Scrutica
Full access to all AI chips. Domestic production expanding under CHIPS Act.
Country-level aggregation: 1299 facilities, 30875 organizations, 6361 supply chain edges. Export control tier: Full. 1 sovereign AI program.
United States's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
United States has 1299 tracked facilities, 50.2 GW aggregate power capacity, 7,029,081 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $30M announced (100% reality ratio). Supply chain footprint: 6361 relationships (3547 as supplier, 4648 as customer).
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Meta Louisiana Datacenter | ai training | announced | 2,260 | -- | Meta Platforms, Inc. |
Full access to all commercially available AI accelerators
| Name | Type | Market Cap |
|---|---|---|
| Nvidia | chip designer | $4.1T |
| equipment maker | $3.3T | |
| Microsoft Corporation | cloud provider | $2.6T |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across United States's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
107 snapshots from 2023-04-24 to 2030-01-01.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on United States as a supplier; import-side ranks countries United States depends on. Domestic intra-country edges excluded.
United States → partner (top 10)
| Partner | Edges | Value |
|---|---|---|
| Taiwan TW | 246 | $148.3B |
| Hong Kong HK | 21 | $98.2B |
| South Korea KR | 345 | $79.4B |
| Japan JP | 127 |
| OpenAI Stargate Abilene Oracle OCI Supercluster Phase 3 |
| ai training |
| announced |
| 2,200 |
| -- |
| Oracle Corporation |
| AWS Project Rainier (New Carlisle, IN) | ai training | operational | 2,200 | -- | Amazon.com, Inc. (AWS) |
| Meta Richland Parish (Hyperion) | ai training | under construction | 2,000 | -- | Meta Platforms, Inc. |
| xAI Colossus Memphis | ai training | expanding | 2,000 | 80,000 | xAI |
| Crusoe Cheyenne Wyoming | ai training | announced | 1,800 | -- | Crusoe |
| "OpenAI/Microsoft Mt Pleasant, Wisconsin Phase 2" | ai training | announced | 1,500 | 700,000 | OpenAI |
| xAI Colossus 2 Memphis Phase 2 | ai training | announced | 1,409 | 550,000 | xAI |
| Oracle Vantage Data Centers Frontier | ai training | announced | 1,400 | -- | Oracle Corporation |
| IREN Sweetwater 1 | ai training | announced | 1,400 | -- | IREN Limited |
| Meta Prometheus New Albany | ai training | announced | 1,281 | 500,000 | Meta Platforms, Inc. |
| Stargate Abilene (OpenAI/Oracle/SoftBank) | ai training | operational | 1,200 | -- | Oracle Corporation |
| Anthropic-Amazon New Carlisle | ai training | operational | 1,092 | -- | Amazon.com, Inc. (AWS) |
| 1 Gig Data Center East Fishkill, NY | hyperscale dc | announced | 1,000 | -- | -- |
| 1 Gig Data Center East Fishkill, NY | hyperscale dc | announced | 1,000 | -- | -- |
| "Crusoe Goodnight in Claude, Texas" | ai training | announced | 1,000 | -- | Crusoe |
| OpenAI Stargate Abilene Oracle OCI Supercluster Phase 2 | ai training | announced | 801 | 300,001 | Oracle Corporation |
| IREN Childress | ai training | announced | 750 | -- | IREN Limited |
| OpenAI/Microsoft Atlanta | ai training | announced | 700 | 300,000 | OpenAI |
| QTS Richmond | ai training | operational | 650 | -- | -- |
| IREN Sweetwater 2 | ai training | announced | 600 | -- | IREN Limited |
| OpenAI Stargate Abilene | ai training | operational | 590 | -- | Oracle Corporation |
| Micron Fab 2 | hyperscale dc | announced | 576 | -- | -- |
| Microsoft Fairwater Wisconsin | ai training | operational | 555 | -- | Microsoft Corporation |
| Meta Prometheus | ai training | operational | 531 | -- | Meta Platforms, Inc. |
| TeraWulf Lake Mariner Campus | ai training | operational | 510 | -- | TeraWulf |
| North East Data LLC Data Center | hyperscale dc | announced | 500 | -- | -- |
| North East Data LLC Data Center | hyperscale dc | announced | 500 | -- | -- |
| Arsenal Data Site 1000 | hyperscale dc | announced | 467 | -- | -- |
| Arsenal Data Site 1000 | hyperscale dc | announced | 467 | -- | -- |
| Google New Albany Ohio | ai training | announced | 450 | -- |
| Microsoft Fairwater Atlanta | ai training | operational | 433 | -- | Microsoft Corporation |
| xAI Colossus 1 | ai training | operational | 425 | -- | xAI |
| Google New Albany | ai training | operational | 407 | -- |
| Applied Digital Ellendale Possible Phase 3 | ai training | announced | 400 | 180,000 | Applied Digital |
| xAI Colossus Memphis Phase 3 | ai training | operational | 352 | 230,000 | xAI |
| Project Rainier | ai training | announced | 350 | 400,000 | Amazon.com, Inc. (AWS) |
| Amazon Madison Mega Site | ai training | operational | 341 | -- | Amazon.com, Inc. (AWS) |
| New York State Artificial Intelligence Data Center | hyperscale dc | announced | 300 | -- | -- |
| "OpenAI/Microsoft Mt Pleasant, Wisconsin Phase 1" | ai training | announced | 300 | 150,000 | OpenAI |
| CoreWeave Lancaster PA | ai training | announced | 300 | -- | CoreWeave |
| New York State Artificial Intelligence Data Center | hyperscale dc | announced | 300 | -- | -- |
| Data & Technology Campus | hyperscale dc | announced | 300 | -- | -- |
| Data & Technology Campus | hyperscale dc | announced | 300 | -- | -- |
| Nebius New Jersey | ai training | announced | 300 | 150,000 | Nebius |
| xAI Colossus Memphis Phase 2 | ai training | operational | 280 | 200,000 | xAI |
| xAI Colossus 2 Memphis Phase 1 | ai training | announced | 264 | 110,000 | xAI |
| Microsoft Goodyear | ai training | operational | 263 | 100,000 | Microsoft Corporation |
| Oracle OCI Supercluster B200s | ai training | announced | 262 | 131,072 | Oracle Corporation |
| CoreWeave Denton GB200s OpenAI/Microsoft | ai training | announced | 260 | 100,000 | CoreWeave |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
TSMC Arizona (4nm mass production), Intel foundry, GlobalFoundries (mature nodes)
| cloud provider |
| $2.1T |
| Broadcom Inc | chip designer | $1.4T |
| Tesla | equipment maker | $1.4T |
| Meta Platforms, Inc. | ai lab | $1.3T |
| Micron | fab operator | $402.9B |
| AMD | chip designer | $329.3B |
| Applied Materials | equipment maker | $267.6B |
| Lam Research | equipment maker | $249.7B |
| Intel | fab operator | $215.4B |
| KLA | equipment maker | $189.2B |
| Texas Instruments | chip designer | $173.3B |
| Qualcomm Inc | chip designer | $135.6B |
| Equinix, Inc. | colocation provider | $94.6B |
| Marvell Technology | chip designer | $83.0B |
| Cadence | equipment maker | $74.1B |
| Synopsys | equipment maker | $72.9B |
| Iron Mountain | colocation provider | $24.7B |
| GlobalFoundries | equipment maker | $23.9B |
| CoreWeave | cloud provider | $23.0B |
| Iron Mountain Data Centers Services, LLC | other | -- |
| 3800 Commerce Blvd. IA Owner LLC | other | -- |
| IM Mortgage Solutions, LLC | other | -- |
| 378 Fries Mill Road NJ Owner LLC | other | -- |
| Palantir Technologies Inc. | ai lab | -- |
| 3950 Dechman Drive Property Owner LLC | other | -- |
| Iron Mountain Secure Shredding, Inc. | other | -- |
| Iron Mountain Data Centers Arizona 3 JV, LP | other | -- |
| $7.4B |
| China CN | 14 | $7.2B |
| Italy IT | 46 | $5.3B |
| South Africa ZA | 3 | $974.5M |
| Switzerland CH | 13 | $667.0M |
| Finland FI | 7 | $387.3M |
| Netherlands NL | 42 | $214.5M |
partner → United States (top 10)
| Partner | Edges | Value |
|---|---|---|
| Japan JP | 41 | $37.0B |
| Switzerland CH | 25 | $24.4B |
| Netherlands NL | 36 | $23.2B |
| Canada CA | 62 | $9.1B |
| Taiwan TW | 191 | $5.9B |
| South Korea KR | 46 | $4.4B |
| KY KY | 10 | $4.2B |
| United Kingdom GB | 24 | $506.6M |
| Hong Kong HK | 35 | $456.8M |
| Israel IL | 43 | $217.5M |