Scrutica
Full access to all AI chips. Domestic production expanding under CHIPS Act.
Country-level aggregation: 1567 facilities, 38512 organizations, 13711 supply chain edges. Export control tier: Full. 1 sovereign AI program.
What United States can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
United States has 1567 tracked facilities, 71.2 GW aggregate power capacity, 7,754,527 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $30M announced (100% reality ratio). Supply chain footprint: 13711 relationships (8453 as supplier, 9543 as customer).
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Meta Louisiana Datacenter | ai training | announced | 2,260 | -- | Meta Platforms, Inc. |
Full access to all commercially available AI accelerators
| Name | Type | Market Cap |
|---|---|---|
| NVIDIA CORP | chip designer | $4.6T |
| Nvidia | chip designer | $4.1T |
| ALPHABET INC | cloud provider | $3.8T |
| OpenAI Stargate Abilene Oracle OCI Supercluster Phase 3 |
| ai training |
| announced |
| 2,200 |
| -- |
| Oracle Corporation |
| AWS Project Rainier (New Carlisle, IN) | ai training | operational | 2,200 | -- | Amazon.com, Inc. (AWS) |
| Meta Richland Parish (Hyperion) | ai training | under construction | 2,000 | -- | Meta Platforms, Inc. |
| xAI Colossus Memphis | ai training | expanding | 2,000 | 80,000 | xAI |
| Crusoe Cheyenne Wyoming | ai training | announced | 1,800 | -- | Crusoe |
| "OpenAI/Microsoft Mt Pleasant, Wisconsin Phase 2" | ai training | announced | 1,500 | 700,000 | OpenAI |
| xAI Colossus 2 Memphis Phase 2 | ai training | announced | 1,409 | 550,000 | xAI |
| IREN Sweetwater 1 | ai training | announced | 1,400 | -- | Iren |
| Oracle Vantage Data Centers Frontier | ai training | announced | 1,400 | -- | Oracle Corporation |
| Meta Prometheus New Albany | ai training | announced | 1,281 | 500,000 | Meta Platforms, Inc. |
| Stargate Abilene (OpenAI/Oracle/SoftBank) | ai training | operational | 1,200 | -- | Oracle Corporation |
| Anthropic-Amazon New Carlisle | ai training | operational | 1,092 | -- | Amazon.com, Inc. (AWS) |
| 1 Gig Data Center East Fishkill, NY | hyperscale dc | announced | 1,000 | -- | -- |
| "Crusoe Goodnight in Claude, Texas" | ai training | announced | 1,000 | -- | Crusoe |
| 1 Gig Data Center East Fishkill, NY | hyperscale dc | announced | 1,000 | -- | -- |
| Novva Holdings LLC North Las Vegas | colocation | announced | 1,000 | -- | Novva Holdings LLC |
| Core Scientific, Inc. facility | ai training | announced | 900 | -- | CORE SCIENTIFIC INC |
| CleanArc Data Centers LLC Caroline County | hyperscale dc | announced | 900 | -- | CleanArc Data Centers LLC |
| QTS Richmond | ai training | operational | 854 | -- | -- |
| OpenAI Stargate Abilene Oracle OCI Supercluster Phase 2 | ai training | announced | 801 | 300,001 | Oracle Corporation |
| Applied Digital facility | other | announced | 800 | -- | Applied Digital |
| PowerHouse Data Centers Spotsylvania | hyperscale dc | announced | 800 | -- | PowerHouse Data Centers |
| Vantage Data Centers Fredericksburg | colocation | announced | 782 | -- | Vantage Data Centers |
| IREN Childress | ai training | announced | 750 | -- | Iren |
| Equinix San Jose | colocation | announced | 725 | -- | Equinix, Inc. |
| OpenAI/Microsoft Atlanta | ai training | announced | 700 | 300,000 | OpenAI |
| NTT DATA Group Corporation Mesa | colocation | announced | 600 | -- | NTT DATA Group Corporation |
| SoftBank Group Corp. Shackelford County | other | expanding | 600 | -- | SoftBank Group Corp. |
| IREN Sweetwater 2 | ai training | announced | 600 | -- | Iren |
| OpenAI Stargate Abilene | ai training | operational | 590 | -- | Oracle Corporation |
| Micron Fab 2 | hyperscale dc | announced | 576 | -- | -- |
| Microsoft Fairwater Wisconsin | ai training | operational | 555 | -- | Microsoft Corporation |
| Meta Prometheus | ai training | operational | 531 | -- | Meta Platforms, Inc. |
| Stack Infrastructure Elk Grove Village | colocation | announced | 500 | -- | Stack Infrastructure |
| North East Data LLC Data Center | hyperscale dc | announced | 500 | -- | -- |
| ServerFarm, LLC Covington | colocation | announced | 500 | -- | Serverfarm |
| Stack Infrastructure Loudoun County | colocation | announced | 500 | -- | Stack Infrastructure |
| North East Data LLC Data Center | hyperscale dc | announced | 500 | -- | -- |
| Aligned Data Centers, LLC Frederick County | colocation | announced | 470 | -- | Aligned Data Centers |
| Arsenal Data Site 1000 | hyperscale dc | announced | 467 | -- | -- |
| Arsenal Data Site 1000 | hyperscale dc | announced | 467 | -- | -- |
| Google New Albany Ohio | ai training | announced | 450 | -- |
| EdgeCore Internet Real Estate, LLC Mesa | other | announced | 450 | -- | EdgeCore Internet Real Estate, LLC |
| Microsoft Fairwater Atlanta | ai training | operational | 433 | -- | Microsoft Corporation |
| xAI Colossus 1 | ai training | operational | 425 | -- | xAI |
| Alphabet facility | hyperscale dc | announced | 413 | -- |
| Google New Albany | ai training | operational | 407 | -- |
| Applied Digital Ellendale Possible Phase 3 | ai training | announced | 400 | 180,000 | Applied Digital |
| CyrusOne Bosque County | colocation | announced | 400 | -- | Cyrusone |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
TSMC Arizona (4nm mass production), Intel foundry, GlobalFoundries (mature nodes)
| other |
| $3.8T |
| MICROSOFT CORP | cloud provider | $3.7T |
| equipment maker | $3.3T |
| Microsoft Corporation | cloud provider | $2.6T |
| AMAZON.COM INC | cloud provider | $2.5T |
| Amazon.com, Inc. (AWS) | cloud provider | $2.1T |
| BROADCOM INC | chip designer | $1.8T |
| META PLATFORMS INC | cloud provider | $1.7T |
| Broadcom Inc | chip designer | $1.4T |
| Tesla | equipment maker | $1.4T |
| Meta Platforms, Inc. | ai lab | $1.3T |
| ORACLE CORP | cloud provider | $464.6B |
| Oracle Corporation | cloud provider | $421.0B |
| Micron | fab operator | $402.9B |
| ADVANCED MICRO DEVICES | chip designer | $349.1B |
| AMD | chip designer | $329.3B |
| Applied Materials | equipment maker | $267.6B |
| Lam Research | equipment maker | $249.7B |
| Intel | fab operator | $215.4B |
| KLA | equipment maker | $189.2B |
| APPLIED MATERIALS INC | equipment maker | $184.8B |
| INTEL CORP | chip designer | $184.3B |
| QUALCOMM INC | chip designer | $178.7B |
| Texas Instruments | chip designer | $173.3B |
| ARISTA NETWORKS INC | chip designer | $164.6B |
| Analog Devices | chip designer | $150.1B |
| Qualcomm Inc | chip designer | $135.6B |