- Atempo Proje Taahhut Ses ve Goruntu Sistemleri Anonim Sirketi Istanbul Subesi TR · originally added 2025-09-12
designations added across 142 Federal Register notices, 1997 to 2025. Each filled mark is one of those notices, sized by the designations it added.
1,662 of the 3,397 designations have a date on or after 1 January 2022, under 48 of the 142 notices.
entities removed, across 12 delisting actions between 2020 and 2026. These are the open marks below the baseline.
net of the drawn actions: 3,397 added minus 15 removed. The step line behind the marks draws that running stock over time. Both figures count only the dated notices this field draws, so the net is not the Overview’s active-designation total: that one counts every designation row, including the ones this field cannot place.
export-control rules from the chip-classification records, drawn as vertical hairlines at their effective dates (2022-10-21 to 2026-01-15). These are not from the change log. The shared axis places each listing surge against the rule that preceded it. 4 of them open their own Federal Register rule; the other 2 carry no Federal Register citation in those records and open the rule register instead.
Plate V. One mark per Federal Register notice, positioned by effective date; mark area is proportional to entities added.
Removals take the same areal scale as additions, so a ring below the baseline and a disc above it stand for the same number of entities. Vertical stacking is packing for legibility and encodes nothing else.
Only one thing in the figure is scaled against the vertical axis: the step line behind the marks, which runs the net of the drawn actions (additions minus removals, dated actions only) from zero at the left edge to its level today. The line is a stock; the marks are flows.
Vertical hairlines mark the effective dates of the export-control rules tracked in the chip-classification records, and their count, span and destinations are on the rule row above. Hover names each one, and each resolves to its own record on tap.
The axis runs to the date this page was generated rather than to the last event, so the quiet stretch at the right is drawn at true length. The newest notice of additions is dated 2025-10-08, the newest delisting 2026-08-21. Each mark links to its own notice in the log below.
One printed BIS rule spans several Federal Register pages, so different rows of one notice cite different pinpoint pages; each leading citation is resolved to its canonical Federal Register document where the federalregister.gov API confirms it, and the pinpoint fragments merge into that single notice. Rule-level EAR changes (the affiliates rule, FDP scope, license-review policy) are tracked on the Overview, not here. Each company-linked entity has an RSS icon for that organization’s changes; the RSS link at the top of the page covers every notice in the feed.
Entity List membership actions per ISO week (2026-07-20 to 2026-09-13), counting additions and removals; rule-level EAR changes are out of scope here. A zero week means no dated membership action on record for that week. Designation records last written 2026-09-03. Checked against the Consolidated Screening List (trade.gov) 7 Sept 2026 · no Entity List addition since 9 Oct 2025. Removals are curated from Federal Register notices and nothing polls them, so the check above covers additions only.
Median time listed before delisting: 343 days (11 months), over 11 of the 15 delisted entities; the range runs 33 to 2,223 days. 4 entities have no original designation date on record and are excluded from the distribution. A screening list built from additions alone still blocks all 15 today.
Every removal-notice citation below is verified against the Federal Register API, and each removed entity’s original addition notice above retains its “removed” badge.
| Entity | Country | Designated | Citation as recorded | Source |
|---|---|---|---|---|
| Cho-Man Wong | HK | 2011-10-12 | 76 FR No. 197 (10/12/2011) | bis.gov |
| Hang Tat Electronics Enterprises Co. | HK | 2011-10-12 | 76 FR No. 197 (10/12/2011) | bis.gov |
| Mohammad Jan Mangal Construction Company (MMCC) | AF | — | none recorded | bis.gov |
| Reza Ghoreishi | AE | — | none recorded | bis.gov |
| Channel Rich Electronics Company Limited | HK | — | none recorded | bis.gov |
| Fortune Source Electronics Co. Ltd. | HK | — | none recorded | bis.gov |
| Sau Luen Chan | HK | — | none recorded | bis.gov |
| Bako Cheung | HK | — | none recorded | bis.gov |
| Future Systems Pvt. Ltd. | PK | — | none recorded | bis.gov |
| LT Engineering and Trade Services (Pvt) Ltd. (LTE) | PK | — | none recorded | bis.gov |
| Nazir and Sons International | PK | — | none recorded | bis.gov |
| Orion Eleven Pvt. Ltd. | PK | — | none recorded | bis.gov |
| Izix Group Pte Ltd. | SG | — | none recorded | bis.gov |
| Aristeidis A. Pappas | AE | — | none recorded | bis.gov |
| Veteran Avia LLC | PK | — | none recorded | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 207th Research Institute | CN | 2018-08-01 | 85 FR 37423 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 204th Research Institute | CN | 2018-08-01 | 85 FR 37423 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 206th Research Institute | CN | 2018-08-01 | 85 FR 37423 · flagged: wrong-volume citation | bis.gov |
| Cho-Man Wong | HK | — | none recorded | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 206th Research Institute | CN | 2018-08-01 | 86 FR 37423 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 207th Research Institute | CN | 2018-08-01 | 86 FR 37423 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 204th Research Institute | CN | 2018-08-01 | 86 FR 37423 · flagged: wrong-volume citation | bis.gov |
| Special Technology Center | RU | 2017-01-04 | 83 FR 722 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 204th Research Institute | CN | 2018-08-01 | 87 FR 37423 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 207th Research Institute | CN | 2018-08-01 | 87 FR 37423 · flagged: wrong-volume citation | bis.gov |
| Donna Lynn Ocampo | AE | 2016-03-21 | none recorded | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 204th Research Institute | CN | 2018-08-01 | 84 FR 37423 · flagged: wrong-volume citation | bis.gov |
| Hamideh Ghayour | AE | 2016-03-21 | 82 FR 14953 · flagged: wrong-volume citation | bis.gov |
| Resort Nizhnyaya Oreanda (f.k.a., Federalnoe Gosudarstvennoe Byudzhetnoe Uchrezhdenie Sanatori Nizhnyaya Oreanda Upravleniya) | UA | 2015-12-28 | 81 FR 80643 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 206th Research Institute | CN | 2018-08-01 | 87 FR 37423 · flagged: wrong-volume citation | bis.gov |
| Seajet Company Limited | CN | — | none recorded | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 206th Research Institute | CN | 2018-08-01 | 84 FR 37423 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Technology Corporation (CASC) 1st Academy 702 Research Institute | CN | 2001-05-14 | 67 FR 24266, 77 FR 58006 (no. 182); 84 FR 40241, 84 FR 40241 · flagged: wrong-volume citation | bis.gov |
| China Aerospace Science and Industry Corporation Second Academy. Subordinate Institution - 207th Research Institute | CN | 2018-08-01 | 84 FR 37423 · flagged: wrong-volume citation | bis.gov |
| IKAN Engineering Services | PK | — | none recorded | federalregister.gov |
| China Shipbuilding Group 722nd Research Institute | CN | — | none recorded | federalregister.gov |
| Ben Gurion University, Israel | IL | — | none recorded | federalregister.gov |
| Safe Technical Supply Co., LLC | — | — | none recorded | federalregister.gov |
Of the 139 events resolved to a Federal Register document, 135 matched a document whose own title or action names the Entity List, and 4 matched on issuing agency and page range alone: a Commerce / Industry and Security rule spans the cited pages, but its title does not state an Entity List action. Those 4 events are marked individually and kept, because the citations are the register's own and each document is matched on volume and page.
Resolution runs against a document map built 2026-07-24 and compiled into the site (221 citation tokens mapped, 6 deliberately left unresolved), so these counts are the register's answer as captured on that date: a designation ingested since, with a citation the map has not seen, counts as unresolved here.
Dates shown are the effective (listing-start) dates listed in the Consolidated Screening List; where a notice resolved, its Federal Register publication date is shown alongside, labeled, and the two differ by a few days for most Entity List rules. Country codes are Scrutica's address-derived geocoding of each entity record. They are not the notice's destination classification: a China-listed entity with a Hong Kong address appears as HK here.
Notice links resolve through federalregister.gov's citation service; source links point at the record's own provenance URL, which for most rows is the BIS e-CFR supplement. Entity names link to company pages where a cross-reference match at confidence 0.85 or higher exists. Events dated within the last 24 months list every entity inline; older events list up to 12 (removals and company-linked entities first) with an exact count of the remainder, and the linked notice has the authoritative full list.