Scrutica
Full access as Five Eyes/AUKUS partner.
Country-level aggregation: 123 facilities, 1304 organizations, 137 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What Australia can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Australia has 123 tracked facilities, 970 MW aggregate power capacity, 7,800 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $24M announced. Supply chain footprint: 137 relationships (75 as supplier, 62 as customer).
Structural Note
Export control exposure: 1 BIS Entity List designation targeting entities in Australia. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Equinix Sydney | colocation | announced | 675 | -- | Equinix, Inc. |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| IMCEDA TECHNOLOGIES, PTY, LTD. | other | -- |
| SCRIPTLOGIC AUSTRALIA PTY LTD | other | -- |
| VINTELA AUSTRALIA PTY. LTD | other | -- |
| colocation |
| announced |
| 250 |
| -- |
| Stack Infrastructure |
| CDC Data Centres Pty Ltd facility | hyperscale dc | announced | 20 | -- | CDC Data Centres Pty Ltd |
| Digital Realty Sydney | colocation | announced | 17 | -- | Digital Realty |
| PanaAI AUS AISF | ai training | announced | 6 | 4,088 | Panaai |
| Pawsey Supercomputing Centre Setonix | ai training | operational | 1 | 1,536 | Pawsey Supercomputing Centre |
| CSIRO Virga | ai training | operational | 1 | 896 | Csiro |
| NCI Australia Gadi | ai training | operational | 0 | 1,280 | National Computational Infrastructure Australia |
| NEXTDC B2 | colocation | operational | -- | -- | NextDC |
| Oracle Australia | hyperscale dc | expanding | -- | -- | Oracle Corporation |
| Akamai Sydney | colocation | announced | -- | -- | AKAMAI TECHNOLOGIES INC |
| NEXTDC M2 | colocation | operational | -- | -- | NextDC |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty Sydney SYD11 | colocation | operational | -- | -- | Digital Realty |
| Vocus Sydney SYD01 | colocation | operational | -- | -- | Vocus Group |
| QV.1 Perth | colocation | operational | -- | -- | CBRE Managing Agent |
| NEXTDC P2 | colocation | operational | -- | -- | NextDC |
| NEXTDC S2 | colocation | operational | -- | -- | NextDC |
| Equinix ME1/ME2 - Melbourne | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix AE1 - Adelaide | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty MEL11 - Melbourne | colocation | operational | -- | -- | Digital Realty |
| Equinix SY5 - Sydney | colocation | operational | -- | -- | Equinix, Inc. |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | colocation | operational | -- | -- | DigiCo |
| Colocity DC3 | colocation | operational | -- | -- | Colocity |
| Digital Realty MEL10 - Melbourne | colocation | operational | -- | -- | Digital Realty |
| AWS Asia Pacific (Sydney) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| AWS Asia Pacific (Melbourne) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| YourDC | colocation | operational | -- | -- | Yourdc |
| NextDC P2 Perth Data Centre | colocation | operational | -- | -- | NextDC |
| SC1 Sunshine Coast Data Centre | colocation | operational | -- | -- | NextDC |
| Equinix PE2/PE3 - Perth | colocation | operational | -- | -- | Equinix, Inc. |
| NEXTDC S3 | colocation | operational | -- | -- | NextDC |
| NextDC | colocation | operational | -- | -- | NextDC |
| TasmaNet Hobart DC3 | hyperscale dc | operational | -- | -- | Tasmanet |
| Telstra | hyperscale dc | operational | -- | -- | Telstra |
| AZURE Australia Central 2 | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | colocation | operational | -- | -- | DigiCo |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | colocation | operational | -- | -- | DigiCo |
| 42-24 Derwent Park | hyperscale dc | operational | -- | -- | 42 24 Pty Ltd |
| TransACT Telehouse | colocation | operational | -- | -- | Vocus Group |
| Vocus Melbourne MEL03 | colocation | operational | -- | -- | Vocus Group |
| LEDC - NTL1 - Newcastle | hyperscale dc | operational | -- | -- | Leading Edge Data Centres |
| Alibaba Cloud in Australia | ai training | decommissioned | -- | -- | Alibaba |
| Polaris Data Centre | colocation | operational | -- | -- | Polaris Data Centre |
| Vocus Perth PER01 | colocation | operational | -- | -- | Vocus Group |
| NextDC S6 | hyperscale dc | operational | -- | -- | NextDC |
| Microsoft MEL07 | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| NEXTDC C1 | colocation | operational | -- | -- | NextDC |
| 5GN Melbourne Data Centre (MDC) | colocation | operational | -- | -- | 5G Networks |
| NEXTDC M1 | colocation | operational | -- | -- | NextDC |
Binding layer: GPU Design (AMD (US, EAR)). US entity, directly subject to Export Administration Regulations
| VINTELA PTY. LTD. | other | -- |
| SPS Commerce Australia Pty Ltd | other | -- |
| Equinix (Australia) Enterprises Pty Limited | other | -- |
| Equinix Australia National Pty Ltd | other | -- |
| Equinix Australia Pty Limited | other | -- |
| Equinix Australia Real Estate Pty Ltd | other | -- |
| Equinix Hyperscale 2 (Australia) Enterprises 1 Pty Limited | other | -- |
| Equinix Hyperscale 2 (Australia) Enterprises 2 Pty Limited | other | -- |
| SCHNEIDER ELECTRIC S E | other | -- |
| TELSTRA GROUP LIMITED | other | -- |
| Equinix Hyperscale 2 (SY10) Pty Limited | other | -- |
| Equinix Hyperscale 2 (SY9) Pty Limited | other | -- |
| Micron Formwork Pty Ltd. | other | -- |
| McLaren Pty Limited | other | -- |
| McLaren Unit Trust | other | -- |
| Metronode (Act) Pty Limited | other | -- |
| Metronode (NSW) Pty Ltd | other | -- |
| Metronode C1 Pty Limited | other | -- |
| Metronode Group Pty Limited | other | -- |
| Metronode Investments Pty Limited | other | -- |
| Metronode M2 Pty Ltd | other | -- |
| Metronode P2 Pty Limited | other | -- |
| Metronode S2 Pty Ltd | other | -- |
| MGH Bidco Pty Limited | other | -- |
| MGH Finco Pty Limited | other | -- |
| MGH Holdco Pty Ltd | other | -- |
| MGH Pegasus Pty Ltd | other | -- |