Scrutica
Full access as Five Eyes/AUKUS partner.
Country-level aggregation: 115 facilities, 1068 organizations, 9 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Australia's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Australia has 115 tracked facilities, 8 MW aggregate power capacity, 5,944 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $24M announced. Supply chain footprint: 9 relationships (5 as supplier, 4 as customer).
Structural Note
Export control exposure: 1 BIS Entity List designation targeting entities in Australia. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| PanaAI AUS AISF | ai training | announced | 6 | 4,088 | Panaai |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| Servian Pty Ltd | other | -- |
| Equinix (Australia) Enterprises Pty Limited | other | -- |
| Equinix Australia National Pty Ltd | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Australia's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Australia as a supplier; import-side ranks countries Australia depends on. Domestic intra-country edges excluded.
| Pawsey Supercomputing Centre Setonix |
| ai training |
| operational |
| 1 |
| 768 |
| Pawsey Supercomputing Centre |
| CSIRO Virga | ai training | operational | 1 | 448 | Csiro |
| NCI Australia Gadi | ai training | operational | 0 | 640 | National Computational Infrastructure Australia |
| Equinix SY4 - Sydney | colocation | operational | -- | -- | Equinix, Inc. |
| CDC Laverton | hyperscale dc | operational | -- | -- | Canberra Data Centres |
| OVHcloud SYD-1 | hyperscale dc | operational | -- | -- | OVHcloud |
| Digital Realty Sydney SYD10 | colocation | operational | -- | -- | Digital Realty |
| NEXTDC B2 | colocation | operational | -- | -- | NextDC |
| NEXTDC M2 | colocation | operational | -- | -- | NextDC |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty Sydney SYD11 | colocation | operational | -- | -- | Digital Realty |
| Vocus Sydney SYD01 | colocation | operational | -- | -- | Vocus Group |
| QV.1 Perth | colocation | operational | -- | -- | CBRE Managing Agent |
| NEXTDC P2 | colocation | operational | -- | -- | NextDC |
| NEXTDC S2 | colocation | operational | -- | -- | NextDC |
| Equinix ME1/ME2 - Melbourne | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix AE1 - Adelaide | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty MEL11 - Melbourne | colocation | operational | -- | -- | Digital Realty |
| Equinix SY5 - Sydney | colocation | operational | -- | -- | Equinix, Inc. |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | colocation | operational | -- | -- | DigiCo |
| Colocity DC3 | colocation | operational | -- | -- | Colocity |
| Digital Realty MEL10 - Melbourne | colocation | operational | -- | -- | Digital Realty |
| AWS Asia Pacific (Sydney) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| AWS Asia Pacific (Melbourne) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| YourDC | colocation | operational | -- | -- | Yourdc |
| NextDC P2 Perth Data Centre | colocation | operational | -- | -- | NextDC |
| SC1 Sunshine Coast Data Centre | colocation | operational | -- | -- | NextDC |
| Equinix PE2/PE3 - Perth | colocation | operational | -- | -- | Equinix, Inc. |
| NEXTDC S3 | colocation | operational | -- | -- | NextDC |
| NextDC | colocation | operational | -- | -- | NextDC |
| TasmaNet Hobart DC3 | hyperscale dc | operational | -- | -- | Tasmanet |
| Telstra | hyperscale dc | operational | -- | -- | Telstra |
| AZURE Australia Central 2 | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | colocation | operational | -- | -- | DigiCo |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | colocation | operational | -- | -- | DigiCo |
| 42-24 Derwent Park | hyperscale dc | operational | -- | -- | 42 24 Pty Ltd |
| TransACT Telehouse | colocation | operational | -- | -- | Vocus Group |
| Vocus Melbourne MEL03 | colocation | operational | -- | -- | Vocus Group |
| LEDC - NTL1 - Newcastle | hyperscale dc | operational | -- | -- | Leading Edge Data Centres |
| Alibaba Cloud in Australia | ai training | decommissioned | -- | -- | Alibaba |
| Polaris Data Centre | colocation | operational | -- | -- | Polaris Data Centre |
| Vocus Perth PER01 | colocation | operational | -- | -- | Vocus Group |
| NextDC S6 | hyperscale dc | operational | -- | -- | NextDC |
| Microsoft MEL07 | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| NEXTDC C1 | colocation | operational | -- | -- | NextDC |
| 5GN Melbourne Data Centre (MDC) | colocation | operational | -- | -- | 5G Networks |
| NEXTDC M1 | colocation | operational | -- | -- | NextDC |
| NEXTDC B1 | colocation | operational | -- | -- | NextDC |
| Equinix SY3 - Sydney | colocation | operational | -- | -- | Equinix, Inc. |
Binding layer: GPU Design (AMD (US, EAR)). US entity, directly subject to Export Administration Regulations
| Equinix Australia Pty Limited | other | -- |
| Equinix Australia Real Estate Pty Ltd | other | -- |
| Equinix Hyperscale 2 (Australia) Enterprises 1 Pty Limited | other | -- |
| Equinix Hyperscale 2 (Australia) Enterprises 2 Pty Limited | other | -- |
| Equinix Hyperscale 2 (SY10) Pty Limited | other | -- |
| Equinix Hyperscale 2 (SY9) Pty Limited | other | -- |
| McLaren Pty Limited | other | -- |
| McLaren Unit Trust | other | -- |
| Metronode (Act) Pty Limited | other | -- |
| Metronode (NSW) Pty Ltd | other | -- |
| Metronode C1 Pty Limited | other | -- |
| Metronode Group Pty Limited | other | -- |
| Metronode Investments Pty Limited | other | -- |
| Metronode M2 Pty Ltd | other | -- |
| Metronode P2 Pty Limited | other | -- |
| Metronode S2 Pty Ltd | other | -- |
| MGH Bidco Pty Limited | other | -- |
| MGH Finco Pty Limited | other | -- |
| MGH Holdco Pty Ltd | other | -- |
| MGH Pegasus Pty Ltd | other | -- |
| Sypht Pty Ltd | other | -- |
| Covidien Pty Limited | other | -- |
| Atlassian Corporation Pty. Ltd. | other | -- |
| Atlassian Pty. Ltd. | other | -- |
| IMCEDA SOFTWARE AUSTRALIA PTY LTD | other | -- |
| IMCEDA TECHNOLOGIES, PTY, LTD. | other | -- |
| SCRIPTLOGIC AUSTRALIA PTY LTD | other | -- |