Scrutica
Cloud rate cards joined to Epoch AI ML-hardware throughput specs at SKU-region-pricing-tier grain (dense BF16 TFLOP/s; no 2:4 structured sparsity factor), normalised cell-by-cell to $/petaFLOP-day across the on-demand, spot, reserved-1yr, and reserved-3yr tiers. Refresh cadence is split: AWS, Azure, and OCI update daily; GCP, CoreWeave, and Lambda have no fetchable public pricing API and carry a manually refreshed, Playwright-verified snapshot — every row's own verification date renders in the table and serializes in exports. A parallel on-prem TCO buildup runs at 3-year and 5-year horizons; the gap to the cheapest cloud cell is the build-vs-buy boundary. Facility-level capacity estimates live at FLOP Engine.Hourly cloud pricing across AWS, Azure, GCP, Oracle, CoreWeave, and Lambda normalised to a single denominator ($/petaFLOP-day) that weights each provider's hourly rate by the GPU's actual throughput rather than its sticker price. AWS, Azure, and Oracle prices refresh daily; GCP, CoreWeave, and Lambda are verified manually, and every price on the page shows the date it was last checked. On-prem TCO at 3-year and 5-year horizons runs alongside; the gap between the two is the build-vs-buy boundary. The same denominator feeds frontier training cost estimates downstream.
Cheapest on-demand $/petaFLOP-day for H100 SXM (8-GPU node), across the daily-refreshed providers (AWS, Azure, Oracle). GCP, CoreWeave, and Lambda expose no fetchable pricing API and are captured by manual snapshot — they are excluded from this LINE deliberately and appear, with their verification dates, in the vintage view below.
A snapshot of how old each live on-demand quote is for H100 SXM (8-GPU node) right now — not a historical series. Oldest first; a manual-snapshot quote can be materially older than a daily-refreshed one.
| Provider | Region | $/pFLOP-day | Verified | Cadence |
|---|---|---|---|---|
| CoreWeave | US East (N. Virginia) | $149.29 | 2026-03-29 | manual snapshot |
| GCP | US Central (Iowa) | $268.29 | 2026-04-19 | manual snapshot |
| Lambda | US (Texas) | $104.05 | 2026-04-19 | manual snapshot |
| AWS | US East (N. Virginia) | $166.87 | 2026-07-20 | daily |
| AWS | Asia Pacific (Tokyo) | $208.59 | 2026-07-20 | daily |
| AWS | US West (Oregon) | $166.87 | 2026-07-20 | daily |
| Azure | japanwest | $475.43 | 2026-07-20 | daily |
| Azure | swedencentral | $387.52 | 2026-07-20 | daily |
| Azure | polandcentral | $387.52 | 2026-07-20 | daily |
| Azure | westus | $387.52 | 2026-07-20 | daily |
| Azure | East US 2 | $311.48 | 2026-07-20 | daily |
| Azure | switzerlandnorth | $439.66 | 2026-07-20 | daily |
| Azure | westus3 | $311.48 | 2026-07-20 | daily |
| Azure | spaincentral | $387.52 | 2026-07-20 | daily |
| Azure | East US | $311.48 | 2026-07-20 | daily |
| Azure | uksouth | $372.61 | 2026-07-20 | daily |
| Azure | centralus | $366.65 | 2026-07-20 | daily |
| Azure | West Europe | $387.52 | 2026-07-20 | daily |
| Azure | southafricanorth | $524.77 | 2026-07-20 | daily |
| Azure | northcentralus | $371.1 | 2026-07-20 | daily |
| Azure | koreacentral | $415.81 | 2026-07-20 | daily |
| Azure | usgovarizona | $372.61 | 2026-07-20 | daily |
| Azure | japaneast | $432.23 | 2026-07-20 | daily |
| Azure | southafricawest | $565.76 | 2026-07-20 | daily |
| Azure | West US 2 | $311.48 | 2026-07-20 | daily |
| Azure | canadacentral | $371.1 | 2026-07-20 | daily |
| Azure | uaenorth | $426.27 | 2026-07-20 | daily |
| Azure | westcentralus | $357.71 | 2026-07-20 | daily |
| Azure | australiaeast | $432.34 | 2026-07-20 | daily |
| Azure | southcentralus | $357.66 | 2026-07-20 | daily |
| Oracle (OCI) | global | $242.55 | 2026-07-20 | daily |
CHEAPEST ON-DEMAND
CHEAPEST SPOT
ON-PREM (3YR AMORT.)