Scrutica
| Facility | Country | Operator | Type | Status | Power (MW) | GPUs |
|---|---|---|---|---|---|---|
| Colossus 2 | US | xAI | ai_training | operational | 946 | 530,000 |
| Meta | US | Meta Platforms, Inc. | hyperscale_dc | operational | — | 202,224 |
| Microsoft Goodyear | US | Microsoft Corporation | ai_training | operational | 202 | 100,000 |
| xAI Colossus Memphis | US | xAI | ai_training | expanding | 2,000 | 80,000 |
| ORNL Frontier (Exascale HPC) | US | — | hpc_center | operational | 22.7 | 37,888 |
| JUPITER (EuroHPC) | DE | EuroHPC JU | hpc_center | operational | — | 23,752 |
| "Jupiter, Jülich" | DE | EuroHPC JU | ai_training | operational | 18 | 23,536 |
| Leonardo (EuroHPC) | IT | EuroHPC JU | hpc_center | operational | — | 13,824 |
| Eclairion Bruyères-le-Châtel (Mistral Compute) | FR | Eclairion | ai_training | operational | 44 | 13,800 |
| LUMI (EuroHPC) | FI | EuroHPC JU | hpc_center | operational | — | 11,912 |
| LUMI Supercomputer (CSC Finland) | FI | — | hpc_center | operational | 7.1 | 10,240 |
| MareNostrum 5 (EuroHPC) | ES | EuroHPC JU | hpc_center | operational | — | 4,480 |
| Microsoft | US | Microsoft Corporation | hyperscale_dc | operational | — | 4,000 |
| Cineca Marconi-100 | IT | CINECA | ai_training | operational | 2.644 | 3,952 |
| GENCI Adastra | FR | GENCI | ai_training | operational | 1.609 | 1,352 |
| Hut 8 | CA | Hut 8 | hyperscale_dc | operational | — | 1,000 |
| EuroHPC MeluXina | LU | EuroHPC JU | ai_training | operational | 0.687 | 800 |
| MeluXina (EuroHPC) | LU | EuroHPC JU | hpc_center | operational | — | 800 |
| EuroHPC Karolina | CZ | EuroHPC JU | ai_training | operational | 0.548 | 576 |
| Karolina (EuroHPC) | CZ | EuroHPC JU | hpc_center | operational | — | 576 |
| Vega (EuroHPC) | SI | EuroHPC JU | hpc_center | operational | — | 240 |
| Stargate UAE (OpenAI/G42/Oracle) | AE | Oracle Corporation | ai_training | under_construction | 5,000 | — |
| AWS Project Rainier (New Carlisle, IN) | US | Amazon.com, Inc. | ai_training | operational | 2,200 | — |
| Meta Richland Parish (Hyperion) | US | Meta Platforms, Inc. | ai_training | under_construction | 2,000 | — |
| Stargate Abilene (OpenAI/Oracle/SoftBank) | US | Oracle Corporation | ai_training | operational | 1,200 | — |
| Microsoft Fairwater Atlanta | US | Microsoft Corporation | ai_training | operational | 636 | — |
| Meta Prometheus | US | Meta Platforms, Inc. | ai_training | operational | 631 | — |
| TeraWulf Lake Mariner Campus | US | TeraWulf | ai_training | operational | 510 | — |
| Khazna–Eni Ferrera Erbognone AI Campus | IT | — | hyperscale_dc | announced | 500 | — |
| OpenAI Stargate Abilene | US | Oracle Corporation | ai_training | operational | 421 | — |
| Microsoft Fairwater Wisconsin | US | Microsoft Corporation | ai_training | operational | 369 | — |
| Colossus 1 | US | xAI | ai_training | operational | 340 | — |
| Google New Albany | US | ai_training | operational | 339 | — | |
| Google Columbus | US | ai_training | operational | 303 | — | |
| CoreWeave Lancaster PA | US | CoreWeave | ai_training | announced | 300 | — |
| Amazon Madison Mega Site | US | Amazon.com, Inc. | ai_training | operational | 284 | — |
| CoreWeave Denton TX | US | CoreWeave | ai_training | operational | 262 | — |
| CoreWeave Kenilworth NJ (NEST Campus) | US | CoreWeave | ai_training | under_construction | 250 | — |
| Huawei Horinger | CN | Huawei Technologies | ai_training | operational | 241.8 | — |
| DayOne Nusajaya Tech Park | MY | DayOne Data Centers Limited | colocation | operational | 240 | — |
| QTS Richmond 1 | US | — | ai_training | operational | 238 | — |
| Google Omaha | US | ai_training | operational | 237 | — | |
| Google Council Bluffs (East) | US | ai_training | operational | 237 | — | |
| Google Papillion | US | ai_training | operational | 237 | — | |
| Amazon Ridgeland | US | Amazon.com, Inc. | ai_training | operational | 228 | — |
| VNET Bayin Ulanqab | CN | VNET Group ADR | ai_training | operational | 221 | — |
| Microsoft Project Osmium | US | Microsoft Corporation | ai_training | operational | 190 | — |
| QTS Richmond 2 | US | — | ai_training | operational | 180 | — |
| Meta Jeffersonville | US | Meta Platforms, Inc. | ai_training | operational | 178 | — |
| Meta Rosemount | US | Meta Platforms, Inc. | ai_training | operational | 178 | — |
| Alibaba Zhangbei | CN | Alibaba | ai_training | operational | 169 | — |
| Google Storey County | US | ai_training | operational | 161 | — | |
| Google The Dalles | US | ai_training | operational | 154 | — | |
| Meta Montgomery | US | Meta Platforms, Inc. | ai_training | operational | 153 | — |
| Meta Kuna | US | Meta Platforms, Inc. | ai_training | operational | 152 | — |
| Meta Temple | US | Meta Platforms, Inc. | ai_training | operational | 152 | — |
| QTS Richmond 3 | US | — | ai_training | operational | 144 | — |
| Google Lincoln | US | ai_training | operational | 141 | — | |
| Google Lancaster | US | ai_training | operational | 137 | — | |
| Coreweave Helios | US | CoreWeave | ai_training | operational | 132 | — |
| Google Midlothian | US | ai_training | operational | 103 | — | |
| Google Mesa | US | ai_training | operational | 90 | — | |
| Google Waltham Cross | GB | ai_training | operational | 88 | — | |
| Meta Los Lunas | US | Meta Platforms, Inc. | ai_training | operational | 87 | — |
| Meta Gallatin | US | Meta Platforms, Inc. | ai_training | operational | 87 | — |
| STACK Infrastructure NVA02 | US | — | ai_training | operational | 85 | — |
| CoreWeave Chester VA | US | CoreWeave | ai_training | operational | 82 | — |
| Google Arcola | US | ai_training | operational | 77 | — | |
| Google Red Oak | US | ai_training | operational | 77 | — | |
| Microsoft SAT40 | US | Microsoft Corporation | ai_training | operational | 75 | — |
| CoreWeave Ellendale ND | US | CoreWeave | ai_training | operational | 68 | — |
| CoreWeave Marble NC | US | CoreWeave | ai_training | operational | 65 | — |
| Stream Phoenix | US | — | ai_training | operational | 64 | — |
| Google Pryor (North) | US | ai_training | operational | 53 | — | |
| Microsoft SAT14 | US | Microsoft Corporation | ai_training | operational | 47 | — |
| Start Campus Sines Data Campus | PT | Nscale | ai_training | operational | 33 | — |
| Vantage TX1 | US | — | ai_training | operational | 32 | — |
| CoreWeave Dalton 1 & 2 | US | CoreWeave | ai_training | operational | 28 | — |
| Equinix SG3 | SG | Equinix, Inc. | colocation | operational | 20 | — |
| Scaleway DC5 (PAR2) | FR | Iliad Sa | hyperscale_dc | operational | 20 | — |
| DayOne SG1 Singapore | SG | DayOne Data Centers Limited | colocation | under_construction | 20 | — |
| Equinix LD5 (London) | GB | Equinix, Inc. | colocation | operational | 12 | — |
| Scaleway DC3 (PAR1) | FR | Iliad Sa | colocation | operational | 6.9 | — |
| Scaleway DC2 (PAR1) | FR | Iliad Sa | colocation | operational | 3.8 | — |
| Virtual Internet UK | GB | — | unknown | operational | — | — |
| Ascenty Infraestrutura de Data Centers | BR | — | unknown | operational | — | — |
| DC West | SG | — | unknown | operational | — | — |
| ORANGE STORE | RO | — | unknown | operational | — | — |
| Data Center TVRI | ID | Ict | hyperscale_dc | operational | — | — |
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | AU | Equinix, Inc. | colocation | operational | — | — |
| Tietokettu | FI | Tietokettu | hyperscale_dc | operational | — | — |
| 10 Rue des Frères Peuge | FR | — | colocation | operational | — | — |
| HKNET | HK | — | colocation | operational | — | — |
| Corporation-Park | HK | — | colocation | operational | — | — |
| 1ASIA-Singapore | SG | — | colocation | operational | — | — |
| BGDS TELEKOM EOOD. | BG | — | colocation | operational | — | — |
| ISTANBULDC VERI MERKEZI | TR | — | colocation | operational | — | — |
| Estacion Terrena Izalco | SV | — | other | operational | — | — |
| Invitech DC14 | HU | Invitech Megold Sok Zrt | hyperscale_dc | operational | — | — |
| UltraEdge Paris - Courbevoie | FR | UltraEdge | colocation | operational | — | — |
Showing 100 of 4,556. View the full keyboard-accessible table →