Scrutica
Scrutica tracks 4,538 facilities across 109 countries (build-time substrate snapshot 2026-05-19), versus Epoch's 13 US frontier data centers — anchored at the same per-facility-rigour layer for the overlapping set, then extending into OSM data-center bulk, sovereign-AI-linked facilities, tier-2 sovereign ingest (HUMAIN, Yotta, EuroHPC, Tencent, ByteDance, JD), and the supply-chain edge graph.
| Dimension | Scrutica | Epoch AI Frontier Data Centers | What Scrutica adds |
|---|---|---|---|
| Total facilities |
| Facility | Country | Operator | Type | Status | Power (MW) | GPUs |
|---|---|---|---|---|---|---|
| xAI Colossus 2 | US | xAI | ai_training | operational | — | 530,000 |
| Meta | US | Meta Platforms, Inc. | hyperscale_dc | operational | — | 202,224 |
| Microsoft Goodyear | US | Microsoft Corporation | ai_training | operational | 263 | 100,000 |
| xAI Colossus Memphis | US | xAI | ai_training | expanding | 2,000 | 80,000 |
| "Jupiter, Jülich" | DE | EuroHPC JU | ai_training | operational | 18 | 47,072 |
| ORNL Frontier (Exascale HPC) | US | — | hpc_center | operational | 22.7 | 37,888 |
| JUPITER (EuroHPC) | DE | EuroHPC JU | hpc_center | operational | — | 23,752 |
| Leonardo (EuroHPC) | IT | EuroHPC JU | hpc_center | operational | — | 13,824 |
| Eclairion Bruyères-le-Châtel (Mistral Compute) | FR | Eclairion | ai_training | under_construction | 44 | 13,800 |
| LUMI (EuroHPC) | FI | EuroHPC JU | hpc_center | operational | — | 11,912 |
| LUMI Supercomputer (CSC Finland) | FI | — | hpc_center | operational | 7.1 | 10,240 |
| MareNostrum 5 (EuroHPC) | ES | EuroHPC JU | hpc_center | operational | — | 4,480 |
| Microsoft | US | Microsoft Corporation | hyperscale_dc | operational | — | 4,000 |
| Cineca Marconi-100 | IT | CINECA | ai_training | operational | 2.644 | 3,952 |
| GENCI Adastra | FR | GENCI | ai_training | operational | 1.609 | 1,352 |
| Hut 8 | CA | Hut 8 | hyperscale_dc | operational | — | 1,000 |
| EuroHPC MeluXina | LU | EuroHPC JU | ai_training | operational | 0.687 | 800 |
| MeluXina (EuroHPC) | LU | EuroHPC JU | hpc_center | operational | — | 800 |
| EuroHPC Karolina | CZ | EuroHPC JU | ai_training | operational | 0.548 | 576 |
| Karolina (EuroHPC) | CZ | EuroHPC JU | hpc_center | operational | — | 576 |
| Vega (EuroHPC) | SI | EuroHPC JU | hpc_center | operational | — | 240 |
| Stargate UAE (OpenAI/G42/Oracle) | AE | Oracle Corporation | ai_training | under_construction | 5,000 | — |
| AWS Project Rainier (New Carlisle, IN) | US | Amazon.com, Inc. (AWS) | ai_training | operational | 2,200 | — |
| Meta Richland Parish (Hyperion) | US | Meta Platforms, Inc. | ai_training | under_construction | 2,000 | — |
| Stargate Abilene (OpenAI/Oracle/SoftBank) | US | Oracle Corporation | ai_training | operational | 1,200 | — |
| Anthropic-Amazon New Carlisle | US | Amazon.com, Inc. (AWS) | ai_training | operational | 1,092 | — |
| QTS Richmond | US | — | ai_training | operational | 650 | — |
| OpenAI Stargate Abilene | US | Oracle Corporation | ai_training | operational | 590 | — |
| Microsoft Fairwater Wisconsin | US | Microsoft Corporation | ai_training | operational | 555 | — |
| Meta Prometheus | US | Meta Platforms, Inc. | ai_training | operational | 531 | — |
| TeraWulf Lake Mariner Campus | US | TeraWulf | ai_training | operational | 510 | — |
| Microsoft Fairwater Atlanta | US | Microsoft Corporation | ai_training | operational | 433 | — |
| xAI Colossus 1 | US | xAI | ai_training | operational | 425 | — |
| Google New Albany | US | ai_training | operational | 407 | — | |
| Amazon Madison Mega Site | US | Amazon.com, Inc. (AWS) | ai_training | operational | 341 | — |
| CoreWeave Lancaster PA | US | CoreWeave | ai_training | announced | 300 | — |
| CoreWeave Kenilworth NJ (NEST Campus) | US | CoreWeave | ai_training | under_construction | 250 | — |
| Alibaba Zhangbei | CN | Alibaba | ai_training | operational | 203 | — |
| Meta Temple | US | Meta Platforms, Inc. | ai_training | operational | 198 | — |
| Meta Kuna | US | Meta Platforms, Inc. | ai_training | under_construction | 198 | — |
| Google Council Bluffs (East) | US | ai_training | operational | 190 | — | |
| Google Omaha | US | ai_training | operational | 189 | — | |
| STACK Infrastructure NVA02 | US | — | ai_training | operational | 118 | — |
| Google Cedar Rapids | US | ai_training | operational | 105 | — | |
| Google Pryor (North) | US | ai_training | operational | 65 | — | |
| Vantage TX1 | US | — | ai_training | operational | 44.8 | — |
| Equinix SG3 | SG | Equinix, Inc. | colocation | operational | 20 | — |
| Scaleway DC5 (PAR2) | FR | Iliad Sa | hyperscale_dc | operational | 20 | — |
| DayOne SG1 Singapore | SG | DayOne Data Centers Limited | colocation | under_construction | 20 | — |
| Equinix LD5 (London) | GB | Equinix, Inc. | colocation | operational | 12 | — |
| Scaleway DC3 (PAR1) | FR | Iliad Sa | colocation | operational | 6.9 | — |
| Scaleway DC2 (PAR1) | FR | Iliad Sa | colocation | operational | 3.8 | — |
| Aligned Phoenix (PHX-01) | US | — | colocation | operational | — | — |
| BGDS TELEKOM EOOD. | BG | — | colocation | operational | — | — |
| ISTANBULDC VERI MERKEZI | TR | — | colocation | operational | — | — |
| 10 Rue des Frères Peuge | FR | — | colocation | operational | — | — |
| HKNET | HK | — | colocation | operational | — | — |
| Corporation-Park | HK | — | colocation | operational | — | — |
| 1ASIA-Singapore | SG | — | colocation | operational | — | — |
| NTT DOCOMO BUSINESS TK8 - Tokyo | JP | — | colocation | operational | — | — |
| NTT DOCOMO BUSINESS OS4 - Osaka | JP | — | colocation | operational | — | — |
| NTT DOCOMO BUSINESS TK6 - Tokyo | JP | — | colocation | operational | — | — |
| NTT DOCOMO BUSINESS TK2 - Tokyo | JP | — | colocation | operational | — | — |
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | AU | Equinix, Inc. | colocation | operational | — | — |
| Internet Solutions DC Maputo | MZ | — | colocation | operational | — | — |
| Estacion Terrena Izalco | SV | — | other | operational | — | — |
| DataBank London (LHR1) | GB | — | colocation | operational | — | — |
| NTT-ME Kuramae DC | JP | — | colocation | operational | — | — |
| UltraEdge Paris - Courbevoie | FR | UltraEdge | colocation | operational | — | — |
| Cologix MTL9 | CA | — | colocation | operational | — | — |
| NTT-ME Ikebukuro DC | JP | — | colocation | operational | — | — |
| Digital Realty SJC (2805 Lafayette) | US | Digital Realty | colocation | operational | — | — |
| Nxtra Data Chennai DC 1 | IN | Nxtra Data Ltd | colocation | operational | — | — |
| MedNautilus Istanbul | TR | Telecom Italia Sparkle S.p.A. | colocation | operational | — | — |
| FiberX Data Center | PR | — | colocation | operational | — | — |
| CEMO DC | DO | — | colocation | operational | — | — |
| NetRealty SEL1 - Gasan | KR | — | colocation | operational | — | — |
| MEGA Two (iAdvantage Hong Kong) | HK | iAdvantage Hong Kong | colocation | operational | — | — |
| SDCT Data Center | ID | — | colocation | operational | — | — |
| Miran-2 | RU | Miran Ltd | colocation | operational | — | — |
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | PL | Atman sp. z o.o. | colocation | operational | — | — |
| noris network datacenter.de MUC5 | DE | noris network AG | colocation | operational | — | — |
| NTT-ME Marunouchi DC | JP | — | colocation | operational | — | — |
| Cologix CGY1 | CA | — | colocation | operational | — | — |
| 1-DC EU | PL | — | colocation | operational | — | — |
| Aruba IT4 - Rome | IT | — | colocation | operational | — | — |
| IaaS Datacenter Madrid | ES | — | colocation | operational | — | — |
| Netcetera | IM | — | other | operational | — | — |
| Clackamas ESD Datacenter | US | — | colocation | operational | — | — |
| EdgeCore Reno 1 | US | — | colocation | operational | — | — |
| NTT-ME Kayabakabuto DC | JP | — | colocation | operational | — | — |
| Next-MIC DataCenter | JP | — | unknown | operational | — | — |
| OMADATA - E1 - SUB | ID | PT Omadata Padma Indonesia | colocation | operational | — | — |
| Telehouse Saint Petersburg | RU | — | colocation | operational | — | — |
| Supercalcolatore Leonardo - Rete EuroHPC | IT | CINECA | hyperscale_dc | operational | — | — |
| Hivelocity | US | — | colocation | operational | — | — |
| EdgeCore VA1 | US | — | colocation | operational | — | — |
| РЦАД beCloud | BY | — | unknown | operational | — | — |
| KAGOYA データセンター A棟 | JP | — | unknown | operational | — | — |
| Cologix TOR4 | CA | — | colocation | operational | — | — |
Showing 100 of 4,538. View the full keyboard-accessible table →
13 US data centers “~2.5 million H100-equivalents, ~15% of global delivered AI compute” (Epoch blog 2025-11-04). Scope: largest existing-or-planned US facilities for Anthropic / Google DeepMind / OpenAI / Meta / xAI. sourceaccessed 2026-05-20 |
Broader by ~350× in count; narrower per-facility depth on the non-Epoch tiers (acknowledged in /methodology#data-sources). |
| OSM datacenter bulk (global infra) | 1,408 | Not in scope — Epoch’s frontier-DC dataset is the largest-AI-DCs subset by construction.Not published sourceaccessed 2026-05-20 | Long-tail datacenter inventory (regional + hyperscaler edge sites) sits outside frontier-DC scope. |
| Sovereign-AI programs tracked | 34 programs · 4,297 compute deployments | Not in scope.Not published sourceaccessed 2026-05-20 | Per-program announced-vs-deployed reconciliation, governance-reach scoring, inflation decomposition. |
| Tier-2 sovereign-tier sites (May 2026 ingest) | 59+ across 19 source corpora HUMAIN · Yotta · EuroHPC · Scaleway · Tencent · Alibaba · Baidu · Huawei · ByteDance · JD · Kingsoft · China Telecom | Not in scope — Epoch states “We will continue expanding the coverage in other countries” (methodology page); current frontier-DC scope is US-only.Not published sourceaccessed 2026-05-20 | Closes the “announced but not in any Western dataset” gap CRS and IDC sovereign-AI tracking flag. |
| Supply-chain edges (firm→firm graph) | 20,534 raw · 14,704 canonical-deduped | Not in scope.Not published sourceaccessed 2026-05-20 | Licensed supply-chain databases + CSET ETO + chip-deployment chains; powers /cascade + /supply-chain. |
| BIS export-control designations | 3,425 designations · 137 crossref matches to organizations | Not in scope.Not published sourceaccessed 2026-05-20 | Federal Register entity-name anchoring + 50%-rule affiliate-closure cascade. |
Where Epoch wins: cooling specs, building footprint, water-use planning, per-facility satellite-imagery verification — the physical-evidence layer Scrutica explicitly does not replicate (see /related-work#outside-scope). Where Scrutica adds: ownership-chain walks, supply-chain edges, BIS designations, sovereign-program linkage, governance-reach scoring. "Richer" cuts both directions; the per-field check is the artefact.
| Dimension | Scrutica | Epoch AI Frontier Data Centers | Delta / which side wins |
|---|---|---|---|
| Power capacity (MW) | Yes — per-facility, with grid-queue interconnection tag where applicable. | Yes — total facility power + IT power, timeline-tracked. sourceaccessed 2026-05-20 | — |
| GPU count + model breakdown | Yes — per facility where disclosed; modeled from power/capex paths where undisclosed (see /flop-engine). | Chip type and quantity “when available” (methodology page). sourceaccessed 2026-05-20 | — |
| PUE (per-facility published) | Yes where disclosed; defaults to 1.15 (range 1.05–1.45 per EPRI 2024) at /flop-engine. | PUE is an intermediate variable in Epoch’s power formula (PUE × Server overhead × Power per GPU × Hardware quantity); not surfaced as a per-facility field.Not published sourceaccessed 2026-05-20 | Scrutica exposes PUE as a tunable slider; Epoch’s methodology uses it internally without per-facility rendering. |
| Operational date / construction timeline | Yes (announced + construction start + commissioned milestones). | Yes — construction timeline tracked. sourceaccessed 2026-05-20 | — |
| Ownership chain (parent → subsidiary tree) | Yes — 99,092 directed ownership edges; per-facility walk to ultimate-parent. | “Owner and users” surfaced; ownership-chain walk not published as a structured graph.Not published sourceaccessed 2026-05-20 | Powers /compute-visibility tier classification + BIS affiliate-closure cascade. |
| Supply-chain edges anchored to facility | Yes — facility → operator org → supply-chain graph join. | Not in dataset.Not published sourceaccessed 2026-05-20 | — |
| BIS-designation flags | Yes — operator-org crossref to BIS Entity List + 50%-rule affiliates. | Not in dataset.Not published sourceaccessed 2026-05-20 | — |
| Sovereign-AI program linkage | Yes — facilities tag-linked to 34 programs (HUMAIN, G42, Stargate UAE, EuroHPC, India IndiaAI, etc.). | Not in dataset.Not published sourceaccessed 2026-05-20 | — |
| Capex / capital cost timeline | Yes — per facility where disclosed; modeled via capex-path back-solve at /flop-engine. | Yes — capital cost estimates published, timeline-tracked. sourceaccessed 2026-05-20 | — |
| Cooling specs (air vs liquid, capacity) | No — Scrutica does not publish per-facility cooling specs. | Yes — cooling equipment specs published; cooling-model derives IT power from facility power. sourceaccessed 2026-05-20 | Epoch advantage; Scrutica defers to Epoch on cooling-evidence (see /related-work#outside-scope). |
| Building count + physical footprint | No. | Yes — building count and footprint tracked. sourceaccessed 2026-05-20 | Epoch advantage. |
| Water use | No. | Planned future field (per Epoch methodology page); not currently surfaced.Not published sourceaccessed 2026-05-20 | Both pending; Epoch ahead on this axis. |
| Satellite-imagery verification per facility | No — Scrutica reads Epoch’s per-facility verification at face value where the row originates with Epoch. | Yes — “high-resolution satellite imagery, permits, and public documents” per facility. sourceaccessed 2026-05-20 | Epoch advantage — the citation standard for the frontier-DC subset. |
| Open data export + CC-BY license | Yes — page-level DataExport panels; per-dataset citations via /citations. | Yes — CC-BY 4.0; CSV download per record. sourceaccessed 2026-05-20 | — |