IRGC Missile Range
150 location records in 18 countries fall within a published range of a recorded launch position, 94 of them from Khorramabad.
Recorded locations; the red deepens at each published range. Pale dots are out of reach, and those beyond every range are not counted. Reach here is range geometry; attack likelihood and defence performance are outside it. Reviewed 18 Jul 2026, 71 days past its due date.
Locations
88 of the 150 location records are in range of one system only, the Soumar cruise missile at 2,500 km, including all 37 in India.
The nearest is AWS Middle East (Bahrain), 278 km from Southern Iran. AWS and Azure regions in Bahrain, Qatar and the UAE are 278 to 366 km from the nearest position, within reach of 13 or 14 missile systems.The nearest in Bahrain is AWS Middle East (Bahrain), 278 km from Southern Iran.The nearest in Qatar is Google Cloud Qatar (me-central1), 286 km from Southern Iran.The nearest in Saudi Arabia is GCP Middle East Central 2, 310 km from Southern Iran.The nearest in the UAE is Azure UAE North, 340 km from Southern Iran.The nearest in Armenia is Ovio, 686 km from Kermanshah.The nearest in Palestine is MTIT Building 01, 1,118 km from Kermanshah.The nearest in Israel is OCI Israel Central (Jerusalem), 1,123 km from Kermanshah.The nearest in Türkiye is Mars Datacenter Ankara-1, 1,416 km from Kermanshah.The nearest in Russia is РТКомм-Юг (RTKomm-Yug), 1,556 km from Kermanshah.The nearest in Egypt is Regional Data Hub (RDH), 1,563 km from Kermanshah.The nearest in Ukraine is Datasfera, 1,846 km from Kermanshah.The nearest in Bulgaria is BGDS TELEKOM EOOD., 1,970 km from Kermanshah.The nearest in Greece is Digital Realty HER1 - Heraklion (Crete), 1,979 km from Kermanshah.The nearest in Moldova is Trabia, 2,062 km from Kermanshah.The nearest in Romania is NXDATA-1 Bucharest (BUH1), 2,098 km from Kermanshah.The nearest in India is Bharti Airtel Mumbai, 2,228 km from Southern Iran.The nearest in Serbia is OCI Serbia Central (Jovanovac), 2,450 km from Kermanshah.The nearest in Albania is RASH - ANIX, 2,487 km from Kermanshah.
All 145 locations
| AWS Middle East (Bahrain) | Bahrain | 278–298 | 14 | Operational |
|---|---|---|---|---|
| Google Cloud Qatar (me-central1) | Qatar | 286 | 14 | |
| Azure Qatar Central | Qatar | 286–288 | 14 | Operational |
| GCP Middle East Central 1 | Qatar | 286 | 14 | Operational |
| Quantum Switch DOA A | Qatar | 290 | 14 | Operational |
| GCP Middle East Central 2 | Saudi Arabia | 310 | 13 | Operational |
| Google Cloud Dammam (me-central2) | Saudi Arabia | 311 | 13 | |
| Azure UAE North | United Arab Emirates | 340–341 | 13 | Operational |
| AWS Middle East (UAE) | United Arab Emirates | 341 | 13 | Operational |
| OCI UAE East (Dubai) | United Arab Emirates | 341 | 13 | Operational |
| datamena DXA - Dubai | United Arab Emirates | 351 | 13 | Operational |
| Equinix DX1 - Dubai | United Arab Emirates | 351 | 13 | Operational |
| Quantum Switch DMM A | Saudi Arabia | 356 | 13 | Operational |
| Azure UAE Central | United Arab Emirates | 366 | 13 | Operational |
| OCI UAE Central (Abu Dhabi) | United Arab Emirates | 366 | 13 | Operational |
| Stargate UAE (announced cluster) | United Arab Emirates | 370 | 13 | |
| Oracle Cloud Abu Dhabi | United Arab Emirates | 377 | 13 | |
| UAE–U.S. AI Campus | United Arab Emirates | 378 | 13 | Under construction |
| Ovio | Armenia | 686 | 12 | Operational |
| OCI Saudi Arabia Central (Riyadh) | Saudi Arabia | 700 | 11 | Operational |
| AWS Saudi Arabia (announced region) | Saudi Arabia | 701 | 11 | |
| MTIT Building 01 | Palestine | 1,118 | 10 | Operational |
| OCI Israel Central (Jerusalem) | Israel | 1,123 | 10 | Operational |
| Azure Israel Central | Israel | 1,138–1,152 | 10 | Operational |
| Google Cloud Israel (me-west1) | Israel | 1,143 | 10 | |
| MedOne PT1 (Petach Tikva) | Israel | 1,144 | 10 | Operational |
| Bezeq International Shacham Data Center | Israel | 1,145 | 10 | Operational |
| AWS Israel (Tel Aviv) | Israel | 1,152 | 10 | Operational |
| GCP Middle East West 1 | Israel | 1,152 | 10 | Operational |
| Mars Datacenter Ankara-1 | Türkiye | 1,416 | 7 | Operational |
| Oracle Cloud Jeddah | Saudi Arabia | 1,531 | 6 | |
| OCI Saudi Arabia West (Jeddah) | Saudi Arabia | 1,531 | 6 | Operational |
| center3 JED2 - Jeddah | Saudi Arabia | 1,532 | 6 | Operational |
| РТКомм-Юг (RTKomm-Yug) | Russia | 1,556 | 6 | Operational |
| Regional Data Hub (RDH) | Egypt | 1,563 | 6 | Operational |
| Netinternet Datacenter Denizli | Türkiye | 1,638 | 6 | Operational |
| DGN Teknoloji - Bursa | Türkiye | 1,700 | 5 | Operational |
| PENTECH | Türkiye | 1,702 | 4 | Operational |
| PenDC Data Center Solutions | Türkiye | 1,703 | 4 | Operational |
| Turkcell Kartal Veri Merkezi | Türkiye | 1,712 | 4 | Operational |
| Equinix IL2 - Istanbul | Türkiye | 1,718 | 4 | Operational |
| Equinix IL4 - Istanbul | Türkiye | 1,720 | 4 | Operational |
| Radore Istanbul | Türkiye | 1,734 | 4 | Operational |
| ISTANBULDC VERI MERKEZI | Türkiye | 1,734 | 4 | Operational |
| TurkNet Iletisim Hizmetleri A.S | Türkiye | 1,734 | 4 | Operational |
| Turk Telekom Gayrettepe IDC | Türkiye | 1,735 | 4 | Operational |
| PremierDC Veri Merkezi A.S. - Istanbul | Türkiye | 1,739 | 4 | Operational |
| Turk Telekom Atakoy Santrali | Türkiye | 1,743 | 4 | Operational |
| Mediterranean Nautilus Telekomunikasyon Hizmetleri Ticaret A.Ş. Veri Merkezi | Türkiye | 1,746 | 4 | Operational |
| Verizon Istanbul | Türkiye | 1,746 | 4 | Operational |
| MedNautilus Istanbul | Türkiye | 1,746 | 4 | Operational |
| COMNET Datacenter Istanbul | Türkiye | 1,746 | 4 | Operational |
| Vodafone Esenyurt MTX | Türkiye | 1,760 | 4 | Operational |
| Vodafone Esenyurt Veri Merkezi | Türkiye | 1,760 | 4 | Operational |
| Datasfera | Ukraine | 1,846 | 4 | Operational |
| BGDS TELEKOM EOOD. | Bulgaria | 1,970 | 3 | Operational |
| Digital Realty HER1 - Heraklion (Crete) | Greece | 1,979 | 3 | Operational |
| Trabia | Moldova | 2,062 | 1 | Operational |
| Daedalus / Pharos AI Factory (EuroHPC) | Greece | 2,079 | 1 | Under construction |
| Digital Realty ATH1/2/3 - Athens | Greece | 2,096 | 1 | Operational |
| NXDATA-1 Bucharest (BUH1) | Romania | 2,098 | 1 | Operational |
| M247 Europe Bucharest | Romania | 2,098 | 1 | Operational |
| Voxility IR1 Bucharest | Romania | 2,098 | 1 | Operational |
| NXDATA-2 Bucharest (BUH2) | Romania | 2,098 | 1 | Operational |
| iNES Datacenter Bucharest | Romania | 2,100 | 1 | Operational |
| Lancom Athens DC | Greece | 2,104 | 1 | Operational |
| TI Sparkle Greece (IDC) | Greece | 2,106 | 1 | Operational |
| Lancom Thessaloniki DC | Greece | 2,214 | 1 | Operational |
| Balkan Gate Thessaloniki | Greece | 2,221 | 1 | Operational |
| Synapsecom SNC-1 Thessaloniki | Greece | 2,221 | 1 | Operational |
| KievNet/L9 | Ukraine | 2,225 | 1 | Operational |
| 9 Leontovicha | Ukraine | 2,225 | 1 | Operational |
| TOPNET/UA/Leontovicha9 | Ukraine | 2,225 | 1 | Operational |
| Ucomline Kiev | Ukraine | 2,225 | 1 | Operational |
| TSUA | Ukraine | 2,225 | 1 | Operational |
| Bharti Airtel Mumbai | India | 2,228 | 1 | Operational |
| NewTelco Kiev | Ukraine | 2,228 | 1 | Operational |
| Datagroup Kiev | Ukraine | 2,229 | 1 | Operational |
| Omega Telecom Kyiv | Ukraine | 2,230 | 1 | Operational |
| Data Center Ukr-Com | Ukraine | 2,230 | 1 | Operational |
| BeMobile | Ukraine | 2,230 | 1 | Operational |
| STTGDC BOM2 | India | 2,230 | 1 | Operational |
| TATA Communications Mumbai | India | 2,231 | 1 | Operational |
| Netmagic Chandivali - MUM-DC05 | India | 2,231 | 1 | Operational |
| Equinix SO2 - Sofia | Bulgaria | 2,231 | 1 | Operational |
| Equinix SO1 - Sofia | Bulgaria | 2,231 | 1 | Operational |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | India | 2,231 | 1 | Operational |
| NIXI Mumbai GPX | India | 2,231 | 1 | Operational |
| AWS Asia Pacific (Mumbai) | India | 2,232 | 1 | Operational |
| Azure West India | India | 2,232 | 1 | Operational |
| Equinix MB3 (Mumbai) | India | 2,232 | 1 | Under construction |
| GCP Asia South 1 | India | 2,232 | 1 | Operational |
| OCI India West (Mumbai) | India | 2,232 | 1 | Operational |
| AWS Mumbai | India | 2,232 | 1 | |
| TELEPOINT Sofia East | Bulgaria | 2,232 | 1 | Operational |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | India | 2,232 | 1 | Operational |
| Sofia Data Center (SDC) | Bulgaria | 2,233 | 1 | Operational |
| Discoverer (EuroHPC) | Bulgaria | 2,233 | 1 | Operational |
| Evolink Data Center Sofia 1 | Bulgaria | 2,233 | 1 | Operational |
| S3 Company Ltd. | Bulgaria | 2,234 | 1 | Operational |
| Netmagic Vikhroli | India | 2,235 | 1 | Operational |
| Equinix MB4 - Mumbai | India | 2,237 | 1 | Operational |
| Sify Airoli-DC- Mumbai | India | 2,238 | 1 | Operational |
| TELEPOINT Sofia Centre | Bulgaria | 2,239 | 1 | Operational |
| NTT NAV01 Mahape | India | 2,240 | 1 | Operational |
| Iron Mountain Data Center - Mumbai (MUM-1) | India | 2,241 | 1 | Operational |
| Web Werks Mumbai 1 | India | 2,241 | 1 | Operational |
| Evolink Data Center Sofia 2 | Bulgaria | 2,242 | 1 | Operational |
| CtrlS Mumbai DC1 | India | 2,244 | 1 | Operational |
| CtrlS Mumbai DC2 | India | 2,244 | 1 | Operational |
| NTT NAV02 Airoli | India | 2,244 | 1 | Operational |
| YOTTA NM1 | India | 2,258 | 1 | Operational |
| Iron Mountain Data Center - Pune (PUN-1) | India | 2,336 | 1 | Operational |
| Azure Central India | India | 2,352 | 1 | Operational |
| TATA Communications Delhi | India | 2,375 | 1 | Operational |
| STTGDC DEL3 | India | 2,375 | 1 | Operational |
| GCP Asia South 2 | India | 2,375 | 1 | Operational |
| STTGDC DEL1 | India | 2,378 | 1 | Operational |
| STTGDC DEL2 | India | 2,378 | 1 | Operational |
| CtrlS Noida DC1 | India | 2,389 | 1 | Operational |
| Netmagic Noida | India | 2,391 | 1 | Operational |
| Sify Greenfort - Noida | India | 2,391 | 1 | Operational |
| Web Werks NCR 2 | India | 2,392 | 1 | Operational |
| Iron Mountain Data Center - Delhi (NCR-1) | India | 2,392 | 1 | Operational |
| NTT Noida DC2A | India | 2,397 | 1 | Operational |
| YOTTA D1 | India | 2,402 | 1 | Operational |
| OCI Serbia Central (Jovanovac) | Serbia | 2,450 | 1 | Operational |
| DataLine Moscow 2 | Russia | 2,471 | 1 | Operational |
| Moscow M9 | Russia | 2,473 | 1 | Operational |
| DataHouse Moscow | Russia | 2,473 | 1 | Operational |
| DataSpace Moscow | Russia | 2,477 | 1 | Operational |
| DataPro Moscow | Russia | 2,477 | 1 | Operational |
| StoreData | Russia | 2,478 | 1 | Operational |
| CSS MPS Moscow | Russia | 2,482 | 1 | Operational |
| Moscow M10 | Russia | 2,486 | 1 | Operational |
| RASH - ANIX | Albania | 2,487 | 1 | Operational |
| Linxdatacenter (Moscow) | Russia | 2,488 | 1 | Operational |
| IXcellerate MOS1 | Russia | 2,494 | 1 | Operational |
| IXcellerate North MOS 1 | Russia | 2,494 | 1 | Operational |
| NORD-5 | Russia | 2,497 | 1 | Operational |
| NORD-2 | Russia | 2,498 | 1 | Operational |
| NORD-1 | Russia | 2,498 | 1 | Operational |
| NORD-3 | Russia | 2,498 | 1 | Operational |
| NORD-4 | Russia | 2,498 | 1 | Operational |
| NORD-6 | Russia | 2,498 | 1 | Operational |
Conflict timeline
Related pages
Sources
4 sources
| Source | Used for |
|---|---|
| CSIS Missile Threat | Ranges |
| IISS Military Balance | Ranges |
| Alma Research Center site assessments | Launch positions |
| Scrutica facilities register | Locations |
- CSIS Missile Threat: https://missilethreat.csis.org/
- IISS Military Balance: https://www.iiss.org/publications/the-military-balance
- Alma Research Center site assessments: https://scrutica.com/methodology
- Scrutica facilities register: https://scrutica.com/methodology
Data
How the figures were made
The count and list compare each location with all recorded launch positions; the rings show only the selected origin. Cloud-region records may represent several sites, so this is a count of records rather than individual facilities.
The 150 location records are 134 operating, 3 under construction and 13 with no recorded status.
Distances are calculated from the recorded coordinates. Inclusion requires a stated facility classification and a published range covering the point. Historical incident reports retain their source attribution; the methodology records the withdrawal of the former predictive model.
A facility-level strike prediction is unavailable. The evidence held here does not establish attack probabilities, defense performance or the timing of service interruptions. The former walkthrough and its automatically selected targets have been withdrawn.
The former threat score used locally assigned targeting weights, strategic-value assumptions and defense probabilities without a validated prediction model. Those scores and their rankings are withheld.
Range comparisons use the coordinates and published specifications held in this register. Cloud-region coordinates can be approximate and may represent several sites. Where the facilities register and this analysis each hold a point for one cloud region, the list gives the region a single card spanning both points’ distances, and the location-record count includes both points. Records with an unstated facility classification are excluded from this view; the source register is preserved.
Geographic inclusion alone does not establish targeting intent, interception performance or service disruption. The earlier inventory, saturation and strike predictions lacked the evidence needed to publish those outcomes.
Read against current conditions on 18 July 2026, the last reading on file for this analysis. The next review was due 1 Sep 2026, on a 45-day cadence. Published ranges and recorded locations show geographic exposure; no attack probabilities or strike outcomes are calculated. The newest input comes from the IISS March 2026 air-defence assessment and March 2026 reporting on the strikes against the AWS UAE region (me-central-1); the newest entry on the conflict timeline is dated 1 March 2026.
The chart is a stereographic projection, in which a circle on the sphere stays a circle. Each ring is computed as a geodesic circle on a sphere of radius 6,371 km, the sphere the distances use. Records at one place gather in a small heap, so a dot can sit up to about 90 km from its recorded position, and reach is always measured from the recorded position. 78 further records lie beyond every published range from all five positions but inside the chart's frame. The chart draws them pale, as context; no count or list on this page includes them. Coast and borders are Natural Earth (1:10m land, 1:50m boundaries), which draws de facto boundaries.