Entities
Facility and company directories, country profiles, and corporate ownership searches.
68 organisations holding tracked compute have declared to the LEI registry why they name no consolidating parent
A legal-entity registration can decline to name the parent that consolidates its accounts, but it has to give a reason. Those filed reasons are set against the facility register: what each organisation declared, how much tracked capacity sits under it, and whether an ownership record names a parent anyway.
One mark per declaring organisation with a tracked site, area by published capacity; solid where an ownership record names a parent from a filing or registry, half-tone where a parent is recorded by another source class, outline where none. Organisations without a tracked site appear in the row counts and in the register.
Declaring organisations with a tracked site; the other 425 open on request.
| Organisation | HQ | Declared | Registry record | Sites | MW | Parent on record |
|---|---|---|---|---|---|---|
| Crusoe | US | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | 2,800 | none |
| IREN Limited | AU | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 4 | 2,751 | none |
| Vantage Data Centers | US | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 29 | 1,499 | none |
| Reliance Industries | IN | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 2 | 1,168 | none |
| Sesterce | FR | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 10 | 995 | none |
| Iron Mountain | US | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 40 | 437 | none |
| Yotta Data Services | IN | Declines to name its parent NON_PUBLIC | NON_PUBLIC ↗ 2026-08-08; NON_PUBLIC ↗ 2026-08-08 | 9 | 327 | none |
| DataBank | US | Declines to name its parent NON_PUBLIC | NON_PUBLIC ↗ 2026-08-08; NON_PUBLIC ↗ 2026-08-08 | 65 | 293 | filing or registry |
| Huawei Technologiesexport-control list | CN | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 4 | 242 | none |
| VNET Group ADR | CN | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 1 | 221 | none |
| Tesla | US | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 12 | 218 | none |
| Cologix | US | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 35 | 210 | other source |
| Alibaba | CN | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 24 | 169 | none |
| Together AI | US | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | 93 | none |
| UK Research and Innovation | GB | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 2 | 8 | none |
| KDDI | — | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | 5 | none |
| Naver | KR | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | 3 | none |
| SURF | — | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 3 | 1 | none |
| Indiana University | US | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | 1 | none |
| The MITRE Corporation | US | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 1 | 0 | none |
| University of Oxford | GB | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | 0 | none |
| Mts | — | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | 0 | none |
| Flexential | US | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 66 | Withheld | none |
| Tierpoint | US | Declares a parent without an LEI NO_LEI | NO_LEI ↗ 2026-08-08; NO_LEI ↗ 2026-08-08 | 36 | Withheld | none |
| Coresite | US | Declines to name its parent NON_PUBLIC | NON_PUBLIC ↗ 2026-08-08; NON_PUBLIC ↗ 2026-08-08 | 29 | — | filing or registry |
| NextDC | AU | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 20 | — | none |
| QTS Realty Trust, Inc. | US | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 20 | — | filing or registry |
| Atnorth | SE | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 18 | — | none |
| Pulsant | GB | Declines to name its parent NON_PUBLIC | NON_PUBLIC ↗ 2026-08-08; NON_PUBLIC ↗ 2026-08-08 | 11 | — | none |
| Global Switch Holdings Ltd. | VG | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 9 | — | filing or registry |
| Orange | FR | Declines to name its parent NON_PUBLIC | NON_PUBLIC ↗ 2026-08-08; NON_PUBLIC ↗ 2026-08-08 | 9 | — | none |
| Africa Data Centres | ZA | Declares a parent without an LEI NO_LEI | NO_LEI ↗ 2026-08-08; NO_LEI ↗ 2026-08-08 | 7 | — | none |
| Switch | US | Declines to name its parent NON_PUBLIC | NON_PUBLIC ↗ 2026-08-08; NON_PUBLIC ↗ 2026-08-08 | 7 | — | none |
| Redcentric | GB | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 6 | — | none |
| Noris Network | DE | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 5 | — | none |
| Princeton Digital Group | — | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 5 | Withheld | none |
| Idc | — | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 4 | — | none |
| Telemaxx Telekommunikation Gmbh | DE | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 4 | — | none |
| Ark Data Centres | GB | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 3 | — | none |
| Cogent | — | Declares a parent without an LEI NO_LEI | NO_LEI ↗ 2026-08-08; NO_LEI ↗ 2026-08-08 | 3 | — | none |
| Euro Information | FR | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 3 | — | none |
| Expedient | VG | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 3 | — | none |
| H5 | US | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 3 | — | none |
| Tdf | FR | Declares a parent without an LEI NO_LEI | NO_LEI ↗ 2026-08-08 | 3 | — | none |
| Tim | IT | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 3 | — | none |
| Baidu | CN | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | — | filing or registry |
| Bell Canada | CA | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | — | none |
| Borealis | IS | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | — | none |
| Crown Castle Inc. | — | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | — | none |
| Digitel | VE | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | — | none |
| Eir | — | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | — | none |
| Kpn | NL | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 2 | — | none |
| Mc | — | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 2 | — | none |
| Mtn | ZA | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | — | none |
| Natwest Group | GB | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 2 | — | none |
| Rackspace | US | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | — | none |
| Spark New Zealand | NZ | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 2 | — | none |
| Telefonica | ES | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 2 | — | none |
| Telkom | ZA | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | — | none |
| Worldline | FR | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 2 | — | none |
| A1 Telekom Austria | AT | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 1 | — | none |
| Adista | FR | Declares a parent without an LEI NO_LEI | NO_LEI ↗ 2026-08-08; NO_LEI ↗ 2026-08-08 | 1 | — | none |
| ByteDance | CN | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 1 | — | none |
| Iomart Group | GB | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 1 | — | none |
| NHN | KR | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 1 | — | none |
| University Corporation For Atmospheric Research | US | Declares a parent that does not consolidate NON_CONSOLIDATING | NON_CONSOLIDATING ↗ 2026-08-08; NON_CONSOLIDATING ↗ 2026-08-08 | 1 | — | none |
| University of Galway | — | Declares no known controlling person NO_KNOWN_PERSON | NO_KNOWN_PERSON ↗ 2026-08-08; NO_KNOWN_PERSON ↗ 2026-08-08 | 1 | — | none |
| Walmart | US | Declares control by natural persons NATURAL_PERSONS | NATURAL_PERSONS ↗ 2026-08-08; NATURAL_PERSONS ↗ 2026-08-08 | 1 | — | none |
68 of 493 declaring organisations in the compute graph hold a tracked site; together they hold 570 of 4,545 tracked sites and 11.6 GW published capacity of 70.1 GW. 26 organisations declined to name their parent; 6 of them hold a tracked site.
Method and limits
What a reporting exception is
An entity that holds a Legal Entity Identifier reports the parent that consolidates its accounts, or files a reporting exception giving one of the registry’s reason codes. The reason is the registrant’s own. Consolidation is an accounting relationship, distinct from an equity stake, and a parent can control an entity it does not consolidate.
Why a declaration and a documented parent coexist
A registrant may decline to name its parent while a filing elsewhere names it: an exhibit to a securities filing, a stock-exchange disclosure, or a registry relationship filed by the parent. The mark stays in the row of what was declared and takes solid ink where such a record exists, so both facts show.
Rows outside the join
574 of 1,550 exception rows could not be tied to an organisation in the compute graph and are not drawn or counted; 976 were. Organisations with no tracked site are counted in each row’s figures and listed in the register on request. Capacity is the facility register’s stated power figure, summed once per site within each organisation, class and overall total. A shared site can appear in more than one class; class totals should not be added. Capacity is absent where no figure is recorded. Public-source power remains included; licensed-source power contributes only where at least three distinct sites supply a positive value to that sum. Below that floor the licensed contribution is withheld, while site counts remain visible.