Capacity
Compute capacity is estimated site by site, then read against the thresholds in statute.
Compute capacity is estimated site by site, then read against the thresholds in statute.
Checked against site power, accelerator inventory, financial disclosure and export-control exposure.
| Company | Facility power | GPUs | Financials | Export controls | Power (MW) | GPUs on record |
|---|---|---|---|---|---|---|
| 4 countries | 37 facilities | 904,448 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 6,127 | 904,448 |
| 30 countries | 95 facilities | 179,800 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 3,002 | 179,800 |
| 27 countries | 92 facilities | 94,544 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 2,811 | 94,544 |
| 32 countries shared site | 120 facilities | 648,752 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 1,592 | 648,752 |
| 1 country | 12 facilities | 306,904 GPUs, estimated | financial figure from a public aggregator | no export-control designation matched | 218 | 306,904 |
| 4 countries | 20 facilities | 75,376 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 98 | 75,376 |
| 2 countries | 5 facilities | 4,400 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 5 | 4,400 |
| 2 countries | 2 facilities | 4,000 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 5 | 4,000 |
| 3 countries | 6 facilities | 4,200 GPUs, estimated | financial figure from a public aggregator | no export-control designation matched | 4 | 4,200 |
| 27 countries shared site | 60 facilities | 262,656 GPUs, estimated | no published financial figure | no export-control designation matched | 8,032 | 262,656 |
| 2 countries | 4 facilities | 816 GPUs, estimated | no published financial figure | no export-control designation matched | 2,751 | 816 |
| 1 country shared site | 3 facilities | 1,150,000 GPUs, estimated | no published financial figure | no export-control designation matched | 2,500 | 1,150,000 |
| 2 countries | 13 facilities | 86,000 GPUs, estimated | no published financial figure | no export-control designation matched | 1,353 | 86,000 |
| 1 country | 3 facilities | 352,448 GPUs, estimated | no published financial figure | no export-control designation matched | 1,306 | 352,448 |
| 1 country | 2 facilities | 450,000 GPUs, estimated | no published financial figure | no export-control designation matched | 1,168 | 450,000 |
| 1 country | 10 facilities | 490,976 GPUs, estimated | no published financial figure | no export-control designation matched | 995 | 490,976 |
| 1 country | 1 facilities | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | 576 | — |
| 1 country | 4 facilities | 18,000 GPUs, estimated | no published financial figure | no export-control designation matched | 500 | 18,000 |
| 3 countries | 7 facilities | 254,512 GPUs, estimated | no published financial figure | no export-control designation matched | 433 | 254,512 |
| 1 country | 4 facilities | 335,000 GPUs, estimated | no published financial figure | no export-control designation matched | 400 | 335,000 |
| 1 country shared site | 9 facilities | 36,864 GPUs, estimated | no published financial figure | no export-control designation matched | 327 | 36,864 |
| 1 country | 4 facilities | no GPU inventory on record | no published financial figure | 4 designation matches, all by name similarity | 242 | — |
| 1 country | 17 facilities | 235,265 GPUs, estimated | no published financial figure | no export-control designation matched | 198 | 235,265 |
| 16 countries | 24 facilities | no GPU inventory on record | financial figure from a public aggregator | no export-control designation matched | 169 | — |
| 2 countries shared site | 15 facilities | 192,400 GPUs, estimated | no published financial figure | no export-control designation matched | 163 | 192,400 |
| 1 country | 2 facilities | 61,040 GPUs, estimated | no published financial figure | no export-control designation matched | 104 | 61,040 |
| 1 country | 2 facilities | 40,424 GPUs, estimated | no published financial figure | no export-control designation matched | 93 | 40,424 |
| 1 country | 2 facilities | 29,000 GPUs, estimated | no published financial figure | no export-control designation matched | 50 | 29,000 |
| 1 country | 1 facilities | 32,000 GPUs, estimated | no published financial figure | no export-control designation matched | 46 | 32,000 |
| 12 countries | 21 facilities | 107,732 GPUs, estimated | no published financial figure | no export-control designation matched | 44 | 107,732 |
| 1 country | 1 facilities | 13,800 GPUs, estimated | no published financial figure | no export-control designation matched | 44 | 13,800 |
| 1 country | 2 facilities | 14,608 GPUs, estimated | no published financial figure | no export-control designation matched | 37 | 14,608 |
| 1 country | 1 facilities | 15,428 GPUs, estimated | no published financial figure | no export-control designation matched | 37 | 15,428 |
| 1 country | 7 facilities | 25,528 GPUs, estimated | no published financial figure | no export-control designation matched | 34 | 25,528 |
| 1 country | 5 facilities | 1,016 GPUs, estimated | no published financial figure | no export-control designation matched | 32 | 1,016 |
| 1 country | 1 facilities | 22,000 GPUs, estimated | no published financial figure | no export-control designation matched | 31 | 22,000 |
| 1 country | 3 facilities | 21,000 GPUs, estimated | no published financial figure | no export-control designation matched | 30 | 21,000 |
| 1 country | 1 facilities | 20,000 GPUs, estimated | no published financial figure | no export-control designation matched | 29 | 20,000 |
| 1 country | 1 facilities | 16,384 GPUs, estimated | no published financial figure | no export-control designation matched | 23 | 16,384 |
| 1 country | 5 facilities | 30,338 GPUs, estimated | no published financial figure | no export-control designation matched | 22 | 30,338 |
| 1 country | 3 facilities | 12,784 GPUs, estimated | no published financial figure | no export-control designation matched | 17 | 12,784 |
| 1 country | 4 facilities | 25,896 GPUs, estimated | no published financial figure | no export-control designation matched | 16 | 25,896 |
| 2 countries | 7 facilities | 10,128 GPUs, estimated | no published financial figure | no export-control designation matched | 16 | 10,128 |
| 2 countries | 5 facilities | 10,240 GPUs, estimated | no published financial figure | no export-control designation matched | 15 | 10,240 |
| 1 country | 1 facilities | 10,000 GPUs, estimated | no published financial figure | no export-control designation matched | 15 | 10,000 |
| 1 facilities | 20,000 GPUs, estimated | no published financial figure | no export-control designation matched | 15 | 20,000 | |
| 1 country | 3 facilities | 28,053 GPUs, estimated | no published financial figure | no export-control designation matched | 14 | 28,053 |
| 1 facilities | 10,000 GPUs, estimated | no published financial figure | no export-control designation matched | 14 | 10,000 | |
| 1 country | 1 facilities | 5,760 GPUs, estimated | no published financial figure | no export-control designation matched | 14 | 5,760 |
| 1 country | 2 facilities | 8,800 GPUs, estimated | no published financial figure | no export-control designation matched | 12 | 8,800 |
| 1 country | 1 facilities | 5,000 GPUs, estimated | no published financial figure | no export-control designation matched | 12 | 5,000 |
| 1 country | 4 facilities | 17,840 GPUs, estimated | no published financial figure | no export-control designation matched | 11 | 17,840 |
| 2 countries | 2 facilities | 6,000 GPUs, estimated | no published financial figure | no export-control designation matched | 8 | 6,000 |
| 1 country | 2 facilities | 5,448 GPUs, estimated | no published financial figure | no export-control designation matched | 8 | 5,448 |
| 1 country | 2 facilities | 6,032 GPUs, estimated | no published financial figure | no export-control designation matched | 7 | 6,032 |
| 1 country | 2 facilities | 6,024 GPUs, estimated | no published financial figure | no export-control designation matched | 7 | 6,024 |
| 1 country | 6 facilities | 7,280 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 7,280 |
| 1 country | 1 facilities | 4,480 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,480 |
| 1 country | 3 facilities | 4,788 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,788 |
| 1 country | 2 facilities | 6,912 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 6,912 |
| 1 country | 2 facilities | 8,320 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 8,320 |
| 1 country | 1 facilities | 4,088 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,088 |
| 1 country | 1 facilities | 4,000 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,000 |
| 1 country | 3 facilities | 7,340 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 7,340 |
| 1 country | 1 facilities | 2,816 GPUs, estimated | no published financial figure | no export-control designation matched | 5 | 2,816 |
| 1 country | 2 facilities | 2,000 GPUs, estimated | no published financial figure | no export-control designation matched | 5 | 2,000 |
| 1 country | 1 facilities | 3,000 GPUs, estimated | no published financial figure | no export-control designation matched | 5 | 3,000 |
| 1 country | 5 facilities | 11,908 GPUs, estimated | no published financial figure | no export-control designation matched | 4 | 11,908 |
| 1 country | 2 facilities | 4,512 GPUs, estimated | no published financial figure | no export-control designation matched | 4 | 4,512 |
| 2 countries | 4 facilities | 3,776 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,776 |
| 1 country | 1 facilities | 1,528 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 1,528 |
| 1 country | 2 facilities | 3,072 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,072 |
| 1 country | 2 facilities | 3,360 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,360 |
| 1 country | 2 facilities | 1,176 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 1,176 |
| 1 country | 3 facilities | 3,952 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,952 |
| 1 country | 2 facilities | 11,600 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 11,600 |
| 1 country | 1 facilities | 3,384 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 3,384 |
| 1 country | 3 facilities | 1,992 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,992 |
| 1 country | 2 facilities | 1,320 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,320 |
| 1 country | 1 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,024 |
| 1 country | 2 facilities | 2,560 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 2,560 |
| 1 country | 1 facilities | 1,120 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,120 |
| 1 country | 3 facilities | 2,092 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 2,092 |
| 1 country | 1 facilities | 2,016 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 2,016 |
| 1 country | 2 facilities | 1,992 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,992 |
| 1 country | 1 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 |
| 1 country | 1 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 |
| 1 country | 2 facilities | 41,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 41,024 |
| 1 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 | |
| 1 country | 1 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 |
| 1 country | 1 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 |
| 1 country | 1 facilities | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,000 |
| 2 countries | 2 facilities | 2,000 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 2,000 |
| 1 country | 2 facilities | 2,120 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 2,120 |
| 1 country | 2 facilities | 1,120 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,120 |
| 1 country | 2 facilities | 824 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 824 |
| 1 country | 4 facilities | 1,508 GPUs, estimated | no published financial figure | no export-control designation matched | 0.9 | 1,508 |
| 1 country | 2 facilities | 1,572 GPUs, estimated | no published financial figure | no export-control designation matched | 0.9 | 1,572 |
| 1 country | 2 facilities | 848 GPUs, estimated | no published financial figure | no export-control designation matched | 0.9 | 848 |
| 1 country | 1 facilities | 768 GPUs, estimated | no published financial figure | no export-control designation matched | 0.8 | 768 |
| 1 country | 1 facilities | 544 GPUs, estimated | no published financial figure | no export-control designation matched | 0.8 | 544 |
| 1 country | 1 facilities | 928 GPUs, estimated | no published financial figure | no export-control designation matched | 0.8 | 928 |
| 1 country | 3 facilities | 1,568 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 1,568 |
| 2 facilities | 696 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 696 | |
| 1 country | 1 facilities | 504 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 504 |
| 1 facilities | 500 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 500 | |
| 1 country | 1 facilities | 1,088 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 1,088 |
| 1 country | 2 facilities | 928 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 928 |
| 1 country | 1 facilities | 880 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 880 |
| 1 country | 1 facilities | 768 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 768 |
| 1 country | 1 facilities | 448 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 448 |
| 1 country | 1 facilities | 740 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 740 |
| 1 country | 2 facilities | 1,232 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 1,232 |
| 1 country | 1 facilities | 884 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 884 |
| 1 country | 2 facilities | 992 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 992 |
| 1 country | 1 facilities | 704 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 704 |
| 1 country | 2 facilities | 616 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 616 |
| 1 country | 1 facilities | 632 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 632 |
| 1 country | 1 facilities | 256 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 256 |
| 1 country | 1 facilities | 348 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 348 |
| 1 country | 1 facilities | 512 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 512 |
| 1 country | 1 facilities | 304 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 304 |
| 1 country | 1 facilities | 448 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 448 |
| 1 country | 1 facilities | 640 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 640 |
| 1 country | 1 facilities | 256 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 256 |
| 1 country | 1 facilities | 248 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 248 |
| 1 country | 1 facilities | 248 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 248 |
| 1 country | 1 facilities | 880 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 880 |
| 1 country | 1 facilities | 360 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 360 |
| 1 country | 1 facilities | 488 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 488 |
| 1 country | 2 facilities | 608 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 608 |
| 1 country | 1 facilities | 448 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 448 |
| 1 country | 1 facilities | 336 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 336 |
| 1 country | 1 facilities | 272 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 272 |
| 1 country | 1 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 320 |
| 1 country | 2 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 320 |
| 1 country | 1 facilities | 368 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 368 |
| 1 country | 1 facilities | 264 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 264 |
| 1 country | 1 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 320 |
| 1 country | 1 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 320 |
| 1 country | 1 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 320 |
| 1 country | 1 facilities | 312 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 312 |
| 1 country | 2 facilities | 504 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 504 |
| 1 country | 1 facilities | 416 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 416 |
| 1 country | 1 facilities | 200 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 200 |
| 1 country | 1 facilities | 200 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 200 |
| 1 country | 1 facilities | 192 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 192 |
| 1 country | 1 facilities | 192 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 192 |
| 1 country | 2 facilities | 160 GPUs, estimated | no published financial figure | no export-control designation matched | 0.1 | 160 |
| 1 country | 1 facilities | 160 GPUs, estimated | no published financial figure | no export-control designation matched | 0.1 | 160 |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| 1 country | no facility power on record | 464 GPUs, estimated | no published financial figure | no export-control designation matched | — | 464 |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| 3 countries | no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, at least one an exact name identity | — | — | |
| 2 countries | no facility power on record | 38,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | 38,000 |
| 2 countries | no facility power on record | 14,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | 14,000 |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| 2 countries | no facility power on record | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | 1,000 |
| no facility power on record | no GPU inventory on record | no published financial figure | 57 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 3 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 3 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, all by name similarity | — | — | |
| label artefact | no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — |
| label artefact | no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 6 designation matches, all by name similarity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, at least one an exact name identity | — | — | |
| 1 country shared site | no facility power on record | 35,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | 35,000 |
| no facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — |
Across 37 facilities. Nameplate capacity, not measured draw.
Accelerators disclosed across its sites. 9 of 37 facilities have a per-model inventory rather than a total alone. The mark beside this figure is open because at least one contributing count is estimated or has no per-model breakdown, which is weaker evidence than an itemised count from a primary source.
Annual capital expenditure, FY 2025. Tier 1 · a primary filing (data.sec.gov). Source
No designation matched. This company holds sites both inside and outside the US (DK, IE, SE, US), so the lists reach part of its footprint and an empty result is informative about that part.
The cumulative chip series bounds the field at industry level. It has no per-company decomposition, so it appears as context rather than a fifth matrix column.
| Accelerator | Designer | Cumulative units | H100-equivalents | Through |
|---|---|---|---|---|
| B200 | Nvidia | 2,040,240 | 5,154,724 | 2026-03-31 |
| B300 | Nvidia | 1,714,074 | 4,330,657 | 2026-03-31 |
| H100 | Nvidia | 4,317,291 | 4,317,291 | 2026-03-31 |
| TPU v6e | 2,563,261 | 2,378,043 | 2026-03-31 | |
| TPU v7 | 410,393 | 956,825 | 2026-03-31 | |
| Trainium2 | Amazon | 1,400,000 | 918,948 | 2025-12-31 |
| Instinct MI300X | AMD | 526,066 | 695,104 | 2025-12-31 |
| Ascend 910C | Huawei | 650,000 | 499,184 | 2025-12-31 |
| TPU v5e | 2,391,837 | 474,983 | 2026-03-31 | |
| TPU v5p | 672,187 | 311,807 | 2026-03-31 | |
| A100 | Nvidia | 961,830 | 303,275 | 2026-03-31 |
| H20 | Nvidia | 1,489,899 | 222,844 | 2026-03-31 |
| Ascend 910B | Huawei | 600,000 | 208,784 | 2025-12-31 |
| Instinct MI350X | AMD | 82,457 | 192,247 | 2025-12-31 |
| Instinct MI355X | AMD | 48,765 | 124,025 | 2025-12-31 |
| H800 | Nvidia | 115,430 | 115,430 | 2026-03-31 |
| Instinct MI300A | AMD | 114,901 | 113,868 | 2025-12-31 |
| Instinct MI325X | AMD | 79,239 | 104,103 | 2025-12-31 |
| Trainium1 | Amazon | 445,000 | 94,441 | 2025-12-31 |
| A800 | Nvidia | 121,421 | 38,285 | 2026-03-31 |
| Siyuan 590 | Cambricon | 110,000 | 38,280 | 2025-12-31 |
| TPU v4 | 261,998 | 36,407 | 2026-03-31 | |
| Instinct MI308X | AMD | 30,646 | 10,123 | 2025-12-31 |
| Instinct MI250X | AMD | 45,102 | 8,728 | 2025-12-31 |
| TPU v4i | 30,031 | 2,094 | 2026-03-31 | |
| H200 | Nvidia | — | — | no series published |
| TPU v3 | — | — | no series published | |
| Trainium3 | Amazon | — | — | no series published |
Nameplate capacity of sites attributed to the company, summed. Nameplate is not measured draw and a site is rarely dedicated to training. Treat it as an upper bound on what the company could run, not an estimate of what it does.
Accelerators disclosed at those sites. Where Epoch's GPU-cluster dataset has a per-cluster inventory it takes precedence over a facility total, because a per-model breakdown is stronger evidence than a headline count.
Capital expenditure from an SEC filing where one exists, revenue from a public annual report otherwise. The tier grades where the figure was read from, not how good the figure is: tier 1 is a primary filing (a regulator's host or the issuer's own) and tier 3 a public aggregator. Each figure names the host it resolves to.
Designations from the BIS lists matched to the company, read from the designation tables on each regeneration of this page rather than from a snapshot captured once at build. Every match has a confidence score and the method that produced it, both shown beside the designation. Matches below 0.85 confidence are excluded from this page — from the column, from the company count, and from the export — because a fuzzy name match printed the same way as an exact one asserts a designation the evidence does not support. The register holds the per-match chain.