Capacity
Training evidence
Infrastructure evidence for 196 companies
Site power, accelerator inventory, public finances and matched export-control designations, with sources for each company.
The register
196 of 196 companies
No companies match this name.
| Company | Facility power | GPUs | Financials | Export controls | Operating MW | Operating GPUs |
|---|---|---|---|---|---|---|
| 30 countries | 96 facilities | 186,568 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | ~3,083 | ~186,568 |
| 4 countries | 37 facilities | 196,144 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | ~2,365 | ~196,144 |
| 32 countries | 121 facilities | 274,754 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | ~2,180 | ~274,754 |
| 27 countries | 92 facilities | 73,808 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | ~1,755 | ~73,808 |
| 1 country | 12 facilities | 108,144 GPUs, estimated | financial figure from a public aggregator | no export-control designation matched | ~147 | ~108,144 |
| 4 countries | 20 facilities | 32,816 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | ~39 | ~32,816 |
| 2 countries | 5 facilities | 4,400 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 5 | 4,400 |
| 2 countries | 2 facilities | 4,000 GPUs, estimated | financial figure from a primary filing | no export-control designation matched | 5 | 4,000 |
| 3 countries | 6 facilities | 4,200 GPUs, estimated | financial figure from a public aggregator | no export-control designation matched | ~4 | ~4,200 |
| 1 country | 3 facilities | 230,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~1,701 | ~230,000 |
| 2 countries | 13 facilities | 46,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~965 | ~46,000 |
| 27 countries | 59 facilities | 131,584 GPUs, estimated | no published financial figure | no export-control designation matched | ~760 | ~131,584 |
| 1 country | 4 facilities | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | ~278 | — |
| 16 countries | 24 facilities | no GPU inventory on record | financial figure from a public aggregator | no export-control designation matched | ~203 | — |
| 1 country | 17 facilities | 185,681 GPUs, estimated | no published financial figure | no export-control designation matched | ~169 | ~185,681 |
| 1 country shared site | 9 facilities | 4,096 GPUs, estimated | no published financial figure | no export-control designation matched | 87 | 4,096 |
| 1 country | 1 facility | 32,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~46 | ~32,000 |
| 12 countries | 20 facilities | 105,896 GPUs, estimated | no published financial figure | no export-control designation matched | 44 | 105,896 |
| 1 country | 1 facility | 13,800 GPUs, estimated | no published financial figure | no export-control designation matched | 44 | 13,800 |
| 1 country | 5 facilities | 1,016 GPUs, estimated | no published financial figure | no export-control designation matched | 32 | 1,016 |
| 37 countries | 271 facilities | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | ~32 | — |
| 1 country | 1 facility | 20,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~29 | ~20,000 |
| 3 countries | 7 facilities | 18,512 GPUs, estimated | no published financial figure | no export-control designation matched | ~26 | ~18,512 |
| 1 country | 1 facility | 16,384 GPUs, estimated | no published financial figure | no export-control designation matched | ~23 | ~16,384 |
| 1 country | 10 facilities | 16,384 GPUs, estimated | no published financial figure | no export-control designation matched | ~23 | ~16,384 |
| 1 country | 5 facilities | 30,338 GPUs, estimated | no published financial figure | no export-control designation matched | 22 | 30,338 |
| 1 country | 4 facilities | 16,456 GPUs, estimated | no published financial figure | no export-control designation matched | 16 | 16,456 |
| 2 countries | 5 facilities | 10,240 GPUs, estimated | no published financial figure | no export-control designation matched | ~15 | ~10,240 |
| 1 country | 1 facility | 10,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~15 | ~10,000 |
| 1 facility | 20,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~15 | ~20,000 | |
| 1 country | 3 facilities | 28,053 GPUs, estimated | no published financial figure | no export-control designation matched | ~14 | ~28,053 |
| 1 country | 4 facilities | 8,176 GPUs, estimated | no published financial figure | no export-control designation matched | 11 | 8,176 |
| 1 country | 2 facilities | 5,448 GPUs, estimated | no published financial figure | no export-control designation matched | 8 | 5,448 |
| 2 countries | 7 facilities | 6,128 GPUs, estimated | no published financial figure | no export-control designation matched | 8 | 6,128 |
| 1 country | 2 facilities | 6,032 GPUs, estimated | no published financial figure | no export-control designation matched | 7 | 6,032 |
| 1 country | 2 facilities | 4,424 GPUs, estimated | no published financial figure | no export-control designation matched | ~6 | ~4,424 |
| 1 country | 6 facilities | 6,704 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 6,704 |
| 1 country | 1 facility | 4,480 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,480 |
| 1 country | 3 facilities | 4,788 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,788 |
| 1 country | 2 facilities | 4,400 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 4,400 |
| 1 country | 2 facilities | 8,320 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 8,320 |
| 1 country | 3 facilities | 7,340 GPUs, estimated | no published financial figure | no export-control designation matched | 6 | 7,340 |
| 1 country | 1 facility | 2,800 GPUs, estimated | no published financial figure | no export-control designation matched | ~5 | ~2,800 |
| 1 country | 1 facility | 3,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~5 | ~3,000 |
| 1 country | 5 facilities | 8,168 GPUs, estimated | no published financial figure | no export-control designation matched | 4 | 8,168 |
| 1 country | 2 facilities | 4,512 GPUs, estimated | no published financial figure | no export-control designation matched | 4 | 4,512 |
| 1 country | 3 facilities | 2,784 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 2,784 |
| 2 countries | 4 facilities | 3,776 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,776 |
| 2 countries shared site | 15 facilities | 6,952 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 6,952 |
| 1 country | 1 facility | 1,528 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 1,528 |
| 1 country | 2 facilities | 2,048 GPUs, estimated | no published financial figure | no export-control designation matched | ~3 | ~2,048 |
| 1 country | 2 facilities | 3,360 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,360 |
| 1 country | 2 facilities | 1,176 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 1,176 |
| 1 country | 3 facilities | 3,952 GPUs, estimated | no published financial figure | no export-control designation matched | 3 | 3,952 |
| 1 country | 2 facilities | 10,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~3 | ~10,000 |
| 1 country | 1 facility | 3,384 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 3,384 |
| 1 country | 3 facilities | 1,992 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,992 |
| 1 country | 1 facility | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,024 |
| 1 country | 1 facility | 1,120 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 1,120 |
| 1 country | 3 facilities | 2,092 GPUs, estimated | no published financial figure | no export-control designation matched | 2 | 2,092 |
| 1 country | 3 facilities | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~2 | ~1,000 |
| 1 country | 1 facility | 2,016 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 2,016 |
| 1 country | 2 facilities | 1,992 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,992 |
| 1 country | 1 facility | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | ~1 | ~1,024 |
| 1 country | 1 facility | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | ~1 | ~1,024 |
| 1 country | 2 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | ~1 | ~1,024 |
| 1 facility | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | ~1 | ~1,024 | |
| 1 country | 1 facility | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | ~1 | ~1,024 |
| 1 country | 2 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 |
| 1 country | 1 facility | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,024 |
| 1 country | 1 facility | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,000 |
| 2 countries | 2 facilities | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,000 |
| 1 country | 7 facilities | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | ~1 | ~1,000 |
| 1 country | 2 facilities | 2,120 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 2,120 |
| 2 countries | 4 facilities | 816 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 816 |
| 1 country | 2 facilities | 1,120 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 1,120 |
| 1 country | 2 facilities | 824 GPUs, estimated | no published financial figure | no export-control designation matched | 1 | 824 |
| 1 country | 2 facilities | 1,040 GPUs, estimated | no published financial figure | no export-control designation matched | 0.9 | 1,040 |
| 1 country | 2 facilities | 1,572 GPUs, estimated | no published financial figure | no export-control designation matched | 0.9 | ~1,572 |
| 1 country | 2 facilities | 848 GPUs, estimated | no published financial figure | no export-control designation matched | 0.9 | 848 |
| 1 country | 1 facility | 768 GPUs, estimated | no published financial figure | no export-control designation matched | 0.8 | 768 |
| 1 country | 1 facility | 544 GPUs, estimated | no published financial figure | no export-control designation matched | 0.8 | 544 |
| 1 country | 1 facility | 928 GPUs, estimated | no published financial figure | no export-control designation matched | 0.8 | 928 |
| 1 country | 3 facilities | 1,280 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 1,280 |
| 2 facilities | 696 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 696 | |
| 1 country | 1 facility | 504 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 504 |
| 1 facility | 500 GPUs, estimated | no published financial figure | no export-control designation matched | ~0.7 | ~500 | |
| 1 country | 1 facility | 1,088 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 1,088 |
| 1 country | 2 facilities | 1,024 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 1,024 |
| 1 country | 2 facilities | 612 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 612 |
| 1 country | 1 facility | 880 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 880 |
| 1 country | 1 facility | 768 GPUs, estimated | no published financial figure | no export-control designation matched | 0.7 | 768 |
| 1 country | 4 facilities | 1,060 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 1,060 |
| 1 country | 1 facility | 448 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 448 |
| 1 country | 1 facility | 740 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 740 |
| 1 country | 2 facilities | 752 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 752 |
| 1 country | 1 facility | 884 GPUs, estimated | no published financial figure | no export-control designation matched | 0.6 | 884 |
| 1 country | 2 facilities | 656 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 656 |
| 1 country | 1 facility | 704 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 704 |
| 1 country | 2 facilities | 616 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 616 |
| 1 country | 1 facility | 632 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 632 |
| 1 country | 1 facility | 348 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 348 |
| 1 country | 2 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.5 | 320 |
| 1 country | 1 facility | 512 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 512 |
| 1 country | 1 facility | 304 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 304 |
| 1 country | 1 facility | 448 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 448 |
| 1 country | 1 facility | 776 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 776 |
| 1 country | 1 facility | 248 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 248 |
| 1 country | 1 facility | 248 GPUs, estimated | no published financial figure | no export-control designation matched | 0.4 | 248 |
| 1 country | 1 facility | 880 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 880 |
| 1 country | 1 facility | 360 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 360 |
| 1 country | 1 facility | 488 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 488 |
| 1 country | 2 facilities | 352 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 352 |
| 1 country | 1 facility | 448 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 448 |
| 1 country | 1 facility | 336 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 336 |
| 1 country | 1 facility | 272 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 272 |
| 1 country | 1 facility | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 320 |
| 1 country | 2 facilities | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.3 | 320 |
| 1 country | 1 facility | 368 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 368 |
| 1 country | 1 facility | 264 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 264 |
| 1 country | 1 facility | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 320 |
| 1 country | 1 facility | 320 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 320 |
| 1 country | 1 facility | 320 GPUs, estimated | no published financial figure | no export-control designation matched | ~0.2 | ~320 |
| 1 country | 1 facility | 312 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 312 |
| 1 country | 2 facilities | 504 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 504 |
| 1 country | 1 facility | 416 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 416 |
| 1 country | 1 facility | 200 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 200 |
| 1 country | 1 facility | 200 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 200 |
| 1 country | 1 facility | 192 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 192 |
| 1 country | 1 facility | 192 GPUs, estimated | no published financial figure | no export-control designation matched | 0.2 | 192 |
| 1 country | 2 facilities | 160 GPUs, estimated | no published financial figure | no export-control designation matched | 0.1 | 160 |
| 1 country | 1 facility | 160 GPUs, estimated | no published financial figure | no export-control designation matched | ~0.1 | ~160 |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| 1 country | no operating facility power on record | 464 GPUs, estimated | no published financial figure | no export-control designation matched | — | 464 |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| 3 countries | no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, at least one an exact name identity | — | — | |
| 2 countries | no operating facility power on record | 38,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | 38,000 |
| 2 countries | no operating facility power on record | 14,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | 14,000 |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| 2 countries | no operating facility power on record | 1,000 GPUs, estimated | no published financial figure | no export-control designation matched | — | ~1,000 |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 3 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| 7 countries | no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| 1 country | no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 3 designation matches, all by name similarity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 2 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | financial figure from a primary filing | no export-control designation matched | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| no operating facility power on record | no GPU inventory on record | no published financial figure | 1 designation matches, at least one an exact name identity | — | — | |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 2 countries | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — | |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
| 1 country | no operating facility power on record | no GPU inventory on record | no published financial figure | no export-control designation matched | — | — |
Evidence for Alphabet
3 of 4 signals presentNameplate capacity on the operating sites among its 96 facilities on record, 97% estimated rather than disclosed. A further 486 MW is recorded on sites that are not operating capacity (planned, under construction, a campus build-out figure or an earlier phase) and is not added; the site table names each one.
Accelerators recorded on its operating sites, 38% estimated rather than disclosed. 26,000 more are recorded on sites that are not operating capacity and are not added. 13 of 96 facilities have a per-model inventory. The mark is open because at least one contributing count is estimated or has no per-model breakdown.
Annual capital expenditure, FY 2025. Tier 1 · a primary filing (data.sec.gov). Source
Estimated cumulative accelerator production
| Accelerator | Designer | Cumulative units | H100-equivalents | Through |
|---|---|---|---|---|
| B200 | Nvidia | 2,040,240 | 5,154,724 | 2026-03-31 |
| B300 | Nvidia | 1,714,074 | 4,330,657 | 2026-03-31 |
| H100 | Nvidia | 4,317,291 | 4,317,291 | 2026-03-31 |
| TPU v6e | 2,563,261 | 2,378,043 | 2026-03-31 | |
| TPU v7 | 410,393 | 956,825 | 2026-03-31 | |
| Trainium2 | Amazon | 1,400,000 | 918,948 | 2025-12-31 |
| Instinct MI300X | AMD | 526,066 | 695,104 | 2025-12-31 |
| Ascend 910C | Huawei | 650,000 | 499,184 | 2025-12-31 |
| TPU v5e | 2,391,837 | 474,983 | 2026-03-31 | |
| TPU v5p | 672,187 | 311,807 | 2026-03-31 | |
| A100 | Nvidia | 961,830 | 303,275 | 2026-03-31 |
| H20 | Nvidia | 1,489,899 | 222,844 | 2026-03-31 |
| Ascend 910B | Huawei | 600,000 | 208,784 | 2025-12-31 |
| Instinct MI350X | AMD | 82,457 | 192,247 | 2025-12-31 |
| Instinct MI355X | AMD | 48,765 | 124,025 | 2025-12-31 |
| H800 | Nvidia | 115,430 | 115,430 | 2026-03-31 |
| Instinct MI300A | AMD | 114,901 | 113,868 | 2025-12-31 |
| Instinct MI325X | AMD | 79,239 | 104,103 | 2025-12-31 |
| Trainium1 | Amazon | 445,000 | 94,441 | 2025-12-31 |
| A800 | Nvidia | 121,421 | 38,285 | 2026-03-31 |
| Siyuan 590 | Cambricon | 110,000 | 38,280 | 2025-12-31 |
| TPU v4 | 261,998 | 36,407 | 2026-03-31 | |
| Instinct MI308X | AMD | 30,646 | 10,123 | 2025-12-31 |
| Instinct MI250X | AMD | 45,102 | 8,728 | 2025-12-31 |
| TPU v4i | 30,031 | 2,094 | 2026-03-31 | |
| H200 | Nvidia | — | — | no series published |
| TPU v3 | — | — | no series published | |
| Trainium3 | Amazon | — | — | no series published |
How to read a row
Facility power
The operating power capacity at sites attributed to the company: operational records only. Announced and under-construction figures, campus build-out figures and earlier phases of operating clusters are stated beside it and never added. Shared sites can count for more than one company, and the figure does not measure current electricity consumption or the share allocated to training.
GPU inventory
Facility records supply the accelerator inventories and totals shown here, on operating records only, by the same rule as power. Epoch GPU-cluster records supplement facility IDs absent from the grouped records when a company mapping is available; they do not replace an existing facility record's inventory or total.
Financial disclosure
Capital expenditure or revenue from the recorded SEC filing, with public annual-report and aggregator records used where no SEC record is held. These company-wide figures do not isolate training costs. The tier grades where the figure was read from: tier 1 a primary filing on a regulator's host or the issuer's own, tier 3 a public aggregator. Each figure names the host it resolves to.
Export-control exposure
Designations from the BIS lists matched to the company, read from the designation tables on each regeneration of this page. Every match has a confidence score and the method that produced it, both shown beside the designation. Matches below 0.85 confidence are excluded from the column, the company count and the export alike, because a fuzzy name match printed like an exact one asserts a designation the evidence does not support. The export-control register holds the per-match chain.