No corporate parent is shown
- Scrutica id
- org-equinix
- SEC CIK
- 1101239
- LEI
- 549300EVUN2BTLJ3GT74
- Ticker
- EQIX-US
Name and corporate-form variants · 39 Equinix · Equinix (Africa) Acquisition Holdings BV · Equinix (AM14) BV · Equinix (DB1) Ltd. · Equinix (EMEA) Acquisition Enterprises BV · Equinix (EMEA) BV · Equinix (EMEA) Hyperscale Services BV · Equinix (LD-A) Ltd. · +31 more
Country or local-script forms · 15 Equinix (Australia) Enterprises Holdings Pty Ltd. · Equinix (Australia) Enterprises Pty Ltd. · Equinix (Hong Kong) Enterprises Ltd. · Equinix (Japan) Enterprises KK · Equinix (Thailand) Ltd. · Equinix (UK) Acquisition Enterprises Ltd. · Equinix Canada Holdings Ltd. · Equinix Europe 1 Financing Corp. LLC · +7 more
Financial profile
Revenue and capex: SEC 10-K filing · authority tier 1 · fiscal year ended 31 December 2025 · EDGAR company filings · CIK 1101239
Market cap: band from a licensed market-data snapshot, 1 Apr 2026 · authority tier 2 · exact figure held under licence
| Year | Capex | Op. CF | FCF | Buybacks |
|---|---|---|---|---|
| FY2025 | — | |||
| FY2024 | — | |||
| FY2023 | — | |||
| FY2022 | — | |||
| FY2021 | — |
| Year to | Revenue growth | Capex growth | Capex / revenue |
|---|---|---|---|
| Dec 2025 | 0 to +10% | +50 to +100% | 50–100% |
| Dec 2024 | 0 to +10% | 0 to +10% | 35–50% |
| Dec 2023 | +10 to +25% | +25 to +50% | 35–50% |
| Dec 2022 | 0 to +10% | −25 to −10% | 20–35% |
| Dec 2021 | +10 to +25% | +10 to +25% | 35–50% |
| Dec 2020 | 0 to +10% | +10 to +25% | 35–50% |
| Dec 2019 | 0 to +10% | −10 to 0% | 35–50% |
| Dec 2018 | no prior year | no prior year | 35–50% |
The statements have no R&D line.
Ownership chain
No corporate parent is shown for Equinix, Inc. Shareholder concentration requires separate shareholding data.
Of the subsidiaries in our records up to four levels below Equinix, Inc., 323 are established in public sources; the rest are recorded only in a licensed database. About 70 further entities are recorded below Equinix, Inc. only in a licensed corporate-structure database, which does not establish control.
Latest record year: public sources 2026; licensed database 2026.
Transactions involving this organisation as the acquired company or a deal participant. “Participant” means the source gives no buyer or seller role. Each entry shows up to four parties and opens to any others; the acquired company is not separately identified.
- Buyout/LBO · Secondary Buyout
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Public to Private (source classification — post-deal state unverified)
- Merger/Acquisition · Corporate Divestiture
Suppliers and customers
Sources include SEC filings, company disclosures and licensed supply-chain data. No dollar amounts are published for these relationships. Disclosures more than 5 years old are marked historical, and a relationship whose recorded end date has passed is marked ended with that date. Records are grouped by counterparty; within each group, historical and ended records follow the rest. Counterparties with more current records come first, and disclosures that name no counterparty share one entry. A product or service, a percentage (the supplier’s share of one product line in the customer’s inputs) and a sole-source mark appear only where the record’s cited source states them for the pair; alternative suppliers may exist outside this corpus.
- Digital Realty · 2 records
- Henry Bros. Electronics, Inc. historical
SEC segment disclosure: HENRY BROS ELECTRONICS INC → EQUINIX INC
FY2001 SEC EDGAR
- Hewlett Packard Enterprise · 2 records
- Product not stated
- Product not stated
- IBM historical
SEC segment disclosure: EQUINIX INC → INTL BUSINESS MACHINES CORP
FY2007 SEC EDGAR
Recorded as partnerships, so neither company is listed as the other’s supplier.
Beyond the relationships above, a licensed supply-chain database records 18 suppliers, 43 customers and 13 partners of Equinix, Inc., named here by headquarters country. The database’s own figures are withheld. It also records 4 of the relationships listed above.
United States · 5
AMD, Commonwealth Edison Co., Everpure A, Oracle Corporation, Vertiv Holdings
Japan · 4
DDS, Inc., Keihanshin Building, SORACOM, TECHNO HORIZON
Singapore · 2
Australia · 1
Brazil · 1
France · 1
United Kingdom · 1
Ireland · 1
India · 1
Sweden · 1
5 more suppliers were matched to a Scrutica record by name alone and are not named until the match is confirmed.
United States · 16
Apollo Asset Management, Inc., Arrow Electron, CARAHSOFT TECHNOLOGY CORP, CDW, Demandware LLC, Insight Enterprises, Lumen Technologies, Momentum Telecom, Inc., NetApp, Netflix, ScanSource, Spartech Solutions LLC, STRATEGIC COMMUNICATIONS LLC, TD SYNNEX Corp, Worldcom Exchange, Inc., Zayo
France · 6
Atos, Prodware, Schneider Electric, Sopra Steria Group, Thales, VINCI
Australia · 3
5G Networks, Comms Group, Telstra Group
United Kingdom · 3
Centrica, Softcat, Tialis Essential IT
Netherlands · 2
Canada · 1
China · 1
Czech Republic · 1
Germany · 1
Hong Kong · 1
Indonesia · 1
Israel · 1
India · 1
Italy · 1
Sweden · 1
Proact IT Group
Singapore · 1
62 more customers were matched to a Scrutica record by name alone and are not named until the match is confirmed.
Recorded as partnerships, so neither company is listed as the other’s supplier.
United States · 7
Arrow Electron, Broadcom Inc., Cisco, Dell Technologies, Hewlett Packard Enterprise, Seagate Technology Holdings, TD SYNNEX Corp
France · 3
Italy · 1
Japan · 1
Singapore · 1
1 more partner was matched to a Scrutica record by name alone and is not named until the match is confirmed.
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power |
|---|---|---|
| Operating capacity2 of 271 sites | Attribution withheld (both sites) | |
| Equinix SG3 | Attribution withheld | 20 MW |
| Equinix LD5 (London) | Attribution withheld | 12 MW |
| No power figure shown269 of 271 sites | ||
| Centro de datos Equinix MO1 | Site operator | No power figure recorded |
| Equinix | Site operator | No power figure recorded |
| Equinix AB1 - Abidjan | PeeringDB listing holder | No power figure recorded |
| Equinix Abu Dhabi AD1 | Site operator | No power figure recorded |
| Equinix AC1 - Accra | PeeringDB listing holder | No power figure recorded |
| Equinix AE1 - Adelaide | PeeringDB listing holder | No power figure recorded |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | PeeringDB listing holder | No power figure recorded |
| Equinix AM3 - Amsterdam, Science Park | PeeringDB listing holder | No power figure recorded |
| Equinix AM4 | Site operator | No power figure recorded |
| Equinix AM4 - Amsterdam, Science Park | PeeringDB listing holder | No power figure recorded |
| Equinix AM5 - Amsterdam, Schepenbergweg | PeeringDB listing holder | No power figure recorded |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | PeeringDB listing holder | No power figure recorded |
| Equinix AM7 - Amsterdam, Kuiperberweg | PeeringDB listing holder | No power figure recorded |
| Equinix AM8 - Amsterdam, Gyroscoopweg | PeeringDB listing holder | No power figure recorded |
| Equinix AM11 | Site operator | No power figure recorded |
| Equinix AM11 - Amsterdam, Lemelerbergweg | PeeringDB listing holder | No power figure recorded |
| Equinix Amsterdam AM5 | Site operator | No power figure recorded |
| Equinix Ashburn DC3 | Site operator | No power figure recorded |
| Equinix AT1 - Atlanta | PeeringDB listing holder | No power figure recorded |
| Equinix AT2/AT3 - Atlanta | PeeringDB listing holder | No power figure recorded |
| Equinix AT4 - Atlanta | PeeringDB listing holder | No power figure recorded |
| Equinix BA1 - Barcelona | PeeringDB listing holder | No power figure recorded |
| Equinix BA2 - Barcelona | PeeringDB listing holder | No power figure recorded |
| Equinix BG1 - Bogota | PeeringDB listing holder | No power figure recorded |
| Equinix BG2 - Bogota | PeeringDB listing holder | No power figure recorded |
| Equinix BO1 - Boston, Waltham | PeeringDB listing holder | No power figure recorded |
| Equinix BO2 - Boston, Billerica | PeeringDB listing holder | No power figure recorded |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | PeeringDB listing holder | No power figure recorded |
| Equinix BX1 - Bordeaux | PeeringDB listing holder | No power figure recorded |
| Equinix CA1 - Canberra | PeeringDB listing holder | No power figure recorded |
| Equinix CH1/CH2/CH4 - Chicago | PeeringDB listing holder | No power figure recorded |
| Equinix CH3 - Elk Grove | PeeringDB listing holder | No power figure recorded |
| Equinix Chicago CH3 | Site operator | No power figure recorded |
| Equinix Chicago Data CH7 | Site operator | No power figure recorded |
| Equinix CL1 - Calgary | PeeringDB listing holder | No power figure recorded |
| Equinix CL2 - Calgary | PeeringDB listing holder | No power figure recorded |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | PeeringDB listing holder | No power figure recorded |
| Equinix CN1 - Chennai | PeeringDB listing holder | No power figure recorded |
| Equinix CU1/CU2/CU3/CU4 - Culpeper | PeeringDB listing holder | No power figure recorded |
| Equinix CU2 | Site operator | No power figure recorded |
| Equinix DA - Dallas (previously Infomart Dallas) | PeeringDB listing holder | No power figure recorded |
| Equinix DA1 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix DA2 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix DA3 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix DA4 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix DA6 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix DA7 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix DA11 - Dallas | PeeringDB listing holder | No power figure recorded |
| Equinix Data Center | Site operator | No power figure recorded |
| Equinix data center - ST4 | Site operator | No power figure recorded |
| Equinix DB1 - Dublin, CityWest | PeeringDB listing holder | No power figure recorded |
| Equinix DB2 | Site operator | No power figure recorded |
| Equinix DB2 - Dublin, Kilcarbery | PeeringDB listing holder | No power figure recorded |
| Equinix DB3 - Dublin, Ballycoolin | PeeringDB listing holder | No power figure recorded |
| Equinix DB4 | Site operator | No power figure recorded |
| Equinix DB4 - Dublin, Ballycoolin | PeeringDB listing holder | No power figure recorded |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | PeeringDB listing holder | No power figure recorded |
| Equinix DC7 | Site operator | No power figure recorded |
| Equinix DC8 - Ashburn, Vienna | PeeringDB listing holder | No power figure recorded |
| Equinix DC13 | Site operator | No power figure recorded |
| Equinix DC14 | Site operator | No power figure recorded |
| Equinix DC16 | PeeringDB listing holder | No power figure recorded |
| Equinix DE1 - Denver | PeeringDB listing holder | No power figure recorded |
| Equinix DE2 - Denver | PeeringDB listing holder | No power figure recorded |
| Equinix DU1 - Dusseldorf | PeeringDB listing holder | No power figure recorded |
| Equinix Dublin DB1 | Site operator | No power figure recorded |
| Equinix DX1 - Dubai | PeeringDB listing holder | No power figure recorded |
| Equinix EN1 - Enschede | PeeringDB listing holder | No power figure recorded |
| Equinix FR2 - Frankfurt, North | PeeringDB listing holder | No power figure recorded |
| Equinix FR4 - Frankfurt, West | PeeringDB listing holder | No power figure recorded |
| Equinix FR5 - Frankfurt, KleyerStrasse | PeeringDB listing holder | No power figure recorded |
| Equinix FR6 - Frankfurt, West | PeeringDB listing holder | No power figure recorded |
| Equinix FR7 - Frankfurt, Gutleutstrasse | PeeringDB listing holder | No power figure recorded |
| Equinix FR8 - Frankfurt, West | PeeringDB listing holder | No power figure recorded |
| Equinix FR8.1 | Site operator | No power figure recorded |
| Equinix Frankfurt FR2 | Site operator | No power figure recorded |
| Equinix Germany GmbH | Site operator | No power figure recorded |
| Equinix GN1 - Genoa | PeeringDB listing holder | No power figure recorded |
| Equinix GV1 - Geneva, City | PeeringDB listing holder | No power figure recorded |
| Equinix GV2 | Site operator | No power figure recorded |
| Equinix GV2 - Geneva, West | PeeringDB listing holder | No power figure recorded |
| Equinix HE3 - Helsinki, Suvilahti | PeeringDB listing holder | No power figure recorded |
| Equinix HE4 - Helsinki, Hansa | PeeringDB listing holder | No power figure recorded |
| Equinix HE5 - Helsinki, Viikinmäki | PeeringDB listing holder | No power figure recorded |
| Equinix HE6 - Helsinki, Sinimäki | PeeringDB listing holder | No power figure recorded |
| Equinix HE7 - Helsinki, Sinimäki | PeeringDB listing holder | No power figure recorded |
| Equinix HH1 - Hamburg | PeeringDB listing holder | No power figure recorded |
| Equinix HK1 - Hong Kong | PeeringDB listing holder | No power figure recorded |
| Equinix HK2 - Hong Kong | PeeringDB listing holder | No power figure recorded |
| Equinix HK3 - Hong Kong | PeeringDB listing holder | No power figure recorded |
| Equinix HK4 - Hong Kong | PeeringDB listing holder | No power figure recorded |
| Equinix HK5 - Hong Kong | PeeringDB listing holder | No power figure recorded |
| Equinix HK6 - Hong Kong | PeeringDB listing holder | No power figure recorded |
| Equinix HO1 - Houston | PeeringDB listing holder | No power figure recorded |
| Equinix IL2 - Istanbul | PeeringDB listing holder | No power figure recorded |
| Equinix IL4 - Istanbul | PeeringDB listing holder | No power figure recorded |
| Equinix Infomart | Site operator | No power figure recorded |
| Equinix International Business Exchange SY2 Data Center | Site operator | No power figure recorded |
| Equinix International Business Exchange SY3 Data Center | Site operator | No power figure recorded |
| Equinix JH1 - Johor | PeeringDB listing holder | No power figure recorded |
| Equinix JK1 - Jakarta | Site owner · PeeringDB listing holder | No power figure recorded |
| Equinix JN1 - Johannesburg | PeeringDB listing holder | No power figure recorded |
| Equinix KA1 - Kamloops | PeeringDB listing holder | No power figure recorded |
| Equinix KL1 - Kuala Lumpur | PeeringDB listing holder | No power figure recorded |
| Equinix LA1 - Los Angeles | PeeringDB listing holder | No power figure recorded |
| Equinix LA2 - Los Angeles | PeeringDB listing holder | No power figure recorded |
| Equinix LA3/LA4 - Los Angeles, El Segundo | PeeringDB listing holder | No power figure recorded |
| Equinix LA7 - Los Angeles | PeeringDB listing holder | No power figure recorded |
| Equinix LD3 | Site operator (last stated Feb 2026) | No power figure recorded |
| Equinix LD3 - London, Park Royal | PeeringDB listing holder | No power figure recorded |
| Equinix LD4 - London, Slough | PeeringDB listing holder | No power figure recorded |
| Equinix LD5 | Site operator | No power figure recorded |
| Equinix LD5 - London, Slough | PeeringDB listing holder | No power figure recorded |
| Equinix LD6 - London, Slough | PeeringDB listing holder | No power figure recorded |
| Equinix LD7 - London, Slough | PeeringDB listing holder | No power figure recorded |
| Equinix LD8 - London, Docklands | PeeringDB listing holder | No power figure recorded |
| Equinix LD9 | Attribution withheld | No power figure recorded |
| Equinix LD9 - London, Powergate | PeeringDB listing holder | No power figure recorded |
| Equinix LD10 - London, Slough | PeeringDB listing holder | No power figure recorded |
| Equinix LG1/LG2 – Lagos, Lekki | PeeringDB listing holder | No power figure recorded |
| Equinix LM1 - Lima | PeeringDB listing holder | No power figure recorded |
| Equinix LS1 - Lisbon | PeeringDB listing holder | No power figure recorded |
| Equinix MA1 - Manchester, Williams/Kilburn | PeeringDB listing holder | No power figure recorded |
| Equinix MA3 - Manchester, Joule House | PeeringDB listing holder | No power figure recorded |
| Equinix MA4 | Site operator | No power figure recorded |
| Equinix MA4 - Manchester, Synergy House | PeeringDB listing holder | No power figure recorded |
| Equinix MA5 - Manchester | PeeringDB listing holder | No power figure recorded |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | PeeringDB listing holder | No power figure recorded |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | PeeringDB listing holder | No power figure recorded |
| Equinix MB4 - Mumbai | PeeringDB listing holder | No power figure recorded |
| Equinix MC1 - Muscat | PeeringDB listing holder | No power figure recorded |
| Equinix MD1 - Madrid | PeeringDB listing holder | No power figure recorded |
| Equinix MD2 - Madrid | PeeringDB listing holder | No power figure recorded |
| Equinix MD6 | PeeringDB listing holder | No power figure recorded |
| Equinix ME1/ME2 - Melbourne | PeeringDB listing holder | No power figure recorded |
| Equinix ME4 | Site operator | No power figure recorded |
| Equinix ME4 - Melbourne, Derrimut (formerly Metronode Melbourne 2) | PeeringDB listing holder | No power figure recorded |
| Equinix ME5 - Melbourne (formerly Metronode Melbourne 1) | PeeringDB listing holder | No power figure recorded |
| Equinix MI1 - Miami, NOTA | PeeringDB listing holder | No power figure recorded |
| Equinix MI2 - Miami | PeeringDB listing holder | No power figure recorded |
| Equinix MI3 - Miami, Boca Raton | PeeringDB listing holder | No power figure recorded |
| Equinix MI6 - Miami, Doral | PeeringDB listing holder | No power figure recorded |
| Equinix ML2 - Milan, Savona | PeeringDB listing holder | No power figure recorded |
| Equinix ML3 - Milan, Basiglio | PeeringDB listing holder | No power figure recorded |
| Equinix ML4 - Milan, Cascia | PeeringDB listing holder | No power figure recorded |
| Equinix ML5 - Milan | PeeringDB listing holder | No power figure recorded |
| Equinix MN1 - Manila | PeeringDB listing holder | No power figure recorded |
| Equinix MO1 - Monterrey | PeeringDB listing holder | No power figure recorded |
| Equinix MO2 - Monterrey | Site owner · PeeringDB listing holder | No power figure recorded |
| Equinix MT1 - Montreal | PeeringDB listing holder | No power figure recorded |
| Equinix MT2 | PeeringDB listing holder | No power figure recorded |
| Equinix MU1/MU3 - Munich | PeeringDB listing holder | No power figure recorded |
| Equinix MU4 - Munich, Dornach | PeeringDB listing holder | No power figure recorded |
| Equinix MX1/MX2 - Mexico City | PeeringDB listing holder | No power figure recorded |
| Equinix New York Secaucus NY5 | Site operator | No power figure recorded |
| Equinix NY1 - New York, Newark | PeeringDB listing holder | No power figure recorded |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | PeeringDB listing holder | No power figure recorded |
| Equinix NY3 | Site operator | No power figure recorded |
| Equinix NY7 - New York, North Bergen | PeeringDB listing holder | No power figure recorded |
| Equinix NY7 Data Center | Site operator | No power figure recorded |
| Equinix NY9 - New York, 111 8th Avenue | PeeringDB listing holder | No power figure recorded |
| Equinix OS1 - Osaka | PeeringDB listing holder | No power figure recorded |
| Equinix OS3 - Osaka | PeeringDB listing holder | No power figure recorded |
| Equinix OT1 - Ottawa | PeeringDB listing holder | No power figure recorded |
| Equinix PA1 - Paris, Roissy | PeeringDB listing holder | No power figure recorded |
| Equinix PA2 - Paris, Saint-Denis | PeeringDB listing holder | No power figure recorded |
| Equinix PA3 - Paris, Saint-Denis | PeeringDB listing holder | No power figure recorded |
| Equinix PA4 | Site operator | No power figure recorded |
| Equinix PA4 - Paris, Pantin | PeeringDB listing holder | No power figure recorded |
| Equinix PA5 | Site operator | No power figure recorded |
| Equinix PA5 - Paris, Victor Hugo | PeeringDB listing holder | No power figure recorded |
| Equinix PA6 - Paris, Condorcet | PeeringDB listing holder | No power figure recorded |
| Equinix PA7 - Paris, Energy Park | PeeringDB listing holder | No power figure recorded |
| Equinix PA9X | Site operator | No power figure recorded |
| Equinix PA13X | Site owner · Site operator | No power figure recorded |
| Equinix PE1 - Perth | PeeringDB listing holder | No power figure recorded |
| Equinix PE2/PE3 - Perth | PeeringDB listing holder | No power figure recorded |
| Equinix PH1 - Philadelphia | PeeringDB listing holder | No power figure recorded |
| Equinix RJ1 - Rio de Janeiro | PeeringDB listing holder | No power figure recorded |
| Equinix RJ2 - Rio de Janeiro | PeeringDB listing holder | No power figure recorded |
| Equinix San Jose SV3 | Site operator | No power figure recorded |
| Equinix Santa Clara SV2 | Site operator | No power figure recorded |
| Equinix SE2/SE3 - Seattle | PeeringDB listing holder | No power figure recorded |
| Equinix SE3 Data Center | Site operator | No power figure recorded |
| Equinix SE4 - Seattle, Kent | PeeringDB listing holder | No power figure recorded |
| Equinix SG1 - Singapore | PeeringDB listing holder | No power figure recorded |
| Equinix SG2 - Singapore | PeeringDB listing holder | No power figure recorded |
| Equinix SG3 - Singapore | PeeringDB listing holder | No power figure recorded |
| Equinix SG4 - Singapore | PeeringDB listing holder | No power figure recorded |
| Equinix SG5 - Singapore | PeeringDB listing holder | No power figure recorded |
| Equinix SH3 - Shanghai | PeeringDB listing holder | No power figure recorded |
| Equinix SH5 - Shanghai | PeeringDB listing holder | No power figure recorded |
| Equinix SJ1 - Saint John | PeeringDB listing holder | No power figure recorded |
| Equinix SK1 - Stockholm, Bromma | PeeringDB listing holder | No power figure recorded |
| Equinix SK2 - Stockholm, Sköndal | PeeringDB listing holder | No power figure recorded |
| Equinix SK3 - Stockholm, Spånga | PeeringDB listing holder | No power figure recorded |
| Equinix SL1 - Seoul | PeeringDB listing holder | No power figure recorded |
| Equinix SL4 - Seoul | PeeringDB listing holder | No power figure recorded |
| Equinix SO1 - Sofia | PeeringDB listing holder | No power figure recorded |
| Equinix SO2 - Sofia | PeeringDB listing holder | No power figure recorded |
| Equinix SP1 - São Paulo | PeeringDB listing holder | No power figure recorded |
| Equinix SP2 - São Paulo | PeeringDB listing holder | No power figure recorded |
| Equinix SP3 - São Paulo | PeeringDB listing holder | No power figure recorded |
| Equinix SP4 - São Paulo | Site owner · PeeringDB listing holder | No power figure recorded |
| Equinix ST1/ST2 - Santiago | PeeringDB listing holder | No power figure recorded |
| Equinix ST3 - Santiago | PeeringDB listing holder | No power figure recorded |
| Equinix ST4 - Santiago | PeeringDB listing holder | No power figure recorded |
| Equinix SV1 | Site operator | No power figure recorded |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | PeeringDB listing holder | No power figure recorded |
| Equinix SV2 - Silicon Valley, Santa Clara | PeeringDB listing holder | No power figure recorded |
| Equinix SV3 - Silicon Valley, San Jose | PeeringDB listing holder | No power figure recorded |
| Equinix SV4 | Site operator | No power figure recorded |
| Equinix SV4 - Silicon Valley, Sunnyvale | PeeringDB listing holder | No power figure recorded |
| Equinix SV6 | Site operator | No power figure recorded |
| Equinix SV8 | Site operator | No power figure recorded |
| Equinix SV8 - Silicon Valley, Palo Alto | PeeringDB listing holder | No power figure recorded |
| Equinix SV15 | Site operator | No power figure recorded |
| Equinix SV17 - Silicon Valley, Santa Clara | PeeringDB listing holder | No power figure recorded |
| Equinix SY1/SY2 - Sydney | PeeringDB listing holder | No power figure recorded |
| Equinix SY3 - Sydney | PeeringDB listing holder | No power figure recorded |
| Equinix SY4 - Sydney | PeeringDB listing holder | No power figure recorded |
| Equinix SY5 - Sydney | PeeringDB listing holder | No power figure recorded |
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | PeeringDB listing holder | No power figure recorded |
| Equinix SY7 - Sydney (formerly Metronode Illawara 1) | PeeringDB listing holder | No power figure recorded |
| Equinix SY9x | Site operator | No power figure recorded |
| Equinix TR1 - Toronto | PeeringDB listing holder | No power figure recorded |
| Equinix TR2 - Toronto | PeeringDB listing holder | No power figure recorded |
| Equinix TR5 - Toronto | PeeringDB listing holder | No power figure recorded |
| Equinix TR6 | Site operator | No power figure recorded |
| Equinix TR7 - Toronto, Brampton (formerly Q9 Brampton 4/5) | PeeringDB listing holder | No power figure recorded |
| Equinix TY1 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY2 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY3 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY4 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY5 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY6 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY7 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY8 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY9 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY10 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix TY11 (Tokyo) | Attribution withheld | No power figure recorded |
| Equinix TY15 - Tokyo | PeeringDB listing holder | No power figure recorded |
| Equinix VA1 - Vancouver | PeeringDB listing holder | No power figure recorded |
| Equinix WA1 - Warsaw, Centrum LIM | PeeringDB listing holder | No power figure recorded |
| Equinix WA2 - Warsaw | PeeringDB listing holder | No power figure recorded |
| Equinix WA3 - Warsaw | PeeringDB listing holder | No power figure recorded |
| Equinix WI1 - Winnipeg | PeeringDB listing holder | No power figure recorded |
| Equinix ZH2 - Zurich | PeeringDB listing holder | No power figure recorded |
| Equinix ZH4 - Zurich | PeeringDB listing holder | No power figure recorded |
| Equinix ZH5 - Zurich, South | PeeringDB listing holder | No power figure recorded |
| Equinix ZRH5 | Site operator | No power figure recorded |
| Equinix ZW1 - Zwolle | PeeringDB listing holder | No power figure recorded |
| Joule House | Site operator | No power figure recorded |
| SG6 | Site operator | No power figure recorded |
| Equinix DC2 (Ashburn redevelopment) | Site operator | No power figure recorded |
| Equinix DC16 (Ashburn) | Site operator | No power figure recorded |
| Equinix DC22 (Ashburn) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix FR8 (Frankfurt) | Site operator | No power figure recorded |
| Equinix FR13 (Frankfurt) | Site operator | No power figure recorded |
| Equinix LD10 (London / Slough) | Site operator | No power figure recorded |
| Equinix LD14 (London) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix MB3 (Mumbai) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix MD5 (Madrid) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix NY3 (New York) | Site operator | No power figure recorded |
| Equinix NY11 (Secaucus) | Site operator | No power figure recorded |
| Equinix PA14 (Paris) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix SG6 (Singapore) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix SV18 (Silicon Valley) | Site operator (announced) · Developer (announced) | No power figure recorded |
| Equinix TY15 (Tokyo) | Site operator · Leases the property | No power figure recorded |
259 more of 271 sites: 259 with no power figure shown.
Related analysis
- Equinix, Inc.: 9 supply-chain relationships
4 supplier and 5 customer relationships. Opens the graph with Equinix, Inc. selected.
- 271 facilities linked to Equinix, Inc.
Filter the directory to sites whose record names this company, in any role.
- Headquarters country: United States
Country profile with facility capacity, government AI programmes and export-control conditions.
- Equinix, Inc. in the capex register
Its latest recorded quarter of capital expenditure against revenue, among 25 issuers.
