No corporate parent is shown
- Scrutica id
- org-digital-realty
- SEC CIK
- 1297996
- LEI
- 549300HKCZ31D08NEI41
- Ticker
- DLR
Financial profile
Market cap: band from a licensed market-data snapshot, 1 Apr 2026 · authority tier 2 · exact figure held under licence
| Year to | Revenue growth | Capex / revenue | R&D / revenue |
|---|---|---|---|
| Dec 2025 | +10 to +25% | under 2% | under 1% |
| Dec 2024 | 0 to +10% | under 2% | under 1% |
| Dec 2023 | +10 to +25% | under 2% | under 1% |
| Dec 2022 | 0 to +10% | under 2% | under 1% |
| Dec 2021 | +10 to +25% | under 2% | under 1% |
| Dec 2020 | +10 to +25% | under 2% | under 1% |
| Dec 2019 | 0 to +10% | under 2% | under 1% |
| Dec 2018 | no prior year | under 2% | under 1% |
Capex growth has no band in any year shown.
Ownership chain
No corporate parent is shown for Digital Realty. Shareholder concentration requires separate shareholding data.
Of about 260 subsidiaries in our records up to four levels below Digital Realty, 256 are established in public sources; the rest are recorded only in a licensed database.
Latest record year: public sources 2026; licensed database 2026.
Transactions involving this organisation as the acquired company or a deal participant. “Participant” means the source gives no buyer or seller role. Each entry shows up to four parties and opens to any others; the acquired company is not separately identified.
- Merger/Acquisition · Corporate Divestiture
Suppliers and customers
Sources include SEC filings, company disclosures and licensed supply-chain data. No dollar amounts are published for these relationships. Disclosures more than 5 years old are marked historical, and a relationship whose recorded end date has passed is marked ended with that date. Records are grouped by counterparty; within each group, historical and ended records follow the rest. Counterparties with more current records come first, and disclosures that name no counterparty share one entry. A product or service, a percentage (the supplier’s share of one product line in the customer’s inputs) and a sole-source mark appear only where the record’s cited source states them for the pair; alternative suppliers may exist outside this corpus.
- Meta Platforms, Inc. · 3 records
- Oracle Corporation · 3 records
- AT&T · 2 records
- Comcast · 2 records
- Equinix, Inc. · 2 records
- IBM · 2 records
- JPMorgan Chase · 2 records
- LINKEDIN CORP · 2 records
33 more entries · 36 records
- Lumen Technologies · 2 records
- Morgan Stanley · 2 records
SEC segment disclosure: DIGITAL REALTY TRUST INC → CYXTERA TECHNOLOGIES INC
FY2024 SEC EDGARSEC >10% customer disclosure
FY2021 SEC EDGARSEC segment disclosure: DIGITAL REALTY TRUST INC → RACKSPACE HOSTING INC
FY2024 SEC EDGARSEC >10% customer disclosure
FY2025 SEC EDGARSEC segment disclosure: DIGITAL REALTY TRUST INC → VERIZON COMMUNICATIONS INC
FY2024 SEC EDGARSEC segment disclosure: DIGITAL REALTY TRUST INC → ZAYO GROUP HOLDINGS INC
FY2023 SEC EDGAR- ALTABA INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → ALTABA INC
FY2014 SEC EDGAR - Amazon.com, Inc. historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → AMAZON.COM INC
FY2016 SEC EDGAR - Bank Of America historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → BANK OF AMERICA CORP
FY2013 SEC EDGAR - Bt historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → BT GROUP PLC
FY2013 SEC EDGAR - CHARTER COMMUNICATIONS INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → CHARTER COMMUNICATIONS INC
FY2018 SEC EDGAR - China Telecom historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → CHINA TELECOM CORP LTD
FY2019 SEC EDGAR - Comverse Technology historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → COMVERSE TECHNOLOGY INC
FY2009 SEC EDGAR - DEUTSCHE BANK AG historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → DEUTSCHE BANK AG
FY2015 SEC EDGAR - DXC Technology · 2 records
- eBay historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → EBAY INC
FY2016 SEC EDGAR - EIRCOM PLC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → EIRCOM PLC
FY2011 SEC EDGAR - EXPEDIA GROUP INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → EXPEDIA GROUP INC
FY2015 SEC EDGAR - Hewlett Packard Enterprise historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → HEWLETT PACKARD ENTERPRISE
FY2016 SEC EDGAR - HSBC HLDGS PLC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → HSBC HLDGS PLC
FY2009 SEC EDGAR - INTERNAP CORP historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → INTERNAP CORP
FY2010 SEC EDGAR - Level 3 Communications historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → LEVEL 3 COMMUNICATIONS INC
FY2015 SEC EDGAR - Lumen Technologies (formerly CenturyLink) historical
SEC >10% customer disclosure
FY2020 SEC EDGAR - Microsoft Corporation historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → MICROSOFT CORP
FY2011 SEC EDGAR - PFIZER INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → PFIZER INC
FY2014 SEC EDGAR - QWEST COMMUNICATION INTL INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → QWEST COMMUNICATION INTL INC
FY2010 SEC EDGAR - SAVVIS INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → SAVVIS INC
FY2010 SEC EDGAR - SPRINT CORP historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → SPRINT CORP
FY2013 SEC EDGAR - SunGard Availability Services LP historical
SEC >10% customer disclosure
FY2019 SEC EDGAR - Tata Communications historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → TATA COMMUNICATIONS LTD
FY2016 SEC EDGAR - UBER TECHNOLOGIES INC historical
SEC segment disclosure: DIGITAL REALTY TRUST INC → UBER TECHNOLOGIES INC
FY2019 SEC EDGAR
Beyond the relationships above, a licensed supply-chain database records 4 suppliers of Digital Realty, named here by headquarters country. The database’s own figures are withheld. It also records 9 of the relationships listed above.
France · 1
Hong Kong · 1
Ireland · 1
United States · 1
1 more supplier was matched to a Scrutica record by name alone and is not named until the match is confirmed.
5 customers were matched to a Scrutica record by name alone and are not named until the match is confirmed.
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power |
|---|---|---|
| No power figure shown199 of 199 sites | ||
| 360 Spear Street Data Center | Site operator | No power figure recorded |
| 8100 Boone Boulevard | Site owner · Site operator | No power figure recorded |
| BRU4 Datacenter | Site operator | No power figure recorded |
| Digital Erskine Park 1 | Site operator | No power figure recorded |
| Digital Realty | Site operator | No power figure recorded |
| Digital Realty (AMS15) | Site operator | No power figure recorded |
| Digital Realty (AMS18) | Site operator | No power figure recorded |
| Digital Realty ACC4 | Site operator | No power figure recorded |
| Digital Realty ACR2 - Accra | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS1/4 - Amsterdam (closed) | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS5 | Site operator | No power figure recorded |
| Digital Realty AMS6 - Amsterdam | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS9 - Amsterdam | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS10 | Site operator | No power figure recorded |
| Digital Realty AMS11 - Amsterdam | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS15 - Amsterdam | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS16 - Amsterdam | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS17 | Site operator | No power figure recorded |
| Digital Realty AMS17 - Amsterdam | PeeringDB listing holder | No power figure recorded |
| Digital Realty AMS18 - Amsterdam | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty ATH1/2/3 - Athens | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty ATL (101 Aquila) | PeeringDB listing holder | No power figure recorded |
| Digital Realty ATL13 - Atlanta | PeeringDB listing holder | No power figure recorded |
| Digital Realty ATL14 - Atlanta | PeeringDB listing holder | No power figure recorded |
| Digital Realty AUS11 - Austin | PeeringDB listing holder | No power figure recorded |
| Digital Realty BCN1 - Barcelona | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Bersama - CGK11 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty BOS13 - Boston (closed) | PeeringDB listing holder | No power figure recorded |
| Digital Realty BOS14 - Boston | PeeringDB listing holder | No power figure recorded |
| Digital Realty Boston BOS16 (closed) | PeeringDB listing holder | No power figure recorded |
| Digital Realty BRU1 - Brussels | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty BRU3 - Brussels | PeeringDB listing holder | No power figure recorded |
| Digital Realty BRU4 - Brussels | PeeringDB listing holder | No power figure recorded |
| Digital Realty CH1 | Site operator | No power figure recorded |
| Digital Realty CH1 - Chicago | PeeringDB listing holder | No power figure recorded |
| Digital Realty CH2 - Chicago | PeeringDB listing holder | No power figure recorded |
| Digital Realty CH3 - Chicago | PeeringDB listing holder | No power figure recorded |
| Digital Realty CHI (350 E Cermak) | PeeringDB listing holder | No power figure recorded |
| Digital Realty CHI (505 N Railroad) | PeeringDB listing holder | No power figure recorded |
| Digital Realty CHI (600-780 S Federal) | PeeringDB listing holder | No power figure recorded |
| Digital Realty CHI (9333 Grand Ave) | PeeringDB listing holder | No power figure recorded |
| Digital Realty CHI (9355 Grand Ave) | PeeringDB listing holder | No power figure recorded |
| Digital Realty CHI (9377 Grand Ave) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Chicago ORD12 | Site operator | No power figure recorded |
| Digital Realty CLT (113 N Myers St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty CLT (125 N Myers St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Copenhagen CPH-RS | PeeringDB listing holder | No power figure recorded |
| Digital Realty Copenhagen CPH1 | Site operator | No power figure recorded |
| Digital Realty Copenhagen CPH1-3 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Dallas DFW17 | Site operator | No power figure recorded |
| Digital Realty Data Center | Site operator | No power figure recorded |
| Digital Realty DFW (1232 Alma) | PeeringDB listing holder | No power figure recorded |
| Digital Realty DFW (2323 Bryan St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty DFW (2440 Marsh Lane) | PeeringDB listing holder | No power figure recorded |
| Digital Realty DFW (4025 Midway Road) | PeeringDB listing holder | No power figure recorded |
| Digital Realty DFW18 (1210 Integrity Dr) | PeeringDB listing holder | No power figure recorded |
| Digital Realty DFW36 | Site operator | No power figure recorded |
| Digital Realty DUB2 | Site operator | No power figure recorded |
| Digital Realty DUB4 | Site operator | No power figure recorded |
| Digital Realty DUB10 | Site operator | No power figure recorded |
| Digital Realty DUB11 | Site operator | No power figure recorded |
| Digital Realty Dublin DUB1-2 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Dublin DUB3 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Dublin DUB10 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Dublin DUB13-14 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Dusseldorf DUS1-3 | PeeringDB listing holder | No power figure recorded |
| Digital Realty EWR (2 Peekay) | PeeringDB listing holder | No power figure recorded |
| Digital Realty EWR (3 Corporate Pl) | PeeringDB listing holder | No power figure recorded |
| Digital Realty EWR (100 Delawanna) | PeeringDB listing holder | No power figure recorded |
| Digital Realty FRA6 | Site operator | No power figure recorded |
| Digital Realty FRA17 | Site operator | No power figure recorded |
| Digital Realty FRA30 | Site operator | No power figure recorded |
| Digital Realty FRA33 | Site operator | No power figure recorded |
| Digital Realty Frankfurt FRA1-27 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Frankfurt FRA28 (Closed) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Frankfurt FRA29-32 | PeeringDB listing holder | No power figure recorded |
| Digital Realty GNV (8217 Linton Hall) | PeeringDB listing holder | No power figure recorded |
| Digital Realty HER1 - Heraklion (Crete) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Hong Kong HKG10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Hong Kong HKG11 | PeeringDB listing holder | No power figure recorded |
| Digital Realty HOU (12001 North Freeway) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (1780 Business Center) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (21625 Gresham) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (21745 Sir Timothy) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (43791 Devin Shafron) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (43830 Devin Shafron) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (43881 Devin Shafron) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (43940 Digital Loudoun) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44060 Digital Loudoun) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44100 Digital Loudoun) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44461 Chilum) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44480 Hastings) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44490 Chilum) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44520 Hastings) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD (44521 Hastings) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD 39 (44274 Round Table) | PeeringDB listing holder | No power figure recorded |
| Digital Realty IAD42 | Site operator | No power figure recorded |
| Digital Realty IAD55 | Site operator | No power figure recorded |
| Digital Realty ICN10 - Seoul | PeeringDB listing holder | No power figure recorded |
| Digital Realty LAX (600 W 7th) | PeeringDB listing holder | No power figure recorded |
| Digital Realty LAX (2260 E El Segundo) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Lekki (LKK1-2) | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty LGW16 | Site operator | No power figure recorded |
| Digital Realty LHR13 | Site operator | No power figure recorded |
| Digital Realty LHR17 | Site operator | No power figure recorded |
| Digital Realty LHR20 | Site owner · Site operator | No power figure recorded |
| Digital Realty London LGW14 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LGW16 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR13 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR17 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR18 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR19 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR20 | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR21 (closed) | PeeringDB listing holder | No power figure recorded |
| Digital Realty London LHR26 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty London LON1-3 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Madrid MAD1-2 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Madrid MAD3 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Marseille MRS1/2/3/4 | PeeringDB listing holder | No power figure recorded |
| Digital Realty MEL10 - Melbourne | PeeringDB listing holder | No power figure recorded |
| Digital Realty MEL11 - Melbourne | PeeringDB listing holder | No power figure recorded |
| Digital Realty MIA (36 NE 2nd St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty MRS1 | Site operator | No power figure recorded |
| Digital Realty MRS2 | Site operator | No power figure recorded |
| Digital Realty New Jersey EWR10 | Site operator | No power figure recorded |
| Digital Realty New Jersey EWR10 (closed) | PeeringDB listing holder | No power figure recorded |
| Digital Realty New York EWR12 | Site operator | No power figure recorded |
| Digital Realty New York HVN10 | Site operator | No power figure recorded |
| Digital Realty New York JFK12 | Site operator | No power figure recorded |
| Digital Realty Northern Virginia IAD40 | Site operator | No power figure recorded |
| Digital Realty Northern Virginia IAD44 | Site operator | No power figure recorded |
| Digital Realty NYC (32 AofA) | PeeringDB listing holder | No power figure recorded |
| Digital Realty NYC (60 Hudson) | PeeringDB listing holder | No power figure recorded |
| Digital Realty NYC (111 8th Ave) | PeeringDB listing holder | No power figure recorded |
| Digital Realty OAK (720 2nd St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty ORD11 | Site operator | No power figure recorded |
| Digital Realty Osaka - KIX10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Osaka - KIX11 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Osaka - KIX12 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Osaka - KIX13 | PeeringDB listing holder | No power figure recorded |
| Digital Realty PAR12 | Site operator | No power figure recorded |
| Digital Realty Paris PAR1 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR2 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR3 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR4 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR5 | Site operator | No power figure recorded |
| Digital Realty Paris PAR5 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR6 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR7 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Paris PAR13 | PeeringDB listing holder | No power figure recorded |
| Digital Realty PDX11 Data Center | Site operator | No power figure recorded |
| Digital Realty Phoenix House | Attribution withheld | No power figure recorded |
| Digital Realty Phoenix PHX15 | Site operator | No power figure recorded |
| Digital Realty PHX10 (120 E Van Buren) | PeeringDB listing holder | No power figure recorded |
| Digital Realty PHX15 (2121 S Price Rd) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Portland - PDX10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty ROM0 - Rome | PeeringDB listing holder | No power figure recorded |
| Digital Realty ROM1 - Rome | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty San Francisco SFO10 | Site operator | No power figure recorded |
| Digital Realty Seattle SEA10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty SFO (200 Paul) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SFO (365 Main) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Silicon Valley SJC34 | Site operator | No power figure recorded |
| Digital Realty Singapore SIN10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Singapore SIN11 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Singapore SIN12 | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (1100 Space Park) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (1201 Comstock St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (1500 Space Park Dr) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (1525 Comstock St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (1725 Comstock St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (2220 De La Cruz Blvd) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (2805 Lafayette) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (2820 NW Pkwy) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (3011 Lafayette St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (3105 Alfred St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty SJC (3205 Alfred St) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Stockholm STO1-6 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Sydney SYD10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Sydney SYD11 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Tokyo - HND10 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Tokyo - HND11 | PeeringDB listing holder | No power figure recorded |
| Digital Realty Tokyo - NRT10 | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty VIE1 & VIE2 | Site operator | No power figure recorded |
| Digital Realty VIE1/2 - Vienna | PeeringDB listing holder | No power figure recorded |
| Digital Realty YYZ10 Toronto (371 Gough) | PeeringDB listing holder | No power figure recorded |
| Digital Realty YYZ11 Toronto (1 Century) | PeeringDB listing holder | No power figure recorded |
| Digital Realty Zagreb (ZAG1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Digital Realty ZUR1 | Site operator | No power figure recorded |
| Digital Realty Zurich ZUR1 | PeeringDB listing holder | No power figure recorded |
| Interxion PAR3 | Site operator | No power figure recorded |
| Interxion PAR6 | Site operator | No power figure recorded |
| Silicon Valley SJC31 | Site operator | No power figure recorded |
| The Chess Building | Attribution withheld | No power figure recorded |
| VA 4 | Site operator | No power figure recorded |
| VA3 | Site operator | No power figure recorded |
| Westin Building | Site operator | No power figure recorded |
| X/xAI Hillsboro Oregon | AI hardware owner | No power figure recorded |
187 more of 199 sites: 187 with no power figure shown.
Related analysis
- Digital Realty: 55 supply-chain relationships
1 supplier and 54 customer relationships. Opens the graph with Digital Realty selected.
- 199 facilities linked to Digital Realty
Filter the directory to sites whose record names this company, in any role.
- Headquarters country: United States
Country profile with facility capacity, government AI programmes and export-control conditions.
- Digital Realty in the capex register
Its latest recorded quarter of capital expenditure against revenue, among 25 issuers.
Licensed supply-chain records are available for this company. Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.
