Scrutica
Full access as Five Eyes partner. Growing sovereign AI investment (C$925.6M, 5-year commitment).
Country-level aggregation: 103 facilities, 1322 organizations, 73 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Canada's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Canada has 103 tracked facilities, 6 MW aggregate power capacity, 8,232 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $2.1B announced. Supply chain footprint: 73 relationships (68 as supplier, 5 as customer).
Structural Note
Export control exposure: 24 BIS Entity List designations targeting entities in Canada. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Quebec 2k H100 Cluster | ai training | operational | 3 | 2,000 | Cloudhq |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| Iron Mountain Canada Operations ULC | other | -- |
| Iron Mountain Information Management Services Canada, Inc. | other | -- |
| Iron Mountain Secure Shredding Canada, Inc. | other |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Canada's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Canada as a supplier; import-side ranks countries Canada depends on. Domestic intra-country edges excluded.
Canada → partner (top 3)
| Partner | Edges | Value |
|---|---|---|
| United States US | 62 | $9.1B |
| China CN | 1 | — |
| United Kingdom GB | 1 | — |
partner → Canada (top 1)
| Iris Energy Prince George cluster |
| ai training |
| operational |
| 1 |
| 816 |
| IREN Limited |
| Simon Fraser University/Compute Canada Cedar | ai training | operational | 1 | 768 | Compute Canada |
| Calcul Québec Narval | ai training | operational | 1 | 1,272 | Compute Canada |
| Calcul Québec Béluga | ai training | operational | 0 | 1,376 | Compute Canada |
| Cologix MTL4 | colocation | operational | -- | -- | -- |
| Cyxtera Toronto YYZ2 | hyperscale dc | operational | -- | -- | Cyxtera |
| Vantage Data Centers (QC4) | colocation | operational | -- | -- | Vantage Data Centers |
| Digital Realty YYZ10 Toronto (371 Gough) | colocation | operational | -- | -- | Digital Realty |
| Arrow Calgary DC1 | colocation | operational | -- | -- | Arrow Group Inc |
| eStruxture CAL-1 | colocation | operational | -- | -- | eStruxture Data Centers Inc. |
| OVHcloud BHS-1 | hyperscale dc | operational | -- | -- | OVHcloud |
| OVHcloud BHS-5 | hyperscale dc | operational | -- | -- | OVHcloud |
| OVHcloud BHS-8 | hyperscale dc | operational | -- | -- | OVHcloud |
| Vantage Data Centers (QC1) | colocation | operational | -- | -- | Vantage Data Centers |
| Innovation Place - 121RD | colocation | operational | -- | -- | Saskatoon Internet Exchange Inc |
| eStruxture VAN-2 | colocation | operational | -- | -- | eStruxture Data Centers Inc. |
| Digital Realty YYZ11 Toronto (1 Century) | colocation | operational | -- | -- | Digital Realty |
| QScale | hyperscale dc | operational | -- | -- | -- |
| PureColo Ottawa DC1 | colocation | operational | -- | -- | PureColo Inc. |
| Cologix VAN1 | colocation | operational | -- | -- | Cologix, Inc. |
| GCP North America Northeast 1 | hyperscale dc | operational | -- | -- |
| Cologix MTL2 | colocation | operational | -- | -- | Cologix, Inc. |
| Datahive | colocation | operational | -- | -- | Datahive |
| Equinix MT1 - Montreal | colocation | operational | -- | -- | Equinix, Inc. |
| Cologix TOR2 | colocation | operational | -- | -- | Cologix, Inc. |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | colocation | operational | -- | -- | Equinix, Inc. |
| Fibre Centre | colocation | operational | -- | -- | Fibre Centre, Ltd. |
| Equinix TR2 - Toronto | colocation | operational | -- | -- | Equinix, Inc. |
| Coloware YTZ1 | colocation | operational | -- | -- | Coloware |
| Equinix TR6 | colocation | operational | -- | -- | Equinix, Inc. |
| Arrow Calgary DC2 | colocation | operational | -- | -- | Arrow Group Inc |
| AZURE Canada Central | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| EXA Edge DC Halifax | colocation | operational | -- | -- | Exa Infrastructure |
| Cologix MTL11 | colocation | operational | -- | -- | Cologix, Inc. |
| eStruxture MTL-1 | colocation | operational | -- | -- | eStruxture Data Centers Inc. |
| Tech Futures YVR1 | colocation | operational | -- | -- | Tech Futures Interactive Inc. |
| Harbour Centre Vancouver | colocation | operational | -- | -- | Polaris Realty |
| Cologix VAN3 | colocation | operational | -- | -- | Cologix, Inc. |
| AWS Canada West (Calgary) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| AWS Canada (Central) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Pathway Communications | hyperscale dc | operational | -- | -- | -- |
| Bell Aliant PEI | hyperscale dc | operational | -- | -- | Bell Canada |
| Ministry of Government Services Data Centre | hyperscale dc | operational | -- | -- | The Government Of Ontario |
| Rogers | hyperscale dc | operational | -- | -- | -- |
| Equinix SJ1 - Saint John | colocation | operational | -- | -- | Equinix, Inc. |
| Telehouse Toronto (151 Front St West) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Equinix TR1 - Toronto | colocation | operational | -- | -- | Equinix, Inc. |
| Cologix TOR1 | colocation | operational | -- | -- | Cologix, Inc. |
| HPE GreenLake for LLMs Q01 | ai training | operational | -- | 1,000 | Hewlett Packard Enterprise |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| -- |
| MKSP Storage Canada ULC | other | -- |
| Epiq Systems Canada Inc. | other | -- |
| NICE Systems Canada Ltd. | other | -- |
| Fast Approach Inc. | other | -- |
| Atotech Canada Ltd. | other | -- |
| Arterys Inc. (Canada) | other | -- |
| Owen Business Systems Ltd. | other | -- |
| Newport Instruments Canada Corporation | other | -- |
| HUT 8 MINING CORP. | other | -- |
| Red Hat Canada Limited | other | -- |
| Connect Tech Inc. | other | -- |
| 1397639 ONTARIO, LTD | other | -- |
| 881229 ALBERTA ULC | other | -- |
| BOLTS ACQUISITION CORPORATION | other | -- |
| LECCO TECHNOLOGY INC., CANADA | other | -- |
| MESSAGEWISE, INC . | other | -- |
| QUEST SOFTWARE CANADA, INC. | other | -- |
| TestEquity Inc. | other | -- |
| SAFARI II LIMITED PARTNERSHIP | other | -- |
| SAFARI LIMITED PARTNERSHIP | other | -- |
| SPS Commerce Canada, Ltd. | other | -- |
| Intertrade Systems, Inc. | other | -- |
| 1000087631 Ontario Corp. | other | -- |
| AMI Semiconductor Canada Company | other | -- |
| ON Semiconductor Canada Trading Corporation | other | -- |
| Sensors & Software Inc. | other | -- |
| Sound Design Technologies Ltd. | other | -- |
| Partner |
|---|
| Edges |
|---|
| Value |
|---|
| United States US | 5 | $95.9M |