Scrutica
Full access as Five Eyes partner. Growing sovereign AI investment (C$925.6M, 5-year commitment).
Country-level aggregation: 108 facilities, 2053 organizations, 216 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What Canada can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Canada has 108 tracked facilities, 307 MW aggregate power capacity, 10,816 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $2.1B announced. Supply chain footprint: 216 relationships (146 as supplier, 71 as customer).
Structural Note
Export control exposure: 24 BIS Entity List designations targeting entities in Canada. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Hut 8 Mining Corp. Drumheller | ai training | announced | 109 | -- | Hut 8 Mining Corp. |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| Iron Mountain Canada Operations ULC | other | -- |
| Iron Mountain Information Management Services Canada, Inc. | other | -- |
| Iron Mountain Secure Shredding Canada, Inc. | other |
| edge |
| announced |
| 100 |
| -- |
| Edgeconnex |
| Digital Realty Vaughan | colocation | announced | 46 | -- | Digital Realty |
| Cologix, Inc. Canada | colocation | announced | 15 | -- | Cologix |
| Cologix, Inc. Toronto | colocation | announced | 15 | -- | Cologix |
| Digital Realty Downtown Toronto | colocation | announced | 14 | -- | Digital Realty |
| Quebec 2k H100 Cluster | ai training | operational | 3 | 2,000 | Cloudhq |
| OVH Groupe S.A. Cambridge | colocation | announced | 2 | -- | OVH Groupe S.A. |
| Iris Energy Prince George cluster | ai training | operational | 1 | 1,632 | Iren |
| Simon Fraser University/Compute Canada Cedar | ai training | operational | 1 | 1,536 | Compute Canada |
| Calcul Québec Narval | ai training | operational | 1 | 1,272 | Compute Canada |
| Calcul Québec Béluga | ai training | operational | 0 | 1,376 | Compute Canada |
| PureColo Datacentre Ottawa | colocation | operational | -- | -- | PureColo Inc. |
| Cologix VAN1 | colocation | operational | -- | -- | Cologix, Inc. |
| GCP North America Northeast 1 | hyperscale dc | operational | -- | -- |
| Cologix MTL2 | colocation | operational | -- | -- | Cologix, Inc. |
| Datahive | colocation | operational | -- | -- | Datahive |
| Equinix MT1 - Montreal | colocation | operational | -- | -- | Equinix, Inc. |
| Cologix TOR2 | colocation | operational | -- | -- | Cologix, Inc. |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | colocation | operational | -- | -- | Equinix, Inc. |
| Fibre Centre | colocation | operational | -- | -- | Fibre Centre, Ltd. |
| Equinix TR2 - Toronto | colocation | operational | -- | -- | Equinix, Inc. |
| Coloware YTZ1 | colocation | operational | -- | -- | Coloware |
| Equinix TR6 | colocation | operational | -- | -- | Equinix, Inc. |
| Arrow Calgary DC2 | colocation | operational | -- | -- | Arrow Group Inc |
| AZURE Canada Central | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| EXA Edge DC Halifax | colocation | operational | -- | -- | Exa Infrastructure |
| Cologix MTL11 | colocation | operational | -- | -- | Cologix, Inc. |
| eStruxture MTL-1 | colocation | operational | -- | -- | eStruxture Data Centers Inc. |
| Tech Futures YVR1 | colocation | operational | -- | -- | Tech Futures Interactive Inc. |
| Harbour Centre Vancouver | colocation | operational | -- | -- | Polaris Realty |
| Cologix VAN3 | colocation | operational | -- | -- | Cologix, Inc. |
| AWS Canada West (Calgary) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| AWS Canada (Central) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Pathway Communications | hyperscale dc | operational | -- | -- | -- |
| Bell Aliant PEI | hyperscale dc | operational | -- | -- | Bell Canada |
| Ministry of Government Services Data Centre | hyperscale dc | operational | -- | -- | The Government Of Ontario |
| Rogers | hyperscale dc | operational | -- | -- | -- |
| Equinix SJ1 - Saint John | colocation | operational | -- | -- | Equinix, Inc. |
| Telehouse Toronto (151 Front St West) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Equinix TR1 - Toronto | colocation | operational | -- | -- | Equinix, Inc. |
| Cologix TOR1 | colocation | operational | -- | -- | Cologix, Inc. |
| HPE GreenLake for LLMs Q01 | ai training | operational | -- | 2,000 | Hewlett Packard Enterprise |
| Equinix MT2 | colocation | operational | -- | -- | Equinix, Inc. |
| Cologix MTL3 | colocation | operational | -- | -- | Cologix, Inc. |
| Global Server Center | colocation | operational | -- | -- | The Exchange Group |
| Cologix VAN2 | colocation | operational | -- | -- | Cologix, Inc. |
| Cologix MTL7 | colocation | operational | -- | -- | Cologix, Inc. |
| Cologix MTL1 | colocation | operational | -- | -- | Cologix, Inc. |
| AZURE Canada East | hyperscale dc | operational | -- | -- | Microsoft Corporation |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| -- |
| MKSP Storage Canada ULC | other | -- |
| Epiq Systems Canada Inc. | other | -- |
| Thornapple Capital, Inc. | other | -- |
| Skylon International Advantage Yield Trust Series A | other | -- |
| Atotech Canada Ltd. | other | -- |
| Newport Instruments Canada Corporation | other | -- |
| Red Hat Canada Limited | other | -- |
| 1397639 ONTARIO, LTD | other | -- |
| 881229 ALBERTA ULC | other | -- |
| BOLTS ACQUISITION CORPORATION | other | -- |
| LECCO TECHNOLOGY INC., CANADA | other | -- |
| MESSAGEWISE, INC . | other | -- |
| QUEST SOFTWARE CANADA, INC. | other | -- |
| SAFARI II LIMITED PARTNERSHIP | other | -- |
| SAFARI LIMITED PARTNERSHIP | other | -- |
| SPS Commerce Canada, Ltd. | other | -- |
| Intertrade Systems, Inc. | other | -- |
| 1000087631 Ontario Corp. | other | -- |
| AMI Semiconductor Canada Company | other | -- |
| ON Semiconductor Canada Trading Corporation | other | -- |
| Sound Design Technologies Ltd. | other | -- |
| Newnet Communication Technologies (Canada) Inc. | other | -- |
| Barclays Advantaged Equal Weighted Income Fund | other | -- |
| Canada Government | government | -- |
| V3 Semiconductor, Inc. | chip designer | -- |
| LIVEPERSON CANADA, INC. | other | -- |
| Qualys Canada, Ltd. | other | -- |