Scrutica
Full access. Growing cloud infrastructure from hyperscalers.
Country-level aggregation: 84 facilities, 145 organizations, 9 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Indonesia's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Indonesia has 84 tracked facilities, with allied-tier access to frontier hardware. Supply chain footprint: 9 relationships (4 as supplier, 5 as customer).
Structural Note
Export control exposure: 2 BIS Entity List designations targeting entities in Indonesia. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| SDCT Data Center | colocation | operational | -- | -- | -- |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| PT Equinix Indonesia Hldgs | other | -- |
| PT Equinix Indonesia JKT | other | -- |
| Pt. Atotech Indonesia Chemicals | other | -- |
Total power capacity (MW) across Indonesia's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Indonesia as a supplier; import-side ranks countries Indonesia depends on. Domestic intra-country edges excluded.
Indonesia → partner (top 2)
| Partner | Edges | Value |
|---|---|---|
| United States US | 3 | — |
| China CN | 1 | — |
Relationship values not disclosed for these edges.
partner → Indonesia (top 3)
| Partner | Edges | Value |
|---|---|---|
| colocation |
| operational |
| -- |
| -- |
| PT Omadata Padma Indonesia |
| Cloudata Indonesia DC - ClouDC-JK3 | colocation | operational | -- | -- | Cloudata Indonesia, PT |
| OMNIDC JAKARTA | colocation | operational | -- | -- | -- |
| DCI Indonesia (JK1) | colocation | operational | -- | -- | DCI Indonesia |
| BDx CGK3 - Jakarta TBS | colocation | operational | -- | -- | BDx DC Services Limited |
| DayOne Nongsa Building 2 Batam | colocation | operational | -- | -- | DayOne Data Centers Limited |
| DayOne Nongsa Building 3 Batam | colocation | operational | -- | -- | DayOne Data Centers Limited |
| DayOne Nongsa Digital Park Batam (expansion) | colocation | under construction | -- | -- | DayOne Data Centers Limited |
| CNI DC DPS | colocation | operational | -- | -- | PT. Cyber Network Indonesia |
| IDC 3D | colocation | operational | -- | -- | PT. Internetindo Data Centra Indonesia |
| IDC Batam | colocation | operational | -- | -- | PT. Internetindo Data Centra Indonesia |
| NTT Jakarta 2 Data Center (JKT2) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| IIX-Riau | colocation | operational | -- | -- | Asosiasi Penyelenggara Jasa Internet Indonesia |
| NTT Jakarta 1 Data Center (JKT1) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| LINGKARDATA - Denpasar, Bali | colocation | operational | -- | -- | PT. LINGKAR SENTRAL DATA |
| DATA CENTER NEUVIZ | colocation | operational | -- | -- | PT Rekadata Pratama Medianet |
| IIX-JawaTimur (IIX-JI1) | colocation | operational | -- | -- | Asosiasi Penyelenggara Jasa Internet Indonesia |
| Nusantara Data Center - Jakarta | colocation | operational | -- | -- | MoraRepublic |
| DCI Indonesia (JK2) | colocation | operational | -- | -- | DCI Indonesia |
| Datacenter APJII-Cyber | colocation | operational | -- | -- | Asosiasi Penyelenggara Jasa Internet Indonesia |
| Asnet Datacenter Sumeru Bogor | colocation | operational | -- | -- | PT. Usaha Adisanggoro |
| DTP GSD Alpha | colocation | operational | -- | -- | DTP |
| neuCentrIX - Karet Tengsin | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| neuCentrIX - Surabaya Gubeng | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| EDGE1 (EG1) - Digital Edge JKT1 - Jakarta | colocation | operational | -- | -- | Digital Edge Indonesia |
| Yellowstone Data Center | hyperscale dc | operational | -- | -- | -- |
| UIINET UII Cik Di Tiro | colocation | operational | -- | -- | Global Prima Utama, PT |
| JC1 | colocation | operational | -- | -- | Princeton Digital Group |
| AWS Asia Pacific (Jakarta) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| NEX Datacenter (NEX-JK2) Jakarta | colocation | operational | -- | -- | PT. CBN Nusantara (NEX Datacenter) |
| Foto Copy kampus 2 UBH | hyperscale dc | operational | -- | -- | -- |
| NTT Jakarta 3 Data Center (JKT3) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| neuCentrIX - Pekanbaru | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| neuCentrIX - Balikpapan Batu Ampar | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| neuCentrIX - Batam | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| BDx CGK2 - TechnoPark | colocation | operational | -- | -- | BDx DC Services Limited |
| DCI Indonesia (JK5) | colocation | operational | -- | -- | DCI Indonesia |
| neuCentrIX - Yogyakarta Kota Baru | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| MettaDC POP01 | colocation | operational | -- | -- | PT. Mettadc Teknologi Indonesia |
| INTERLINK TECHNOLOGY Jakarta | colocation | operational | -- | -- | INTERLINK TECHNOLOGY, PT |
| BDx CGK1 - Jakarta City Center | colocation | operational | -- | -- | BDx DC Services Limited |
| neuCentrIX - Denpasar Kaliasem | colocation | operational | -- | -- | PT Telekomunikasi Indonesia Int |
| SB1 | colocation | operational | -- | -- | Princeton Digital Group |
| ProDC | colocation | operational | -- | -- | PT SOLUSI DATA CEPAT |
| Nusantara Data Center - Medan | colocation | operational | -- | -- | MoraRepublic |
| APJII Banten | colocation | operational | -- | -- | Asosiasi Penyelenggara Jasa Internet Indonesia |
| APJII Jabar | colocation | operational | -- | -- | Asosiasi Penyelenggara Jasa Internet Indonesia |
| Nusantara Data Center - Batam | colocation | operational | -- | -- | MoraRepublic |
| Nusantara Data Center - Bali | colocation | operational | -- | -- | MoraRepublic |
| PT. Red Hat Indonesia | other | -- |
| PT Equinix Indonesia Hldgs | other | -- |
| PT Equinix Indonesia JKT | other | -- |
| PT Equinix Indonesia Hldgs | other | -- |
| PT Equinix Indonesia JKT | other | -- |
| PT Equinix Indonesia Hldgs | other | -- |
| PT Equinix Indonesia JKT | other | -- |
| Huawei Tech Investment, PT | other | -- |
| PT Equinix Indonesia Hldgs | other | -- |
| PT Equinix Indonesia JKT | other | -- |
| Indonesia Government | government | -- |
| PT. AFEX Indonesia | other | -- |
| PT Tech Data Advanced Solutions Indonesia | other | -- |
| PT Bank Central Asia Tbk | other | -- |
| PT Nexmo International Indonesia | other | -- |
| Erajaya Group | other | -- |
| PT Digital Jakarta One | other | -- |
| PT Digital Realty Bersama | other | -- |
| PT Digital Realty Bersama Consultancy | other | -- |
| PT Digital Realty Indonesia | other | -- |
| PT DLR Indonesia Venture | other | -- |
| PT PCDC Propco One | other | -- |
| PT Rumah Data Kita | other | -- |
| PT Voksel Electric | other | -- |
| IndoInternet | other | -- |
| Axioo International Indonesia | other | -- |
| PT Indosat Tbk | ai lab | -- |
| India IN |
| 1 |
| — |
| United States US | 1 | — |
| Finland FI | 1 | — |
Relationship values not disclosed for these edges.