Scrutica
Country-level aggregation: 31 facilities, 203 organizations, 43 supply chain edges. 1 sovereign AI program.
Finland's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Finland has 31 tracked facilities, 117 MW aggregate power capacity, 103,904 AI accelerators. 1 sovereign AI program with $273M announced (58% reality ratio). Supply chain footprint: 43 relationships (33 as supplier, 10 as customer).
Structural Note
Export control exposure: 17 BIS Entity List designations targeting entities in Finland. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Nebius Finland Phase 2 | ai training | announced | 84 | 60,000 | Nebius |
| Name | Type | Market Cap |
|---|---|---|
| Equinix (Finland) Enterprises Oy | other | -- |
| Equinix (Finland) Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Enterprises Oy | other | -- |
Total power capacity (MW) across Finland's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Finland as a supplier; import-side ranks countries Finland depends on. Domestic intra-country edges excluded.
Finland → partner (top 8)
| Partner | Edges | Value |
|---|---|---|
| United States US | 23 | — |
| Japan JP | 3 | — |
| Hong Kong HK | 1 | — |
| South Korea KR | 1 |
| EuroHPC LUMI |
| ai training |
| operational |
| 12 |
| 11,912 |
| EuroHPC JU |
| Nebius 8k Finland Phase 1 | ai training | operational | 11 | 8,000 | Nebius |
| LUMI Supercomputer (CSC Finland) | hpc center | operational | 7 | 10,240 | -- |
| Nebius ISEG | ai training | operational | 2 | 1,520 | Nebius |
| CSC Puhti | ai training | operational | 0 | 320 | CSC – IT Center for Science |
| Google Hamina Data Center | hyperscale dc | expanding | -- | -- |
| Equinix Data Center | hyperscale dc | operational | -- | -- | Equinix, Inc. |
| Verne Global HELSINKI | hyperscale dc | operational | -- | -- | Verne Global |
| Global DC OY | hyperscale dc | operational | -- | -- | Yandex |
| DNA Oulu Torikatu | colocation | operational | -- | -- | DNA Oyj |
| Digita Helsinki Pasila Broadcasting Tower | colocation | operational | -- | -- | Digita Oy |
| Equinix HE3 - Helsinki, Suvilahti | colocation | operational | -- | -- | Equinix, Inc. |
| Nebula Oy Lauttasaari | colocation | operational | -- | -- | Telia Company |
| Innopoli | colocation | operational | -- | -- | Technopolis |
| Tampere Hallituskatu 14 | colocation | operational | -- | -- | Lahtiset Yhtymä Oy |
| Equinix HE4 - Helsinki, Hansa | colocation | operational | -- | -- | Equinix, Inc. |
| The Deck | hyperscale dc | operational | -- | -- | Ficolo |
| Easylinehost Finland Oy | hyperscale dc | operational | -- | -- | -- |
| Tietokettu | hyperscale dc | operational | -- | -- | Tietokettu |
| GCP Europe North 1 | hyperscale dc | operational | -- | -- |
| Ficolo The Rock | hyperscale dc | operational | -- | -- | Ficolo |
| Equinix HE5 - Helsinki, Viikinmäki | colocation | operational | -- | -- | Equinix, Inc. |
| LUMI (supercomputer) | hyperscale dc | operational | -- | -- | Eurohpc Csc |
| Telia Helsinki Datacenter | colocation | operational | -- | -- | Telia Company |
| CSC – IT Center for Science | hyperscale dc | operational | -- | -- | CSC |
| Elisa Tampere Nalkala | colocation | operational | -- | -- | Elisa Oyj |
| LUMI (EuroHPC) | hpc center | operational | -- | 11,912 | EuroHPC JU |
| Hetzner Online HEL1 (Helsinki) | colocation | operational | -- | -- | Hetzner Online GmbH |
| Equinix HE7 - Helsinki, Sinimäki | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix HE6 - Helsinki, Sinimäki | colocation | operational | -- | -- | Equinix, Inc. |
Binding layer: GPU Design (AMD (US, EAR)). US entity, directly subject to Export Administration Regulations
| Equinix Hyperscale 2 (HE10) Oy | other | -- |
| Leiki Oy | other | -- |
| Equinix (Finland) Enterprises Oy | other | -- |
| Equinix (Finland) Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Enterprises Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Oy | other | -- |
| Equinix (Finland) Enterprises Oy | other | -- |
| Equinix (Finland) Oy | other | -- |
| Leiki Oy | other | -- |
| Equinix (Finland) Enterprises Oy | other | -- |
| Equinix (Finland) Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Enterprises Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Oy | other | -- |
| Leiki Oy | other | -- |
| Equinix (Finland) Enterprises Oy | other | -- |
| Equinix (Finland) Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Enterprises Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Oy | other | -- |
| Leiki Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Enterprises Oy | other | -- |
| Equinix Hyperscale 2 (HE10) Oy | other | -- |
| Finland Government | government | -- |
| TD SYNNEX Finland OY | other | -- |
| Fingrid | power provider | -- |
| Specim | other | -- |
| Sanoma | other | -- |
| Zoner (Systems and Information Management) | other | -- |
| — |
| Indonesia ID | 1 | — |
| Netherlands NL | 1 | — |
| Switzerland CH | 1 | — |
| Germany DE | 1 | — |
Relationship values not disclosed for these edges.