No corporate parent is shown
- Scrutica id
- org-eurohpc-ju
Ownership chain
The main chain follows the strongest parent claim by confidence, source authority and date; other named parents appear beside it. A holding reviewed as conferring no control is listed under the company it is held in, never as its parent.
- EuroHPC JU
Starting organisation.
The displayed ownership chain ends at EuroHPC JU
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power | Accelerators |
|---|---|---|---|
| Operating capacity6 of 21 sites | AI hardware owner (all 6 sites) | ||
| Jupiter, Jülich | AI hardware owner | 18 MW | 23,536 |
| EuroHPC Leonardo | AI hardware owner | 13 MW | 13,824 |
| EuroHPC LUMI | AI hardware owner | 12 MW | 11,912 |
| EuroHPC MeluXina | AI hardware owner | 0.7 MW | 800 |
| EuroHPC Karolina | AI hardware owner | 0.5 MW | 576 |
| EuroHPC Vega | AI hardware owner | 0.2 MW | 240 |
| No power figure shown15 of 21 sites | |||
| JUPITER (EuroHPC) | AI hardware owner | No power figure recorded | 23,752 |
| Leonardo (EuroHPC) | Investor (as last stated) · Procured the system (as last stated) | No power figure recorded | 13,824 |
| LUMI (EuroHPC) | Procured the system (as last stated) | No power figure recorded | 11,912 |
| MareNostrum 5 (EuroHPC) | Procured the system (as last stated) | No power figure recorded | 4,480 |
| MeluXina (EuroHPC) | Procured the system (as last stated) | No power figure recorded | 800 |
| Karolina (EuroHPC) | Procured the system (as last stated) | No power figure recorded | 576 |
| Vega (EuroHPC) | Procured the system (as last stated) | No power figure recorded | 240 |
| HammerHAI | Procured the system (as last stated) | No power figure recorded | 860Held: under construction |
| Mimer AI Factory supercomputer | Procured the system (as last stated) | No power figure recorded | 400Held: announced |
| Deucalion (EuroHPC) | Procured the system (as last stated) | No power figure recorded | No accelerator count recorded |
| Discoverer (EuroHPC) | Procured the system (as last stated) | No power figure recorded | No accelerator count recorded |
| Arrhenius (EuroHPC) | Procured the system (as last stated) | No power figure recorded | No accelerator count recorded |
| Daedalus / Pharos AI Factory (EuroHPC) | Procured the system (as last stated) | No power figure recorded | No accelerator count recorded |
| IT4LIA AI Factory | Procured the system (as last stated) | No power figure recorded | No accelerator count recorded |
| Alice Recoque (EuroHPC) | Procured the system (as last stated) | No power figure recorded | No accelerator count recorded |
9 more of 21 sites: 9 with no power figure shown.
Related analysis
Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. No stock ticker or SEC filing identifier is recorded for EuroHPC JU. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.