Scrutica
Full access. Home to ASML (sole EUV source). Own export controls on lithography equipment.
Country-level aggregation: 132 facilities, 1719 organizations, 195 supply chain edges. Export control tier: Full. 1 sovereign AI program.
Netherlands's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Netherlands has 132 tracked facilities, 2 MW aggregate power capacity, 2,880 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $142M announced. Supply chain footprint: 195 relationships (115 as supplier, 81 as customer).
Structural Note
Export control exposure: 5 BIS Entity List designations targeting entities in Netherlands. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Microsoft Azure Pioneer-WEU | ai training | operational | 1 | 1,312 | Microsoft Corporation |
Full import access. Home to ASML.
ASML (EUV/DUV lithography — equipment, not chips). NXP Semiconductors (automotive/IoT).
| Name | Type | Market Cap |
|---|---|---|
| ASML | equipment maker | $504.5B |
| Iron Mountain (Nederland) Data Centre Holdings B.V. | other | -- |
| TS Holding Asia B.V. | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Netherlands's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Netherlands as a supplier; import-side ranks countries Netherlands depends on. Domestic intra-country edges excluded.
Netherlands → partner (top 10)
| Partner | Edges | Value |
|---|---|---|
| United States US | 36 | $23.2B |
| Germany DE | 10 | $3.1B |
| Switzerland CH | 7 | $43.0M |
| Taiwan TW | 10 |
| SURF Snellius Phase 3 |
| ai training |
| operational |
| 1 |
| 640 |
| SURF cooperative |
| SURF Snellius Phase 1 | ai training | operational | 0 | 288 | SURF cooperative |
| ENGIE Cofely (Maastricht-Airport) | colocation | operational | -- | -- | Groupe ENGIE SA |
| Snellius (SURF National Supercomputer) | hpc center | operational | -- | 640 | SURF cooperative |
| Equinix AM8 - Amsterdam, Gyroscoopweg | colocation | operational | -- | -- | Equinix, Inc. |
| Previder PDC1 | colocation | operational | -- | -- | Previder B.V. |
| Smartdc Rotterdam | colocation | operational | -- | -- | Smartdc |
| Equinix AM4 - Amsterdam, Science Park | colocation | operational | -- | -- | Equinix, Inc. |
| KoloDC NL3 | colocation | operational | -- | -- | KoloDC |
| Eurofiber Datacenter Brabant | colocation | operational | -- | -- | Eurofiber |
| Solcon Droten | hyperscale dc | operational | -- | -- | -- |
| Databarn Rivium | hyperscale dc | operational | -- | -- | Databarn Rivium B V |
| Serverius DC1 | hyperscale dc | operational | -- | -- | -- |
| Eurofiber Datacenter Arnhem | colocation | operational | -- | -- | Eurofiber |
| Greenhouse Datacenters DC1 | colocation | operational | -- | -- | Greenhouse Datacenters B.V. |
| KPN Amsterdam | hyperscale dc | operational | -- | -- | Kpn |
| AMS11 | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| Digital Realty Amsterdam AMS15-16 | colocation | operational | -- | -- | Digital Realty |
| Equinix AM11 | hyperscale dc | operational | -- | -- | Equinix, Inc. |
| NorthC Eindhoven 1 | colocation | operational | -- | -- | NorthC Datacenters |
| InterDC Doetinchem | colocation | operational | -- | -- | InterRacks |
| KPN DC2 | colocation | operational | -- | -- | KPN Wholesale |
| Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | colocation | operational | -- | -- | Digital Realty |
| maincubes AMS01 | colocation | operational | -- | -- | Maincubes B.V. |
| NorthC Datacenter Eindhoven 2 | hyperscale dc | operational | -- | -- | -- |
| SkyLink Data Center BV | colocation | operational | -- | -- | SkyLink Data Center BV |
| Eurofiber Datacenter Utrecht | colocation | operational | -- | -- | Eurofiber |
| KoloDC NL1 | colocation | operational | -- | -- | KoloDC |
| Spaanse Kubus Rotterdam | colocation | operational | -- | -- | TCNPP |
| Greenhouse Datacenters DC2 | colocation | operational | -- | -- | Greenhouse Datacenters B.V. |
| Equinix AM11 - Amsterdam, Lemelerbergweg | colocation | operational | -- | -- | Equinix, Inc. |
| Dataplace Rotterdam | colocation | operational | -- | -- | Dataplace |
| Bytesnet Rotterdam | colocation | operational | -- | -- | Bytesnet B.V. |
| BIT-2 Datacenter | hyperscale dc | operational | -- | -- | -- |
| Eurofiber Datacenter Amsterdam | colocation | operational | -- | -- | Eurofiber |
| IPTP, Matrix 4, Amsterdam, The Netherlands | colocation | operational | -- | -- | IPTP Networks |
| BIT-1 | colocation | operational | -- | -- | BIT BV |
| Digital Realty Amsterdam AMS1/4 (closed) | colocation | operational | -- | -- | Digital Realty |
| Databarn Amsterdam | colocation | operational | -- | -- | Databarn |
| ASML Veldhoven (EUV Manufacturing HQ) | packaging | operational | -- | -- | ASML |
| AZURE West Europe | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| Qupra DC | colocation | operational | -- | -- | Qupra B.V. |
| NIKHEF Amsterdam | colocation | operational | -- | -- | Nikhef |
| NorthC Nieuwegein | colocation | operational | -- | -- | NorthC Datacenters |
| Zayo Amsterdam | colocation | operational | -- | -- | -- |
| Previder PDC2 | colocation | operational | -- | -- | Previder B.V. |
| Penta Infra Leeuwarden LEE01 | colocation | operational | -- | -- | Penta C.V. |
| Digital Realty (AMS15) | hyperscale dc | operational | -- | -- | Digital Realty |
| WorldStream | hyperscale dc | operational | -- | -- | -- |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Iron Mountain (Nederland) Data Centre Services B.V. | other | -- |
| Iron Mountain (Nederland) Services B.V. | other | -- |
| Iron Mountain International Holdings B.V. | other | -- |
| Equinix (AM14) B.V. | other | -- |
| Iron Mountain Nederland Holdings B.V. | other | -- |
| ITRenew Netherlands B.V. | other | -- |
| Oda International Management Corporation NV | other | -- |
| Epiq Systems Holding B.V. | other | -- |
| NICE Netherlands B.V. | other | -- |
| SmartTip BV | other | -- |
| Juniper Networks International B.V. | other | -- |
| Alpha 2 B.V. | other | -- |
| Alpha 3 B.V. | other | -- |
| Alpha 4 B.V. | other | -- |
| Alpha Treasury Services B.V. | other | -- |
| Atotech B.V. | other | -- |
| Iota Solutions Netherlands B.V. | other | -- |
| Newport Spectra-Physics B.V. | other | -- |
| Red Hat B.V. | other | -- |
| QUEST SOFTWARE JAVA SUPPORT CENTRE B.V. | other | -- |
| QUEST SOFTWARE NEDERLAND B.V. | other | -- |
| SPS Commerce Netherlands B.V. | other | -- |
| SPS Commerce Holding B.V. | other | -- |
| TIE Nederland B.V. | other | -- |
| TIE Product Development B.V. | other | -- |
| ON Semiconductor Benelux B.V. | other | -- |
| Equinix (Africa) Acquisition Holdings B.V. | other | -- |
| — |
| Japan JP | 4 | — |
| South Korea KR | 3 | — |
| South Africa ZA | 2 | — |
| Finland FI | 2 | — |
| China CN | 1 | — |
| France FR | 1 | — |