Scrutica
Full access as EU member and US ally. No AI chip import constraints.
Country-level aggregation: 209 facilities, 1955 organizations, 56 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Germany's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Germany has 209 tracked facilities, 25 MW aggregate power capacity, 80,520 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $3.7B announced (100% reality ratio). Supply chain footprint: 56 relationships (25 as supplier, 32 as customer).
Structural Note
Export control exposure: 28 BIS Entity List designations targeting entities in Germany. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| "Jupiter, Jülich" | ai training | operational | 18 | 47,072 | EuroHPC JU |
Full import access — no export control constraints from any regime
Infineon (power semiconductors, not AI logic). TSMC considering European fab.
| Name | Type | Market Cap |
|---|---|---|
| Iron Mountain (Deutschland) Data Centre Services GmbH | other | -- |
| Iron Mountain (Deutschland) Data Centre GmbH | other | -- |
| Iron Mountain (Deutschland) Service GmbH | other |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Germany's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Germany as a supplier; import-side ranks countries Germany depends on. Domestic intra-country edges excluded.
Germany → partner (top 7)
| Partner | Edges | Value |
|---|---|---|
| United States US | 14 | — |
| India IN | 3 | — |
| China CN | 2 | — |
| Taiwan TW | 2 |
| JUWELS-Booster |
| ai training |
| operational |
| 3 |
| 3,744 |
| Julich Supercomputing Center |
| FZJ JURECA | ai training | operational | 1 | 768 | Julich Supercomputing Center |
| Max-Planck-Gesellschaft Raven | ai training | operational | 1 | 768 | Max Planck Society |
| Karlsruher Institut für Technologie HoreKa | ai training | operational | 1 | 1,480 | Karlsruhe Institute Of Technology |
| hessian.AI fortytwo | ai training | operational | 1 | 632 | Hessian Ai |
| Aleph Alpha alpha ONE | ai training | operational | 0 | 512 | Aleph Alpha |
| Universitaet Frankfurt Goethe-NHR | ai training | operational | 0 | 880 | Goethe University Frankfurt |
| Continental DGX Supercomputer | ai training | operational | 0 | 448 | Continental |
| TU Dresden AlphaCentauri | ai training | operational | 0 | 272 | Technische Universit T Dresden |
| High-Performance Computing Center Stuttgart Hawk | ai training | operational | 0 | 192 | University Of Stuttgart |
| JUPITER (EuroHPC) | hpc center | operational | -- | 23,752 | EuroHPC JU |
| AZURE Germany North | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| OVHcloud LIM-1 | hyperscale dc | operational | -- | -- | OVHcloud |
| Artec | hyperscale dc | operational | -- | -- | Artec |
| Equinix FR8 (Frankfurt) | colocation | under construction | -- | -- | Equinix, Inc. |
| Equinix FR13 (Frankfurt) | colocation | under construction | -- | -- | Equinix, Inc. |
| Iron Mountain FRA-2 (Frankfurt) | colocation | operational | -- | -- | Iron Mountain |
| Boreus Rechenzentrum GmbH | other | operational | -- | -- | -- |
| CyrusOne FRA1 | colocation | operational | -- | -- | Cyrusone |
| Equinix FR6 - Frankfurt, West | colocation | operational | -- | -- | Equinix, Inc. |
| EdgeConneX Munich (EDCMUC01) | colocation | operational | -- | -- | EdgeConneX Inc. |
| Digital Realty Frankfurt FRA29-32 | colocation | operational | -- | -- | Digital Realty |
| Equinix FR7 - Frankfurt, Gutleutstrasse | colocation | operational | -- | -- | Equinix, Inc. |
| IRZ-HIP-Heidelberg | colocation | operational | -- | -- | Data Center Group |
| Datacenter Leipzig - envia TEL GmbH | colocation | operational | -- | -- | envia TEL GmbH |
| Planet IC | other | operational | -- | -- | -- |
| BER12 | other | operational | -- | -- | -- |
| NTT Frankfurt 4 Data Center (FRA4) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| NSA Rechenzentrum | hyperscale dc | operational | -- | -- | -- |
| ITENOS Frankfurt (FRA1) | colocation | operational | -- | -- | ITENOS GmbH |
| NorthC Munich 2 | colocation | operational | -- | -- | NorthC Deutschland GmbH |
| EWE TEL GmbH | colocation | operational | -- | -- | Ewe Tel Gmbh |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | colocation | operational | -- | -- | IPB Internet Provider in Berlin GmbH |
| Equinix MU1/MU3 - Munich | colocation | operational | -- | -- | Equinix, Inc. |
| maincubes FRA01 | colocation | operational | -- | -- | maincubes one GmbH |
| iNTERWERK Rechenzentrum | colocation | operational | -- | -- | iNTERWERK |
| Stadtwerke Lüdenscheid GmbH (ENERVIE-Gruppe) | colocation | operational | -- | -- | Enervie S Dwestfalen Energie Und Wasser Ag |
| GCP Europe West 3 | hyperscale dc | operational | -- | -- |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | colocation | operational | -- | -- | WIIT Group (IT, DE, CH) |
| Johannes Gutenberg-Universität Mainz | colocation | operational | -- | -- | Johannes Gutenberg Universit T Mainz |
| Cogent Frankfurt | colocation | operational | -- | -- | Cogent Communications |
| Portus/IPHH HH3 (Wendenstrasse 251) | colocation | operational | -- | -- | Portus Data Centers |
| GlobalConnect Hamburg (HAM3) | colocation | operational | -- | -- | GlobalConnect Group |
| rockenstein AG | other | operational | -- | -- | -- |
| R-KOM Datacenter Ostbayern 2 | hyperscale dc | operational | -- | -- | R Kom Regensburger Telekommunikationsgesellschaft Mbh Co Kg |
| Hetzner Online NBG1 (Nuremberg) | colocation | operational | -- | -- | Hetzner Online GmbH |
| WIIT Datacenter DUS5 | colocation | operational | -- | -- | WIIT Group (IT, DE, CH) |
| Iron Mountain FRA-1 | hyperscale dc | operational | -- | -- | Iron Mountain |
| Equinix Frankfurt FR2 | colocation | operational | -- | -- | Equinix, Inc. |
| -- |
| Iron Mountain Deutschland GmbH | other | -- |
| Epiq Systems Germany GmbH | other | -- |
| Equinix (Germany) Enterprises GmbH | other | -- |
| Equinix (Germany) GmbH | other | -- |
| Equinix (Real Estate) GmbH | other | -- |
| Equinix Hyperscale 1 (FR11) Enterprises GmbH | other | -- |
| Equinix Hyperscale 1 (FR11) GmbH | other | -- |
| Equinix Hyperscale 1 (FR9) Enterprises GmbH | other | -- |
| Equinix Hyperscale 1 (FR9) GmbH | other | -- |
| Equinix Hyperscale 2 (FR10) Enterprises GmbH | other | -- |
| Equinix Hyperscale 2 (FR10) GmbH | other | -- |
| Equinix Hyperscale 2 (FR12) GmbH | other | -- |
| Equinix Hyperscale 2 (FR16) Enterprises GmbH | other | -- |
| Equinix Hyperscale 2 (FR16) GmbH | other | -- |
| Upminster GmbH | other | -- |
| Dynamic Biosensors GmbH | other | -- |
| Business Gateway GmbH (fka: Business Gateway AG) | other | -- |
| GeCma Components electronic GmbH | other | -- |
| ELATEC GmbH | other | -- |
| Alpha Germany Bidco GmbH | other | -- |
| Atotech Asset Management GmbH | other | -- |
| Atotech Beteiligungs und Management GmbH & Co. KG | other | -- |
| Atotech Deutschland GmbH & Co. KG | other | -- |
| Medtronic GmbH | other | -- |
| Vectron Systems AG | other | -- |
| Iota Solutions Deutschland GmbH | other | -- |
| MKS Instruments Deutschland GmbH | other | -- |
| — |
| Ireland IE | 1 | — |
| Netherlands NL | 1 | — |
| France FR | 1 | — |
Relationship values not disclosed for these edges.
partner → Germany (top 9)
| Partner | Edges | Value |
|---|---|---|
| Netherlands NL | 10 | $3.1B |
| United States US | 8 | $190.1M |
| Switzerland CH | 2 | — |
| Taiwan TW | 1 | — |
| Sweden SE | 1 | — |
| France FR | 1 | — |
| India IN | 1 | — |
| Japan JP | 1 | — |
| Finland FI | 1 | — |