Scrutica
Country-level aggregation: 46 facilities, 528 organizations, 66 supply chain edges. 1 sovereign AI program.
Switzerland's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Switzerland has 46 tracked facilities, 27 MW aggregate power capacity, 25,896 AI accelerators. 1 sovereign AI program with $113M announced (100% reality ratio). Supply chain footprint: 66 relationships (31 as supplier, 35 as customer).
Structural Note
Export control exposure: 8 BIS Entity List designations targeting entities in Switzerland. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Alps Supercomputer Phase 2 | ai training | operational | 12 | 10,752 | Eth Domain |
| Name | Type | Market Cap |
|---|---|---|
| Iron Mountain (Schweiz) AG | other | -- |
| Iron Mountain Management Services GmbH | other | -- |
| Equinix (Switzerland) Enterprises GmbH | other | -- |
Total power capacity (MW) across Switzerland's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Switzerland as a supplier; import-side ranks countries Switzerland depends on. Domestic intra-country edges excluded.
Switzerland → partner (top 5)
| Partner | Edges | Value |
|---|---|---|
| United States US | 25 | $24.4B |
| Germany DE | 2 | — |
| Israel IL | 2 | — |
| Japan JP | 1 |
| Alps Supercomputer Phase 1 |
| ai training |
| operational |
| 9 |
| 6,400 |
| Eth Domain |
| CSCS Piz Daint Phase 2 | ai training | operational | 4 | 5,704 | Eth Domain |
| CSCS Piz Daint Phase 1 | ai training | operational | 2 | 3,040 | Eth Domain |
| Rechenzentrum Ostschweiz | colocation | operational | -- | -- | Rechenzentrum Ostschweiz AG |
| BrainServe | other | operational | -- | -- | -- |
| RZO - Rechenzentrum Ostschweiz | other | operational | -- | -- | -- |
| Rechenzentrum Stollen Luzern | hyperscale dc | operational | -- | -- | Ewl Ag |
| colozüri.ch | hyperscale dc | operational | -- | -- | Nts Colocation Ag |
| Rechenzentrum Paulstrasse 12 | hyperscale dc | operational | -- | -- | Axa Winterthur |
| IWB Datacenter Basel | colocation | operational | -- | -- | IWB |
| Equinix ZH2 - Zurich | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty Zurich ZUR1 | colocation | operational | -- | -- | Digital Realty |
| Equinix GV1 - Geneva, City | colocation | operational | -- | -- | Equinix, Inc. |
| colobern.ch Bern | colocation | operational | -- | -- | NTS Workspace AG |
| colozueri.ch Zurich | colocation | operational | -- | -- | Nts Colocation Ag |
| Datacube Biel | hyperscale dc | operational | -- | -- | Netrics Ag |
| CERN Geneva | colocation | operational | -- | -- | CERN |
| STACK infrastructure GEN01A | colocation | operational | -- | -- | STACK infrastructure Switzerland S.A. |
| Equinix GV2 - Geneva, West | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix ZH4 - Zurich | colocation | operational | -- | -- | Equinix, Inc. |
| Green Datacenter ZHR1 (fka: Green Lupfig) | colocation | operational | -- | -- | Green Datacenter Ag |
| Equinix ZH5 - Zurich, South | colocation | operational | -- | -- | Equinix, Inc. |
| NTT Zurich 1 Data Center (ZRH1) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| OIZ | hyperscale dc | operational | -- | -- | -- |
| Brainserve | colocation | operational | -- | -- | BrainServe SA |
| AZURE Switzerland West | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| OCI Switzerland North (Zurich) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| ZRH1 | hyperscale dc | operational | -- | -- | Vantage Data Centers |
| Equinix GV2 | colocation | operational | -- | -- | Equinix, Inc. |
| STACK infrastructure ZUR01 | colocation | operational | -- | -- | STACK infrastructure Switzerland S.A. |
| Green Datacenter Zurich City (Schlieren) | colocation | operational | -- | -- | Green Datacenter Ag |
| 24 hours fiberwork ag | hyperscale dc | operational | -- | -- | -- |
| RZ CAMPUS | hyperscale dc | operational | -- | -- | Bund |
| Swisscom Lausanne-Savoie | colocation | operational | -- | -- | Swisscom |
| Equinix ZRH5 | colocation | operational | -- | -- | Equinix, Inc. |
| Colobâle | hyperscale dc | operational | -- | -- | Colob Le Ag |
| NorthC data centers Basel | hyperscale dc | operational | -- | -- | -- |
| GCP Europe West 6 | hyperscale dc | operational | -- | -- |
| AZURE Switzerland North | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| GLB2 | colocation | operational | -- | -- | Green Ch |
| Digital Realty ZUR1 | colocation | operational | -- | -- | Digital Realty |
| Datacenter Thurgau | hyperscale dc | operational | -- | -- | Ekt Ag |
| STACK infrastructure GEN02 | colocation | operational | -- | -- | STACK infrastructure Switzerland S.A. |
| AWS Europe (Zurich) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Green Metro-Campus Zürich Datacenter M | colocation | operational | -- | -- | Green Datacenter Ag |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Equinix (Switzerland) GmbH | other | -- |
| MIRO Analytical AG | other | -- |
| Medtronic AG | other | -- |
| MKS Instruments ESI Switzerland GmbH | other | -- |
| Red Hat (Switzerland) Sàrl | other | -- |
| maglab AG | other | -- |
| Aventics AG | other | -- |
| QUEST SOFTWARE SWITZERLAND GMBH | other | -- |
| Lunaphore SA | other | -- |
| ON Semiconductor Trading Sàrl | other | -- |
| Oscilloquartz SA | other | -- |
| Equinix (Switzerland) Enterprises GmbH | other | -- |
| Equinix (Switzerland) GmbH | other | -- |
| MIRO Analytical AG | other | -- |
| maglab AG | other | -- |
| Lunaphore SA | other | -- |
| Oscilloquartz SA | other | -- |
| Equinix (Switzerland) Enterprises GmbH | other | -- |
| Equinix (Switzerland) GmbH | other | -- |
| MIRO Analytical AG | other | -- |
| Equinix (Switzerland) Enterprises GmbH | other | -- |
| maglab AG | other | -- |
| Equinix (Switzerland) GmbH | other | -- |
| Lunaphore SA | other | -- |
| Oscilloquartz SA | other | -- |
| Equinix (Switzerland) Enterprises GmbH | other | -- |
| Equinix (Switzerland) GmbH | other | -- |
| — |
| South Korea KR | 1 | — |
partner → Switzerland (top 8)
| Partner | Edges | Value |
|---|---|---|
| United States US | 13 | $667.0M |
| Netherlands NL | 7 | $43.0M |
| Israel IL | 3 | — |
| Finland FI | 1 | — |
| France FR | 1 | — |
| China CN | 1 | — |
| Norway NO | 1 | — |
| Taiwan TW | 1 | — |