Scrutica
Full access. Home to SK Hynix (~56% HBM) and Samsung (~25% HBM) (Q3 2025, Astute Group (interpolated from Q2 2025 62% baseline + Samsung HBM3E qualification shift)).
Country-level aggregation: 41 facilities, 1420 organizations, 2505 supply chain edges. Export control tier: Full. 1 sovereign AI program.
What South Korea can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
South Korea has 41 tracked facilities, 766 MW aggregate power capacity, 92,664 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $1.5B announced. Supply chain footprint: 2505 relationships (1185 as supplier, 1783 as customer).
Structural Note
Export control exposure: 6 BIS Entity List designations targeting entities in South Korea. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Princeton Digital Group (Singapore) Pte. Limited facility | other | announced | 500 | -- | Princeton Digital Group (Singapore) Pte. Limited |
US ally with full import access
Samsung (foundry + memory), SK Hynix (HBM leader). Both are major supply chain nodes.
| Name | Type | Market Cap |
|---|---|---|
| Samsung | equipment maker | $790.0B |
| SK Hynix | fab operator | $379.6B |
| Intellian Technologies, Inc. | other | -- |
| SK Group AWS Uslan Phase 2 |
| ai training |
| announced |
| 103 |
| 60,000 |
| Sk Telecom |
| Stack Infrastructure Incheon | colocation | announced | 72 | -- | Stack Infrastructure |
| Digital Realty Seoul | colocation | announced | 64 | -- | Digital Realty |
| S. Korea 6th national supercomputer | ai training | announced | 12 | 8,800 | Ministry Of Science And Ict |
| Samsung SSC4 | ai training | operational | 3 | 4,992 | Samsung |
| Gcore data center Phase 2 | ai training | announced | 2 | 1,000 | Gcore |
| NAVER Corp Sejong | ai training | operational | 2 | 4,480 | Naver |
| Samsung SSC-21 | ai training | operational | 2 | 3,520 | Samsung |
| NHN Cloud's National AI Data Center | ai training | operational | 1 | 2,000 | Nhn Corporation |
| KT Internal MI250 Cluster | ai training | operational | 1 | 2,400 | Kt |
| Naver DGX Superpod | ai training | operational | 1 | 2,240 | Naver |
| SK Telecom Titan Phase 2 | ai training | operational | 1 | 1,040 | Sk Telecom |
| KT SuperPOD | ai training | operational | 1 | 1,584 | Kt |
| Gcore data center Phase 1 | ai training | operational | 0 | 320 | Gcore |
| Samsung SSC-21 Scalable Module | ai training | operational | 0 | 288 | Samsung |
| GCP Asia Northeast 3 | hyperscale dc | operational | -- | -- |
| IBK기업은행 하남데이터센터 | hyperscale dc | operational | -- | -- | -- |
| AWS Asia Pacific (Seoul) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| KT 용산 IDC | hyperscale dc | operational | -- | -- | Kt |
| NHN | hyperscale dc | operational | -- | -- | NHN |
| KR1 강남데이터센터 | hyperscale dc | operational | -- | -- |
| OCI South Korea Central (Seoul) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Equinix SL4 - Seoul | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix Seoul | colocation | expanding | -- | -- | Equinix, Inc. |
| OCI South Korea North (Chuncheon) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| S. Korea 7th national supercomputer | ai training | announced | -- | -- | Ministry Of Science And Ict |
| SK브로드밴드 IDC | hyperscale dc | operational | -- | -- | Sk |
| Alibaba Cloud in South Korea Phase 1 | ai training | operational | -- | -- | Alibaba |
| Oracle Seoul | hyperscale dc | expanding | -- | -- | Oracle Corporation |
| Sejong IX Center | colocation | operational | -- | -- | Sejong Telecom Co., Ltd. |
| Digital Realty ICN10 - Seoul | colocation | operational | -- | -- | Digital Realty |
| SK hynix Icheon M16 | memory fab | operational | -- | -- | SK Hynix |
| Alibaba Cloud in South Korea Phase 2 | ai training | operational | -- | -- | Alibaba |
| Equinix SL1 - Seoul | colocation | operational | -- | -- | Equinix, Inc. |
| Samsung Pyeongtaek P3 | memory fab | operational | -- | -- | Samsung |
| KINX Gasan | colocation | operational | -- | -- | KINX Inc. |
| KINX Dogok | colocation | operational | -- | -- | KINX Inc. |
| AZURE Korea South | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| AZURE Korea Central | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| NetRealty SEL1 - Gasan | colocation | operational | -- | -- |
Binding layer: GPU Design (Unknown). Vendor not identified; default assumption of mixed jurisdictional reach
| other |
| -- |
| Atotech Korea Ltd. | other | -- |
| ESI Korea, Inc. | other | -- |
| QUEST SOFTWARE KOREA LTD. | other | -- |
| Equinix Korea Holdings LLC | other | -- |
| Hyundai Marine & Fire Insurance | investor | -- |
| ON Semiconductor Korea, Ltd. | other | -- |
| Hyundai Asset Management | investor | -- |
| Korea Electronics Technology Institute | government | -- |
| LG ELECTRONICS INC | other | -- |
| Equinix Hyperscale 3 (SL2) LLC | other | -- |
| Samsung KODEX 200 Mid-Small | other | -- |
| KB KBSTAR Global Data Center REITs NASDAQ ETF | other | -- |
| SAMSUNG KODEX China Hang Seng TECH ETF | other | -- |
| The Samsung Equal Opportunity Scholarship Foundation | other | -- |
| Samsung Card Co., Ltd. Employee Stock Ownership Association | other | -- |
| Samsung KODEX Insurance ETF | other | -- |
| Samsung KODEX MSCI Korea ETF | other | -- |
| Samsung KODEX Steels ETF | other | -- |
| Samsung KODEX Transportation ETF | other | -- |
| Samsung KODEX Treasury Bond ETF | other | -- |
| Samsung KODEX Inverse ETF | other | -- |
| Samsung KODEX Leverage ETF | other | -- |
| Mirae Asset TIGER Samsung Group ETF | other | -- |
| KIM ACE Samsung Group Equal Weighted ETF | other | -- |
| Samsung KODEX (KRW) Cash ETF | other | -- |
| Samsung KODEX Silver Futures Special Asset ETF | other | -- |