Scrutica
Full access. Home to SK Hynix (~57% HBM) and Samsung (~22% HBM) (Q3 2025, Counterpoint Research).
Country-level aggregation: 36 facilities, 833 organizations, 695 supply chain edges. Export control tier: Full. 1 sovereign AI program.
South Korea's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
South Korea has 36 tracked facilities, 130 MW aggregate power capacity, 81,912 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $1.5B announced. Supply chain footprint: 695 relationships (89 as supplier, 642 as customer).
Structural Note
High import orientation: South Korea appears as a customer in 642 supply chain edges vs. 89 as a supplier (7.2:1 ratio). Compute access depends heavily on external supply chains.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| SK Group AWS Uslan Phase 2 | ai training | announced | 103 | 60,000 | Sk Telecom |
US ally with full import access
Samsung (foundry + memory), SK Hynix (HBM leader). Both are major supply chain nodes.
| Name | Type | Market Cap |
|---|---|---|
| Samsung | equipment maker | $790.0B |
| SK Hynix | fab operator | $379.6B |
| MegaZone Cloud Corp. | cloud provider | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across South Korea's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on South Korea as a supplier; import-side ranks countries South Korea depends on. Domestic intra-country edges excluded.
South Korea → partner (top 6)
| Partner | Edges | Value |
|---|---|---|
| United States US | 46 | $4.4B |
| United Kingdom GB | 3 | — |
| China CN | 1 | — |
| Sweden SE | 1 |
| S. Korea 6th national supercomputer |
| ai training |
| announced |
| 12 |
| 8,800 |
| Ministry Of Science And Ict |
| Samsung SSC4 | ai training | operational | 3 | 2,496 | Samsung |
| Gcore data center Phase 2 | ai training | announced | 2 | 1,000 | Gcore |
| NAVER Corp Sejong | ai training | operational | 2 | 2,240 | Naver |
| Samsung SSC-21 | ai training | operational | 2 | 1,760 | Samsung |
| NHN Cloud's National AI Data Center | ai training | operational | 1 | 1,000 | Nhn Corporation |
| KT Internal MI250 Cluster | ai training | operational | 1 | 1,200 | Kt |
| Naver DGX Superpod | ai training | operational | 1 | 1,120 | Naver |
| SK Telecom Titan Phase 2 | ai training | operational | 1 | 1,040 | Sk Telecom |
| KT SuperPOD | ai training | operational | 1 | 792 | Kt |
| Gcore data center Phase 1 | ai training | operational | 0 | 320 | Gcore |
| Samsung SSC-21 Scalable Module | ai training | operational | 0 | 144 | Samsung |
| AZURE Korea South | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| AZURE Korea Central | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| GCP Asia Northeast 3 | hyperscale dc | operational | -- | -- |
| IBK기업은행 하남데이터센터 | hyperscale dc | operational | -- | -- | -- |
| AWS Asia Pacific (Seoul) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| KT 용산 IDC | hyperscale dc | operational | -- | -- | Kt |
| NHN | hyperscale dc | operational | -- | -- | NHN |
| OCI South Korea Central (Seoul) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Equinix SL4 - Seoul | colocation | operational | -- | -- | Equinix, Inc. |
| NetRealty SEL1 - Gasan | colocation | operational | -- | -- | -- |
| OCI South Korea North (Chuncheon) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| KR1 강남데이터센터 | hyperscale dc | operational | -- | -- | -- |
| S. Korea 7th national supercomputer | ai training | announced | -- | -- | Ministry Of Science And Ict |
| SK브로드밴드 IDC | hyperscale dc | operational | -- | -- | Sk |
| Alibaba Cloud in South Korea Phase 1 | ai training | operational | -- | -- | Alibaba |
| Sejong IX Center | colocation | operational | -- | -- | Sejong Telecom Co., Ltd. |
| Digital Realty ICN10 - Seoul | colocation | operational | -- | -- | Digital Realty |
| SK hynix Icheon M16 | memory fab | operational | -- | -- | SK Hynix |
| Alibaba Cloud in South Korea Phase 2 | ai training | operational | -- | -- | Alibaba |
| Equinix SL1 - Seoul | colocation | operational | -- | -- | Equinix, Inc. |
| Samsung Pyeongtaek P3 | memory fab | operational | -- | -- | Samsung |
| KINX Gasan | colocation | operational | -- | -- | KINX Inc. |
| KINX Dogok | colocation | operational | -- | -- | KINX Inc. |
Binding layer: GPU Design (Unknown). Vendor not identified; default assumption of mixed jurisdictional reach
| government |
| -- |
| National IT Industry Promotion Agency | government | -- |
| National Information Society Agency | government | -- |
| Korea Electric Power Corporation | power provider | -- |
| Hyundai AutoEver Corp. | other | -- |
| Naver Cloud Corp. | cloud provider | -- |
| NHN Cloud Corp. | cloud provider | -- |
| KT Cloud Corp. | cloud provider | -- |
| Kakao Cloud | cloud provider | -- |
| Hanwha Systems Co., Ltd. | other | -- |
| LG CNS Co., Ltd. | other | -- |
| Equinix Hyperscale 3 (SL2) LLC | other | -- |
| CS eSports Korea Ltd. | other | -- |
| Doosan Robotics Inc. | other | -- |
| Lotte Innovate Co., Ltd. | other | -- |
| Samsung SDS Co., Ltd. | other | -- |
| KEPCO KDN Co., Ltd. | other | -- |
| KEPCO Engineering & Construction Company, Inc. | epc | -- |
| LG Uplus Corp. | other | -- |
| Korea Advanced Institute of Science and Technology | government | -- |
| Korea Institute of Science and Technology | government | -- |
| Korea Internet & Security Agency | government | -- |
| Telecommunications Technology Association | government | -- |
| Korea Aerospace Research Institute | government | -- |
| Korea Atomic Energy Research Institute | government | -- |
| Webtoon Entertainment Inc. | other | -- |
| Kakao Mobility Corp. | other | -- |
| — |
| Taiwan TW | 1 | — |
| India IN | 1 | — |
partner → South Korea (top 10)
| Partner | Edges | Value |
|---|---|---|
| United States US | 345 | $79.4B |
| Taiwan TW | 18 | $22.7B |
| Hong Kong HK | 22 | $1.1B |
| Japan JP | 7 | $100.7M |
| China CN | 4 | — |
| Netherlands NL | 3 | — |
| EG EG | 2 | — |
| Finland FI | 1 | — |
| Denmark DK | 1 | — |
| Switzerland CH | 1 | — |