Scrutica
Full access. Home to TSMC, which manufactures the majority of advanced AI chips.
Country-level aggregation: 13 facilities, 589 organizations, 679 supply chain edges. Export control tier: Full. 1 sovereign AI program.
Taiwan's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Taiwan has 13 tracked facilities, 41 MW aggregate power capacity, 18,416 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $6.2B announced. Supply chain footprint: 679 relationships (335 as supplier, 392 as customer).
Structural Note
Export control exposure: 10 BIS Entity List designations targeting entities in Taiwan. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Foxconn Big Innovation Cloud AI factory | ai training | announced | 26 | 10,000 | Foxconn |
Full import access. TSMC fabricates the chips domestically.
TSMC: world's most advanced foundry (3nm, 2nm). Taiwan holds ~92% of leading-edge pure-play foundry manufacturing (CSET 2021, country-level; includes UMC and PSMC).
| Name | Type | Market Cap |
|---|---|---|
| TSMC | fab operator | $1.5T |
| Gudeng | equipment maker | -- |
| Tsc Auto Id Technology Company | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Taiwan's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Taiwan as a supplier; import-side ranks countries Taiwan depends on. Domestic intra-country edges excluded.
Taiwan → partner (top 10)
| Partner | Edges | Value |
|---|---|---|
| South Korea KR | 18 | $22.7B |
| United States US | 191 | $5.9B |
| Japan JP | 9 | $367.9M |
| China CN | 10 |
| Foxconn Hon Hai Kaohsiung Supercomputer | ai training | announced | 11 | 4,608 | Foxconn |
| Ubilink.AI Supercomputer | ai training | operational | 2 | 1,024 | Ubilink Ai |
| Taiwania 2 | ai training | operational | 1 | 2,016 | National Applied Research Laboratories Taiwan |
| NVIDIA Taipei-1 | ai training | operational | 1 | 768 | Nvidia |
| 中華電信IDC台中黎明機房 | hyperscale dc | operational | -- | -- | -- |
| TSMC Fab 18 | logic fab | operational | -- | -- | TSMC |
| GCP Asia East 1 | hyperscale dc | operational | -- | -- |
| Chief HD Building Taipei | colocation | operational | -- | -- | Chief Telecom Inc. |
| NHRI Taiwan Supercomputer (NHRI-1) | ai training | announced | -- | -- | National Health Research Institutes Taiwan |
| Chief LY Building Taipei | colocation | operational | -- | -- | Chief Telecom Inc. |
| AWS Asia Pacific (Taipei) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| CHT Taipei Banqiao IDC | colocation | operational | -- | -- | Chunghwa Telecom Co., Ltd. |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Seagate Technology Taiwan Ltd. |
| other |
| -- |
| Taiwan Government | government | -- |
| YoungTek Electronics (YTEC) | equipment maker | -- |
| Hycon Technology Corp. | chip designer | -- |
| Pou Chen Corporation | other | -- |
| Alchip Technologies | chip designer | -- |
| Hon Hai Precision Industry Co., Ltd. | other | -- |
| Parade Technologies | chip designer | -- |
| Intel Capital | other | -- |
| Shuttle | other | -- |
| Nexcom | other | -- |
| Prime Electronics | equipment maker | -- |
| United Microelectronics Corp. | chip designer | -- |
| MStar Semiconductor, Inc. | chip designer | -- |
| Cymer Southeast Asia Ltd. | other | -- |
| Advanced Semiconductor Engineering, Inc. | chip designer | -- |
| Micron Technology Taiwan, Inc. | other | -- |
| Hermes Microvision, Inc. | other | -- |
| Mandiant Taiwan Ltd. | other | -- |
| Eaton Phoenixtec MMPL Co. Ltd. | other | -- |
| Advantech | other | -- |
| MediaTek | chip designer | -- |
| HTC | equipment maker | -- |
| All Ring Tech | equipment maker | -- |
| Coxon Precise Industrial A | other | -- |
| Dimension Computer Tech | other | -- |
| Hitron Technologies | equipment maker | -- |
| — |
| Netherlands NL | 4 | — |
| United Kingdom GB | 3 | — |
| Hong Kong HK | 2 | — |
| Germany DE | 1 | — |
| France FR | 1 | — |
| Switzerland CH | 1 | — |
partner → Taiwan (top 10)
| Partner | Edges | Value |
|---|---|---|
| United States US | 246 | $148.3B |
| Japan JP | 6 | $532.4M |
| China CN | 10 | $10.4M |
| Netherlands NL | 10 | — |
| Israel IL | 3 | — |
| France FR | 3 | — |
| Germany DE | 2 | — |
| KY KY | 2 | — |
| United Kingdom GB | 2 | — |
| Norway NO | 1 | — |