Scrutica
Full access as US ally. Major semiconductor equipment producer with own export controls.
Country-level aggregation: 116 facilities, 1738 organizations, 1223 supply chain edges. Export control tier: Full. 1 sovereign AI program.
What Japan can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Japan has 116 tracked facilities, 853 MW aggregate power capacity, 124,392 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $7.9B announced (6% reality ratio). Supply chain footprint: 1223 relationships (651 as supplier, 665 as customer).
Structural Note
Export control exposure: 4 BIS Entity List designations targeting entities in Japan. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| EdgeConneX facility | colocation | announced | 350 | -- | Edgeconnex |
Full import access. Simplified Wassenaar licensing for exports.
Rapidus (2nm targeting 2027, IBM partnership), Renesas, Kioxia
| Name | Type | Market Cap |
|---|---|---|
| Atotech Japan K.K. | other | -- |
| ESI Japan, K.K. | other | -- |
| MKS Japan, Inc. | other | -- |
| colocation |
| announced |
| 250 |
| -- |
| Stack Infrastructure |
| Digital Realty Inzai | colocation | announced | 104 | -- | Digital Realty |
| Digital Realty Inzai City | colocation | announced | 73 | -- | Digital Realty |
| Sakura's B200s Phase 2 | ai training | announced | 16 | 10,000 | Sakura Internet |
| AIST ABCI 3.0 | ai training | operational | 9 | 12,256 | National Institute Of Advanced Industrial Science And Technology Aist |
| SoftBank Planned B200 Superpod | ai training | announced | 8 | 4,000 | SoftBank Group Corp. |
| KDDI Sharp Sakai | ai training | announced | 5 | 2,000 | KDDI |
| FPT AI Factory Japan | ai training | announced | 4 | 3,000 | FPT Corporation |
| AIST ABCI 1.0 | ai training | operational | 3 | 8,704 | National Institute Of Advanced Industrial Science And Technology Aist |
| SoftBank CHIE-3 | ai training | operational | 3 | 4,080 | SoftBank Group Corp. |
| SoftBank CHIE-2 | ai training | operational | 3 | 4,080 | SoftBank Group Corp. |
| Sakura's H100s Phase 1 | ai training | operational | 3 | 2,016 | Sakura Internet |
| AIST ABCI-Q | ai training | operational | 3 | 4,096 | National Institute Of Advanced Industrial Science And Technology Aist |
| AIST ABCI 2.0 | ai training | operational | 3 | 10,624 | National Institute Of Advanced Industrial Science And Technology Aist |
| GSIC TSUBAME 2.5 | ai training | operational | 3 | 8,448 | Tokyo Institute Of Technology |
| JAMSTEC ZettaScaler-2.2 Gyoukou | ai training | operational | 3 | 20,000 | Japan Agency For Marine Earth Science And Technology |
| Softbank SuperPOD | ai training | operational | 2 | 4,096 | SoftBank Group Corp. |
| JCAHPC Miyabi | ai training | operational | 2 | 2,240 | Joint Center For Advanced High Performance Computing Jcahpc |
| GSIC TSUBAME 3.0 | ai training | operational | 2 | 4,312 | Tokyo Institute Of Technology |
| TSUBAME4.0 | ai training | operational | 1 | 1,920 | Tokyo Institute Of Technology |
| Preferred Networks MN-1b | ai training | decommissioned | 1 | 3,072 | Preferred Networks Inc |
| NEC Corp Japan Supercomputer | ai training | operational | 1 | 1,856 | Nec Corporation |
| Japan Atomic Energy Agency and Quantum and Radiological Science and Technology HPE SGI8600 | ai training | operational | 1 | 2,176 | Japan Atomic Energy Agency |
| Preferred Networks MN-2 | ai training | operational | 1 | 2,048 | Preferred Networks Inc |
| Nagoya University Flow Type II (Furo) | ai training | operational | 1 | 1,768 | Nagoya University |
| SAKURA Internet 2019 V100 Supercomputer | ai training | operational | 1 | 1,536 | Sakura Internet |
| University of Tokyo Wisteria/BDEC-01 (Aquarius) | ai training | operational | 0 | 720 | University Of Tokyo |
| JAMSTEC ZettaScaler-2.0 Gyoukou | ai training | operational | 0 | 3,200 | Japan Agency For Marine Earth Science And Technology |
| Osaka University SQUID | ai training | operational | 0 | 672 | Osaka University |
| University of Tsukuba Cygnus | ai training | operational | 0 | 640 | University Of Tsukuba |
| "Center for Advanced Intelligence Project, RIKEN, RAIDEN" | ai training | operational | 0 | 832 | Riken |
| NTT DATA Otemachi Bldg | colocation | operational | -- | -- | NTT DATA CORPORATION |
| Digital Edge TYO2 (ComSpace 1) - Tokyo | colocation | operational | -- | -- | Digital Edge DC |
| GCP Asia Northeast 1 | hyperscale dc | operational | -- | -- |
| NTT Sonezaki Data Center(Dojima Campus) | colocation | operational | -- | -- | NTT SmartConnect Corporation |
| Equinix OS3 - Osaka | colocation | operational | -- | -- | Equinix, Inc. |
| NTT DOCOMO BUSINESS OS2 - Osaka (Telepark Dojima Building 2) | colocation | operational | -- | -- | NTT DOCOMO BUSINESS (Data Centers) |
| NTT DATA Dojima (building #4) | colocation | operational | -- | -- | NTT DATA CORPORATION |
| Equinix TY3 - Tokyo | colocation | operational | -- | -- | Equinix, Inc. |
| COLT in Asia Tokyo Data Center 1 (TDC1) | colocation | operational | -- | -- | Colt Technology Services Group |
| Equinix TY4 - Tokyo | colocation | operational | -- | -- | Equinix, Inc. |
| NTT DOCOMO BUSINESS OS3 - Osaka (Telepark Dojima Building 3) | colocation | operational | -- | -- | NTT DOCOMO BUSINESS (Data Centers) |
| NTT DOCOMO BUSINESS OS1 - Osaka (Telepark Dojima Building 1) | colocation | operational | -- | -- | NTT DOCOMO BUSINESS (Data Centers) |
| AZURE Japan East | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| 北九州データセンター7号棟 | hyperscale dc | operational | -- | -- | Idc |
| NTT Nipponbashi Data Center(Dojima Campus) | colocation | operational | -- | -- | NTT SmartConnect Corporation |
| NTT DOCOMO BUSINESS TK8 - Tokyo | colocation | operational | -- | -- |
| NTT DOCOMO BUSINESS OS4 - Osaka | colocation | operational | -- | -- |
| NTT DOCOMO BUSINESS TK6 - Tokyo | colocation | operational | -- | -- |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Ophir Japan Ltd. |
| other |
| -- |
| Spectra-Physics, K.K. | other | -- |
| Tokyo Electron Device Ltd. | chip designer | -- |
| QUEST SOFTWARE JAPAN, LTD. | other | -- |
| Panasonic | equipment maker | -- |
| MTS (Japan) Ltd. | other | -- |
| Iwai Cosmo Holdings | investor | -- |
| ON Semiconductor Aizu Co., Ltd. | other | -- |
| ON Semiconductor Japan Holdings Ltd. | other | -- |
| ON Semiconductor Kanto Co. Ltd. | other | -- |
| ON Semiconductor Niigata Co., Ltd. | other | -- |
| Rorze | equipment maker | -- |
| Equinix (Japan) Enterprises K.K. | other | -- |
| Equinix (Japan) Technology Services K.K. | other | -- |
| FUJITSU LTD | other | -- |
| EJAE2 GK | other | -- |
| Equinix Hyperscale 1 (Japan) TMK | other | -- |
| Equinix Hyperscale 1 (OS2) Enterprises GK | other | -- |
| Equinix Hyperscale 1 (OS2) GK | other | -- |
| Equinix Hyperscale 1 (TY12) Enterprises GK | other | -- |
| Equinix Hyperscale 1 (TY12) GK | other | -- |
| Equinix Hyperscale 1 (TY14) GK | other | -- |
| ADVANTEST CORP | other | -- |
| SHARP CORP | other | -- |
| Equinix Hyperscale 1 GK | other | -- |
| Equinix Japan K.K. | other | -- |
| Qualys Japan K.K. | other | -- |