Scrutica
Full access as US ally. Major semiconductor equipment producer with own export controls.
Country-level aggregation: 111 facilities, 911 organizations, 241 supply chain edges. Export control tier: Full. 1 sovereign AI program.
Japan's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Japan has 111 tracked facilities, 76 MW aggregate power capacity, 73,792 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $7.9B announced (6% reality ratio). Supply chain footprint: 241 relationships (69 as supplier, 175 as customer).
Structural Note
Export control exposure: 5 BIS Entity List designations targeting entities in Japan. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Sakura's B200s Phase 2 | ai training | announced | 16 | 10,000 | Sakura Internet |
Full import access. Simplified Wassenaar licensing for exports.
Rapidus (2nm targeting 2027, IBM partnership), Renesas, Kioxia
| Name | Type | Market Cap |
|---|---|---|
| ¥, Yen | other | -- |
| NICE Japan Ltd. | other | -- |
| Equinix (Japan) Enterprises K.K. | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Japan's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Japan as a supplier; import-side ranks countries Japan depends on. Domestic intra-country edges excluded.
Japan → partner (top 8)
| Partner | Edges | Value |
|---|---|---|
| United States US | 41 | $37.0B |
| Taiwan TW | 6 | $532.4M |
| South Korea KR | 7 | $100.7M |
| China CN | 5 |
| AIST ABCI 3.0 |
| ai training |
| operational |
| 9 |
| 6,128 |
| National Institute Of Advanced Industrial Science And Technology Aist |
| SoftBank Planned B200 Superpod | ai training | announced | 8 | 4,000 | SoftBank Group Corp. |
| KDDI Sharp Sakai | ai training | announced | 5 | 2,000 | KDDI |
| FPT AI Factory Japan | ai training | announced | 4 | 3,000 | FPT Corporation |
| AIST ABCI 1.0 | ai training | operational | 3 | 4,352 | National Institute Of Advanced Industrial Science And Technology Aist |
| SoftBank CHIE-3 | ai training | operational | 3 | 2,040 | SoftBank Group Corp. |
| SoftBank CHIE-2 | ai training | operational | 3 | 2,040 | SoftBank Group Corp. |
| Sakura's H100s Phase 1 | ai training | operational | 3 | 2,016 | Sakura Internet |
| AIST ABCI-Q | ai training | operational | 3 | 2,048 | National Institute Of Advanced Industrial Science And Technology Aist |
| AIST ABCI 2.0 | ai training | operational | 3 | 5,312 | National Institute Of Advanced Industrial Science And Technology Aist |
| GSIC TSUBAME 2.5 | ai training | operational | 3 | 4,224 | Tokyo Institute Of Technology |
| JAMSTEC ZettaScaler-2.2 Gyoukou | ai training | operational | 3 | 10,000 | Japan Agency For Marine Earth Science And Technology |
| Softbank SuperPOD | ai training | operational | 2 | 2,048 | SoftBank Group Corp. |
| JCAHPC Miyabi | ai training | operational | 2 | 1,120 | Joint Center For Advanced High Performance Computing Jcahpc |
| GSIC TSUBAME 3.0 | ai training | operational | 2 | 2,156 | Tokyo Institute Of Technology |
| TSUBAME4.0 | ai training | operational | 1 | 960 | Tokyo Institute Of Technology |
| Preferred Networks MN-1b | ai training | decommissioned | 1 | 1,536 | Preferred Networks Inc |
| NEC Corp Japan Supercomputer | ai training | operational | 1 | 928 | Nec Corporation |
| Japan Atomic Energy Agency and Quantum and Radiological Science and Technology HPE SGI8600 | ai training | operational | 1 | 2,176 | Japan Atomic Energy Agency |
| Preferred Networks MN-2 | ai training | operational | 1 | 1,024 | Preferred Networks Inc |
| Nagoya University Flow Type II (Furo) | ai training | operational | 1 | 884 | Nagoya University |
| SAKURA Internet 2019 V100 Supercomputer | ai training | operational | 1 | 768 | Sakura Internet |
| University of Tokyo Wisteria/BDEC-01 (Aquarius) | ai training | operational | 0 | 360 | University Of Tokyo |
| JAMSTEC ZettaScaler-2.0 Gyoukou | ai training | operational | 0 | 1,600 | Japan Agency For Marine Earth Science And Technology |
| Osaka University SQUID | ai training | operational | 0 | 336 | Osaka University |
| University of Tsukuba Cygnus | ai training | operational | 0 | 320 | University Of Tsukuba |
| "Center for Advanced Intelligence Project, RIKEN, RAIDEN" | ai training | operational | 0 | 416 | Riken |
| Digital Realty Tokyo - NRT10 | colocation | operational | -- | -- | Digital Realty |
| Digital Realty Tokyo - HND10 | colocation | operational | -- | -- | Digital Realty |
| QTnet Fukuoka Data Center 3(QD3) | colocation | operational | -- | -- | QTnet, Inc. |
| Equinix TY11 (Tokyo) | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty Osaka - KIX12 | colocation | operational | -- | -- | Digital Realty |
| Digital Realty Tokyo - HND11 | colocation | operational | -- | -- | Digital Realty |
| Digital Realty Osaka - KIX13 | colocation | operational | -- | -- | Digital Realty |
| AWS Asia Pacific (Tokyo) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| NTT DOCOMO BUSINESS TK3 - Tokyo | colocation | operational | -- | -- | -- |
| NTT DOCOMO BUSINESS TK5 - Tokyo | colocation | operational | -- | -- | -- |
| NTT Kitahama Data Center(Dojima Campus) | colocation | operational | -- | -- | NTT SmartConnect Corporation |
| GCP Asia Northeast 2 | hyperscale dc | operational | -- | -- |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Equinix TY2 - Tokyo | colocation | operational | -- | -- | Equinix, Inc. |
| NTT DOCOMO BUSINESS TK1 - Tokyo (NTT Otemachi) | colocation | operational | -- | -- | NTT DOCOMO BUSINESS (Data Centers) |
| NTT DATA Otemachi Bldg | colocation | operational | -- | -- | NTT DATA CORPORATION |
| Digital Edge TYO2 (ComSpace 1) - Tokyo | colocation | operational | -- | -- | Digital Edge DC |
| GCP Asia Northeast 1 | hyperscale dc | operational | -- | -- |
| NTT Sonezaki Data Center(Dojima Campus) | colocation | operational | -- | -- | NTT SmartConnect Corporation |
| Equinix OS3 - Osaka | colocation | operational | -- | -- | Equinix, Inc. |
| NTT DOCOMO BUSINESS OS2 - Osaka (Telepark Dojima Building 2) | colocation | operational | -- | -- | NTT DOCOMO BUSINESS (Data Centers) |
| NTT DATA Dojima (building #4) | colocation | operational | -- | -- | NTT DATA CORPORATION |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Equinix (Japan) Technology Services K.K. |
| other |
| -- |
| Equinix Hyperscale 1 (Japan) TMK | other | -- |
| Equinix Hyperscale 1 (OS2) Enterprises GK | other | -- |
| Equinix Hyperscale 1 (OS2) GK | other | -- |
| Equinix Hyperscale 1 (TY12) Enterprises GK | other | -- |
| Equinix Hyperscale 1 (TY12) GK | other | -- |
| Equinix Hyperscale 1 (TY14) GK | other | -- |
| Equinix Hyperscale 1 GK | other | -- |
| Equinix Japan K.K. | other | -- |
| Atotech Japan K.K. | other | -- |
| ESI Japan, K.K. | other | -- |
| MKS Japan, Inc. | other | -- |
| Ophir Japan Ltd. | other | -- |
| Spectra-Physics, K.K. | other | -- |
| QUEST SOFTWARE JAPAN, LTD. | other | -- |
| Panasonic | equipment maker | -- |
| MTS (Japan) Ltd. | other | -- |
| ON Semiconductor Aizu Co., Ltd. | other | -- |
| ON Semiconductor Japan Holdings Ltd. | other | -- |
| ON Semiconductor Kanto Co. Ltd. | other | -- |
| ON Semiconductor Niigata Co., Ltd. | other | -- |
| Rorze | equipment maker | -- |
| Equinix (Japan) Enterprises K.K. | other | -- |
| Equinix (Japan) Technology Services K.K. | other | -- |
| Equinix Hyperscale 1 (Japan) TMK | other | -- |
| Equinix Hyperscale 1 (OS2) Enterprises GK | other | -- |
| Equinix Hyperscale 1 (OS2) GK | other | -- |
| — |
| Israel IL | 1 | — |
| Germany DE | 1 | — |
| United Kingdom GB | 1 | — |
| France FR | 1 | — |
partner → Japan (top 10)
| Partner | Edges | Value |
|---|---|---|
| United States US | 127 | $7.4B |
| Taiwan TW | 9 | $367.9M |
| Israel IL | 1 | $8.3M |
| India IN | 4 | — |
| Netherlands NL | 4 | — |
| Finland FI | 3 | — |
| United Kingdom GB | 2 | — |
| Switzerland CH | 1 | — |
| China CN | 1 | — |
| France FR | 1 | — |