Scrutica
Full access as US/EU ally. Major sovereign AI program.
Country-level aggregation: 290 facilities, 2335 organizations, 417 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What France can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
France has 290 tracked facilities, 2.5 GW aggregate power capacity, 997,472 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $2.7B announced (2% reality ratio). Supply chain footprint: 417 relationships (219 as supplier, 217 as customer).
Structural Note
Export control exposure: 10 BIS Entity List designations targeting entities in France. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Fluidstack France Gigawatt Campus | ai training | announced | 1,000 | 500,000 | Mistral |
Full import access — no export control constraints from any regime
STMicroelectronics (mature/specialty nodes, not AI logic)
| Name | Type | Market Cap |
|---|---|---|
| Crozier France SAS | other | -- |
| Iron Mountain Entertainment Services (IMES) France SAS | other | -- |
| Iron Mountain France SAS | other | -- |
| Vantage Data Centers facility |
| colocation |
| announced |
| 400 |
| -- |
| Vantage Data Centers |
| Sesterce Grand Est France B | ai training | announced | 300 | 150,000 | Sesterce |
| Sesterce Grand Est France A | ai training | announced | 300 | 150,000 | Sesterce |
| Sesterce Southern France 250MW | ai training | announced | 250 | 120,000 | Sesterce |
| Amazon China | hyperscale dc | announced | 100 | -- | Amazon |
| Sesterce Valence | ai training | announced | 96 | 40,000 | Sesterce |
| Sesterce H100s Phase 2 | ai training | operational | 6 | 4,096 | Sesterce |
| Sesterce Synapse Phase 2 | ai training | operational | 6 | 4,096 | Sesterce |
| CEA EXA1-HE Phase 3 | ai training | operational | 4 | 2,688 | French Alternative Energies And Atomic Energy Commission Cea |
| Sesterce Synapse Phase 1 | ai training | operational | 3 | 2,048 | Sesterce |
| TotalEnergies Pangea III | ai training | operational | 2 | 6,768 | Totalenergies |
| Jean Zay Supercomputer Phase 4 | ai training | operational | 2 | 3,704 | GENCI |
| Jean Zay Supercomputer Phase 3 | ai training | operational | 2 | 3,112 | GENCI |
| CEA EXA1-HE Phase 2 | ai training | operational | 2 | 1,908 | French Alternative Energies And Atomic Energy Commission Cea |
| Jean Zay Supercomputer Phase 2 | ai training | operational | 2 | 2,696 | GENCI |
| GENCI Adastra | ai training | operational | 2 | 2,704 | GENCI |
| Scaleway Nabuchodonosor | ai training | operational | 1 | 2,032 | Iliad Sa |
| Jean Zay Supercomputer Phase 1 | ai training | operational | 1 | 1,044 | GENCI |
| Atos Spartan2 | ai training | operational | 0 | 192 | Cloudhq |
| Commissariat a l'Energie Atomique Topaze | ai training | operational | 0 | 384 | French Alternative Energies And Atomic Energy Commission Cea |
| data4 | colocation | operational | -- | -- | Data4 |
| Digital Realty MRS2 | colocation | operational | -- | -- | Digital Realty |
| Nation Data Center Rennes | colocation | operational | -- | -- | Nation Data Center |
| UltraEdge Bordeaux | colocation | operational | -- | -- | UltraEdge |
| Free Pro - Limonest | colocation | operational | -- | -- | Free Pro |
| Penta Infra Paris PAR01 | colocation | operational | -- | -- | Penta C.V. |
| BNP Paribas Marne Sud | colocation | operational | -- | -- | Bnp Paribas |
| Valorem | hyperscale dc | operational | -- | -- | Valorem |
| NeoCenter Paris | colocation | operational | -- | -- |
| Comarch Data Center | hyperscale dc | operational | -- | -- | Comarch Ict |
| XL 360 - Data Center | hyperscale dc | operational | -- | -- | Xl 360 |
| ETIX Montpellier #1 | colocation | operational | -- | -- | Etix Everywhere |
| ETIX Toulouse #1 | colocation | operational | -- | -- | Etix Everywhere |
| Telehouse - Paris 1 (Jeûneurs) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Centre de Calculs et de Données LyonTech-la Doua | colocation | operational | -- | -- | Universit Claude Bernard Lyon 1 |
| OPCORE - DC2 / PAR2 | colocation | operational | -- | -- | Opcore |
| Equinix PA6 - Paris, Condorcet | colocation | operational | -- | -- | Equinix, Inc. |
| ETIX Lille #3 | colocation | operational | -- | -- | Etix Everywhere |
| Digital Realty Paris PAR7 | colocation | operational | -- | -- | Digital Realty |
| Cogent Dijon | colocation | operational | -- | -- | Cogent Communications |
| Cogent Poitiers | colocation | operational | -- | -- | Cogent Communications |
| CC IN2P3 | colocation | operational | -- | -- | Centre de Calcul de l'Institut National de Physique Nucléaire et de Physique des Particules |
| dc2scale PAR2 (Vélizy-Villacoublay) | colocation | operational | -- | -- | dc2scale SAS |
| Telco Center | colocation | operational | -- | -- | TelcoCenter |
| Lille Etix #1 | other | operational | -- | -- | -- |
| GTT | colocation | operational | -- | -- | Gtt |
| DTC | hyperscale dc | operational | -- | -- | -- |
| Equinix PA13X | colocation | operational | -- | -- | Equinix, Inc. |
| Interxion PAR2 - Bâtiment 501 | hyperscale dc | operational | -- | -- | InterXion Holding NV |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Iron Mountain GLEAM France SAS | other | -- |
| Iron Mountain Holdings (France) SNC | other | -- |
| Iron Mountain Participations SA | other | -- |
| New Delta | other | -- |
| Atotech France S.A.S | other | -- |
| Micro-Controle Spectra-Physics S.A.S. | other | -- |
| eNovance SAS | other | -- |
| Red Hat France SARL | other | -- |
| QUEST SOFTWARE FRANCE SARL | other | -- |
| TIE Kinetix SAS | other | -- |
| ON Semiconductor France SAS | other | -- |
| Equinix (France) Enterprises SAS | other | -- |
| Equinix (Real Estate) Holdings SC | other | -- |
| Equinix (Real Estate) SCI | other | -- |
| Equinix France SAS | other | -- |
| HTC CORPORATION | other | -- |
| Equinix Hyperscale 1 (France) Holdings SAS | other | -- |
| Equinix Hyperscale 1 (PA8) SAS | other | -- |
| Equinix Hyperscale 1 (PA9) SAS | other | -- |
| Equinix Hyperscale 2 (PA12) Enterprises SAS | other | -- |
| TOTALENERGIES SE | other | -- |
| Equinix Hyperscale 2 (PA12) SAS | other | -- |
| Equinix Hyperscale 2 (PA13) Enterprises SAS | other | -- |
| Equinix Hyperscale 2 (PA13) SAS | other | -- |
| Tim | colocation provider | -- |
| Equinix Hyperscale 2 (PA15) SAS | other | -- |
| France Government | government | -- |