Scrutica
Full access as US/EU ally. Major sovereign AI program.
Country-level aggregation: 300 facilities, 1238 organizations, 42 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
France's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
France has 300 tracked facilities, 2.1 GW aggregate power capacity, 1,005,328 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $2.7B announced (2% reality ratio). Supply chain footprint: 42 relationships (25 as supplier, 18 as customer).
Structural Note
Export control exposure: 10 BIS Entity List designations targeting entities in France. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Fluidstack France Gigawatt Campus | ai training | announced | 1,000 | 500,000 | Mistral |
Full import access — no export control constraints from any regime
STMicroelectronics (mature/specialty nodes, not AI logic)
| Name | Type | Market Cap |
|---|---|---|
| Crozier France SAS | other | -- |
| Iron Mountain Entertainment Services (IMES) France SAS | other | -- |
| Iron Mountain France SAS | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across France's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on France as a supplier; import-side ranks countries France depends on. Domestic intra-country edges excluded.
France → partner (top 7)
| Partner | Edges | Value |
|---|---|---|
| United States US | 13 | — |
| Taiwan TW | 3 | — |
| India IN | 2 | — |
| China CN | 1 |
| Sesterce Grand Est France B | ai training | announced | 300 | 150,000 | Sesterce |
| Sesterce Grand Est France A | ai training | announced | 300 | 150,000 | Sesterce |
| Sesterce Southern France 250MW | ai training | announced | 250 | 120,000 | Sesterce |
| Sesterce Valence | ai training | announced | 96 | 40,000 | Sesterce |
| Eclairion Bruyères-le-Châtel (Mistral Compute) | ai training | under construction | 44 | 13,800 | Eclairion |
| Scaleway DC5 (PAR2) | hyperscale dc | operational | 20 | -- | Iliad Sa |
| Scaleway DC3 (PAR1) | colocation | operational | 7 | -- | Iliad Sa |
| Sesterce H100s Phase 2 | ai training | operational | 6 | 4,096 | Sesterce |
| Sesterce Synapse Phase 2 | ai training | operational | 6 | 4,096 | Sesterce |
| Scaleway DC2 (PAR1) | colocation | operational | 4 | -- | Iliad Sa |
| CEA EXA1-HE Phase 3 | ai training | operational | 4 | 2,688 | French Alternative Energies And Atomic Energy Commission Cea |
| Sesterce Synapse Phase 1 | ai training | operational | 3 | 2,048 | Sesterce |
| TotalEnergies Pangea III | ai training | operational | 2 | 3,384 | Totalenergies |
| Jean Zay Supercomputer Phase 4 | ai training | operational | 2 | 3,704 | GENCI |
| Jean Zay Supercomputer Phase 3 | ai training | operational | 2 | 3,112 | GENCI |
| CEA EXA1-HE Phase 2 | ai training | operational | 2 | 1,908 | French Alternative Energies And Atomic Energy Commission Cea |
| Jean Zay Supercomputer Phase 2 | ai training | operational | 2 | 2,696 | GENCI |
| GENCI Adastra | ai training | operational | 2 | 1,352 | GENCI |
| Scaleway Nabuchodonosor | ai training | operational | 1 | 1,016 | Iliad Sa |
| Jean Zay Supercomputer Phase 1 | ai training | operational | 1 | 1,044 | GENCI |
| Atos Spartan2 | ai training | operational | 0 | 192 | Cloudhq |
| Commissariat a l'Energie Atomique Topaze | ai training | operational | 0 | 192 | French Alternative Energies And Atomic Energy Commission Cea |
| OVHcloud RBX-7 | hyperscale dc | operational | -- | -- | OVHcloud |
| OVHcloud RBX-8 | hyperscale dc | operational | -- | -- | OVHcloud |
| OVHcloud SBG-2 (decommissioned) | hyperscale dc | decommissioned | -- | -- | OVHcloud |
| OVHcloud SBG-5 | hyperscale dc | operational | -- | -- | OVHcloud |
| Datacenter IBM - Grabels | hyperscale dc | operational | -- | -- | Ibm |
| DATA4 Paris Marcoussis - PAR1 | colocation | operational | -- | -- | DATA4 s.a r.l |
| BT Blue | hyperscale dc | operational | -- | -- | -- |
| Centre de données MAIF | colocation | operational | -- | -- | Maif Darva |
| Equinix PA14 (Paris) | colocation | under construction | -- | -- | Equinix, Inc. |
| nLighten France | colocation | operational | -- | -- | Nlighten France |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Eurofiber DC - TLS00 | colocation | operational | -- | -- | Eurofiber France |
| data4 | colocation | operational | -- | -- | Data4 |
| Digital Realty MRS2 | colocation | operational | -- | -- | Digital Realty |
| Nation Data Center Rennes | colocation | operational | -- | -- | Nation Data Center |
| UltraEdge Bordeaux | colocation | operational | -- | -- | UltraEdge |
| Free Pro - Limonest | colocation | operational | -- | -- | Free Pro |
| Penta Infra Paris PAR01 | colocation | operational | -- | -- | Penta C.V. |
| BNP Paribas Marne Sud | colocation | operational | -- | -- | Bnp Paribas |
| Valorem | hyperscale dc | operational | -- | -- | Valorem |
| NeoCenter Paris | colocation | operational | -- | -- | -- |
| Comarch Data Center | hyperscale dc | operational | -- | -- | Comarch Ict |
| XL 360 - Data Center | hyperscale dc | operational | -- | -- | Xl 360 |
| ETIX Montpellier #1 | colocation | operational | -- | -- | Etix Everywhere |
| ETIX Toulouse #1 | colocation | operational | -- | -- | Etix Everywhere |
| Telehouse - Paris 1 (Jeûneurs) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Centre de Calculs et de Données LyonTech-la Doua | colocation | operational | -- | -- | Universit Claude Bernard Lyon 1 |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Iron Mountain GLEAM France SAS | other | -- |
| Iron Mountain Holdings (France) SNC | other | -- |
| Iron Mountain Participations SA | other | -- |
| Spacelabs Healthcare SAS | other | -- |
| Equinix (France) Enterprises SAS | other | -- |
| Equinix (Real Estate) Holdings SC | other | -- |
| Equinix (Real Estate) SCI | other | -- |
| Equinix France SAS | other | -- |
| Equinix Hyperscale 1 (France) Holdings SAS | other | -- |
| Equinix Hyperscale 1 (PA8) SAS | other | -- |
| Equinix Hyperscale 1 (PA9) SAS | other | -- |
| Equinix Hyperscale 2 (PA12) Enterprises SAS | other | -- |
| Equinix Hyperscale 2 (PA12) SAS | other | -- |
| Equinix Hyperscale 2 (PA13) Enterprises SAS | other | -- |
| Equinix Hyperscale 2 (PA13) SAS | other | -- |
| Equinix Hyperscale 2 (PA15) SAS | other | -- |
| BEI Sensors SAS | other | -- |
| New Delta | other | -- |
| Aptiv Services 2 France SAS | other | -- |
| Airox | other | -- |
| Atotech France S.A.S | other | -- |
| Arterys SAS (France) | other | -- |
| Scibids Technology SAS | other | -- |
| Micro-Controle Spectra-Physics S.A.S. | other | -- |
| eNovance SAS | other | -- |
| Aventics S.A.S. | other | -- |
| Red Hat France SARL | other | -- |
| — |
| Germany DE | 1 | — |
| Switzerland CH | 1 | — |
| Japan JP | 1 | — |
Relationship values not disclosed for these edges.
partner → France (top 8)
| Partner | Edges | Value |
|---|---|---|
| United States US | 4 | $8.5M |
| India IN | 2 | — |
| Taiwan TW | 1 | — |
| China CN | 1 | — |
| Netherlands NL | 1 | — |
| Germany DE | 1 | — |
| Japan JP | 1 | — |
| Sweden SE | 1 | — |