Scrutica
Full access as EU/NATO member.
Country-level aggregation: 37 facilities, 567 organizations, 37 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Sweden's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Sweden has 37 tracked facilities, 7 MW aggregate power capacity, 25,774 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $43M announced. Supply chain footprint: 37 relationships (36 as supplier, 1 as customer).
Structural Note
Export control exposure: 2 BIS Entity List designations targeting entities in Sweden. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Sweden 4k H100 Cluster | ai training | operational | 6 | 4,000 | Cloudhq |
Full import access — no export control constraints from any regime
Ericsson (telecom chips, not AI)
| Name | Type | Market Cap |
|---|---|---|
| Jolife AB | other | -- |
| Equinix (Sweden) AB | other | -- |
| Equinix (Sweden) Enterprises AB | other | -- |
Total power capacity (MW) across Sweden's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Sweden as a supplier; import-side ranks countries Sweden depends on. Domestic intra-country edges excluded.
Sweden → partner (top 7)
| Partner | Edges | Value |
|---|---|---|
| United States US | 30 | $7.4M |
| India IN | 1 | — |
| United Kingdom GB | 1 | — |
| Germany DE | 1 |
| DeepL Mercury |
| ai training |
| operational |
| 1 |
| 544 |
| Deepl |
| NSC Berzelius Phase 2 | ai training | operational | 1 | 752 | Linköping University |
| NSC Berzelius Phase 1 | ai training | operational | 0 | 480 | Linköping University |
| Equinix SK1 - Stockholm, Bromma | colocation | operational | -- | -- | Equinix, Inc. |
| City Hosting | colocation | operational | -- | -- | -- |
| STOKAB KN7, Östermalm | colocation | operational | -- | -- | AB Stokab |
| Obenet Kista Gate | colocation | operational | -- | -- | Obenet AB |
| Glesys Stockholm 1 | colocation | operational | -- | -- | Glesys AB |
| Metas datacenter i Luleå | hyperscale dc | operational | -- | -- | Meta Platforms, Inc. |
| Gothnet DC Marieholm | colocation | operational | -- | -- | Göteborg Energi |
| Equinix SK2 - Stockholm, Sköndal | colocation | operational | -- | -- | Equinix, Inc. |
| Microsoft Sweden Sandviken | ai training | announced | -- | 6,666 | Microsoft Corporation |
| Microsoft Sweden Staffanstorp | ai training | announced | -- | 6,666 | Microsoft Corporation |
| STOKAB KN5, Södermalm | colocation | operational | -- | -- | AB Stokab |
| Malmö Västergatan 4 / Stortorget | colocation | operational | -- | -- | Stena Fastigheter |
| STO01 - Vaultica Data Centers | colocation | operational | -- | -- | Vaultica Data Centers - NORDICS |
| GlobalConnect Malmö | colocation | operational | -- | -- | GlobalConnect Group |
| AZURE Sweden Central | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| AWS eu-north-1 Availability Zone E | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Bunkerberget | hyperscale dc | operational | -- | -- | Bahnhof |
| Obenet Riverlake | colocation | operational | -- | -- | Obenet AB |
| Bahnhof Pionen | hyperscale dc | operational | -- | -- | -- |
| 31173 Service DC Malmö | hyperscale dc | operational | -- | -- | 31173 Services Ab |
| AWS Europe (Stockholm) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| IP-Only | hyperscale dc | operational | -- | -- | Ip Only |
| EcoDataCenter | hyperscale dc | operational | -- | -- | -- |
| AWS eu-north-1 Availability Zone V | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Bahnhof | hyperscale dc | operational | -- | -- | Bahnhof |
| AWS eu-north-1 Availability Zone K | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| GCP Europe North 2 | hyperscale dc | operational | -- | -- |
| OCI Sweden Central (Stockholm) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Servercentralen DC02 | colocation | operational | -- | -- | -- |
| Microsoft Sweden Gävle | ai training | announced | -- | 6,666 | Microsoft Corporation |
| Equinix SK3 - Stockholm, Spånga | colocation | operational | -- | -- | Equinix, Inc. |
| Digital Realty Stockholm STO1-6 | colocation | operational | -- | -- | Digital Realty |
| Arrhenius (EuroHPC) | hpc center | under construction | -- | -- | EuroHPC JU |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Atotech Skandinavien AB | other | -- |
| Medtronic Aktiebolag | other | -- |
| QSFT SVENSKA AB | other | -- |
| TranSiC AB | other | -- |
| Equinix (Sweden) AB | other | -- |
| Equinix (Sweden) Enterprises AB | other | -- |
| Equinix (Sweden) AB | other | -- |
| Equinix (Sweden) Enterprises AB | other | -- |
| Equinix (Sweden) AB | other | -- |
| Equinix (Sweden) Enterprises AB | other | -- |
| Equinix (Sweden) AB | other | -- |
| Equinix (Sweden) Enterprises AB | other | -- |
| National Academic Infrastructure for Supercomputing in Sweden | government | -- |
| Sweden Government | government | -- |
| SkyShowtime Nordics AB | other | -- |
| Shenzhen Axxon Automation | equipment maker | -- |
| Azlan Scandinavia AB | other | -- |
| TD SYNNEX Sweden AB | other | -- |
| Svenska kraftnät | power provider | -- |
| Atnorth | colocation provider | -- |
| DistIT | other | -- |
| Donya Labs AB | other | -- |
| Equinix (SK4) AB | other | -- |
| Ependion | equipment maker | -- |
| Equinix (SK3) HB | other | -- |
| 13th Lab AB | other | -- |
| Simplygon Se | other | -- |
| — |
| Netherlands NL | 1 | — |
| Japan JP | 1 | — |
| France FR | 1 | — |
partner → Sweden (top 1)
| Partner | Edges | Value |
|---|---|---|
| South Korea KR | 1 | — |
Relationship values not disclosed for these edges.