Scrutica
Full access as EU/NATO member.
Country-level aggregation: 39 facilities, 1509 organizations, 148 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What Sweden can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Sweden has 39 tracked facilities, 46 MW aggregate power capacity, 26,318 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $43M announced. Supply chain footprint: 148 relationships (92 as supplier, 56 as customer).
Structural Note
Export control exposure: 2 BIS Entity List designations targeting entities in Sweden. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| atNorth ehf Stockholm | colocation | announced | 30 | -- | atNorth ehf |
Full import access — no export control constraints from any regime
Ericsson (telecom chips, not AI)
| Name | Type | Market Cap |
|---|---|---|
| Klaedesholmen Intressenter AB | other | -- |
| Jolife AB | other | -- |
| Atotech Skandinavien AB | other | -- |
| colocation |
| announced |
| 6 |
| -- |
| DigiPlex Fet AS |
| Sweden 4k H100 Cluster | ai training | operational | 6 | 4,000 | Cloudhq |
| SI OSL 01 AS Norway | colocation | announced | 3 | -- | SI OSL 01 AS |
| DeepL Mercury | ai training | operational | 1 | 1,088 | Deepl |
| NSC Berzelius Phase 2 | ai training | operational | 1 | 752 | Linköping University |
| NSC Berzelius Phase 1 | ai training | operational | 0 | 480 | Linköping University |
| Metas datacenter i Luleå | hyperscale dc | operational | -- | -- | Meta Platforms, Inc. |
| Gothnet DC Marieholm | colocation | operational | -- | -- | Göteborg Energi |
| Equinix SK2 - Stockholm, Sköndal | colocation | operational | -- | -- | Equinix, Inc. |
| Microsoft Sweden Sandviken | ai training | announced | -- | 6,666 | Microsoft Corporation |
| Microsoft Sweden Staffanstorp | ai training | announced | -- | 6,666 | Microsoft Corporation |
| STOKAB KN5, Södermalm | colocation | operational | -- | -- | AB Stokab |
| Malmö Västergatan 4 / Stortorget | colocation | operational | -- | -- | Stena Fastigheter |
| STO01 - Vaultica Data Centers | colocation | operational | -- | -- | Vaultica Data Centers - NORDICS |
| GlobalConnect Malmö | colocation | operational | -- | -- | GlobalConnect Group |
| AZURE Sweden Central | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| AWS eu-north-1 Availability Zone E | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Bunkerberget | hyperscale dc | operational | -- | -- | Bahnhof |
| Obenet Riverlake | colocation | operational | -- | -- | Obenet AB |
| Bahnhof Pionen | hyperscale dc | operational | -- | -- | -- |
| 31173 Service DC Malmö | hyperscale dc | operational | -- | -- | 31173 Services Ab |
| AWS Europe (Stockholm) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| IP-Only | hyperscale dc | operational | -- | -- | Ip Only |
| EcoDataCenter | hyperscale dc | operational | -- | -- | -- |
| AWS eu-north-1 Availability Zone V | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Bahnhof | hyperscale dc | operational | -- | -- | Bahnhof |
| AWS eu-north-1 Availability Zone K | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| GCP Europe North 2 | hyperscale dc | operational | -- | -- |
| OCI Sweden Central (Stockholm) | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Servercentralen DC02 | colocation | operational | -- | -- |
| Equinix SK3 - Stockholm, Spånga | colocation | operational | -- | -- | Equinix, Inc. |
| Microsoft Sweden Gävle | ai training | announced | -- | 6,666 | Microsoft Corporation |
| Digital Realty Stockholm STO1-6 | colocation | operational | -- | -- | Digital Realty |
| Equinix SK1 - Stockholm, Bromma | colocation | operational | -- | -- | Equinix, Inc. |
| City Hosting | colocation | operational | -- | -- |
| STOKAB KN7, Östermalm | colocation | operational | -- | -- | AB Stokab |
| Obenet Kista Gate | colocation | operational | -- | -- | Obenet AB |
| Glesys Stockholm 1 | colocation | operational | -- | -- | Glesys AB |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| QSFT SVENSKA AB |
| other |
| -- |
| TranSiC AB | other | -- |
| Equinix (Sweden) AB | other | -- |
| Equinix (Sweden) Enterprises AB | other | -- |
| SEB Tysklandsfond | other | -- |
| Forskningsstiftelsen Hammer & Fackla | other | -- |
| Klas Peter Larsson, | other | -- |
| Imint Image Intelligence AB | other | -- |
| Niklas Sjöfors | other | -- |
| Klaria Pharma Holding AB | other | -- |
| Niklas Mattias Wahlstrom | other | -- |
| Xintela AB | other | -- |
| Intellego Technologies AB | other | -- |
| Niklas Kallstrom Invest AB | other | -- |
| Georges Niklas Bakos, | other | -- |
| Niklas Kjellgren, | other | -- |
| Niklas Persson, | other | -- |
| Estate Of Cramborn Klas Ake Thorsten | other | -- |
| Sweden Government | government | -- |
| SkyShowtime Nordics AB | other | -- |
| Shenzhen Axxon Automation | equipment maker | -- |
| Sweapps | other | -- |
| Azlan Scandinavia AB | other | -- |
| TD SYNNEX Sweden AB | other | -- |
| Sivers Semiconductors AB | chip designer | -- |
| Sveriges Fastighetsmäklarsamfund | other | -- |
| M2 Retail Solutions AB | other | -- |