Scrutica
Allied tier (Quad partner). Unrestricted chip access; growing domestic AI infrastructure investment.
Country-level aggregation: 129 facilities, 872 organizations, 99 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
India's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
India has 129 tracked facilities, 1.3 GW aggregate power capacity, 567,880 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $1.3B announced (4% reality ratio). Supply chain footprint: 99 relationships (38 as supplier, 65 as customer).
Structural Note
Export control exposure: 14 BIS Entity List designations targeting entities in India. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Reliance Industries Supercomputer | ai training | announced | 1,000 | 450,000 | Reliance Industries |
Full import access — no export control constraints from any regime
No advanced foundry. Tata Electronics fab under construction (legacy nodes).
| Name | Type | Market Cap |
|---|---|---|
| NICE Interactive Solutions India Private Ltd. | other | -- |
| Continental Ag | other | -- |
| Atotech Development Center Private Limited | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across India's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on India as a supplier; import-side ranks countries India depends on. Domestic intra-country edges excluded.
India → partner (top 10)
| Partner | Edges | Value |
|---|---|---|
| United States US | 18 | — |
| Japan JP | 4 | — |
| France FR | 2 | — |
| Indonesia ID | 1 |
| Yotta Chennai Data Center Park (Hiranandani Parks) | hyperscale dc | under construction | 140 | -- | Yotta Data Services |
| Telangana Yotta Hyderbad AI City Cluster Phase 2 | ai training | announced | 50 | 25,000 | Government Of Telangana |
| Yotta NM1 | hyperscale dc | operational | 50 | -- | Yotta Data Services |
| Yotta D1 | hyperscale dc | operational | 30 | -- | Yotta Data Services |
| Yotta Shakti Cloud NM1 Phase 2 | ai training | announced | 23 | 16,384 | Yotta Data Services |
| Yotta Shakti Cloud D1 | ai training | announced | 23 | 16,384 | Yotta Data Services |
| Yotta Shakti Cloud NM1 Phase 1 | ai training | operational | 6 | 4,096 | Yotta Data Services |
| Telangana Yotta H1 Hyderbad AI City Cluster Phase 1 | ai training | announced | 6 | 4,000 | Government Of Telangana |
| Neevcloud cluster 1 | ai training | operational | 1 | 1,024 | Neevcloud |
| Yotta G1 (GIFT City) | hyperscale dc | operational | 1 | -- | Yotta Data Services |
| AIRAWAT-PSAI Phase 2 | ai training | operational | 1 | 656 | Center For Development Of Advanced Computing C Dac |
| PARAM Siddhi-AI Phase 1 | ai training | operational | 0 | 336 | Center For Development Of Advanced Computing C Dac |
| STT Kolkata 1 | colocation | operational | -- | -- | ST Telemedia Global Data Centres (STT GDC) |
| STT Hyderabad 1 | colocation | operational | -- | -- | ST Telemedia Global Data Centres (STT GDC) |
| STT Delhi 2 | colocation | operational | -- | -- | ST Telemedia Global Data Centres (STT GDC) |
| STT Delhi 3 | colocation | operational | -- | -- | ST Telemedia Global Data Centres (STT GDC) |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | colocation | operational | -- | -- | Equinix, Inc. |
| Sify-DLF-Kolkata | colocation | operational | -- | -- | Sify Technologies Limited |
| TATA Communications Delhi | colocation | operational | -- | -- | TATA Communications Ltd |
| Sify Greenfort - Noida | colocation | operational | -- | -- | Sify Technologies Limited |
| Web Werks Delhi NCR 1 | colocation | operational | -- | -- | Web Werks DataCenter Pvt. Ltd. |
| CtrlS Bangalore DC1 | colocation | operational | -- | -- | CtrlS Datacenters Ltd |
| Netmagic Bangalore DC02 | colocation | operational | -- | -- | NTTCINS |
| Sify Airoli-DC- Mumbai | colocation | operational | -- | -- | Sify Technologies Limited |
| Nxtra Data Bangalore DC 1 | colocation | operational | -- | -- | Nxtra Data Ltd |
| naibe- numerology, tarot and reiki | hyperscale dc | operational | -- | -- | -- |
| CtrlS Mumbai DC2 | colocation | operational | -- | -- | CtrlS Datacenters Ltd |
| YOTTA NM1 | colocation | operational | -- | -- | Yotta Data Services Private Limited |
| NIXI Mumbai GPX | colocation | operational | -- | -- | National Internet Exchange of India |
| YOTTA D1 | colocation | operational | -- | -- | Yotta Data Services Private Limited |
| Sree Chithra Computer Centre | hyperscale dc | operational | -- | -- | -- |
| Sify Global Delivery Center (Hyderabad) | colocation | operational | -- | -- | Sify Technologies Limited |
| GCP Asia South 1 | hyperscale dc | operational | -- | -- |
| Zion Communication | hyperscale dc | operational | -- | -- | -- |
| NTT Mumbai 7 Data Center | hyperscale dc | operational | -- | -- | -- |
| ISSDC | hyperscale dc | operational | -- | -- | -- |
| STT Chennai 1 | colocation | operational | -- | -- | ST Telemedia Global Data Centres (STT GDC) |
| Akshaya Centre, Palluruthy | hyperscale dc | operational | -- | -- | -- |
| Government Data Centre | hyperscale dc | operational | -- | -- | -- |
| Web Werks Mumbai 1 | colocation | operational | -- | -- | Web Werks DataCenter Pvt. Ltd. |
| Reliance Chennai IDC | colocation | operational | -- | -- | Reliance Communications Limited |
| AZURE South India | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| CtrlS Mumbai DC1 | colocation | operational | -- | -- | CtrlS Datacenters Ltd |
| TATA Communications Chennai | colocation | operational | -- | -- | TATA Communications Ltd |
| TATA Communications Mumbai | colocation | operational | -- | -- | TATA Communications Ltd |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | colocation | operational | -- | -- | Equinix, Inc. |
| TATA Communications Kolkata | colocation | operational | -- | -- | TATA Communications Ltd |
| STTelemedia Global Data Centeres | hyperscale dc | operational | -- | -- | -- |
| CtrlS Noida DC1 | colocation | operational | -- | -- | CtrlS Datacenters Ltd |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Atotech Global Services Private Limited | other | -- |
| Atotech India Private Limited | other | -- |
| eNovance Solutions India Pvt. Ltd. | other | -- |
| Red Hat India Pvt. Ltd. | other | -- |
| BAKBONE SOFTWARE INDIA PVT. LTD. | other | -- |
| QSFT INDIA PRIVATE LIMITED | other | -- |
| ON Electronics Private Limited | other | -- |
| ON Semiconductor Technology India Private Limited | other | -- |
| Clean Max Patagonia Private Limited | other | -- |
| Equinix (India) Enterprises Private Limited | other | -- |
| Equinix India Services Private Limited | other | -- |
| Huawei Technologies India Private Limited | other | -- |
| Qualys Security TechServices Private Ltd. | other | -- |
| Lyve Data Solutions (India) Private Limited | other | -- |
| Seagate Technology HDD (India) Private Limited | other | -- |
| Comcast India Engineering Center I LLP | other | -- |
| India Government | government | -- |
| Masergy Communications India Private Ltd. | other | -- |
| NBCUniversal Media Distribution Services Private Limited | other | -- |
| Corpay Technologies India Private Limited (fka: Accrualify India Private Limited) | other | -- |
| Corpay India Private Limited | other | -- |
| Apptium Technologies India Private Limited | other | -- |
| Hyve Solutions India Private Limited | other | -- |
| Tech Data Advanced Private Limited | other | -- |
| Virtusa Consulting Services Private Limited | other | -- |
| eTouch Systems (India) Pvt. Ltd | other | -- |
| TechChefs Software Private Limited | other | -- |
| — |
| China CN | 1 | — |
| Germany DE | 1 | — |
| South Africa ZA | 1 | — |
| Saudi Arabia SA | 1 | — |
| Taiwan TW | 1 | — |
| South Korea KR | 1 | — |
Relationship values not disclosed for these edges.
partner → India (top 10)
| Partner | Edges | Value |
|---|---|---|
| United States US | 33 | $116.1M |
| United Kingdom GB | 3 | — |
| Germany DE | 3 | — |
| France FR | 2 | — |
| LU LU | 1 | — |
| Spain ES | 1 | — |
| Sweden SE | 1 | — |
| South Africa ZA | 1 | — |
| China CN | 1 | — |
| South Korea KR | 1 | — |