Company record
NXP
Netherlands
Suppliers and customers
40 suppliers, 48 customers
Ownership
NXP Semiconductors NV is the documented parent. SEC EDGAR.
The parent relationships lead back to org-nxp, so the search stops there.
Suppliers
| Company | Country | Supplies |
|---|---|---|
| Arteris | United States | undisclosed |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Netherlands | not shown |
| A company in licensed data | Singapore | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Australia | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | United States | not shown |
| Arteristhrough NXP Semiconductors NV, its parent | United States | undisclosedFY2023 |
| GlobalFoundriesthrough NXP Semiconductors NV, its parent | United States | undisclosedFY2024 |
| Intestthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2021 |
| Amkorthrough NXP Semiconductors NV, its parent | United States | undisclosedFY2010a record of the past |
| Cohuthrough NXP Semiconductors NV, its parent | United States | undisclosedFY2019a record of the past |
| Everspin Technologiesthrough NXP Semiconductors NV, its parent | United States | undisclosedFY2017a record of the past |
| Kulicke & Soffa Industriesthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2008a record of the past |
| Sunedison Semiconductorthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2013a record of the past |
40 suppliers; 7 more through NXP Semiconductors NV, its parent. 1 in public sources and 39 in licensed data. A further 3 suppliers matched by name alone are not named.
Customers
| Company | Country | Buys |
|---|---|---|
| Apple | United States | undisclosed |
| Aptiv | Switzerland | undisclosed |
| Arrow Electron | United States | undisclosed |
| Aumovio | Germany | undisclosed |
| Avnet | United States | undisclosed |
| DENSO | Japan | undisclosed |
| Samsung | South Korea | undisclosed |
| Visteon | United States | undisclosed |
| WT Microelectronics | Taiwan | undisclosed |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Vietnam | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Singapore | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | Sweden | not shown |
| Avnetthrough NXP Semiconductors NV, its parent | United States | undisclosedFY2024 |
| Applethrough NXP Semiconductors NV, its parent | United States | undisclosedFY2010a record of the past |
| Aptivthrough NXP Semiconductors NV, its parent | Switzerland | undisclosedFY2010a record of the past |
| Arrow Automotive Industriesthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2009a record of the past |
| Arrow ELECTRONICS, INC.through NXP Semiconductors NV, its parent | United States | undisclosedFY2019a record of the past |
| Continentalthrough NXP Semiconductors NV, its parent | Germany | undisclosedFY2020a record of the past |
| Harman International INDSthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2010a record of the past |
| Koninklijke Philipsthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2010a record of the past |
| Nokiathrough NXP Semiconductors NV, its parent | Finland | undisclosedFY2010a record of the past |
| Panasonicthrough NXP Semiconductors NV, its parent | Japan | undisclosedFY2010a record of the past |
| Siemensthrough NXP Semiconductors NV, its parent | Germany | undisclosedFY2010a record of the past |
| Sony Groupthrough NXP Semiconductors NV, its parent | Japan | undisclosedFY2010a record of the past |
| Telefonaktiebolaget LM Ericsthrough NXP Semiconductors NV, its parent | unknown | undisclosedFY2009a record of the past |
48 customers; 10 more through NXP Semiconductors NV, its parent. 9 in public sources and 39 in licensed data. A further 2 customers matched by name alone are not named.
Partners
| Company | Country | Partnership |
|---|---|---|
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Austria | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | India | not shown |
| A company in licensed data | Singapore | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | Sweden | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Norway | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Sweden | not shown |
0 in public sources and 26 in licensed data. A further 1 partner matched by name alone is not named.
Source records
Ownership changes
| Year | Change | Parties | Value |
|---|---|---|---|
| 2020 | Corporate divestiture, completedNXP, seller and 1 party withheld under licence | NXP, seller and 1 party withheld under licence | $100M to $1B |
| 2019 | Corporate divestiture, completedNXP, participant; Marvell Technology, seller | NXP, participant; Marvell Technology, seller | $1B to $10B |
| 2018 | Terminated before closing — no ownership change (scrutica-corrected; source label “public to private”), failed or cancelledQualcomm Inc, acquirer and 3 parties withheld under licence | Qualcomm Inc, acquirer and 3 parties withheld under licence | $10B or more |
| 2017 | Corporate divestiture, completedNXP, seller and 3 parties withheld under licence | NXP, seller and 3 parties withheld under licence | $1B to $10B |
“Participant” means the source gives no buyer or seller role, and the acquired company is not separately identified.
Figures read 15 Nov 2026. Latest source 14 Nov 2026.
Sources, 6
- Corporate ownership relationships
- Parents and holdings
- Export-control designations
- Federal Register-anchored designations0 records, 14 Nov 2026
- Supply-chain relationships
- SEC disclosures, re-derived company disclosures, licensed supply-chain database
- Licensed supply-chain database
- Relationships: 39 suppliers, 39 customers and 26 partnersNames and listing months; exact figures withheld
- Industry classification
- SEC EDGAR registered SIC, public Census SIC to NAICS-2022 crosswalk
How the figures were made
Ownership. Parent relationships and recorded holdings retain their sources, dates and confidence levels; conflicting accounts appear alongside them, and a holding is shown as a parent only where a source establishes control.
Suppliers and customers. Records are grouped by counterparty, and counterparties with more current records come first. Where a record names no product, its source states none or the description on file has not been tied to the cited source. Alternative suppliers may exist outside this corpus.
Licensed supply-chain database. A licensed supply-chain database records 39 suppliers, 39 customers and 26 partners of NXP beyond the public records, where its match to a Scrutica record rests on more than a name. The fan and country totals count them; the relationship lists give their names and observed listing months alone. Public relationships keep their own names and citations. Licensed sales years and amounts are not attached to them. The database lists 76 in October 2026 and 1 in September 2026. Its latest lists no longer include 27 last listed in March 2026. A removed listing does not establish that the relationship ended. A further 3 suppliers, 2 customers and 1 partner were matched by name alone and are not named until the match is confirmed. The database’s exact figures are withheld. Stock-price correlations appear only in fixed half-unit bands.
Identity. Variant identifiers are resolved to one organisation before its data is combined.
Sovereign fund linkage is withdrawn while its fund-type and identity checks are rebuilt.
Identifiers
- Scrutica ID
- org-nxp
Name forms resolved to this record: NXP BV. SIC source: SEC EDGAR company metadata. NAICS 2022 codes are assigned using SIC mappings and, where needed, assessments of business activity.