Scrutica
frontier_model_runs (34 rows · 24 unique models · 13 labs · 10 multi-source pairings; methodology) and shows the per-row gap between the calculator and each lab’s primary disclosure or Epoch’s estimate. The EU AI Act 10²⁵ FLOP trigger sits at the calculator’s default budget; BIS designations bind on the upper FLOP curve.frontier_model_runs (34 disclosure records across 13labs) and surfaces per-row gaps against each lab’s primary disclosure or Epoch AI’s central estimate. Frontier-cost trajectories and the cost of replicating a prior generation’s capability live in the deep-dive chart at the bottom.Cloud-price rows
live from compute_pricing as of 2026-06-11
Source: getCloudPricing() — provider × hardware × region × pricing-tier
GPU generations modelled
+ 2 placeholders (R100 Rubin, Maia 200)
Source: GPU_MODELS — Epoch ML Hardware reference, dense BF16 spec
Cross-validated runs
24 models in frontier_model_runs · 10 multi-source pairings
Source: frontier_model_runs substrate (Epoch ≥1e25 + lab-primary disclosures)
Authority distribution
of 34 rows · T1 = 2 · T2 = 21 · T4 = 11
Source: Per-column tier on training_compute_flop; 50% bar met at 68%
Each row reproduces a published cost figure inside the calculator above; Δ is the reproduction-versus-disclosed gap, with the ±20% band marking the coarse external-validity threshold. The table reads from frontier_model_runs (multi-source per cell, best-tier-available picked per column); where both Epoch and the lab disclose, the higher-authority figure leads with the source labelled.
| Model | FLOP | Hardware | Reported $ | Source | Scrutica calc | Δ |
|---|---|---|---|---|---|---|
Grok 4 xAI · Jul 2025 | 5.0e+26 T2 | H100 SXM5 × 200,000 (Colossus full) | $387.8M | Epoch AI (T2) | $527.2M $252.2M–$1.1B | +36% |
GPT-4.5 OpenAI · Feb 2025 | 3.8e+26 T2 | undisclosed | $340.0M | Epoch AI (T2) | $400.7M $191.7M–$813.1M | +18% |
Grok 3 xAI · Feb 2025 | 3.5e+26 T2 | H100 SXM5 × 80,000 (Colossus subset) | $217.8M | Epoch AI (T2) | $369.0M $176.5M–$748.9M | +69% |
Llama 4 Behemoth (preview) Meta Platforms, Inc. · Apr 2025 | 5.2e+25 T2 | H100 SXM5 × 32,000 (FP8) | $44.6M | Epoch AI (T2) + 1 paired source | $54.7M $26.1M–$110.9M | +23% |
Gemini 1.0 Ultra Google Deepmind · Dec 2023 | 5.0e+25 T2 | TPUv4 × ~57,000 (Epoch derivation) | $30.7M | Epoch AI (T2) + 1 paired source | $52.7M $25.2M–$107.0M | +72% |
Llama 3.1-405B Meta Platforms, Inc. · Jul 2024 | 3.8e+25 T1 | H100 SXM5 80GB × 16,384 | $52.9M | Epoch AI (T2) + 1 paired source | $40.1M $19.2M–$81.3M | -24% |
Grok-2 xAI · Aug 2024 | 3.0e+25 T2 | H100 SXM5 (count undisclosed) | $31.6M | Epoch AI (T2) | $31.2M $14.9M–$63.3M | -1% |
Claude 3.5 Sonnet Anthropic · Jun 2024 | 2.7e+25 T2 | undisclosed | $25.9M | Epoch AI (T2) + 1 paired source | $28.5M $13.6M–$57.8M | +10% |
GPT-4 (Mar 2023) OpenAI · Mar 2023 | 2.1e+25 T2 | A100 SXM4 × ~25,000 | $37.3M | Epoch AI (T2) + 1 paired source | $37.1M $17.7M–$75.3M | -1% |
Nemotron-4 340B Nvidia · Jun 2024 | 1.8e+25 T2 | H100 80GB SXM5 × 6,144 | $21.3M | Epoch AI (T2) + 1 paired source | $19.0M $9.1M–$38.5M | -11% |
Mistral Large Mistral · Feb 2024 | 1.1e+25 T2 | H100 SXM5 (count undisclosed) | $14.1M | Epoch AI (T2) | $11.8M $5.6M–$24.0M | -16% |
Inflection-2 Inflection Ai · Nov 2023 | 1.0e+25 T1 | H100 × 5,000 | $13.5M | Epoch AI (T2) + 1 paired source | $10.5M $5.0M–$21.4M | -22% |
frontier_model_runs.A 10²⁵ FLOP run on H100 SXM5 (the EU AI Act §51 trigger), held at 1-year reserved cloud pricing, swept on three axes. Each panel below moves one assumption and holds the rest.
Frontier-cost trajectory and replication cliff across Feb 2023 – Jan 2026. The calculator above answers what would a new run cost; the chart below shows what the historical record looks like along the same axes.
frontier_model_runs (34 rows · 24 unique models · 13 labs · 10 multi-source pairings); coverage is the Epoch ≥1e25 frontier set + verified lab-primary disclosures, not a complete history of every training run.frontier_model_runs (24 unique models across 13 labs); it does not cover every model the field has trained.