Scrutica
Comprehensive trade embargo. All advanced chips denied. No case-by-case exceptions.
Country-level aggregation: 61 facilities, 123 organizations, 3 supply chain edges. Export control tier: Embargoed.
Russia's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Russia has 61 tracked facilities, 6 MW aggregate power capacity, 7,500 AI accelerators, subject to comprehensive denial of frontier hardware. Supply chain footprint: 3 relationships (3 as supplier, 0 as customer).
Structural Note
Export control exposure: 1087 BIS Entity List designations targeting entities in Russia. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Yandex Chervonenkis | ai training | operational | 1 | 1,592 | Yandex |
Comprehensive trade embargo — no AI chip access. Domestic Baikal/Elbrus processors are not AI-competitive. Documented re-export through intermediaries provides negligible aggregate capacity.
| Name | Type | Market Cap |
|---|---|---|
| Medtronic LLC | other | -- |
| Atotech-Chemeta Limited Liability Company | other | -- |
| European Eltech | power provider | -- |
Total power capacity (MW) across Russia's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Russia as a supplier; import-side ranks countries Russia depends on. Domestic intra-country edges excluded.
Russia → partner (top 1)
| Partner | Edges | Value |
|---|---|---|
| China CN | 1 | — |
Relationship values not disclosed for these edges.
No tracked imports into Russia
| Yandex Lyapunov |
| ai training |
| operational |
| 1 |
| 1,096 |
| Yandex |
| Yandex Galushkin | ai training | operational | 1 | 1,088 | Yandex |
| Moscow State University Lomonosov 2 | ai training | operational | 1 | 1,472 | Moscow State Univeristy |
| SberCloud Christofari | ai training | operational | 1 | 1,200 | Sbercloud |
| SberCloud Christofari Neo | ai training | operational | 1 | 792 | Sbercloud |
| MTS Grom | ai training | operational | 0 | 160 | Mts |
| ЦОД "Дубровка-1" | colocation | operational | -- | -- | Selectel |
| CSS MPS Moscow | colocation | operational | -- | -- | CSS MPS Moscow |
| COD BM-18 | colocation | operational | -- | -- | Center data exchange |
| EKB, Uralcod | colocation | operational | -- | -- | Uralskiy center obrabotki dannikh |
| IVC ORW Saint-Petersburg | colocation | operational | -- | -- | JSC "Russian Railways", "October Railway" |
| Tsvetochnaya Data Center | colocation | operational | -- | -- | Selectel Ltd. |
| Дата-центр Миран-2 | hyperscale dc | operational | -- | -- | -- |
| Raduga-2 | colocation | operational | -- | -- | Raduga-2 |
| Sinar | colocation | operational | -- | -- | NvsF FSUE "TsentrInform" |
| DataPro Moscow | colocation | operational | -- | -- | "DATAPRO" Limited Liability Company |
| DataSpace Moscow | colocation | operational | -- | -- | DataSpace Partners LLC |
| Miran-1 | colocation | operational | -- | -- | Miran Ltd |
| NORD-1 | other | operational | -- | -- | -- |
| NORD-3 | other | operational | -- | -- | -- |
| NORD-2 | other | operational | -- | -- | -- |
| NORD-6 | other | operational | -- | -- | -- |
| NORD-5 | other | operational | -- | -- | -- |
| DataLine Moscow DC NORD | colocation | operational | -- | -- | LLC Dataline |
| DataHouse Moscow | colocation | operational | -- | -- | Filanco Ltd. |
| Linxdatacenter (Saint-Petersburg) | colocation | operational | -- | -- | Linxdatacenter |
| M1 StackTelecom Datacenter | hyperscale dc | operational | -- | -- | -- |
| Selectel Berzarina | hyperscale dc | operational | -- | -- | Selectel |
| Data Harbour | hyperscale dc | operational | -- | -- | -- |
| Web Data Center | hyperscale dc | operational | -- | -- | -- |
| РТКомм-Юг (RTKomm-Yug) | colocation | operational | -- | -- | RTKomm-Yug |
| Linxdatacenter (Moscow) | colocation | operational | -- | -- | Linxdatacenter |
| Bolshaya Morskaya 18 | colocation | operational | -- | -- | SPBIX |
| Moscow M10 | colocation | operational | -- | -- | Rostelecom |
| StoreData | colocation | operational | -- | -- | StoreData LLC |
| IXcellerate North MOS 1 | colocation | operational | -- | -- | Ixcellerate |
| DataLine Moscow DC OST | colocation | operational | -- | -- | LLC Dataline |
| RETNNet OV DC | colocation | operational | -- | -- | RETN |
| Moscow TehnoGorod | colocation | operational | -- | -- | TehnoGorod |
| Key Point | colocation | operational | -- | -- | Key Point |
| Rostelecom Ekaterinburg | hyperscale dc | operational | -- | -- | Rostelecom |
| Stack.M1 | colocation | operational | -- | -- | Stack Group |
| IXcellerate MOS1 | colocation | operational | -- | -- | IXcellerate LLC |
| Moscow M9 | colocation | operational | -- | -- | MMTS-9 JSC |
| Rostelecom Nizhny Novgorod | hyperscale dc | operational | -- | -- | Rostelecom |
| MSU-270 | ai training | operational | -- | 100 | Moscow State Univeristy |
| DataCenter Three Seven | hyperscale dc | operational | -- | -- | -- |
| Дата-центр SDN | other | operational | -- | -- | -- |
| NORD-4 | colocation | operational | -- | -- | Dataline |
BIS enforcement cases document seizures of chips transiting through UAE, Turkey, Kyrgyzstan
Baikal and Elbrus processors (mature nodes, not AI-competitive). No advanced foundry.
| Huawei Russia | other | -- |
| Universal Pictures Rus LLC | other | -- |
| Moscow Institute of Physics and Technology | other | -- |
| Skolkovo Institute of Science and Technology | other | -- |
| Joint Stock Company Zavod No. 9 | other | -- |
| Skolkovo Foundation | other | -- |
| Nova Technologies | other | -- |
| Laboratory Systems and Technologies LTD | other | -- |
| Innovation and Technologies LLC | other | -- |
| Intel A/O | other | -- |
| NetByNet Holding | other | -- |
| LukOil | other | -- |
| Iqmen | other | -- |
| Mango Office | other | -- |
| Gazprom (Saint Petersburg) | other | -- |
| En+ Group | other | -- |
| Tantor Labs | other | -- |
| Akado-Ekaterinburg | other | -- |
| AIST (Internet Service Providers) | other | -- |
| Sitronics | other | -- |
| VTB | other | -- |
| MegaFon | other | -- |
| Meretoyakhaneftegaz | other | -- |
| FC Spartak Moscow | other | -- |
| Calltouch | other | -- |
| Sakhalin Energy Investment Company | other | -- |
| Vostsibugol | other | -- |