Scrutica
Comprehensive trade embargo. All advanced chips denied. No case-by-case exceptions.
Country-level aggregation: 61 facilities, 322 organizations, 4 supply chain edges. Export control tier: Embargoed.
What Russia can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Russia has 61 tracked facilities, 6 MW aggregate power capacity, 15,000 AI accelerators, subject to comprehensive denial of frontier hardware. Supply chain footprint: 4 relationships (4 as supplier, 0 as customer).
Structural Note
Export control exposure: 1077 BIS Entity List designations targeting entities in Russia. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Yandex Chervonenkis | ai training | operational | 1 | 3,184 | Yandex |
Comprehensive trade embargo — no AI chip access. Domestic Baikal/Elbrus processors are not AI-competitive. Documented re-export through intermediaries provides negligible aggregate capacity.
| Name | Type | Market Cap |
|---|---|---|
| European Eltech | power provider | -- |
| Huawei Russia | other | -- |
| Tin'koff Nasdak Iskusstvennyy Intellekt | other | -- |
| ai training |
| operational |
| 1 |
| 2,192 |
| Yandex |
| Yandex Galushkin | ai training | operational | 1 | 2,176 | Yandex |
| Moscow State University Lomonosov 2 | ai training | operational | 1 | 2,944 | Moscow State Univeristy |
| SberCloud Christofari | ai training | operational | 1 | 2,400 | Sbercloud |
| SberCloud Christofari Neo | ai training | operational | 1 | 1,584 | Sbercloud |
| MTS Grom | ai training | operational | 0 | 320 | Mts |
| COD BM-18 | colocation | operational | -- | -- | Center data exchange |
| EKB, Uralcod | colocation | operational | -- | -- | Uralskiy center obrabotki dannikh |
| IVC ORW Saint-Petersburg | colocation | operational | -- | -- | JSC "Russian Railways", "October Railway" |
| Tsvetochnaya Data Center | colocation | operational | -- | -- | Selectel Ltd. |
| Дата-центр Миран-2 | hyperscale dc | operational | -- | -- | -- |
| Raduga-2 | colocation | operational | -- | -- | Raduga-2 |
| Sinar | colocation | operational | -- | -- | NvsF FSUE "TsentrInform" |
| DataPro Moscow | colocation | operational | -- | -- | "DATAPRO" Limited Liability Company |
| DataSpace Moscow | colocation | operational | -- | -- | DataSpace Partners LLC |
| Miran-1 | colocation | operational | -- | -- | Miran Ltd |
| NORD-1 | other | operational | -- | -- | -- |
| NORD-3 | other | operational | -- | -- | -- |
| NORD-2 | other | operational | -- | -- | -- |
| NORD-6 | other | operational | -- | -- | -- |
| NORD-5 | other | operational | -- | -- | -- |
| DataLine Moscow DC NORD | colocation | operational | -- | -- | LLC Dataline |
| DataHouse Moscow | colocation | operational | -- | -- | Filanco Ltd. |
| Linxdatacenter (Saint-Petersburg) | colocation | operational | -- | -- | Linxdatacenter |
| M1 StackTelecom Datacenter | hyperscale dc | operational | -- | -- | -- |
| Selectel Berzarina | hyperscale dc | operational | -- | -- | Selectel |
| Data Harbour | hyperscale dc | operational | -- | -- |
| Web Data Center | hyperscale dc | operational | -- | -- |
| РТКомм-Юг (RTKomm-Yug) | colocation | operational | -- | -- | RTKomm-Yug |
| Linxdatacenter (Moscow) | colocation | operational | -- | -- | Linxdatacenter |
| Bolshaya Morskaya 18 | colocation | operational | -- | -- | SPBIX |
| Moscow M10 | colocation | operational | -- | -- | Rostelecom |
| StoreData | colocation | operational | -- | -- | StoreData LLC |
| IXcellerate North MOS 1 | colocation | operational | -- | -- | Ixcellerate |
| DataLine Moscow DC OST | colocation | operational | -- | -- | LLC Dataline |
| RETNNet OV DC | colocation | operational | -- | -- | RETN |
| Moscow TehnoGorod | colocation | operational | -- | -- | TehnoGorod |
| Key Point | colocation | operational | -- | -- | Key Point |
| Rostelecom Ekaterinburg | hyperscale dc | operational | -- | -- | Rostelecom |
| Stack.M1 | colocation | operational | -- | -- | Stack Group |
| IXcellerate MOS1 | colocation | operational | -- | -- | IXcellerate LLC |
| Moscow M9 | colocation | operational | -- | -- | MMTS-9 JSC |
| Rostelecom Nizhny Novgorod | hyperscale dc | operational | -- | -- | Rostelecom |
| MSU-270 | ai training | operational | -- | 200 | Moscow State Univeristy |
| DataCenter Three Seven | hyperscale dc | operational | -- | -- | -- |
| Дата-центр SDN | other | operational | -- | -- | -- |
| NORD-4 | colocation | operational | -- | -- | Dataline |
| Telehouse Saint Petersburg | colocation | operational | -- | -- |
| DataPro V | hyperscale dc | operational | -- | -- | Datapro |
BIS enforcement cases document seizures of chips transiting through UAE, Turkey, Kyrgyzstan
Baikal and Elbrus processors (mature nodes, not AI-competitive). No advanced foundry.
| Universal Pictures Rus LLC |
| other |
| -- |
| Moscow Institute of Physics and Technology | other | -- |
| Skolkovo Institute of Science and Technology | other | -- |
| Healbe, Corp. | other | -- |
| Polair LLC | other | -- |
| Saint-Petersburg Exchange | other | -- |
| Joint Stock Company Zavod No. 9 | other | -- |
| Skolkovo Foundation | other | -- |
| Nova Technologies | other | -- |
| Laboratory Systems and Technologies LTD | other | -- |
| Innovation and Technologies LLC | other | -- |
| Oleg Ivanovich Maklakov | other | -- |
| Intel Capital /Russia/ | other | -- |
| LukOil | other | -- |
| Weatherford, LLC | other | -- |
| Orbita | other | -- |
| Clintec International RUS LLC | other | -- |
| IQVIA Commercial Rus LLC | other | -- |
| IQVIA Solutions LLC | other | -- |
| Cooper Industries Russia LLC | other | -- |
| Eaton LLC | other | -- |
| Zoetis OOO | other | -- |
| EMC St. Petersburg Development Centre | other | -- |
| Limited Liability Company Syneos Health RUS | other | -- |
| SynteractHCR RUS OOO | other | -- |
| Covidien Eurasia LLC | other | -- |
| BTO Group LLC | other | -- |