Scrutica
Full access. Sovereign AI program uses credit instruments rather than direct GPU procurement.
Country-level aggregation: 113 facilities, 804 organizations, 27 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What Brazil can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Brazil has 113 tracked facilities, 905 MW aggregate power capacity, 14,656 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $1.6B announced. Supply chain footprint: 27 relationships (8 as supplier, 19 as customer).
Structural Note
Export control exposure: 2 BIS Entity List designations targeting entities in Brazil. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Scala Data Centers S.A. facility | hyperscale dc | announced | 600 | -- | Scala Data Centers |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| Iron Mountain Do Brasil Ltda | other | -- |
| Atotech do Brasil Galvanotecnica Ltda. | other | -- |
| Red Hat Brasil Limitada | other | -- |
| Elea Digital Infraestrutura e Redes de Telecomunicações S.A. facility |
| other |
| announced |
| 120 |
| -- |
| Elea Digital Infraestrutura e Redes de Telecomunicações S.A. |
| Scala Data Centers S.A. Campinas | colocation | announced | 100 | -- | Scala Data Centers |
| Brazil Scala AI City Phase 1 | ai training | announced | 54 | -- | Scala Data Centers |
| Ascenty Participações S.A. Jundiai | colocation | expanding | 24 | -- | Ascenty Participações S.A. |
| Petrobras Pegasus (Pégaso) | ai training | operational | 2 | 4,032 | Petrobras |
| Petrobras Dragão | ai training | operational | 2 | 4,352 | Petrobras |
| Petrobras Atlas | ai training | operational | 1 | 2,176 | Petrobras |
| Petrobras Gaia | ai training | operational | 1 | 1,408 | Petrobras |
| Petrobras Fênix Phase 2 | ai training | operational | 1 | 720 | Petrobras |
| Petrobras Fênix Phase 1 | ai training | operational | 1 | 576 | Petrobras |
| Laboratório Nacional de Computação Científica Santos Dumont | ai training | operational | 0 | 368 | Laborat Rio Nacional De Computa O Cient Fica |
| SENAI CIMATEC Ogbon Cimatec/Petrobras | ai training | operational | 0 | 624 | Senai Cimatec |
| SiDi IARA | ai training | operational | 0 | 400 | Sidi |
| BR.Digital São Paulo (SPO1) | colocation | operational | -- | -- | BR.Digital |
| BR.Digital Fortaleza (FLA1) | colocation | operational | -- | -- | BR.Digital |
| BR.Digital Rio de Janeiro (RJO1) | colocation | operational | -- | -- | BR.Digital |
| Ascenty FTZ01 - Fortaleza | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Scala Data Centers SGRUTB01 | colocation | operational | -- | -- | Scala Data Centers |
| Datacenter UFINET BRASIL (Novo Teleporto) | colocation | operational | -- | -- | Ufinet Brasil RJ S.A. |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | colocation | operational | -- | -- | Tecto Data Centers |
| Elea RJO1 - Rio de Janeiro | colocation | operational | -- | -- | Elea Data Centers |
| Laboratório de Programação | hyperscale dc | operational | -- | -- | -- |
| GD Telecomunicações | colocation | operational | -- | -- | GD Telecomunicações LTDA - ME |
| Cirion Sao Paulo - SAO1 | colocation | operational | -- | -- | Cirion |
| ProveNET - IDC-FLA - Fortaleza | colocation | operational | -- | -- | ProveNET |
| Cirion Rio de Janeiro - RIO1 | colocation | operational | -- | -- | Cirion |
| AngoNAP Fortaleza | colocation | operational | -- | -- | Angola Cables |
| Equinix RJ1 - Rio de Janeiro | colocation | operational | -- | -- | Equinix, Inc. |
| TIVIT Sao Paulo | colocation | operational | -- | -- | TIVIT |
| Ascenty SPO01 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Ascenty SPO02 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Ascenty SPO03 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Eletronet - Sao Paulo | colocation | operational | -- | -- | ELETRONET S.A. |
| Equinix RJ2 - Rio de Janeiro | colocation | operational | -- | -- | Equinix, Inc. |
| Ascenty VIN01 - Vinhedo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Ascenty VIN02 - Vinhedo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| NIC-JD (João Dias) | colocation | operational | -- | -- | NIC.br |
| PIX DBUG | colocation | operational | -- | -- | Hoinaski & Sklasky Ltda |
| NUV BRASIL DC01 | colocation | operational | -- | -- | NUV BRASIL |
| Telxius Fortaleza DC | colocation | operational | -- | -- | Telxius Cable |
| Telxius Salvador DC | colocation | operational | -- | -- | Telxius Cable |
| PIX Telium Porto Alegre | colocation | operational | -- | -- | Telium Telecomunicações Ltda |
| PIX Nossa Telecom PAE | colocation | operational | -- | -- | Nossa Telecom Telecomunicações Ltda |
| Cirion Curitiba - CUR1 | colocation | operational | -- | -- | Cirion |
| BR.Digital Recife (RCE1) | colocation | operational | -- | -- | BR.Digital |
| Cirion Fortaleza | colocation | operational | -- | -- | Cirion |
| GCP South America East 1 | hyperscale dc | operational | -- | -- |
| Ascenty SPO04 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| PIX Samm Goiânia | colocation | operational | -- | -- | G8 |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| QUEST SOFTWARE LTDA | other | -- |
| Consorcio Equinix Brasil | other | -- |
| Equinix do Brasil Telecomunicações Ltda. | other | -- |
| Brazil Government | government | -- |
| Equinix Hyperscale 2 (SP5) Enterprises Ltda | other | -- |
| Equinix Hyperscale 2 (SP5) Ltda. | other | -- |
| Equinix Hyperscale 2 (SP7) Ltda. | other | -- |
| Qualys Brazil Desenvolvimento de Produtos e Consultoria de Tecnologias de Seguranca LTDA. | other | -- |
| Seagate Brasil Comércio e Representação de Produtos de Informática Ltda. | other | -- |
| Klabin SA | other | -- |
| Amazonia Personalizado Renda Fixa LP FIC FI | other | -- |
| CSHG Apple FIM CP IE | other | -- |
| Sço Francisco Cd FIM | other | -- |
| FIC de FIM PB Francisco - Crédito Privado | other | -- |
| Bb Amazonia Fundo de Investimento Multimercado | other | -- |
| Santander FIC FI Inteligente Renda Fixa Curto Prazo | other | -- |
| M Us Advantage Master Advisory FIA Ie | other | -- |
| Morgan Stanley US Advantage Dolar Advisory FIC FIA IE | other | -- |
| Quasar Advantage Plus CP Longo Prazo Iu FIC De FI Renda Fixa | other | -- |
| Quasar Advantage CP Longo Prazo Iu FIC De FI Renda Fixa | other | -- |
| Industrias Klabin de Papei e Celulose SA | other | -- |
| GOL Linhas Aéreas Inteligentes SA | other | -- |
| De Carvalho Joaquim Francisco Monteiro | other | -- |
| Klaus Gerdau Johannpeter | other | -- |
| Carlos F Adolfo Schneider | other | -- |
| Amazon Horizon Fund | other | -- |
| De Carvalho Octavio Francisco Monteiro | other | -- |