Scrutica
Full access. Sovereign AI program uses credit instruments rather than direct GPU procurement.
Country-level aggregation: 109 facilities, 542 organizations, 0 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Brazil's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Brazil has 109 tracked facilities, 61 MW aggregate power capacity, 12,352 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $1.6B announced.
Structural Note
Export control exposure: 3 BIS Entity List designations targeting entities in Brazil. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Brazil Scala AI City Phase 1 | ai training | announced | 54 | -- | Scala Data Centers |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| Iron Mountain Do Brasil Ltda | other | -- |
| NICE Systems Technologies Brasil LTDA | other | -- |
| Equinix do Brasil Telecomunicações Ltda. | other | -- |
Total power capacity (MW) across Brazil's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
No bilateral supply-chain edges tracked for Brazil — see /supply-chain for site-wide coverage.
| Petrobras Pegasus (Pégaso) |
| ai training |
| operational |
| 2 |
| 4,032 |
| Petrobras |
| Petrobras Dragão | ai training | operational | 2 | 4,352 | Petrobras |
| Petrobras Atlas | ai training | operational | 1 | 1,088 | Petrobras |
| Petrobras Gaia | ai training | operational | 1 | 704 | Petrobras |
| Petrobras Fênix Phase 2 | ai training | operational | 1 | 720 | Petrobras |
| Petrobras Fênix Phase 1 | ai training | operational | 1 | 576 | Petrobras |
| Laboratório Nacional de Computação Científica Santos Dumont | ai training | operational | 0 | 368 | Laborat Rio Nacional De Computa O Cient Fica |
| SENAI CIMATEC Ogbon Cimatec/Petrobras | ai training | operational | 0 | 312 | Senai Cimatec |
| SiDi IARA | ai training | operational | 0 | 200 | Sidi |
| BR.Digital Porto Alegre (PAE1) | colocation | operational | -- | -- | BR.Digital |
| Elea BSB1 - Brasília | colocation | operational | -- | -- | Elea Data Centers |
| Giga+ (Alloha Fibra) | colocation | operational | -- | -- | Alloha Fibra - N/NE |
| BR.Digital Curitiba (CTA1) | colocation | operational | -- | -- | BR.Digital |
| BR.Digital São Paulo (SPO1) | colocation | operational | -- | -- | BR.Digital |
| BR.Digital Fortaleza (FLA1) | colocation | operational | -- | -- | BR.Digital |
| BR.Digital Rio de Janeiro (RJO1) | colocation | operational | -- | -- | BR.Digital |
| Ascenty FTZ01 - Fortaleza | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Scala Data Centers SGRUTB01 | colocation | operational | -- | -- | Scala Data Centers |
| Datacenter UFINET BRASIL (Novo Teleporto) | colocation | operational | -- | -- | Ufinet Brasil RJ S.A. |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | colocation | operational | -- | -- | Tecto Data Centers |
| Elea RJO1 - Rio de Janeiro | colocation | operational | -- | -- | Elea Data Centers |
| Laboratório de Programação | hyperscale dc | operational | -- | -- | -- |
| GD Telecomunicações | colocation | operational | -- | -- | GD Telecomunicações LTDA - ME |
| Cirion Sao Paulo - SAO1 | colocation | operational | -- | -- | Cirion |
| ProveNET - IDC-FLA - Fortaleza | colocation | operational | -- | -- | ProveNET |
| Cirion Rio de Janeiro - RIO1 | colocation | operational | -- | -- | Cirion |
| AngoNAP Fortaleza | colocation | operational | -- | -- | Angola Cables |
| Equinix RJ1 - Rio de Janeiro | colocation | operational | -- | -- | Equinix, Inc. |
| TIVIT Sao Paulo | colocation | operational | -- | -- | TIVIT |
| Ascenty SPO01 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Ascenty SPO02 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Ascenty SPO03 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Eletronet - Sao Paulo | colocation | operational | -- | -- | ELETRONET S.A. |
| Equinix RJ2 - Rio de Janeiro | colocation | operational | -- | -- | Equinix, Inc. |
| Ascenty VIN01 - Vinhedo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| Ascenty VIN02 - Vinhedo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| NIC-JD (João Dias) | colocation | operational | -- | -- | NIC.br |
| PIX DBUG | colocation | operational | -- | -- | Hoinaski & Sklasky Ltda |
| NUV BRASIL DC01 | colocation | operational | -- | -- | NUV BRASIL |
| Telxius Fortaleza DC | colocation | operational | -- | -- | Telxius Cable |
| Telxius Salvador DC | colocation | operational | -- | -- | Telxius Cable |
| PIX Telium Porto Alegre | colocation | operational | -- | -- | Telium Telecomunicações Ltda |
| PIX Nossa Telecom PAE | colocation | operational | -- | -- | Nossa Telecom Telecomunicações Ltda |
| Cirion Curitiba - CUR1 | colocation | operational | -- | -- | Cirion |
| BR.Digital Recife (RCE1) | colocation | operational | -- | -- | BR.Digital |
| Cirion Fortaleza | colocation | operational | -- | -- | Cirion |
| GCP South America East 1 | hyperscale dc | operational | -- | -- |
| Ascenty SPO04 - São Paulo | colocation | operational | -- | -- | Ascenty DataCenters e Telecom |
| PIX Samm Goiânia | colocation | operational | -- | -- | G8 |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Equinix Hyperscale 2 (SP5) Enterprises Ltda | other | -- |
| Equinix Hyperscale 2 (SP5) Ltda. | other | -- |
| Equinix Hyperscale 2 (SP7) Ltda. | other | -- |
| Atotech do Brasil Galvanotecnica Ltda. | other | -- |
| Red Hat Brasil Limitada | other | -- |
| QUEST SOFTWARE LTDA | other | -- |
| Consorcio Equinix Brasil | other | -- |
| Equinix do Brasil Telecomunicações Ltda. | other | -- |
| Equinix Hyperscale 2 (SP5) Enterprises Ltda | other | -- |
| Equinix Hyperscale 2 (SP5) Ltda. | other | -- |
| Equinix Hyperscale 2 (SP7) Ltda. | other | -- |
| Equinix do Brasil Telecomunicações Ltda. | other | -- |
| Equinix Hyperscale 2 (SP5) Enterprises Ltda | other | -- |
| Equinix Hyperscale 2 (SP5) Ltda. | other | -- |
| Equinix Hyperscale 2 (SP7) Ltda. | other | -- |
| Equinix do Brasil Telecomunicações Ltda. | other | -- |
| Equinix Hyperscale 2 (SP5) Enterprises Ltda | other | -- |
| Equinix Hyperscale 2 (SP5) Ltda. | other | -- |
| Equinix Hyperscale 2 (SP7) Ltda. | other | -- |
| Equinix do Brasil Telecomunicações Ltda. | other | -- |
| Brazil Government | government | -- |
| Equinix Hyperscale 2 (SP5) Enterprises Ltda | other | -- |
| Equinix Hyperscale 2 (SP5) Ltda. | other | -- |
| Equinix Hyperscale 2 (SP7) Ltda. | other | -- |
| Qualys Brazil Desenvolvimento de Produtos e Consultoria de Tecnologias de Seguranca LTDA. | other | -- |
| Seagate Brasil Comércio e Representação de Produtos de Informática Ltda. | other | -- |
| NBC Universal Networks International Brasil Ltda. | other | -- |