Scrutica
Full access as EU/NATO member.
Country-level aggregation: 72 facilities, 1294 organizations, 77 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What Italy can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Italy has 72 tracked facilities, 54 MW aggregate power capacity, 96,954 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $469M announced (56% reality ratio). Supply chain footprint: 77 relationships (32 as supplier, 45 as customer).
Structural Note
Export control exposure: 3 BIS Entity List designations targeting entities in Italy. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Eni HPC6 | ai training | operational | 14 | 27,776 | Eni |
Full import access — no export control constraints from any regime
STMicroelectronics (shared with France, mature/specialty nodes)
| Name | Type | Market Cap |
|---|---|---|
| Ibm | other | $228.9B |
| MKS Instruments Italy S.r.l. | other | -- |
| Fintel Energia Group SpA | other | -- |
| ai training |
| announced |
| 14 |
| 5,760 |
| Igenius |
| EuroHPC Leonardo | ai training | operational | 13 | 27,648 | EuroHPC JU |
| Eni HPC5 | ai training | operational | 4 | 14,560 | Eni |
| Cineca Marconi-100 | ai training | operational | 3 | 7,904 | CINECA |
| Eni HPC4 Phase 1 | ai training | operational | 2 | 3,170 | Eni |
| Eni HPC4 Phase 2 | ai training | operational | 2 | 3,000 | Eni |
| Eni HPC2 | ai training | operational | 1 | 6,000 | Eni |
| Fastweb NeXXt AI Factory | ai training | operational | 0 | 496 | Fastweb |
| Leonardo SpA davinci-1 | ai training | operational | 0 | 640 | Leonardo Spa |
| MIX DC CALDERA | colocation | operational | -- | -- | MIX s.r.l. |
| VSIX | colocation | operational | -- | -- | Universitá degli Studi di Padova |
| Naquadria Datacenter Piacenza | colocation | operational | -- | -- | Naquadria S.r.l. |
| STACK MILL1A | colocation | operational | -- | -- | Stack |
| Archivio di Stato | hyperscale dc | operational | -- | -- | -- |
| Lumanex DC1 | colocation | operational | -- | -- | Lumanex |
| Data Center Aruba IT2 | hyperscale dc | operational | -- | -- | Aruba S P A |
| Equinix ML5 - Milan | colocation | operational | -- | -- | Equinix, Inc. |
| GCP Europe West 12 | hyperscale dc | operational | -- | -- |
| Namex Bari Datacenter | colocation | operational | -- | -- | Namex - Rome Internet eXchange Point |
| Archivio di Stato di Caserta | hyperscale dc | operational | -- | -- | Ministero Dei Beni E Delle Attivit Culturali |
| ITGate PdF (TRN1/TRN2) | colocation | operational | -- | -- | IT.Gate |
| Retelit Avalon 1 | colocation | operational | -- | -- | Retelit S.p.A. |
| Namex Datacenter Rome | colocation | operational | -- | -- | Namex - Rome Internet eXchange Point |
| EXA Edge DC Milan | colocation | operational | -- | -- | Exa Infrastructure |
| Data center Roma Capitale | hyperscale dc | operational | -- | -- | Roma Capitale |
| Equinix ML2 - Milan, Savona | colocation | operational | -- | -- | Equinix, Inc. |
| Bitviking | hyperscale dc | operational | -- | -- | -- |
| Sicily Hub - Telecom Italia Sparkle Palermo Data Center | colocation | operational | -- | -- | Telecom Italia Sparkle S.p.A. |
| Set | hyperscale dc | operational | -- | -- | -- |
| GCP Europe West 8 | hyperscale dc | operational | -- | -- |
| Seeweb Milano Caldera | colocation | operational | -- | -- | Seeweb Srl |
| BOIX | colocation | operational | -- | -- | Lepida S.c.p.A. |
| Noovle DC Rivoli | hyperscale dc | operational | -- | -- | Noovle Spa |
| 4ServiceSolutions | hyperscale dc | operational | -- | -- | -- |
| Equinix ML4 - Milan, Cascia | colocation | operational | -- | -- | Equinix, Inc. |
| DC Noovle Cebrosa | hyperscale dc | operational | -- | -- | Noovle S P A |
| Aruba IT4 - Rome | colocation | operational | -- | -- |
| Equinix GN1 - Genoa | colocation | operational | -- | -- | Equinix, Inc. |
| Avalon 2 | hyperscale dc | operational | -- | -- | Irideos |
| ACI Sede si Sarzana | hyperscale dc | operational | -- | -- | -- |
| Leonardo (supercomputer) | hyperscale dc | operational | -- | -- | CINECA |
| Studio BETA SRLS | hyperscale dc | operational | -- | -- | -- |
| ECMWF - Centro Meteo Europeo | hyperscale dc | operational | -- | -- | Ecmwf |
| iZOOM.it | hyperscale dc | operational | -- | -- | -- |
| Centrale TIM Trento Nord | colocation | operational | -- | -- | Tim |
| E. D. Accounting Siena | hyperscale dc | operational | -- | -- | -- |
| InfreschiLab | hyperscale dc | operational | -- | -- | Andrea |
| Tecnodati (S.R.L.) | hyperscale dc | operational | -- | -- | -- |
| Studio Delta Srl | hyperscale dc | operational | -- | -- | -- |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| other |
| -- |
| Equinix (Italia) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) Enterprises S.r.l. | other | -- |
| Costa Edutainment S.p.A. | other | -- |
| Equinix Hyperscale 2 (ML9) S.r.l | other | -- |
| colocation provider | -- |
| Italy Government | government | -- |
| Equinix Italia S.r.l. | other | -- |
| ELES Semiconductor Equipment SpA | other | -- |
| Qualys Italy S.R.L. | other | -- |
| Blueface Italia S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) S.r.l. | other | -- |
| Comcast International Italy S.r.l. | other | -- |
| Yellow Chip | other | -- |
| Sky Italia Network Service S.r.l. | other | -- |
| Sky Italia S.r.l. | other | -- |
| Sky Italian Holdings S.p.A. | other | -- |
| Universal Consumer Products Italy S.r.l. | other | -- |
| Universal Pictures International Italy S.R.L. | other | -- |
| Vision Distribution S.p.A. | other | -- |
| Certain Assets of RUREDIL S.p.a. | other | -- |
| Zitti Holding | other | -- |
| MiniMed Italy S.R.L. | other | -- |
| Banca Monte dei Paschi di Siena's information technology business | other | -- |
| Appetais Italia SpA | other | -- |
| Computersat | other | -- |
| PayByPhone Italia S.r.l. | other | -- |