Scrutica
Full access as EU/NATO member.
Country-level aggregation: 73 facilities, 612 organizations, 67 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Italy's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Italy has 73 tracked facilities, 54 MW aggregate power capacity, 68,266 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $469M announced (56% reality ratio). Supply chain footprint: 67 relationships (10 as supplier, 57 as customer).
Structural Note
High import orientation: Italy appears as a customer in 57 supply chain edges vs. 10 as a supplier (5.7:1 ratio). Compute access depends heavily on external supply chains.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Eni HPC6 | ai training | operational | 14 | 13,888 | Eni |
Full import access — no export control constraints from any regime
STMicroelectronics (shared with France, mature/specialty nodes)
| Name | Type | Market Cap |
|---|---|---|
| Equinix (Italia) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) S.r.l. | other | -- |
Total power capacity (MW) across Italy's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Italy as a supplier; import-side ranks countries Italy depends on. Domestic intra-country edges excluded.
Italy → partner (top 5)
| Partner | Edges | Value |
|---|---|---|
| United States US | 5 | — |
| United Kingdom GB | 2 | — |
| Taiwan TW | 1 | — |
| Netherlands NL | 1 |
| iGenius Colosseum |
| ai training |
| announced |
| 14 |
| 5,760 |
| Igenius |
| EuroHPC Leonardo | ai training | operational | 13 | 13,824 | EuroHPC JU |
| Eni HPC5 | ai training | operational | 4 | 7,280 | Eni |
| Cineca Marconi-100 | ai training | operational | 3 | 3,952 | CINECA |
| Eni HPC4 Phase 1 | ai training | operational | 2 | 3,170 | Eni |
| Eni HPC4 Phase 2 | ai training | operational | 2 | 3,000 | Eni |
| Eni HPC2 | ai training | operational | 1 | 3,000 | Eni |
| Fastweb NeXXt AI Factory | ai training | operational | 0 | 248 | Fastweb |
| Leonardo SpA davinci-1 | ai training | operational | 0 | 320 | Leonardo Spa |
| FEIX | colocation | operational | -- | -- | Lepida S.c.p.A. |
| Open Hub Med | colocation | operational | -- | -- | Open Hub Med Scarl |
| MIX DC CALDERA | colocation | operational | -- | -- | MIX s.r.l. |
| VSIX | colocation | operational | -- | -- | Universitá degli Studi di Padova |
| Naquadria Datacenter Piacenza | colocation | operational | -- | -- | Naquadria S.r.l. |
| STACK MILL1A | colocation | operational | -- | -- | Stack |
| Archivio di Stato | hyperscale dc | operational | -- | -- | -- |
| Lumanex DC1 | colocation | operational | -- | -- | Lumanex |
| Data Center Aruba IT2 | hyperscale dc | operational | -- | -- | Aruba S P A |
| Equinix ML5 - Milan | colocation | operational | -- | -- | Equinix, Inc. |
| GCP Europe West 12 | hyperscale dc | operational | -- | -- |
| Namex Bari Datacenter | colocation | operational | -- | -- | Namex - Rome Internet eXchange Point |
| Archivio di Stato di Caserta | hyperscale dc | operational | -- | -- | Ministero Dei Beni E Delle Attivit Culturali |
| ITGate PdF (TRN1/TRN2) | colocation | operational | -- | -- | IT.Gate |
| Retelit Avalon 1 | colocation | operational | -- | -- | Retelit S.p.A. |
| Namex Datacenter Rome | colocation | operational | -- | -- | Namex - Rome Internet eXchange Point |
| EXA Edge DC Milan | colocation | operational | -- | -- | Exa Infrastructure |
| Data center Roma Capitale | hyperscale dc | operational | -- | -- | Roma Capitale |
| Equinix ML2 - Milan, Savona | colocation | operational | -- | -- | Equinix, Inc. |
| Bitviking | hyperscale dc | operational | -- | -- | -- |
| Sicily Hub - Telecom Italia Sparkle Palermo Data Center | colocation | operational | -- | -- | Telecom Italia Sparkle S.p.A. |
| Set | hyperscale dc | operational | -- | -- | -- |
| GCP Europe West 8 | hyperscale dc | operational | -- | -- |
| Seeweb Milano Caldera | colocation | operational | -- | -- | Seeweb Srl |
| BOIX | colocation | operational | -- | -- | Lepida S.c.p.A. |
| Noovle DC Rivoli | hyperscale dc | operational | -- | -- | Noovle Spa |
| 4ServiceSolutions | hyperscale dc | operational | -- | -- | -- |
| Equinix ML4 - Milan, Cascia | colocation | operational | -- | -- | Equinix, Inc. |
| DC Noovle Cebrosa | hyperscale dc | operational | -- | -- | Noovle S P A |
| Equinix GN1 - Genoa | colocation | operational | -- | -- | Equinix, Inc. |
| Avalon 2 | hyperscale dc | operational | -- | -- | Irideos |
| ACI Sede si Sarzana | hyperscale dc | operational | -- | -- | -- |
| Leonardo (supercomputer) | hyperscale dc | operational | -- | -- | CINECA |
| Studio BETA SRLS | hyperscale dc | operational | -- | -- | -- |
| ECMWF - Centro Meteo Europeo | hyperscale dc | operational | -- | -- | Ecmwf |
| iZOOM.it | hyperscale dc | operational | -- | -- | -- |
| Centrale TIM Trento Nord | colocation | operational | -- | -- | Tim |
| E. D. Accounting Siena | hyperscale dc | operational | -- | -- | -- |
| InfreschiLab | hyperscale dc | operational | -- | -- | Andrea |
| Tecnodati (S.R.L.) | hyperscale dc | operational | -- | -- | -- |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Equinix Hyperscale 2 (ML9) S.r.l | other | -- |
| Equinix Italia S.r.l. | other | -- |
| Atotech Italia S.r.l. | other | -- |
| Enterprise Services Energy Italia S.r.l. | other | -- |
| MKS Instruments Italy S.r.l. | other | -- |
| QUEST SOFTWARE ITALIA -S.R.L. UNIPERSONALE | other | -- |
| Integrated Device Technology S.r.l. | other | -- |
| ON Semiconductor S.R.L. | other | -- |
| Equinix (Italia) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML9) S.r.l | other | -- |
| Equinix Italia S.r.l. | other | -- |
| Enterprise Services Energy Italia S.r.l. | other | -- |
| Equinix (Italia) Enterprises S.r.l. | other | -- |
| Equinix (Italia) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML9) S.r.l | other | -- |
| Equinix Italia S.r.l. | other | -- |
| Enterprise Services Energy Italia S.r.l. | other | -- |
| Equinix (Italia) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) Enterprises S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML7) S.r.l. | other | -- |
| Equinix Hyperscale 2 (ML9) S.r.l | other | -- |
| Equinix Italia S.r.l. | other | -- |
| Enterprise Services Energy Italia S.r.l. | other | -- |
| — |
| Japan JP | 1 | — |
Relationship values not disclosed for these edges.