Sovereign AI
Announced commitments against government budgets and reported disbursements, by country.
Announced commitments against government budgets and reported disbursements, by country.
Sovereign programme record · Italy · 2022
Every figure below derives from the same record the dashboard reads — this page is the programme as a citable object: the reconciliation with its denominator stated, the decomposition with its residual, and the dated evidence behind each claim.
Pipeline stage: Deployed (primary-verified evidence) — 16,328 accelerators tracked; 56% of announced disbursed. The stage is a Scrutica derivation (tier 4), computed from the figures above, never asserted by the source.
| Component | Kind | Amount |
|---|---|---|
| Leonardo supercomputer (EUR 240M total: EUR 120M EuroHPC + EUR 120M Italy) | Government | $262M |
| IT4LIA AI Factory (EUR ~200M+ commitment) | Government | — |
| LISA upgrade (Eviden contract May 2025, cost not disclosed) | Government | — |
The residualThe amount-bearing components sum to $262M against the $469M headline — a $207M gap the components do not account for. The decomposition is published as the record carries it; the residual is stated rather than smoothed.
| Model | Count | Status | Owner |
|---|---|---|---|
| NVIDIA A100 (Leonardo partition) | 15,000 | operational | CINECA (government) |
| NVIDIA Hopper (LISA) | 1,328 | operational | CINECA (government) |
| Partner | GPUs | Model | Stage | Award |
|---|---|---|---|---|
| CINECA Consorzio Interuniversitario | — | NVIDIA GB200 NVL4 (Blackwell) + NVIDIA Quantum-X800 InfiniBand | awarded | Primary source · 2026-04-22 |
| E4 Computer Engineering | — | NVIDIA GB200 NVL4 | awarded | Press or analyst · 2026-04-22 |
| Dell Technologies | — | — | awarded | Primary source · 2026-04-22 |
| Italian Ministry of University and Research | — | — | awarded | Primary source · 2026-04-22 |
| National Institute of Nuclear Physics (INFN) | — | — | empanelled | Primary source · 2024-12-10 |
| Italian Research Center in High Performance Computing, Big Data and Quantum Computing (ICSC) | — | — | empanelled | Primary source · 2024-12-10 |
| Bruno Kessler Foundation (FBK) | — | — | empanelled | Primary source · 2024-12-10 |
| Italian Institute of Artificial Intelligence for Industry (AI4I) | — | — | empanelled | Primary source · 2024-12-10 |
NVIDIA hardware: high · TSMC fabrication: high · US technology: high · BIS jurisdiction reach: low. Dependence levels are Scrutica classifications (tier 4) from the programme’s own disclosures — which hardware it buys, where it fabricates, and whose export jurisdiction its supply chain crosses.
Named partners: CINECA, EuroHPC JU, MUR, ACN, INFN, Leonardo S.p.A., IQM.
Leonardo: 15,000+ GPUs, 250+ PFLOPS, #9 globally. LISA: 1,328 Hopper GPUs. IT4LIA AI Factory operational since Sept 2025. IQM 54-qubit quantum computer delivery Q4 2025.
Machine surfacesThis record is one object under one id: the evidence-trail feed and the derivation-chain export serialize the same programme this page renders.