Scrutica
Full access. Strong US alignment on technology policy.
Country-level aggregation: 60 facilities, 754 organizations, 10 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Singapore's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Singapore has 60 tracked facilities, 107 MW aggregate power capacity, 6,632 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $740M announced (27% reality ratio). Supply chain footprint: 10 relationships (9 as supplier, 1 as customer).
Structural Note
Export control exposure: 34 BIS Entity List designations targeting entities in Singapore. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Singtel DC Tuas | ai training | announced | 58 | -- | Singtel |
Full import access — no export control constraints from any regime
GlobalFoundries fab (mature nodes)
| Name | Type | Market Cap |
|---|---|---|
| Spacelabs Healthcare Pte. Ltd. | other | -- |
| NVIDIA Singapore Pte Ltd | other | -- |
| APAC 1 Hyperscale LP | other | -- |
Per-layer scoring across the 8 compute-stack layers.
Total power capacity (MW) across Singapore's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Singapore as a supplier; import-side ranks countries Singapore depends on. Domestic intra-country edges excluded.
| Equinix SG3 |
| colocation |
| operational |
| 20 |
| -- |
| Equinix, Inc. |
| DayOne SG1 Singapore | colocation | under construction | 20 | -- | DayOne Data Centers Limited |
| Sustainable Metal Cloud Singapore Phase 2 | ai training | announced | 7 | 5,000 | Smc Sustainable Metal Cloud |
| Sustainable Metal Cloud Singapore Phase 1 | ai training | operational | 1 | 1,024 | Smc Sustainable Metal Cloud |
| NSCC ASPIRE 2A Phase 2 | ai training | operational | 0 | 352 | National Supercomputing Center Singapore |
| NSCC ASPIRE 2A Phase 1 | ai training | operational | 0 | 256 | National Supercomputing Center Singapore |
| Starhub Data Center @ Loyang | hyperscale dc | operational | -- | -- | -- |
| Epsilon Global Hubs Singapore | colocation | operational | -- | -- | Epsilon |
| STT MediaHub | hyperscale dc | operational | -- | -- | -- |
| Digital Realty Singapore SIN12 | colocation | operational | -- | -- | Digital Realty |
| Big Data Exchange Singapore Data Center SIN1 | hyperscale dc | operational | -- | -- | -- |
| Equinix SG5 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Global Switch Singapore | colocation | operational | -- | -- | Global Switch Holdings Ltd. |
| BDx SIN1 - Singapore | colocation | operational | -- | -- | BDx DC Services Limited |
| GCP Asia Southeast 1 | hyperscale dc | operational | -- | -- |
| Equinix SG1 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix SG2 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix SG4 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Racks Central | colocation | operational | -- | -- | NewMedia Express Pte Ltd |
| Digital Realty Singapore SIN11 | colocation | operational | -- | -- | Digital Realty |
| Equinix SG3 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| AWS Asia Pacific (Singapore) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| AZURE Southeast Asia | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| OCI Singapore West | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Singtel Bedok Data Center | hyperscale dc | operational | -- | -- | -- |
| Inap Data Center | hyperscale dc | operational | -- | -- | -- |
| M1 Next-Gen Data Center | hyperscale dc | operational | -- | -- | -- |
| STT Defu 1 | hyperscale dc | operational | -- | -- | -- |
| 1-Net | hyperscale dc | operational | -- | -- | -- |
| AIMS | hyperscale dc | operational | -- | -- | -- |
| Amazon SIN3 | hyperscale dc | operational | -- | -- | -- |
| Singtel Kim Chuan Telecommunications Centre | hyperscale dc | operational | -- | -- | -- |
| DC West | hyperscale dc | operational | -- | -- | -- |
| China Mobile International Singapore Data Center | hyperscale dc | operational | -- | -- | -- |
| Alibaba Cloud in Singapore | ai training | operational | -- | -- | Alibaba |
| Airtrunk SGP1 Singapore | hyperscale dc | operational | -- | -- | -- |
| Keppel DC Singapore 1 | hyperscale dc | operational | -- | -- | -- |
| NTT Serangoon Data Center (SG1) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| Google: Lok Yang 1 | hyperscale dc | operational | -- | -- |
| OCI Singapore | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Starhub Data Center @ One North | hyperscale dc | operational | -- | -- | -- |
| Starhub Data Center @ Kaki Bukit | hyperscale dc | operational | -- | -- | -- |
| Telin-2 Data Centre | hyperscale dc | operational | -- | -- | Telin Singapore |
| Telin-1 Data Centre | hyperscale dc | operational | -- | -- | Telin Singapore |
| Amazon SIN2 | hyperscale dc | operational | -- | -- | -- |
| STT Tai Seng 2 | hyperscale dc | operational | -- | -- | -- |
| Ascenix | hyperscale dc | operational | -- | -- | -- |
| Keppel DC Singapore 3 | hyperscale dc | operational | -- | -- | -- |
| Google Singapore DC | hyperscale dc | operational | -- | -- | -- |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| APAC Hyperscale 2 LP | other | -- |
| Equinix (APAC) Hyperscale Services Pte. Ltd. | other | -- |
| Equinix (APAC) Services Pte. Ltd. | other | -- |
| Equinix (JH3) Holding Pte. Ltd. | other | -- |
| Equinix (Singapore) Enterprises Pte. Ltd. | other | -- |
| Equinix APAC 1 Hyperscale Holdings 1 Pte. Ltd. | other | -- |
| Equinix APAC 1 Hyperscale Holdings 2 Pte. Ltd. | other | -- |
| Equinix APAC 1 Hyperscale Holdings Pte. Ltd. | other | -- |
| Equinix APAC Hyperscale 2 (GP) Pte. Ltd. | other | -- |
| Equinix APAC Hyperscale 2 Holdings 1 Pte. Ltd. | other | -- |
| Equinix APAC Hyperscale 2 Holdings 2 Pte. Ltd. | other | -- |
| Equinix APAC Hyperscale 3 (GP) Pte. Ltd. | other | -- |
| Equinix APAC Hyperscale 3 LP | other | -- |
| Equinix Asia Pacific Holdings Pte. Ltd. | other | -- |
| Equinix Asia Pacific Pte. Ltd. | other | -- |
| Equinix Colombia, Inc. Pte. Ltd. | other | -- |
| Equinix Hyperscale (GP) Pte. Ltd. | other | -- |
| Equinix Singapore Holdings Pte. Ltd. | other | -- |
| Equinix Singapore Pte. Ltd. | other | -- |
| Equinix Southeast Asia Pte. Ltd. | other | -- |
| NVIDIA Singapore Pte Ltd | other | -- |
| Guaranteed Notes due 2026 | other | -- |
| Guaranteed Notes due 2031 | other | -- |
| Guaranteed Notes due 2041 | other | -- |
| Guaranteed Notes due 2051 | other | -- |
| Guaranteed Notes due 2027 | other | -- |
| Guaranteed Notes due 2029 | other | -- |
| 1 |
| — |
Relationship values not disclosed for these edges.