Scrutica
Full access. Strong US alignment on technology policy.
Country-level aggregation: 57 facilities, 898 organizations, 152 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
What Singapore can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
Singapore has 57 tracked facilities, 92 MW aggregate power capacity, 6,632 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $740M announced (27% reality ratio). Supply chain footprint: 152 relationships (100 as supplier, 53 as customer).
Structural Note
Export control exposure: 32 BIS Entity List designations targeting entities in Singapore. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Singtel DC Tuas | ai training | announced | 58 | -- | Singtel |
Full import access — no export control constraints from any regime
GlobalFoundries fab (mature nodes)
| Name | Type | Market Cap |
|---|---|---|
| Smartflex Technology Pte Ltd | other | -- |
| NVIDIA Singapore Pte Ltd | other | -- |
| Guaranteed Notes due 2026 | other | -- |
| colocation |
| operational |
| 20 |
| -- |
| Equinix, Inc. |
| Sustainable Metal Cloud Singapore Phase 2 | ai training | announced | 7 | 5,000 | Smc Sustainable Metal Cloud |
| Iron Mountain Incorporated Serangoon | colocation | announced | 6 | -- | Iron Mountain |
| Sustainable Metal Cloud Singapore Phase 1 | ai training | operational | 1 | 1,024 | Smc Sustainable Metal Cloud |
| NSCC ASPIRE 2A Phase 2 | ai training | operational | 0 | 352 | National Supercomputing Center Singapore |
| NSCC ASPIRE 2A Phase 1 | ai training | operational | 0 | 256 | National Supercomputing Center Singapore |
| Big Data Exchange Singapore Data Center SIN1 | hyperscale dc | operational | -- | -- | -- |
| Equinix SG5 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Global Switch Singapore | colocation | operational | -- | -- | Global Switch Holdings Ltd. |
| BDx SIN1 - Singapore | colocation | operational | -- | -- | BDx DC Services Limited |
| GCP Asia Southeast 1 | hyperscale dc | operational | -- | -- |
| Equinix SG1 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix SG2 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Equinix SG4 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| Racks Central | colocation | operational | -- | -- | NewMedia Express Pte Ltd |
| Digital Realty Singapore SIN11 | colocation | operational | -- | -- | Digital Realty |
| Equinix SG3 - Singapore | colocation | operational | -- | -- | Equinix, Inc. |
| AWS Asia Pacific (Singapore) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| AZURE Southeast Asia | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| OCI Singapore West | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Singtel Bedok Data Center | hyperscale dc | operational | -- | -- | -- |
| Inap Data Center | hyperscale dc | operational | -- | -- | -- |
| 1ASIA-Singapore | colocation | operational | -- | -- |
| M1 Next-Gen Data Center | hyperscale dc | operational | -- | -- | -- |
| STT Defu 1 | hyperscale dc | operational | -- | -- | -- |
| 1-Net | hyperscale dc | operational | -- | -- | -- |
| AIMS | hyperscale dc | operational | -- | -- | -- |
| Amazon SIN3 | hyperscale dc | operational | -- | -- | -- |
| Singtel Kim Chuan Telecommunications Centre | hyperscale dc | operational | -- | -- | -- |
| DC West | hyperscale dc | operational | -- | -- | -- |
| China Mobile International Singapore Data Center | hyperscale dc | operational | -- | -- | -- |
| Alibaba Cloud in Singapore | ai training | operational | -- | -- | Alibaba |
| Airtrunk SGP1 Singapore | hyperscale dc | operational | -- | -- | -- |
| Keppel DC Singapore 1 | hyperscale dc | operational | -- | -- | -- |
| NTT Serangoon Data Center (SG1) | colocation | operational | -- | -- | NTT DATA's Global Data Centers division |
| Google: Lok Yang 1 | hyperscale dc | operational | -- | -- |
| OCI Singapore | hyperscale dc | operational | -- | -- | Oracle Corporation |
| Starhub Data Center @ One North | hyperscale dc | operational | -- | -- | -- |
| Starhub Data Center @ Kaki Bukit | hyperscale dc | operational | -- | -- | -- |
| Telin-2 Data Centre | hyperscale dc | operational | -- | -- | Telin Singapore |
| Telin-1 Data Centre | hyperscale dc | operational | -- | -- | Telin Singapore |
| Amazon SIN2 | hyperscale dc | operational | -- | -- | -- |
| Telin-3 | colocation | operational | -- | -- | Telekomunikasi Indonesia International Pte Ltd |
| Ascenix | hyperscale dc | operational | -- | -- | -- |
| Keppel DC Singapore 3 | hyperscale dc | operational | -- | -- | -- |
| Google Singapore DC | hyperscale dc | operational | -- | -- | -- |
| STT Jurong | hyperscale dc | operational | -- | -- | -- |
| Amazon SIN4 | hyperscale dc | operational | -- | -- | -- |
| Iron Mountain Data Center - Singapore (SIN-1) | colocation | operational | -- | -- | Iron Mountain Data Centers |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Guaranteed Notes due 2031 | other | -- |
| Guaranteed Notes due 2041 | other | -- |
| Guaranteed Notes due 2051 | other | -- |
| Guaranteed Notes due 2027 | other | -- |
| Guaranteed Notes due 2029 | other | -- |
| Guaranteed Notes due 2032 | other | -- |
| Guaranteed Notes due 2052 | other | -- |
| APAC Hyperscale 3 Pte Ltd. | other | -- |
| Atotech (Singapore) Chemicals Pte. Ltd. | other | -- |
| Electro Scientific Industries Singapore Pte. Ltd. | other | -- |
| MKS Instruments (Singapore) Pte. Ltd. | other | -- |
| Newport Opto-Electronics Technologies (Singapore) Pte. Ltd. | other | -- |
| Red Hat Asia Pacific Pte Ltd | other | -- |
| QUEST SOFTWARE SINGAPORE PTY LIMITED | other | -- |
| Valaya Pte. Ltd. | other | -- |
| Aptina Pte. Ltd. | other | -- |
| Fairchild Semiconductor Pte. Ltd. | other | -- |
| Semiconductor Components Industries Singapore Pte Ltd | other | -- |
| APAC 1 Hyperscale LP | other | -- |
| APAC Hyperscale 2 LP | other | -- |
| Equinix (APAC) Hyperscale Services Pte. Ltd. | other | -- |
| Equinix (APAC) Services Pte. Ltd. | other | -- |
| Equinix (JH3) Holding Pte. Ltd. | other | -- |
| Equinix (Singapore) Enterprises Pte. Ltd. | other | -- |
| Bitdeer Technologies | colocation provider | -- |
| Canaan ADR A | other | -- |
| Equinix APAC 1 Hyperscale Holdings 1 Pte. Ltd. | other | -- |