Scrutica
Full access as NATO member. Sovereign AI program focused on Nordic language models.
Country-level aggregation: 20 facilities, 294 organizations, 6 supply chain edges. Export control tier: Allied. 1 sovereign AI program.
Norway's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
Norway has 20 tracked facilities, 29 MW aggregate power capacity, 20,480 AI accelerators, with allied-tier access to frontier hardware. 1 sovereign AI program with $317M announced (7% reality ratio). Supply chain footprint: 6 relationships (4 as supplier, 2 as customer).
Structural Note
Export control exposure: 2 BIS Entity List designations targeting entities in Norway. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| NexGen Cloud Hyperstack AQ Compute Supercomputer | ai training | operational | 23 | 16,384 | Nexgen Cloud |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| QUEST SOFTWARE NORGE AS | other | -- |
| Norway Government | government | -- |
| TD SYNNEX Norway AS | other | -- |
Total power capacity (MW) across Norway's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on Norway as a supplier; import-side ranks countries Norway depends on. Domestic intra-country edges excluded.
Norway → partner (top 3)
| Partner | Edges | Value |
|---|---|---|
| United States US | 2 | — |
| Taiwan TW | 1 | — |
| Switzerland CH | 1 | — |
Relationship values not disclosed for these edges.
partner → Norway (top 1)
| Northern Data Group Taiga Cloud NO1 Island 2 | ai training | operational | 3 | 2,048 | Northern Data Group |
| Northern Data Group Taiga Cloud NO1 Island 1 | ai training | operational | 3 | 2,048 | Northern Data Group |
| OSL02 - Vaultica Data Centers | colocation | operational | -- | -- | Vaultica Data Centers - NORDICS |
| Blix BDC Oslo | colocation | operational | -- | -- | Blix Solutions AS |
| AZURE Norway East | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| Verizon HMG9 Oslo | colocation | operational | -- | -- | Verizon Communications, Inc. |
| Bulk Oslo Internet Exchange - OS-IX | colocation | operational | -- | -- | Bulk Infrastructure AS |
| OSL01 - Vaultica Data Centers | colocation | operational | -- | -- | Vaultica Data Centers - NORDICS |
| Signal | hyperscale dc | operational | -- | -- | -- |
| AZURE Norway West | hyperscale dc | operational | -- | -- | Microsoft Corporation |
| Green Mountain Ytre Enebakk | hyperscale dc | operational | -- | -- | -- |
| R74n Vault | hyperscale dc | operational | -- | -- | -- |
| VisBook AS | hyperscale dc | operational | -- | -- | -- |
| Stack Infrastructure OSLO1A | hyperscale dc | operational | -- | -- | Stack Infrastructure |
| Maan Group | hyperscale dc | operational | -- | -- | Privat |
| DC1-Stavanger | colocation | operational | -- | -- | Green Mountain AS |
| Green Mountain | hyperscale dc | operational | -- | -- | Green Mountain |
| Gigahost Sandefjord | colocation | operational | -- | -- | Gigahost AS |
| Basefarm OSL5 | colocation | operational | -- | -- | Basefarm AS |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Statnett |
| power provider |
| -- |
| Fast Search & Transfer ASA | other | -- |
| Nordic Semiconductor | chip designer | -- |
| Elliptic Laboratories | epc | -- |
| Nordisk Aviation Products AS | other | -- |
| Smartoptics Group | equipment maker | -- |
| Opticom ASA | other | -- |
| Vonage Norway AS | other | -- |
| APL Norway AS | other | -- |
| Rogaland Industri Automasjon | other | -- |
| Synaferd | other | -- |
| MiniMed Norway AS | other | -- |
| Norsonic | other | -- |
| Duett (Financial Software) | other | -- |
| Bynett Privat | other | -- |
| Secure-NOK | other | -- |
| Vake | other | -- |
| Norstat | other | -- |
| Visma International Holding | other | -- |
| Atea | other | -- |
| Saga (Business/Productivity Software) (Norway) | other | -- |
| Ren Røros Aksess | other | -- |
| Secure-Nok Corp | other | -- |
| Intellectual Labs | other | -- |
| Dynamicweb Norway | other | -- |
| itslearning | other | -- |
| Mohn Aqua Group | other | -- |
| Partner | Edges | Value |
|---|
| United States US | 2 | — |
Relationship values not disclosed for these edges.