Scrutica
Full access as US ally. No AI chip import constraints.
Country-level aggregation: 199 facilities, 9812 organizations, 414 supply chain edges. Export control tier: Full. 1 sovereign AI program.
What United Kingdom can build, what it depends on imports for, and which export control regimes constrain its access to frontier hardware.
Compute Posture
United Kingdom has 199 tracked facilities, 334 MW aggregate power capacity, 63,816 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $3.3B announced (10% reality ratio). Supply chain footprint: 414 relationships (232 as supplier, 189 as customer).
Structural Note
Export control exposure: 35 BIS Entity List designations targeting entities in United Kingdom. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Colt Data Centre Services UK Limited London | hyperscale dc | announced | 100 | -- | Colt Data Centre Services UK Limited |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| ARM | chip designer | $152.9B |
| ARM HOLDINGS PLC | chip designer | $112.8B |
| Ntt | colocation provider | $77.8B |
| Yondr Group Holdings B.V. facility |
| other |
| announced |
| 100 |
| -- |
| Yondr Group Holdings B.V. |
| Nscale Loughton | ai training | announced | 90 | 45,000 | Cloudhq |
| ServerFarm, LLC Feltham | colocation | announced | 20 | -- | Serverfarm |
| Equinix LD5 (London) | colocation | operational | 12 | -- | Equinix, Inc. |
| University of Bristol Isambard-AI | ai training | operational | 8 | 10,896 | Uk Research And Innovation |
| Northern Data Group Njored Taiga Cloud Island 5 | ai training | operational | 3 | 4,096 | Northern Data Group |
| NVIDIA Cambridge-1 | ai training | operational | 1 | 1,280 | Nvidia |
| University of Edinburgh DiRAC Tursa | ai training | operational | 0 | 896 | Distributed Research Using Advanced Computing Dirac |
| University of Cambridge Wilkes-3 | ai training | operational | 0 | 640 | University Of Cambridge |
| University of Oxford Jade2 | ai training | operational | 0 | 1,008 | University Of Oxford |
| Digital Realty London LGW14 | colocation | operational | -- | -- | Digital Realty |
| Datum | colocation | operational | -- | -- | Datum Datacentres Limited |
| Equinix MA3 - Manchester, Joule House | colocation | operational | -- | -- | Equinix, Inc. |
| Stellium 1 | colocation | operational | -- | -- | Stellium Datacentres Limited |
| Alibaba Cloud in United Kingdom | ai training | operational | -- | -- | Alibaba |
| Skyways | colocation | operational | -- | -- | Verizon |
| Digital Realty London LGW16 | colocation | operational | -- | -- | Digital Realty |
| RBS Data Centre | colocation | operational | -- | -- | Natwest Group |
| CyrusOne LON2 | colocation | operational | -- | -- | Cyrusone |
| Equinix Slough | colocation | expanding | -- | -- | Equinix, Inc. |
| SCC | hyperscale dc | operational | -- | -- | Scc |
| Virtus London 1 | other | operational | -- | -- | -- |
| Equinix LD7 - London, Slough | colocation | operational | -- | -- | Equinix, Inc. |
| IP House Data Centre | colocation | operational | -- | -- | IP House Ltd |
| Digital Realty LHR20 | colocation | operational | -- | -- | Digital Realty |
| Venture West | colocation | operational | -- | -- | The Bunker Secure Hosting Ltd |
| UBS Data Centre | colocation | operational | -- | -- | Ubs |
| Pulsant Manchester NW-1 | colocation | operational | -- | -- | Pulsant |
| The Bunker - South East Data Centre | colocation | operational | -- | -- | Cyberfort |
| Santander | colocation | operational | -- | -- | Santander |
| Kao Data KLON-06 | colocation | operational | -- | -- | Kao Data |
| Pulsant Milton Keynes SE-1 | colocation | operational | -- | -- | Pulsant |
| DataVita DV1 | colocation | operational | -- | -- | Datavita |
| Equinix LD9 | colocation | operational | -- | -- | Equinix, Inc. |
| Telehouse - London (Docklands South) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| nLighten Chester | hyperscale dc | operational | -- | -- | Nlighten Uk Ltd |
| Equinix MA5 - Manchester | colocation | operational | -- | -- | Equinix, Inc. |
| CoreWeave Crawley UK (Digital Realty) | ai training | operational | -- | -- | CoreWeave |
| AWS Europe (London) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Redcentric Reading | hyperscale dc | operational | -- | -- | Redcentric |
| Digital Realty London LHR18 | colocation | operational | -- | -- | Digital Realty |
| University Shared Data Centre | hyperscale dc | operational | -- | -- | University Of Oxford |
| Sky Chilworth | hyperscale dc | operational | -- | -- | Sky |
| Ark Data Centres Meridian Park | hyperscale dc | operational | -- | -- | Ark Data Centres |
| Nationwide Swindon Technology Centre | hyperscale dc | operational | -- | -- | Nationwide Building Society |
| CGG | hyperscale dc | operational | -- | -- | -- |
| Telehouse - London (Docklands North) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Digital Realty London LHR17 | colocation | operational | -- | -- | Digital Realty |
| Telehouse - London (Docklands East) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| other |
| -- |
| Britannia Data Management Limited | other | -- |
| Crozier Fine Arts Limited | other | -- |
| Bonded Services Limited | other | -- |
| F.T.S. (Freight Forwarders) Limited | other | -- |
| F.T.S. (Great Britain) Limited | other | -- |
| Global Logistics Worldwide Limited | other | -- |
| Haworth Group Holdings (UK) Limited | other | -- |
| Haworth Group Limited | other | -- |
| Iron Mountain (UK) Data Centre Limited | other | -- |
| Iron Mountain (UK) EES Holdings Limited | other | -- |
| Iron Mountain (UK) Services Limited | other | -- |
| UK Woods Flakt Holdings Ltd. | other | -- |
| Iron Mountain DIMS Limited | other | -- |
| Iron Mountain Europe (Group) Limited | other | -- |
| Iron Mountain Europe Ltd. | other | -- |
| Iron Mountain Holdings (Europe) Limited | other | -- |
| Iron Mountain International (Holdings) Ltd | other | -- |
| Iron Mountain MDM Limited | other | -- |
| Iron Mountain UK Services (Holdings) Ltd | other | -- |
| Novo Group Limited | other | -- |
| Recall Europe Limited | other | -- |
| Sondrel (Holdings) Plc | chip designer | -- |
| Saracen Datastore Limited | other | -- |
| Wisetek UK Limited | other | -- |
| Epiq Systems, Ltd. | other | -- |
| Iris Data Systems Limited | other | -- |