Scrutica
Full access as US ally. No AI chip import constraints.
Country-level aggregation: 198 facilities, 3858 organizations, 73 supply chain edges. Export control tier: Full. 1 sovereign AI program.
United Kingdom's domestic compute and its import dependencies, set against the export-control regimes that gate its access to frontier hardware.
Compute Posture
United Kingdom has 198 tracked facilities, 114 MW aggregate power capacity, 54,408 AI accelerators, with unrestricted access to frontier AI hardware. 1 sovereign AI program with $3.3B announced (10% reality ratio). Supply chain footprint: 73 relationships (47 as supplier, 29 as customer).
Structural Note
Export control exposure: 35 BIS Entity List designations targeting entities in United Kingdom. Supply chain partners face procurement constraints through association.
| Name | Type | Status | Power (MW) | GPUs | Owner |
|---|---|---|---|---|---|
| Nscale Loughton | ai training | announced | 90 | 45,000 | Cloudhq |
Full import access — no export control constraints from any regime
| Name | Type | Market Cap |
|---|---|---|
| ARM | chip designer | $152.9B |
| Bonded Services Group Limited | other | -- |
| Datatron Document Image Archiving Limited | other | -- |
Total power capacity (MW) across United Kingdom's tracked facilities, drawn from the append-only compute_capacity_snapshots substrate. Each weekly cron firing adds a point; tooltips show per-snapshot provenance.
Licensed supply-chain database relationship edges, split by direction. Export-side ranks countries that depend on United Kingdom as a supplier; import-side ranks countries United Kingdom depends on. Domestic intra-country edges excluded.
United Kingdom → partner (top 6)
| Partner | Edges | Value |
|---|---|---|
| United States US | 24 | $506.6M |
| India IN | 3 | — |
| China CN | 3 | — |
| Japan JP | 2 |
| Equinix LD5 (London) |
| colocation |
| operational |
| 12 |
| -- |
| Equinix, Inc. |
| University of Bristol Isambard-AI | ai training | operational | 8 | 5,448 | Uk Research And Innovation |
| Northern Data Group Njored Taiga Cloud Island 5 | ai training | operational | 3 | 2,048 | Northern Data Group |
| NVIDIA Cambridge-1 | ai training | operational | 1 | 640 | Nvidia |
| University of Edinburgh DiRAC Tursa | ai training | operational | 0 | 448 | Distributed Research Using Advanced Computing Dirac |
| University of Cambridge Wilkes-3 | ai training | operational | 0 | 320 | University Of Cambridge |
| University of Oxford Jade2 | ai training | operational | 0 | 504 | University Of Oxford |
| Equinix LD10 (London / Slough) | colocation | under construction | -- | -- | Equinix, Inc. |
| Equinix LD14 (London) | colocation | under construction | -- | -- | Equinix, Inc. |
| Telehouse - London (Docklands North Two) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| Docklands Data Centre | colocation | operational | -- | -- | Docklands Data Centre Ltd |
| Pulsant South London | colocation | operational | -- | -- | Pulsant |
| Tata Communications Highbridge Datacentre | colocation | operational | -- | -- | Tata Communications |
| Digital Realty London LGW14 | colocation | operational | -- | -- | Digital Realty |
| Datum | colocation | operational | -- | -- | Datum Datacentres Limited |
| Equinix MA3 - Manchester, Joule House | colocation | operational | -- | -- | Equinix, Inc. |
| Stellium 1 | colocation | operational | -- | -- | Stellium Datacentres Limited |
| Alibaba Cloud in United Kingdom | ai training | operational | -- | -- | Alibaba |
| Skyways | colocation | operational | -- | -- | Verizon |
| Digital Realty London LGW16 | colocation | operational | -- | -- | Digital Realty |
| RBS Data Centre | colocation | operational | -- | -- | Natwest Group |
| CyrusOne LON2 | colocation | operational | -- | -- | Cyrusone |
| SCC | hyperscale dc | operational | -- | -- | Scc |
| Virtus London 1 | other | operational | -- | -- | -- |
| Equinix LD7 - London, Slough | colocation | operational | -- | -- | Equinix, Inc. |
| IP House Data Centre | colocation | operational | -- | -- | IP House Ltd |
| Digital Realty LHR20 | colocation | operational | -- | -- | Digital Realty |
| Venture West | colocation | operational | -- | -- | The Bunker Secure Hosting Ltd |
| UBS Data Centre | colocation | operational | -- | -- | Ubs |
| Pulsant Manchester NW-1 | colocation | operational | -- | -- | Pulsant |
| The Bunker - South East Data Centre | colocation | operational | -- | -- | Cyberfort |
| Santander | colocation | operational | -- | -- | Santander |
| Kao Data KLON-06 | colocation | operational | -- | -- | Kao Data |
| Pulsant Milton Keynes SE-1 | colocation | operational | -- | -- | Pulsant |
| DataVita DV1 | colocation | operational | -- | -- | Datavita |
| Equinix LD9 | colocation | operational | -- | -- | Equinix, Inc. |
| Telehouse - London (Docklands South) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
| nLighten Chester | hyperscale dc | operational | -- | -- | Nlighten Uk Ltd |
| Equinix MA5 - Manchester | colocation | operational | -- | -- | Equinix, Inc. |
| CoreWeave Crawley UK (Digital Realty) | ai training | operational | -- | -- | CoreWeave |
| AWS Europe (London) | hyperscale dc | operational | -- | -- | Amazon.com, Inc. (AWS) |
| Redcentric Reading | hyperscale dc | operational | -- | -- | Redcentric |
| Digital Realty London LHR18 | colocation | operational | -- | -- | Digital Realty |
| University Shared Data Centre | hyperscale dc | operational | -- | -- | University Of Oxford |
| Sky Chilworth | hyperscale dc | operational | -- | -- | Sky |
| Ark Data Centres Meridian Park | hyperscale dc | operational | -- | -- | Ark Data Centres |
| Nationwide Swindon Technology Centre | hyperscale dc | operational | -- | -- | Nationwide Building Society |
| CGG | hyperscale dc | operational | -- | -- | -- |
| Telehouse - London (Docklands North) | colocation | operational | -- | -- | Telehouse - Global Data Centers |
Binding layer: GPU Design (NVIDIA (US, EAR)). US entity, directly subject to Export Administration Regulations
| Britannia Data Management Limited | other | -- |
| Crozier Fine Arts Limited | other | -- |
| Disaster Recovery Services Limited | other | -- |
| Actimize UK Limited | other | -- |
| F.T.S. (Great Britain) Limited | other | -- |
| Global Logistics Worldwide Limited | other | -- |
| Haworth Group Holdings (UK) Limited | other | -- |
| Haworth Group Limited | other | -- |
| Iron Mountain (UK) Data Centre Limited | other | -- |
| Iron Mountain (UK) EES Holdings Limited | other | -- |
| Iron Mountain (UK) PLC | other | -- |
| Iron Mountain (UK) Services Limited | other | -- |
| Iron Mountain DIMS Limited | other | -- |
| Sondrel (Holdings) Plc | chip designer | -- |
| Iron Mountain Europe (Group) Limited | other | -- |
| Iron Mountain Europe Ltd. | other | -- |
| Iron Mountain Holdings (Europe) Limited | other | -- |
| Iron Mountain International (Holdings) Ltd | other | -- |
| Iron Mountain MDM Limited | other | -- |
| Iron Mountain UK Services (Holdings) Ltd | other | -- |
| Novo Group Limited | other | -- |
| Recall Europe Limited | other | -- |
| Saracen Datastore Limited | other | -- |
| Wisetek UK Limited | other | -- |
| Epiq Systems, Ltd. | other | -- |
| Iris Data Systems Limited | other | -- |
| SCM Microsystems Ltd. | other | -- |
| — |
| Taiwan TW | 2 | — |
| South Korea KR | 1 | — |
partner → United Kingdom (top 9)
| Partner | Edges | Value |
|---|---|---|
| United States US | 8 | $47.9M |
| South Korea KR | 3 | — |
| Taiwan TW | 3 | — |
| Italy IT | 2 | — |
| Israel IL | 1 | — |
| Sweden SE | 1 | — |
| Canada CA | 1 | — |
| Japan JP | 1 | — |
| China CN | 1 | — |