No corporate parent is shown
0
ownership levels above this company
0
supply relationships · 0 with suppliers, 0 with customers
15
linked facilities
0
export-control designations found
- Scrutica id
- org-ntt
- LEI
- 2138004Q6C8ED3TBI118
- Ticker
- 9432-JP
Name and corporate-form variants · 1 NTT Limited
Ownership chain
No corporate parent is shown for Ntt. Shareholder concentration requires separate shareholding data.
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power |
|---|---|---|
| No power figure shown15 of 15 sites | ||
| NTT | Site operator | No power figure recorded |
| NTT Ashburn VA7 Data Center | Site operator | No power figure recorded |
| NTT Chicago CH1 | Site operator | No power figure recorded |
| NTT DATA Business Solutions Global Managed Services | Site operator | No power figure recorded |
| NTT Data Quincy | Site operator | No power figure recorded |
| NTT Docomo | Site operator | No power figure recorded |
| NTT e-MOI | Site operator | No power figure recorded |
| NTT Limited | Site operator | No power figure recorded |
| NTT London 1 | Site operator | No power figure recorded |
| NTT PH1 Datacenter | Site operator | No power figure recorded |
| NTT RagingWire Data Center | Site operator | No power figure recorded |
| NTT Randview | Attribution withheld | No power figure recorded |
| NTT VA11 Data Center | Site operator | No power figure recorded |
| Parklands | Site operator | No power figure recorded |
| RagingWire CA2 | Site operator | No power figure recorded |
3 more of 15 sites: 3 with no power figure shown.
Related analysis
Source coverage
Licensed supply-chain records are available for this company. Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.