No corporate parent is shown
- Scrutica id
- org-iron-mountain
- SEC CIK
- 1020569
- LEI
- SQL3F6CKNNBM3SQGHX24
- Ticker
- IRM-US
Financial profile
Revenue and capex: SEC 10-K filing · authority tier 1 · fiscal year ended 31 December 2025 · EDGAR company filings · CIK 1020569
Market cap: companiesmarketcap.com, April 2026 · authority tier 3
Ownership chain
No corporate parent is shown for Iron Mountain. Shareholder concentration requires separate shareholding data.
Of the subsidiaries in our records up to four levels below Iron Mountain, 160 are established in public sources; the rest are recorded only in a licensed database.
Latest record year: public sources 2026; licensed database 2026.
Transactions involving this organisation as the acquired company or a deal participant. “Participant” means the source gives no buyer or seller role. Each entry shows up to four parties and opens to any others; the acquired company is not separately identified.
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
- Merger/Acquisition · Corporate Divestiture
Suppliers and customers
A licensed supply-chain database records 1 supplier of Iron Mountain, named here by headquarters country. The database’s own figures are withheld.
United States · 1
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power |
|---|---|---|
| No power figure shown29 of 29 sites | ||
| Iron Mountain AZP-1 (Phoenix) | Site owner · Site operator | No power figure recorded |
| Iron Mountain AZP-2 | Site operator | No power figure recorded |
| Iron Mountain AZP-2 (Phoenix) | Site owner · Site operator | No power figure recorded |
| Iron Mountain Data & Record Storage | Site operator | No power figure recorded |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Bangalore (BLR-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Boston (BOS-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Delhi (NCR-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Denver (DEN-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Frankfurt (FRA-2) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Hyderabad (HYD-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Kansas City (KCM-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Madrid (MAD-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Manassas (VA-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Mumbai (MUM-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - New Jersey (NJE-1) | PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Ohio (OHS-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Phoenix (AZP-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Pune (PUN-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Singapore (SIN-1) | PeeringDB listing holder | No power figure recorded |
| Iron Mountain Data Center - Western Pennsylvania (WPA-1) | Site owner · PeeringDB listing holder | No power figure recorded |
| Iron Mountain FRA-1 | Site operator | No power figure recorded |
| Iron Mountain FRA-2 (Frankfurt) | Site owner · Site operator | No power figure recorded |
| Iron Mountain London LON-1 | Site operator | No power figure recorded |
| Iron Mountain MAD-1 (Madrid) | Site owner · Site operator | No power figure recorded |
| Iron Mountain NJE-1 (Edison) | Site owner · Site operator | No power figure recorded |
| Iron Mountain OHS-1 (Miamisburg, Ohio) | Site owner · Site operator | No power figure recorded |
| Iron Mountain VA-1 (Manassas) | Site owner · Site operator | No power figure recorded |
| Iron Mountain WPA-1 (Boyers, Western Pennsylvania) | Site owner · Site operator | No power figure recorded |
17 more of 29 sites: 17 with no power figure shown.
Related analysis
Licensed supply-chain records are available for this company. Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.