No corporate parent is shown
- Scrutica id
- org-us-department-of-energy
Ownership chain
The main chain follows the strongest parent claim by confidence, source authority and date; other named parents appear beside it. A holding reviewed as conferring no control is listed under the company it is held in, never as its parent.
- U.S. Department of Energy (US)
Starting organisation.
The displayed ownership chain ends at U.S. Department of Energy
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Power | Accelerators |
|---|---|---|
| Operating capacity13 of 17 sites | ||
| Argonne NL Aurora | 60 MW | 63,744 |
| Oak Ridge NL Frontier | 40 MW | 37,632 |
| Lawrence Livermore NL El Capitan Phase 2 | 35 MW | 44,544 |
| Lawrence Livermore NL Sierra | 12 MW | 17,280 |
| Lawrence Berkeley NL NERSC Perlmutter | 7 MW | 7,168 |
| Lawrence Livermore NL Tuolumne | 6 MW | 4,608 |
| Los Alamos NL Venado | 3 MW | 2,560 |
| Lawrence Livermore NL Lassen Phase 2 | 2 MW | 3,169 |
| Argonne NL Polaris | 2 MW | 2,240 |
| Sandia NL El Dorado | 2 MW | 1,520 |
| Lawrence Livermore NL RZAdams | 0.8 MW | 512 |
| Los Alamos NL Chicoma | 0.4 MW | 512 |
| Argonne NL Sophia (Formerly Theta) | 0.2 MW | 192 |
| Held from operating capacity2 of 17 sites | ||
| Oak Ridge NL Titan | 16 MWHeld: decommissioned | 18,688Held |
| Oak Ridge NL Summit | 13 MWHeld: decommissioned | 27,648Held |
| No power figure shown2 of 17 sites | ||
| Lawrence Livermore NL Lassen Phase 1 | Withheld under a correction | 2,736Held: earlier phase of an operating cluster |
| Lawrence Livermore NL El Capitan Phase 1 | Withheld under a correction | 512Held: earlier phase of an operating cluster |
5 more of 17 sites: 1 counted as operating capacity, 2 with held power figures, 2 with no power figure shown.
Related analysis
Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. No stock ticker or SEC filing identifier is recorded for U.S. Department of Energy. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.