Company record
Analog Devices
United States
Suppliers and customers
16 suppliers, 38 customers
The suppliers with the most current records are Sypris Solutions, TSMC and Xcerra.
The customers with the most current records are Apple and Arrow Electron.
Licensed data records 15 partners. Neither company in a partnership is listed as the other’s supplier.
Ownership
- Subsidiaries in public sources, up to four levels below
- 64
- Further entities in a licensed database, which does not establish control
- 8
Suppliers
| Company | Country | Supplies |
|---|---|---|
| Sypris Solutions | United States | undisclosed |
| TSMC | Taiwan | undisclosedFY1995 |
| Xcerra | United States | undisclosed |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | Israel | not shown |
| A company in licensed data | Malaysia | not shown |
| A company in licensed data | Philippines | not shown |
| A company in licensed data | Philippines | not shown |
3 in public sources and 13 in licensed data. A further 2 suppliers matched by name alone are not named.
Customers
| Company | Country | Buys |
|---|---|---|
| Apple | United States | undisclosedFY2017 |
| Arrow Electron | United States | undisclosed |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | Germany | not shown |
| A company in licensed data | Hong Kong | not shown |
| A company in licensed data | Cayman Islands | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Japan | not shown |
| A company in licensed data | Singapore | not shown |
| A company in licensed data | China | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United Kingdom | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | China | not shown |
2 in public sources and 36 in licensed data. A further 1 customer matched by name alone is not named.
Partners
| Company | Country | Partnership |
|---|---|---|
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | Taiwan | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | Netherlands | not shown |
| A company in licensed data | Norway | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | United States | not shown |
| A company in licensed data | South Korea | not shown |
| A company in licensed data | China | not shown |
0 in public sources and 15 in licensed data. A further 1 partner matched by name alone is not named.
Financial profile
- Market value
- between $100 billion and $200 billion1 Apr 2026
Revenue grew in four of the eight years to October 2025.
Annual figures, 2018 to 2025
| Year | Revenue growth | Capex growth | Capex / revenue | R&D / revenue |
|---|---|---|---|---|
| Oct 2025 | +10 to +25% | −50 to −25% | 2–5% | 15–25% |
| Oct 2024 | −25 to −10% | −50 to −25% | 5–10% | 15–25% |
| Oct 2023 | 0 to +10% | +50 to +100% | 10–20% | 10–15% |
| Oct 2022 | +50 to +100% | +100% or more | 5–10% | 10–15% |
| Oct 2021 | +25 to +50% | +100% or more | 2–5% | 15–25% |
| Oct 2020 | −10 to 0% | −50 to −25% | 2–5% | 15–25% |
| Oct 2019 | −10 to 0% | 0 to +10% | 2–5% | 15–25% |
| Oct 2018 | no prior year | no prior year | 2–5% | 15–25% |
| Year | Revenue growth | Capex growth |
|---|---|---|
| Oct 2025 | +10 to +25% | −50 to −25% |
| Oct 2024 | −25 to −10% | −50 to −25% |
| Oct 2023 | 0 to +10% | +50 to +100% |
| Oct 2022 | +50 to +100% | +100% or more |
| Oct 2021 | +25 to +50% | +100% or more |
| Oct 2020 | −10 to 0% | −50 to −25% |
| Oct 2019 | −10 to 0% | 0 to +10% |
| Oct 2018 | no prior year | no prior year |
| Year | Capex / revenue | R&D / revenue |
|---|---|---|
| Oct 2025 | 2–5% | 15–25% |
| Oct 2024 | 5–10% | 15–25% |
| Oct 2023 | 10–20% | 10–15% |
| Oct 2022 | 5–10% | 10–15% |
| Oct 2021 | 2–5% | 15–25% |
| Oct 2020 | 2–5% | 15–25% |
| Oct 2019 | 2–5% | 15–25% |
| Oct 2018 | 2–5% | 15–25% |
Licensed financial-statements database, consolidated annual statements, in US dollars. Growth compares each fiscal year with the one before. Pulled 6 Sep 2026. Bands only; the licence does not permit exact figures.
Source records
Ownership changes
| Year | Change | Parties | Value |
|---|---|---|---|
| 2022 | Corporate divestiture, completedindie Semiconductor, Inc., participant; Analog Devices, seller | indie Semiconductor, Inc., participant; Analog Devices, seller | $10M to $100M |
| 2013 | Corporate divestiture, completedINVENSENSE INC, participant; Analog Devices, seller | INVENSENSE INC, participant; Analog Devices, seller | $100M to $1B |
| 2007 | Corporate divestiture, completedON Semiconductor, acquirer; Analog Devices, seller | ON Semiconductor, acquirer; Analog Devices, seller | $100M to $1B |
“Participant” means the source gives no buyer or seller role, and the acquired company is not separately identified.
Figures read 15 Nov 2026. Latest source 14 Nov 2026.
Sources, 6
- Licensed market-data snapshot
- Market value1 Apr 2026, The licence does not permit the exact figure
- Licensed corporate-ownership database
- Subsidiary countsLicensed-only entities counted, never named
- Export-control designations
- Federal Register-anchored designations0 records, 14 Nov 2026
- Supply-chain relationships
- SEC disclosures, re-derived company disclosures, licensed supply-chain database
- Licensed supply-chain database
- Relationships: 13 suppliers, 36 customers and 15 partnersNames and listing months; exact figures withheld
- Licensed financial-statements database
- Annual trajectory, 8 years6 Sep 2026, Bands only
How the figures were made
Subsidiaries. Subsidiary totals of 20 or more are rounded; subsidiaries recorded only in the licensed database are counted, not named.
Suppliers and customers. Records are grouped by counterparty, and counterparties with more current records come first. A product or service appears only where the record’s cited source states it for the pair: where a record names no product, its source states none or the description on file has not been tied to the cited source. Where one source’s records about a counterparty cite different documents, each names the site it cites. Alternative suppliers may exist outside this corpus.
Licensed supply-chain database. A licensed supply-chain database records 13 suppliers, 36 customers and 15 partners of Analog Devices beyond the public records, where its match to a Scrutica record rests on more than a name. The fan and country totals count them; the relationship lists give their names and observed listing months alone. Public relationships keep their own names and citations. Licensed sales years and amounts are not attached to them. The database lists 50 in October 2026 and 1 in September 2026. Its latest lists no longer include 13 last listed in March 2026. A removed listing does not establish that the relationship ended. A further 2 suppliers, 1 customer and 1 partner were matched by name alone and are not named until the match is confirmed. It also records 1 of the public relationships. The database’s exact figures are withheld. Stock-price correlations appear only in fixed half-unit bands.
Identity. Variant identifiers are resolved to one organisation before its data is combined.
Identifiers
- SEC CIK
- 6281
- LEI
- GYVOE5EZ4GDAVTU4CQ61
- Listed
- ADI · Nasdaq
- Scrutica ID
- org-analog-devices
Name forms resolved to this record: ANALOG DEVICES INC.