No corporate parent is shown
0
ownership levels above this company
0
supply relationships · 0 with suppliers, 0 with customers
16
linked facilities
0
export-control designations found
- Scrutica id
- org-cogent-communications
- SEC CIK
- 1158324
- LEI
- 549300KFWFYF8Q1U0Y26
- Ticker
- CCOI
Name and corporate-form variants · 1 Cogent Communications Holdings, Inc.
Ownership chain
No corporate parent is shown for Cogent Communications. Shareholder concentration requires separate shareholding data.
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power |
|---|---|---|
| No power figure shown16 of 16 sites | ||
| Cogent Amsterdam | PeeringDB listing holder | No power figure recorded |
| Cogent Atlanta | PeeringDB listing holder | No power figure recorded |
| Cogent Bordeaux | PeeringDB listing holder | No power figure recorded |
| Cogent Data Center | Site operator | No power figure recorded |
| Cogent Dijon | PeeringDB listing holder | No power figure recorded |
| Cogent Frankfurt | PeeringDB listing holder | No power figure recorded |
| Cogent Grenoble | PeeringDB listing holder | No power figure recorded |
| Cogent Madrid | PeeringDB listing holder | No power figure recorded |
| Cogent Montpellier | PeeringDB listing holder | No power figure recorded |
| Cogent Nantes | PeeringDB listing holder | No power figure recorded |
| Cogent Poitiers | PeeringDB listing holder | No power figure recorded |
| Cogent Rennes | PeeringDB listing holder | No power figure recorded |
| Cogent Strasbourg | PeeringDB listing holder | No power figure recorded |
| Cogent Toulouse | PeeringDB listing holder | No power figure recorded |
| Cogent Velizy | PeeringDB listing holder | No power figure recorded |
| Quiri | Site operator | No power figure recorded |
4 more of 16 sites: 4 with no power figure shown.
Related analysis
Source coverage
Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.