Companies
39 of the 1,462 companies recorded here are under a US export-control designation, among them SMIC and Huawei Technologies (counted on 20 Nov 2026).
1,462 companies
Chip companies, cloud providers and AI labs (21)
- AlibabaChina, 5 named suppliers, 2 named customers, 24 sites5224
- AlphabetCloud providerUnited States, 85 named suppliers, 6 named customers, 91 sites85691
- Amazon.comCloud providerUnited States, 135 named suppliers, 3 named customers, 95 sites135395
- AMDChip designerUnited States, 34 named suppliers, 30 named customers3430
- AnthropicAI labUnited States, 13 named suppliers, 10 sites1310
- ASMLNetherlands, 11 named suppliers, 6 named customers, 4 sites1164
- BroadcomUnited States, 23 named suppliers, 18 named customers2318
- CoreWeaveCloud providerUnited States, 10 named suppliers, 10 named customers, 14 sites101014
- Huawei TechnologiesBIS Entity List since 2019China, 4 named suppliers, 4 named customers, 5 sites, BIS Entity List since 2019445
- IntelFab operatorUnited States, 97 named suppliers, 8 named customers, 2 sites9782
- Meta PlatformsAI labUnited States, 39 named suppliers, 1 named customer, 40 sites39140
- MicronFab operatorUnited States, 32 named suppliers, 30 named customers, 1 site32301
- MicrosoftCloud providerUnited States, 104 named suppliers, 3 named customers, 125 sites1043125
- NVIDIAChip designerUnited States, 27 named suppliers, 37 named customers, 20 sites273720
- OpenAIUnited States, 10 named suppliers, 21 sites1021
- OracleCloud providerUnited States, 22 named suppliers, 4 named customers, 59 sites22459
- SamsungSouth Korea, 102 named suppliers, 4 named customers, 5 sites10245
- SK HynixFab operatorSouth Korea, 26 named suppliers, 5 named customers, 1 site2651
- SMICFab operatorBIS Entity List since 2020China, 9 named suppliers, 13 named customers, BIS Entity List since 2020913
- SpaceXSIAI labUnited States, 4 named suppliers, 3 named customers, 4 sites434
- TSMCFab operatorTaiwan, 37 named suppliers, 22 named customers, 5 sites37225
Other companies (1,441)
| Company | Headquarters | Named suppliersNamed customers | Sites |
|---|---|---|---|
| A10 NetworksUnited States, 1 named customer | United States | 1 | |
| A2AItaly | Italy | ||
| AAEON TechTaiwan | Taiwan | ||
| Aavid Thermal Technologies1 named customer | 1 | ||
| ABBSwitzerland, 1 named supplier | Switzerland | 1 | |
| Ablecom TechnologyTaiwan | Taiwan | ||
| Acacia CommunicationsUnited States, 1 named customer | United States | 1 | |
| Acco Brands1 named customer | 1 | ||
| AcerTaiwan, 1 named supplier | Taiwan | 1 | |
| ACM ResearchUnited States, 2 named customers | United States | 2 | |
| Activision1 named customer | 1 | ||
| Activision Blizzard3 named customers | 3 | ||
| Acuity Cimatrix1 named customer | 1 | ||
| Addvantage Technologies GP2 named customers | 2 | ||
| Adeia3 named customers | 3 | ||
| Adlink TechnologyTaiwan | Taiwan | ||
| AdobeUnited States, 1 named customer | United States | 1 | |
| Advanced Energy IndustriesUnited States, 2 named customers | United States | 2 | |
| Advanced Semiconductor EngineeringTaiwan, 1 named customer | Taiwan | 1 | |
| AdvantechTaiwan | Taiwan | ||
| Advantek | |||
| AdvantestJapan, 5 named customers | Japan | 5 | |
| Aehr Test SystemsUnited States, 5 named customers | United States | 5 | |
| Aercap1 named customer | 1 | ||
| Aeroflex1 named customer | 1 | ||
| Aerogrow International1 named customer | 1 | ||
| AEye AUnited States | United States | ||
| AG Associates2 named customers | 2 | ||
| Agere Systems1 named supplier, 3 named customers | 13 | ||
| Agilent TechnologiesUnited States, 1 named supplier, 1 named customer | United States | 11 | |
| Agilysys1 named customer | 1 | ||
| Air Transport Services Group1 named customer | 1 | ||
| AjinomotoJapan, 3 named customers | Japan | 3 | |
| Akamai Technologies6 named customers | 6 | ||
| Albatron TechnologyTaiwan, 1 named supplier | Taiwan | 1 | |
| Alcatel Lucent SASFrance | France | ||
| ALCATEL-LUCENT1 named supplier | 1 | ||
| Alchip TechnologiesTaiwan | Taiwan | ||
| Alexandria Real EstateUnited States, 1 named customer | United States | 1 | |
| All American SemiconductorUnited States, 1 named supplier | United States | 1 | |
| Allergan1 named supplier | 1 | ||
| Allin1 named customer | 1 | ||
| Alphawave IPUnited Kingdom | United Kingdom | ||
| Altaba1 named supplier | 1 | ||
| Altair EngineeringUnited States | United States | ||
| Altron1 named customer | 1 | ||
| AlvivaSouth Africa | South Africa | ||
| Ambiq MicroUnited States, 1 named customer | United States | 1 | |
| AmdahlUnited States, 2 named suppliers, 2 named customers | United States | 22 | |
| AmdocsUnited States, 11 named customers | United States | 11 | |
| American Assets TrustUnited States, 3 named customers | United States | 3 | |
| American Medical Security GP1 named supplier | 1 | ||
| Amis1 named customer | 1 | ||
| AmkorUnited States, 16 named customers | United States | 16 | |
| Amot InvestmentsIsrael, 1 named customer | Israel | 1 | |
| AmphenolUnited States, 1 named customer | United States | 1 | |
| Amphenol AUnited States, 1 named supplier | United States | 1 | |
| AmplitudeUnited States, 1 named supplier | United States | 1 | |
| ams-OSRAMAustria, 1 named customer | Austria | 1 | |
| Anadigics4 named customers | 4 | ||
| Analog DevicesUnited States, 3 named suppliers, 2 named customers | United States | 32 | |
| Anritsu1 named supplier | 1 | ||
| AnsysUnited States | United States | ||
| Ant GroupChina, 1 named supplier | China | 1 | |
| AOL1 named customer | 1 | ||
| Apollo PowerIsrael, 1 named customer | Israel | 1 | |
| AppenAustralia | Australia | ||
| Appian AUnited States | United States | ||
| AppleUnited States, 101 named suppliers, 1 named customer, 4 sites | United States | 1011 | 4 |
| Applebees Intl1 named supplier | 1 | ||
| Applied DigitalUnited States, 2 named customers, 1 site | United States | 2 | 1 |
| Applied Innovation1 named supplier | 1 | ||
| Applied MaterialsUnited States, 27 named suppliers, 4 named customers | United States | 274 | |
| Applied Micro Circuits1 named customer | 1 | ||
| Applied Microsystems1 named customer | 1 | ||
| Applied OptoelectronicsUnited States, 5 named customers | United States | 5 | |
| Applied SCI & Tech1 named customer | 1 | ||
| ApptronikUnited States | United States | ||
| AppViewXUnited States | United States | ||
| AptivSwitzerland, 3 named suppliers | Switzerland | 3 | |
| APW1 named customer | 1 | ||
| Aquantia2 named customers | 2 | ||
| Aquantive1 named customer | 1 | ||
| Arashi Vision AChina, 1 named customer | China | 1 | |
| Arbe RoboticsIsrael | Israel | ||
| Arista NetworksUnited States, 2 named suppliers, 2 named customers | United States | 22 | |
| Arlo Technologies1 named customer | 1 | ||
| ARMChip designerUnited Kingdom, 7 named customers | United Kingdom | 7 | |
| Arm Technology (China)1 named supplier | 1 | ||
| Arrow Automotive Industries2 named suppliers | 2 | ||
| Arrow ElectronUnited States, 4 named suppliers | United States | 4 | |
| Arrow ElectronicsUnited States, 7 named suppliers | United States | 7 | |
| ArterisUnited States, 6 named customers | United States | 6 | |
| Artesyn Technologies1 named customer | 1 | ||
| Asat Holdings Ltd -ADR1 named customer | 1 | ||
| ASBISc EnterprisesCyprus, 1 named supplier | Cyprus | 1 | |
| ASE TechnologyTaiwan, 1 named supplier, 2 named customers | Taiwan | 12 | |
| AsiaInfo TechnologiesChina | China | ||
| ASM InternationalNetherlands, 1 named customer | Netherlands | 1 | |
| AspenTechUnited States | United States | ||
| ASR Microelectronics AChina | China | ||
| Astera LabsUnited States, 1 named customer | United States | 1 | |
| AstronicsUnited States, 1 named customer | United States | 1 | |
| ASUSTek ComputerTaiwan, 2 named suppliers | Taiwan | 2 | |
| Asyst Technologies6 named customers | 6 | ||
| AT & S Austria TechAustria, 2 named customers | Austria | 2 | |
| AT&TUnited States, 5 named suppliers | United States | 5 | |
| AT&T Mobility2 named suppliers | 2 | ||
| Atheros Communications1 named customer | 1 | ||
| AtlassianAustralia, 1 named customer | Australia | 1 | |
| Atlassian AUnited States, 1 named supplier | United States | 1 | |
| Atmel1 named customer | 1 | ||
| Atmi2 named customers | 2 | ||
| AtomeraUnited States, 1 named customer | United States | 1 | |
| Attunity1 named customer | 1 | ||
| Audience2 named customers | 2 | ||
| AudioCodesIsrael | Israel | ||
| AumovioGermany, 1 named supplier | Germany | 1 | |
| AUOTaiwan, 1 named customer | Taiwan | 1 | |
| AURAS TechnologyTaiwan | Taiwan | ||
| Auspex Systems1 named customer | 1 | ||
| AutomatticUnited States | United States | ||
| Avanex1 named customer | 1 | ||
| AvangridUnited States, 1 site | United States | 1 | |
| Avant1 named customer | 1 | ||
| Avantax1 named customer | 1 | ||
| AVG Technologies1 named customer | 1 | ||
| AvnetUnited States, 14 named suppliers | United States | 14 | |
| Aware1 named customer | 1 | ||
| Axcelis TechnologiesUnited States, 5 named customers | United States | 5 | |
| AXIL BrandsUnited States, 1 named customer | United States | 1 | |
| AXT3 named customers | 3 | ||
| Azenta3 named customers | 3 | ||
| BackblazeUnited States | United States | ||
| BAE SystemsUnited Kingdom, 1 named supplier | United Kingdom | 1 | |
| BaiduChina, 3 named suppliers, 2 sites | China | 3 | 2 |
| Bain &United States | United States | ||
| Bank Of AmericaUnited States, 1 named supplier, 1 site | United States | 1 | 1 |
| Barclays1 site | 1 | ||
| Bayer1 named supplier | 1 | ||
| BBK Communication Technology1 named supplier | 1 | ||
| BCE1 named supplier | 1 | ||
| BE Semiconductor IndustriesNetherlands, 4 named customers | Netherlands | 4 | |
| Beamr ImagingIsrael | Israel | ||
| Beijing Airitime Intelligent1 named supplier | 1 | ||
| Beijing E-Town Semiconductor TechnologyUS export-control designationChina, US export-control designation | China | ||
| Beijing Lingxin Intelligent TechnologyUS export-control designationChina, US export-control designation | China | ||
| Beijing University of Posts and TelecommunicationsUS export-control designationChina, US export-control designation | China | ||
| Bell Atlantic Corp-Projected1 named supplier | 1 | ||
| Bellring Brands1 named customer | 1 | ||
| Bellsouth1 named supplier | 1 | ||
| Bellsouth Telecommunications1 named supplier | 1 | ||
| Benchmark ElectronicsUnited States, 1 named customer | United States | 1 | |
| Bharti Airtel2 sites | 2 | ||
| Big Data Exchange | |||
| BioNano GenomicsUnited States | United States | ||
| Biren TechnologyChina, 1 named supplier | China | 1 | |
| Bit DigitalUnited States, 4 named suppliers | United States | 4 | |
| Biwin Storage Technology AChina | China | ||
| Black HillsUnited States, 1 named customer | United States | 1 | |
| Blackberry1 named supplier | 1 | ||
| Blackhawk Network Hldgs1 named customer | 1 | ||
| BlackLineUnited States | United States | ||
| BlackRock | |||
| BlackSky Technology AUnited States | United States | ||
| BlockUnited States, 2 named suppliers | United States | 2 | |
| Bloom EnergyUnited States, 4 named customers, 1 site | United States | 4 | 1 |
| Bloom Energy1 named customer | 1 | ||
| BoeingUnited States, 1 named supplier | United States | 1 | |
| Bondada EngineeringIndia | India | ||
| Bonso Electronics Intl1 named customer | 1 | ||
| Borqs TechnologiesHong Kong, 3 named customers | Hong Kong | 3 | |
| Boston Consulting Group (Source AI Technology) | |||
| Bowne &1 named customer | 1 | ||
| BPO Management SERVICES/DE1 named customer | 1 | ||
| Bright Mountain Media1 named customer | 1 | ||
| BrightcoveUnited States | United States | ||
| Brilliance China Automotive1 named supplier | 1 | ||
| Bristol-Myers Squibb1 named supplier | 1 | ||
| Brite Semicon Shanghai AChina, 1 named supplier | China | 1 | |
| British LandUnited Kingdom, 1 named customer | United Kingdom | 1 | |
| Brookfield | |||
| Brookfield Property PartnersBermuda, 1 named customer | Bermuda | 1 | |
| BrowaveTaiwan | Taiwan | ||
| Brownie's Marine Group1 named customer | 1 | ||
| BtUnited Kingdom, 1 named supplier, 2 sites | United Kingdom | 1 | 2 |
| BT GroupUnited Kingdom | United Kingdom | ||
| BTU International1 named customer | 1 | ||
| Burr-Brown1 named customer | 1 | ||
| Business Resource Group2 named customers | 2 | ||
| Buzzfeed3 named customers | 3 | ||
| BXPUnited States, 2 named customers | United States | 2 | |
| ByteDanceChina, 2 named suppliers, 5 sites | China | 2 | 5 |
| C3.ai AUnited States | United States | ||
| CadenceUnited States, 3 named customers | United States | 3 | |
| California Micro Devices CP1 named customer | 1 | ||
| Calnex SolutionsUnited Kingdom, 4 named customers | United Kingdom | 4 | |
| CambriconBIS Entity List since 2022China, 1 named supplier, BIS Entity List since 2022 | China | 1 | |
| Cambridge Display Tech1 named customer | 1 | ||
| Camden National1 named supplier | 1 | ||
| CammSysSouth Korea, 1 named customer | South Korea | 1 | |
| CAMTEKIsrael, 1 named customer | Israel | 1 | |
| Canaan ADR ASingapore, 2 named customers | Singapore | 2 | |
| CanonJapan, 1 named customer | Japan | 1 | |
| CapgeminiFrance | France | ||
| Capital One Financial1 named supplier | 1 | ||
| Captaris1 named customer | 1 | ||
| Carahsoft TechnologyUnited States, 1 named supplier | United States | 1 | |
| Cardinal Health1 named supplier | 1 | ||
| Careerbuilder1 named customer | 1 | ||
| Carl Zeiss SMTGermany, 1 named customer | Germany | 1 | |
| Carnegie Clean EnergyAustralia | Australia | ||
| Carter's1 named customer | 1 | ||
| Catalyst SemiconductorUnited States, 1 named supplier, 3 named customers | United States | 13 | |
| Cattlesale1 named supplier | 1 | ||
| Cavium2 named customers | 2 | ||
| CCP Contact ProbesTaiwan | Taiwan | ||
| CDWUnited States, 3 named suppliers | United States | 3 | |
| CelesticaCanada, 2 named suppliers, 12 named customers | Canada | 212 | |
| Celsius1 named customer | 1 | ||
| Cencora1 named supplier | 1 | ||
| Central Garden & Pet1 named customer | 1 | ||
| Cerebras SystemsChip designerUnited States, 2 named suppliers, 1 named customer | United States | 21 | |
| CevaUnited States, 1 named customer | United States | 1 | |
| CFC International1 named customer | 1 | ||
| Chambers Street Properties1 named customer | 1 | ||
| Charoen Pokphand Foods PublicThailand | Thailand | ||
| Charter Communications1 named supplier | 1 | ||
| Charter Hall GroupAustralia, 1 named customer | Australia | 1 | |
| Chartered Semiconductor Mfg4 named suppliers, 16 named customers | 416 | ||
| Cheetah MobileChina | China | ||
| Cheetah Mobile Inc -ADR2 named customers | 2 | ||
| China MobileChina, 3 sites | China | 3 | |
| China TelecomChina, 1 named supplier, 2 sites | China | 1 | 2 |
| ChipMOS TechnologiesTaiwan, 6 named customers | Taiwan | 6 | |
| Chippac1 named customer | 1 | ||
| Chips & MediaSouth Korea | South Korea | ||
| Chips & Technologies1 named customer | 1 | ||
| CienaUnited States, 2 named suppliers | United States | 2 | |
| Cineverse1 named customer | 1 | ||
| Cipher DigitalUnited States, 1 named supplier, 1 named customer, 3 sites | United States | 11 | 3 |
| Cirrus LogicUnited States, 3 named suppliers, 2 named customers | United States | 32 | |
| CiscoUnited States, 108 named suppliers, 4 named customers | United States | 1084 | |
| CKS Group2 named customers | 2 | ||
| CleanSparkUnited States, 1 named supplier, 1 named customer, 1 site | United States | 11 | 1 |
| Clearway Energy GroupUnited States, 1 named customer | United States | 1 | |
| Click Commerce2 named customers | 2 | ||
| CloudflareUnited States, 1 named supplier, 4 named customers | United States | 14 | |
| Cloudinary | |||
| CloudWalk TechnologyUS export-control designationChina, US export-control designation | China | ||
| CMC MaterialsUnited States, 5 named customers | United States | 5 | |
| CNET Networks2 named customers | 2 | ||
| CobhamUnited Kingdom, 1 named supplier | United Kingdom | 1 | |
| Cognex1 named customer | 1 | ||
| Cognizant Technology SolutionsUnited States | United States | ||
| Cohere3 named suppliers | 3 | ||
| CoherentUnited States | United States | ||
| CohuUnited States, 4 named customers | United States | 4 | |
| Cole Corporate INCM TR1 named customer | 1 | ||
| Cole Real Estate Investments2 named customers | 2 | ||
| ComcastUnited States, 3 named suppliers | United States | 3 | |
| Commvault SystemsUnited States | United States | ||
| Compaq Computer6 named suppliers | 6 | ||
| Compositech1 named customer | 1 | ||
| Compusoluciones y Asociados SA de CVMexico | Mexico | ||
| Compuware TechnologyTaiwan | Taiwan | ||
| Comsat Corp -SER 12 named customers | 2 | ||
| Comscore2 named customers | 2 | ||
| Comverse TechnologyUnited States, 1 named supplier | United States | 1 | |
| Conexant Systems1 named supplier | 1 | ||
| Constellation EnergyUnited States, 3 named customers | United States | 3 | |
| ContinentalGermany, 2 named suppliers, 1 site | Germany | 2 | 1 |
| Continental Circuits1 named customer | 1 | ||
| Convergent Systems (S) PteSingapore, 1 named supplier | Singapore | 1 | |
| Conversant1 named customer | 1 | ||
| Coorstek4 named customers | 4 | ||
| Core Scientific1 named customer, 1 site | 1 | 1 | |
| Core421 named supplier, 2 sites | 1 | 2 | |
| CorningUnited States, 1 named customer | United States | 1 | |
| Corsair ComponentsUnited States, 1 named customer | United States | 1 | |
| Corsair GamingUnited States, 1 named supplier, 1 named customer | United States | 11 | |
| Coulter Pharmaceutical1 named supplier | 1 | ||
| Counterpath1 named customer | 1 | ||
| Cousins PropertiesUnited States, 4 named customers | United States | 4 | |
| CrayUnited States, 1 named customer | United States | 1 | |
| Credence Systems2 named customers | 2 | ||
| Credo Technology GroupCayman Islands | Cayman Islands | ||
| Crown Crafts1 named customer | 1 | ||
| Crown Pacific Partners -LP1 named supplier | 1 | ||
| CrusoeCloud providerUnited States, 5 named suppliers, 6 named customers, 3 sites | United States | 56 | 3 |
| CTCITaiwan, 2 named customers | Taiwan | 2 | |
| CursorUnited States, 3 named suppliers, 1 site | United States | 3 | 1 |
| Curtiss-WrightUnited States | United States | ||
| Cyberoptics1 named customer | 1 | ||
| Cymer2 named customers | 2 | ||
| Cypress SemiconductorUnited States, 7 named suppliers, 12 named customers | United States | 712 | |
| CyrusOneUnited States, 1 named customer, 34 sites | United States | 1 | 34 |
| Cysive1 named customer | 1 | ||
| Cyxtera1 named supplier, 5 sites | 1 | 5 | |
| D&H DistributingUnited States, 1 named supplier | United States | 1 | |
| Dada NexusChina | China | ||
| Daewon CTSSouth Korea | South Korea | ||
| Dagang NeXchangeMalaysia | Malaysia | ||
| Dahua TechnologyBIS Entity List since 2019China, BIS Entity List since 2019 | China | ||
| Dallas SemiconductorUnited States, 1 named customer | United States | 1 | |
| Danoffice IT ApSDenmark | Denmark | ||
| Dassault SystemesFrance | France | ||
| Data Return1 named customer | 1 | ||
| DatabricksUnited States | United States | ||
| DataDirect Networks | |||
| DatadogUnited States, 2 named suppliers, 2 named customers | United States | 22 | |
| Datalogix International1 named customer | 1 | ||
| DatatecSouth Africa | South Africa | ||
| Datatec Systems1 named customer | 1 | ||
| Datavault AIUnited States, 1 named customer | United States | 1 | |
| Dawning Information IndustryBIS Entity List since 2019China, BIS Entity List since 2019 | China | ||
| DeepSeekChina | China | ||
| Defiance1 named customer | 1 | ||
| DelineaUnited States | United States | ||
| Dell TechnologiesUnited States, 11 named suppliers, 6 named customers, 1 site | United States | 116 | 1 |
| Deloitte LLPUnited States | United States | ||
| DeNAJapan | Japan | ||
| DENSOJapan, 2 named suppliers | Japan | 2 | |
| Determine2 named customers | 2 | ||
| Deutsche Bank1 named supplier | 1 | ||
| Deutsche Telekom1 named supplier, 4 sites | 1 | 4 | |
| DFITaiwan | Taiwan | ||
| DHC SoftwareChina | China | ||
| DHI Group6 named customers | 6 | ||
| Dice1 named customer | 1 | ||
| Digi Power XUnited States, 1 named supplier | United States | 1 | |
| Digi-KeyUnited States, 2 named suppliers | United States | 2 | |
| Digital Island2 named customers | 2 | ||
| Digital Music Group Inc-OLD1 named customer | 1 | ||
| Digital RealtyColocation providerUnited States, 1 named supplier, 40 named customers, 199 sites | United States | 140 | 199 |
| Digital River1 named customer | 1 | ||
| DigitalOceanUnited States, 1 named supplier, 1 site | United States | 1 | 1 |
| Dine Brands Global1 named customer | 1 | ||
| DiodesUnited States, 1 named customer | United States | 1 | |
| DiscoJapan, 2 named customers | Japan | 2 | |
| DiscordUnited States, 1 named supplier | United States | 1 | |
| Ditech Networks1 named customer | 1 | ||
| DIVX2 named customers | 2 | ||
| DNFSouth Korea, 2 named customers | South Korea | 2 | |
| DoceboCanada, 1 named customer | Canada | 1 | |
| DocusignUnited States | United States | ||
| Dolby LaboratoriesUnited States, 2 named customers | United States | 2 | |
| Dongfang Jingyuan ElectronBIS Entity List since 2024China, BIS Entity List since 2024 | China | ||
| DotDigital GroupUnited Kingdom | United Kingdom | ||
| Doubleclick1 named customer | 1 | ||
| Dr Pepper Snapple GroupUnited States, 1 named supplier | United States | 1 | |
| DraftKingsUnited States, 1 named supplier | United States | 1 | |
| Dream Global Real Estate Investment TrustCanada | Canada | ||
| DRUGSTORE.COM1 named customer | 1 | ||
| DSP GroupUnited States, 2 named customers | United States | 2 | |
| DTS1 named customer | 1 | ||
| DTS, Inc. (California)United States, 1 named customer | United States | 1 | |
| Duk San NeoluxSouth Korea | South Korea | ||
| Duolingo2 named customers | 2 | ||
| Dupont Fabros Technology2 named customers | 2 | ||
| Dupont Photomasks1 named customer | 1 | ||
| DXC TechnologyUnited States, 1 named supplier | United States | 1 | |
| DynatraceUnited States | United States | ||
| E.L.F. Beauty1 named customer | 1 | ||
| E.ONGermany, 1 named supplier | Germany | 1 | |
| Eagle Test Systems2 named customers | 2 | ||
| EastronicsIsrael, 1 named supplier | Israel | 1 | |
| EatonIreland, 7 named suppliers, 1 named customer | Ireland | 71 | |
| EBARAJapan, 1 named customer | Japan | 1 | |
| eBayUnited States, 1 named supplier | United States | 1 | |
| Ebay GMARKET Co Ltd -ADR1 named customer | 1 | ||
| EBT International1 named customer | 1 | ||
| Edge ElectronicsUnited States, 1 named supplier | United States | 1 | |
| Edgewell Personal Care1 named customer | 1 | ||
| EdgioUnited States, 3 named customers | United States | 3 | |
| EDOM TechnologyTaiwan, 1 named supplier | Taiwan | 1 | |
| Edwards Group Ltd -ADR1 named customer | 1 | ||
| Egain1 named customer | 1 | ||
| Egis TechnologyTaiwan | Taiwan | ||
| Eircom1 named supplier | 1 | ||
| Elantec SemiconductorUnited States, 4 named customers | United States | 4 | |
| Electroglas3 named customers | 3 | ||
| Electronic Arts1 named customer | 1 | ||
| Electronic Data Systems1 named supplier | 1 | ||
| ElectrovayaCanada, 1 named customer | Canada | 1 | |
| ELKO Grupa ASLatvia, 1 named supplier | Latvia | 1 | |
| Elliptic LaboratoriesNorway | Norway | ||
| EMC CORP/MA1 named supplier | 1 | ||
| Emcore1 named customer | 1 | ||
| Emdoor Information AChina | China | ||
| Emerson ElectricUnited States, 2 named suppliers | United States | 2 | |
| Emerson Radio1 named customer | 1 | ||
| Enbridge2 named customers | 2 | ||
| Energy VaultUnited States, 1 named customer | United States | 1 | |
| Enflame Technology (Suiyuan)China, 1 named supplier | China | 1 | |
| ENGIEFrance, 2 named customers, 1 site | France | 2 | 1 |
| Eni1 named supplier, 5 sites | 1 | 5 | |
| Enliven Marketing Tech1 named customer | 1 | ||
| Enphase EnergyUnited States, 1 named supplier | United States | 1 | |
| EnproUnited States, 2 named customers | United States | 2 | |
| EntegrisUnited States, 8 named customers | United States | 8 | |
| EntergyUnited States, 3 named customers, 2 sites | United States | 3 | 2 |
| Entorian Technologies3 named customers | 3 | ||
| Entrada Networks1 named customer | 1 | ||
| Entravision Communications1 named customer | 1 | ||
| Entropic Communications2 named customers | 2 | ||
| Epcos1 named supplier | 1 | ||
| Epic Design Technology1 named customer | 1 | ||
| Eplus2 named customers | 2 | ||
| Equifax (Media and Information Services)United States | United States | ||
| EquinixUnited States, 3 named suppliers, 1 named customer, 271 sites | United States | 31 | 271 |
| Escalade1 named customer | 1 | ||
| ESS Technology1 named customer | 1 | ||
| EssencoreSouth Korea | South Korea | ||
| Euroseas1 named customer | 1 | ||
| EurotechItaly | Italy | ||
| EverFocus ElectronicsTaiwan | Taiwan | ||
| Everspin TechnologiesUnited States, 2 named customers | United States | 2 | |
| Exeled1 named customer | 1 | ||
| Expedia Group1 named supplier | 1 | ||
| Experion Technologies USAUnited States | United States | ||
| ExscientiaUnited Kingdom | United Kingdom | ||
| FabrinetCayman Islands, 2 named customers | Cayman Islands | 2 | |
| FADUSouth Korea, 2 named customers | South Korea | 2 | |
| Fairchild Semiconductor InternationalUnited States, 3 named suppliers, 2 named customers | United States | 32 | |
| Faraday TechnologyTaiwan | Taiwan | ||
| Fastly AUnited States | United States | ||
| Fastnet1 named customer | 1 | ||
| Federal Realty Investment TR2 named customers | 2 | ||
| FEIUnited States, 2 named customers | United States | 2 | |
| FemtoMetrixUnited States | United States | ||
| Fibocom WirelessChina | China | ||
| FIH MobileTaiwan | Taiwan | ||
| FinisarUnited States, 4 named customers | United States | 4 | |
| First AdvantageUnited States | United States | ||
| First SolarUnited States, 1 site | United States | 1 | |
| FIT Hon TengTaiwan | Taiwan | ||
| FitbitUnited States, 1 named customer | United States | 1 | |
| Flanders1 named customer | 1 | ||
| FlexUnited States, 2 named suppliers, 7 named customers | United States | 27 | |
| Flip ElectronicsUnited States | United States | ||
| FluidstackUnited States, 1 named customer, 3 sites | United States | 1 | 3 |
| Focus Enhancements1 named customer | 1 | ||
| Ford MotorUnited States, 1 named supplier | United States | 1 | |
| Foresight AutonomousIsrael | Israel | ||
| FormFactorUnited States, 6 named customers | United States | 6 | |
| Formosa Sumco TechTaiwan | Taiwan | ||
| FortinetUnited States | United States | ||
| Foundry TechnologiesUnited States | United States | ||
| Fourth Partner Energy PvtIndia, 1 named customer | India | 1 | |
| FoxconnTaiwan, 7 named suppliers, 4 named customers, 2 sites | Taiwan | 74 | 2 |
| Foxconn Industrial InternetChina | China | ||
| FPT2 sites | 2 | ||
| Frasers Commercial TrustSingapore, 1 named customer | Singapore | 1 | |
| Freescale SemiconductorUnited States, 7 named suppliers, 3 named customers | United States | 73 | |
| Fronteo1 named customer | 1 | ||
| FSI Intl2 named customers | 2 | ||
| FujitsuJapan, 4 named suppliers, 1 site | Japan | 4 | 1 |
| Funko1 named customer | 1 | ||
| Fusion Systems1 named customer | 1 | ||
| Gaia1 named customer | 1 | ||
| Galaxy Digital1 named customer, 1 site | 1 | 1 | |
| GAONCHIPSSouth Korea | South Korea | ||
| GarminSwitzerland, 1 named supplier, 1 named customer | Switzerland | 11 | |
| Gasonics International1 named customer | 1 | ||
| Gatefield1 named customer | 1 | ||
| GCT Semiconductor Holding AUnited States | United States | ||
| GDSChina, 12 sites | China | 12 | |
| GE Aerospace1 named supplier | 1 | ||
| GE VernovaUnited States, 1 named customer | United States | 1 | |
| Geeknet1 named customer | 1 | ||
| General DynamicsUnited States, 1 named supplier | United States | 1 | |
| General Instrument1 named supplier | 1 | ||
| General Interface Solution (GIS)Taiwan | Taiwan | ||
| GenesemSouth Korea, 1 named customer | South Korea | 1 | |
| Genesis Microchip1 named customer | 1 | ||
| GenesysIndia | India | ||
| Gentrack GroupNew Zealand | New Zealand | ||
| Genuine C&CTaiwan, 1 named supplier | Taiwan | 1 | |
| Genus2 named customers | 2 | ||
| Giga Computing TechnologyTaiwan, 1 named customer | Taiwan | 1 | |
| Giga Device SemiconductorChina | China | ||
| Giga Information Group1 named supplier | 1 | ||
| Giga Solar MaterialsTaiwan | Taiwan | ||
| Gigabyte TechnologyTaiwan, 1 named customer | Taiwan | 1 | |
| GigaDevice Semiconductor (Beijing)China, 1 named supplier | China | 1 | |
| Gitlab AUnited States | United States | ||
| GlastonFinland | Finland | ||
| Global IntellicomUnited States, 1 named customer | United States | 1 | |
| Global UnichipTaiwan, 1 named supplier | Taiwan | 1 | |
| GlobalFoundriesUnited States, 3 named suppliers, 14 named customers | United States | 314 | |
| Globalstar Telecomm1 named supplier | 1 | ||
| GlobalWafersTaiwan, 1 named customer | Taiwan | 1 | |
| Globant1 named customer | 1 | ||
| GLU Mobile2 named customers | 2 | ||
| GoerTek AChina | China | ||
| GOL Linhas Aereas Inteligent1 named supplier | 1 | ||
| Google DeepMindUnited Kingdom, 20 sites | United Kingdom | 20 | |
| GoProUnited States, 1 named customer | United States | 1 | |
| GP Strategies3 named customers | 3 | ||
| Gramercy Property TrustUnited States, 1 named customer | United States | 1 | |
| Granite Real EstateCanada, 1 named customer | Canada | 1 | |
| Greenfield Online1 named customer | 1 | ||
| GroqUnited States, 1 named customer | United States | 1 | |
| GSI TechnologyUnited States, 1 named customer | United States | 1 | |
| GuangDong OPPO Mobile Telecommunications1 named supplier | 1 | ||
