4 suppliers
United States 2Other 2
Chartered Semiconductor Mfg
16 customers
United States 7Japan 1Switzerland 1Other 7
Suppliers and customers
4 suppliers, 16 customers
Other includes 2 companies with no country recorded.
Other includes 7 companies with no country recorded.
Suppliers
| Company | Country | Supplies | Latest record |
|---|---|---|---|
| Asyst Technologies | unknown | undisclosed | FY1995a record of the past |
| PDF Solutions | United States | undisclosed | FY2009a record of the past |
| Photronics | United States | undisclosed | FY2009a record of the past |
| Stats Chippac | unknown | undisclosed | FY1998a record of the past |
Customers
| Company | Country | Buys | Latest record |
|---|---|---|---|
| Agere Systems | unknown | undisclosed | FY2004a record of the past |
| Agilent Technologies | United States | undisclosed | FY1999a record of the past |
| AMD | United States | undisclosed | FY2006a record of the past |
| Brilliance China Automotive | unknown | undisclosed | FY2001a record of the past |
| Broadcom | United States | undisclosed | FY1999a record of the past |
| Conexant Systems | unknown | undisclosed | FY2000a record of the past |
| Freescale Semiconductor | United States | undisclosed | FY2004a record of the past |
| IBM | United States | undisclosed | FY2006a record of the past |
| Lucent Technologies | unknown | undisclosed | FY1999a record of the past |
| Motorola Solutions | United States | undisclosed | FY2002a record of the past |
| Qualcomm | United States | undisclosed | FY2008a record of the past |
| Ricoh | Japan | undisclosed | FY2002a record of the past |
| Silicon Integrated Systems | unknown | undisclosed | FY1999a record of the past |
| Standard Microsystems | unknown | undisclosed | FY2002a record of the past |
| STMicroelectronics | Switzerland | undisclosed | FY2000a record of the past |
| Telefonaktiebolaget LM Erics | unknown | undisclosed | FY1999a record of the past |
Source records
Figures read 15 Nov 2026. Latest source 14 Nov 2026. Scrutica has licensed supply-chain records for this company, and the licence limits what this page shows. Sources and publication limits
Sources, 2
- Export-control designations
- Federal Register-anchored designations0 records, 14 Nov 2026
- Supply-chain relationships
- SEC disclosures, re-derived company disclosures, licensed supply-chain database
How the figures were made
Suppliers and customers. Records are grouped by counterparty, and counterparties with more current records come first. A disclosure more than 5 years old is marked a record of the past and follows the current records with its fiscal year. A product or service appears only where the record’s cited source states it for the pair. Alternative suppliers may exist outside this corpus.
Names and pale marks. The companies named at the foot of each side lead the live record’s ledger: most current records first, ties in the ledger’s own order. What each supplies or buys is read from its latest dated record. A public counterparty is drawn pale when every record it has is a disclosure more than 5 years old or has ended: Asyst Technologies, PDF Solutions, Photronics, Stats Chippac, Agere Systems, Agilent Technologies, AMD, Brilliance China Automotive, Broadcom, Conexant Systems, Freescale Semiconductor, IBM, Lucent Technologies, Motorola Solutions, Qualcomm, Ricoh, Silicon Integrated Systems, Standard Microsystems, STMicroelectronics and Telefonaktiebolaget LM Erics.
Identity. Variant identifiers are resolved to one organisation before its data is combined.
| Quantity | Value | Definition |
|---|---|---|
| Suppliers drawn | 4 | 4 in public sources and 0 in licensed data. 4 of the 4 are drawn pale. |
| Customers drawn | 16 | 16 in public sources and 0 in licensed data. 16 of the 16 are drawn pale. |
| Supply records in public sources | 20 | 4 with suppliers and 16 with customers. One counterparty can have several records. |
Identifiers
- Scrutica ID
- org-chartered-semiconductor-mfg