Entities
Facility and company directories, country profiles, and corporate ownership searches.
Companies
Coverage & sourcesIncluded organisations have supply-chain relationships, export-control designations or licensed financial records. Record categories sorts by the number of these categories recorded for each organisation.
Marks: relationship · designation · financial record. Filled = recorded; outline = none recorded.
Company type is recorded for 441 of 1,519 organisations (29%). Other means unclassified.
| Organisation | Type | HQ | Evidence | Updated |
|---|---|---|---|---|
| SMIC | Fab Operator | CN | supply-chain · designated · financials | May 2026 |
| 4paradigm | Other | CN | supply-chain · designated | Aug 2026 |
| Beijing Lingxin Intelligent Technology Co | Other | CN | supply-chain · designated | Aug 2026 |
| Beijing University of Posts and Telecommunications | AI Lab | CN | supply-chain · designated | Aug 2026 |
| Biren Technology | Chip Designer | CN | supply-chain · designated | Apr 2026 |
| Cambricon | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| CloudWalk Technology | Equipment Maker | CN | supply-chain · designated | Jun 2026 |
| Dahua Technology | Other | CN | supply-chain · designated | Aug 2026 |
| Dongfang Jingyuan Electron Ltd. | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| GuoSheng | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| Hangzhou Hikvision Digital Technology Co., Ltd. | Other | — | supply-chain · designated | Jul 2026 |
| Harbin Institute of Technology | AI Lab | CN | supply-chain · designated | Aug 2026 |
| HiSilicon | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| Huada Empyrean | Equipment Maker | CN | supply-chain · designated | Jul 2026 |
| Huawei Investment & Holding Co., Ltd | Other | — | supply-chain · designated | Jul 2026 |
| Huawei Technologies entity record | Other | CN | supply-chain · designated | May 2026 |
| iFLYTEK Research | Other | — | supply-chain · designated | Apr 2026 |
| Inspur | Equipment Maker | CN | supply-chain · designated | Sept 2026 |
| Integrated Circuit Systems, Inc. | Other | — | supply-chain · designated | Jul 2026 |
| Intellifusion | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| Loongson | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| Megvii Inc | AI Lab | CN | supply-chain · designated | Sept 2026 |
| Moscow Institute of Physics and Technology | AI Lab | RU | supply-chain · designated | Aug 2026 |
| NAURA | Equipment Maker | CN | supply-chain · designated | May 2026 |
| Northwestern Polytechnical University | Other | — | supply-chain · designated | Apr 2026 |
| Peng Cheng Laboratory | AI Lab | CN | supply-chain · designated | Aug 2026 |
| Piotech | Equipment Maker | CN | supply-chain · designated | Apr 2026 |
| SCHNEIDER ELECTRIC S E | Other | — | supply-chain · designated | Jul 2026 |
| Sichuan University | Other | CN | supply-chain · designated | Aug 2026 |
| Skolkovo Institute of Science and Technology | Other | — | supply-chain · designated | Apr 2026 |
| University of Electronic Science and Technology of China | Other | CN | supply-chain · designated | Aug 2026 |
| Yangtze Memory Technologies Co., Ltd. | Other | — | supply-chain · designated | Jul 2026 |
| Advanced Semiconductor Manufacturing Corp. Ltd. | Chip Designer | CN | designated | Jun 2026 |
| Aerospace Communications Holdings Co., Ltd. | Other | CN | designated | Jun 2026 |
| Anhui Conch Cement | Other | CN | designated | Jul 2026 |
| Beijing E-Town Semiconductor Technology Co., Ltd. | Chip Designer | CN | designated | Jun 2026 |
| China Construction Bank | Investor | — | designated | Jun 2026 |
| China Electronics Technology Group Corporation | Other | CN | designated | May 2026 |
| China Information and Communication Technology Group Co., Ltd. | Other | CN | designated | Jun 2026 |
| COL | Other | CN | designated | Jul 2026 |
| H3C Technologies Co., Ltd. | Other | CN | designated | Jul 2026 |
| Hunan Goke Microelec A | Chip Designer | CN | designated | Jun 2026 |
| iFLYTEK Co., Ltd. | AI Lab | CN | designated | May 2026 |
| Neurones | Other | FR | designated | Jun 2026 |
| QuantumCTek Co., Ltd. | Equipment Maker | CN | designated | Jun 2026 |
| SenseTime Group B | EPC | CN | designated | Jun 2026 |
| Shanghai Chengke Microelectronics Technology Co., Ltd. | Chip Designer | CN | designated | Jun 2026 |
| Sino Ic Technology Co Ltd | Chip Designer | CN | designated | Jun 2026 |
| SMIC Shanghai | Other | CN | designated | Jun 2026 |
| SMIC-Beijing | Other | CN | designated | Jun 2026 |
Coverage & sources
Records available by category
The register includes organisations with a supply-chain relationship, an export-control designation or a licensed financial record.
| Supply-chain relationship | Export-control designation | Licensed financial record | |
|---|---|---|---|
| Supply-chain relationship | 1,498 | 32 | 32 |
| Export-control designation | 32 | 53 | 1 |
| Licensed financial record | 32 | 1 | 32 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as carrying one.
SMIC has records in all three categories.
Register inclusion
- 1,456One record category95.9%
- 62Two categories4.1%
- 1All three0.1%
Population definitions
The raw table holds 130,394 rows, resolved to 127,035 canonical organisations. After licensing exclusions, 76,399 organisation rows are individually browsable, and the register applies its record-category filter to that set.
Source dates
Counts were read 11 September 2026; each record keeps its own source dates.