No corporate parent is shown
- Scrutica id
- org-google-deepmind
Ownership chain
The main chain follows the strongest parent claim by confidence, source authority and date; other named parents appear beside it. A holding reviewed as conferring no control is listed under the company it is held in, never as its parent.
- Google DeepMind (GB)
Starting organisation.
The displayed ownership chain ends at Google DeepMind
Known facilities
Sites whose record names this company, in any role. Each facility record states the relationship its source establishes.
| Facility | Role | Power | Accelerators |
|---|---|---|---|
| Operating capacity16 of 19 sites | |||
| Google Pryor (North) | Uses the compute (source marks speculative) | 442 MW | 32,768 |
| Google New Albany | Uses the compute (source marks speculative) | 400 MW | No accelerator count recorded |
| Google Columbus | Uses the compute (source marks speculative) | 364 MW | No accelerator count recorded |
| Google Council Bluffs (East) | Uses the compute (source marks speculative) | 284 MW | No accelerator count recorded |
| Google Omaha | Uses the compute (source marks speculative) | 284 MW | No accelerator count recorded |
| Google Papillion | Uses the compute (source marks speculative) | 284 MW | No accelerator count recorded |
| Google Mesa | Attribution withheld | 237 MW | No accelerator count recorded |
| Google Storey County | Uses the compute (source marks speculative) | 214 MW | No accelerator count recorded |
| Google The Dalles | Attribution withheld | 185 MW | No accelerator count recorded |
| Google Lincoln | Attribution withheld | 170 MW | No accelerator count recorded |
| Google Lancaster | Attribution withheld | 164 MW | No accelerator count recorded |
| Google Kansas City East | Attribution withheld | 126 MW | No accelerator count recorded |
| Google Waltham Cross | Uses the compute (source marks speculative) | 124 MW | No accelerator count recorded |
| Google Midlothian | Attribution withheld | 123 MW | No accelerator count recorded |
| Google Arcola | Attribution withheld | 93 MW | No accelerator count recorded |
| Google Red Oak | Attribution withheld | 93 MW | No accelerator count recorded |
| No power figure shown3 of 19 sites | Uses the compute (source marks speculative) (all 3 sites) | ||
| Goodnight | Uses the compute (source marks speculative) | No power figure recorded | No accelerator count recorded |
| Google Cedar Rapids | Uses the compute (source marks speculative) | No power figure recorded | No accelerator count recorded |
| Google Fort Wayne | Uses the compute (source marks speculative) | No power figure recorded | No accelerator count recorded |
7 more of 19 sites: 4 counted as operating capacity, 3 with no power figure shown.
Related analysis
Geographic revenue, business segments and capital allocation are unavailable from the licensed financial dataset. No stock ticker or SEC filing identifier is recorded for Google DeepMind. The public industry classification (SIC, NAICS) is also unrecorded. Sources and publication limits.