Entities
Facility and company directories, country profiles, and corporate ownership searches.
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing the 63 matching records that have capacity data or a substantive description. A further 1,506 matches have neither. Show all 1,569.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| icolo.io Mombasa Two (MBA2)PeeringDB facility registry | KE | Colocation | Operational | — |
| Cirion Sao Paulo - SAO1PeeringDB facility registry | BR | Colocation | Operational | — |
| Beyond.pl - DC2 / PoznanPeeringDB facility registry | PL | Colocation | Operational | — |
| Beyond.pl - DC1 / PoznanPeeringDB facility registry | PL | Colocation | Operational | — |
| Cirion La UrbinaPeeringDB facility registry | VE | Colocation | Operational | — |
| PIX G8 BrasíliaPeeringDB facility registry | BR | Colocation | Operational | — |
| BDIX Main Node - PanthapathPeeringDB facility registry | BD | Colocation | Operational | — |
| TornadoDC - FRA1PeeringDB facility registry | DE | Colocation | Operational | — |
| Polaris Data CentrePeeringDB facility registry | AU | Colocation | Operational | — |
| OADC LOS1 - LagosPeeringDB facility registry | NG | Colocation | Operational | — |
| OADC CPT1 - Cape TownPeeringDB facility registry | ZA | Colocation | Operational | — |
| IWB Datacenter BaselPeeringDB facility registry | CH | Colocation | Operational | — |
| APJII BantenPeeringDB facility registry | ID | Colocation | Operational | — |
| PIX Telium Porto AlegrePeeringDB facility registry | BR | Colocation | Operational | — |
| iXAfrica NBOX1 (Nairobi X One)PeeringDB facility registry | KE | Colocation | Operational | — |
| PENTECHPeeringDB facility registry | TR | Colocation | Operational | — |
| Cirion Rio de Janeiro - RIO1PeeringDB facility registry | BR | Colocation | Operational | — |
| Digital Realty Bersama - CGK10PeeringDB facility registry | ID | Colocation | Operational | — |
| FIBERSTATE Salt Lake City (SLC1)PeeringDB facility registry | US | Colocation | Operational | — |
| TrabiaPeeringDB facility registry | MD | Colocation | Operational | — |
| Nessus NDC1PeeringDB facility registry | AT | Colocation | Operational | — |
| Digital Realty Bersama - CGK11PeeringDB facility registry | ID | Colocation | Operational | — |
| Cirion Buenos Aires - BUE1PeeringDB facility registry | AR | Colocation | Operational | — |
| Cirion Curitiba - CUR1PeeringDB facility registry | BR | Colocation | Operational | — |
| Cirion Porto AlegrePeeringDB facility registry | BR | Colocation | Operational | — |
| SDCT Data CenterPeeringDB facility registry | ID | Colocation | Operational | — |
| KIO Querétaro 1 (QRO1)PeeringDB facility registry | MX | Colocation | Operational | — |
| Erlang.Ekb.MS145PeeringDB facility registry | RU | Colocation | Operational | — |
| DFDC The HaguePeeringDB facility registry | NL | Colocation | Operational | — |
| Cirion Santiago de Chile - SAN1PeeringDB facility registry | CL | Colocation | Operational | — |
| Cabase BUEPeeringDB facility registry | AR | Colocation | Operational | — |
| IIX-RiauPeeringDB facility registry | ID | Colocation | Operational | — |
| CNI/ISC DC CBRPeeringDB facility registry | ID | Colocation | Operational | — |
| MedOne PT1 (Petach Tikva)PeeringDB facility registry | IL | Colocation | Operational | — |
| 2Connect DC10PeeringDB facility registry | HU | Colocation | Operational | — |
| BR.Digital Porto Alegre (PAE1)PeeringDB facility registry | BR | Colocation | Operational | — |
| NXDATA-1 Bucharest (BUH1)PeeringDB facility registry | RO | Colocation | Operational | — |
| KIO México 2 (MEX2)PeeringDB facility registry | MX | Colocation | Operational | — |
| CERN GenevaPeeringDB facility registry | CH | Colocation | Operational | — |
| KIO México 4 (MEX4)PeeringDB facility registry | MX | Colocation | Operational | — |
| Giga+ (Alloha Fibra)PeeringDB facility registry | BR | Colocation | Operational | — |
| BR.Digital Florianópolis (FNS1)PeeringDB facility registry | BR | Colocation | Operational | — |
| BR.Digital Curitiba (CTA1)PeeringDB facility registry | BR | Colocation | Operational | — |
| Grupo ZGH - La FloridaPeeringDB facility registry | CL | Colocation | Operational | — |
| Aruba IT3 - Milan PSPPeeringDB facility registry | IT | Colocation | Operational | — |
| OMADATA - E1 - SUBPeeringDB facility registry | ID | Colocation | Operational | — |
| TDF Datacenter Rennes CessonPeeringDB facility registry | FR | Colocation | Operational | — |
| CIXPeeringDB facility registry | IE | Colocation | Operational | — |
| Cirion Lima - LIM1PeeringDB facility registry | PE | Colocation | Operational | — |
| S3 Company Ltd.PeeringDB facility registry | BG | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,569 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 43 smaller catalogues 285 183 with detail 64.2%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,257 public facility records as of 11 September 2026.
Tracked and browsable records
The full dataset includes 4,573 facilities across 110 countries, including 316 available only in aggregate under their licence. This register covers the 4,257 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.