Facilities
56 matching facilities are listed and none has a published power figure (as of 11 Nov 2026).
- operating, as reported
- pale: not counted as operating
- estimated
- estimated figure
- decommissioned
Facility records, as of 11 Nov 2026
Facilities
| Facility | Country | Source | Stage | Total, MW | Operating, MW |
|---|---|---|---|---|---|
| Azure Australia CentralAustraliaOperational | Australia | Microsoft Azure region documentation | Operational | ||
| Azure Australia Central 2AustraliaOperational | Australia | Microsoft Azure region documentation | Operational | ||
| Azure Australia EastAustraliaOperational | Australia | Microsoft Azure region documentation | Operational | ||
| Azure Australia SoutheastAustraliaOperational | Australia | Microsoft Azure region documentation | Operational | ||
| Azure Austria EastAustriaOperational | Austria | Microsoft Azure region documentation | Operational | ||
| Azure Belgium CentralBelgiumOperational | Belgium | Microsoft Azure region documentation | Operational | ||
| Azure Brazil SouthBrazilOperational | Brazil | Microsoft Azure region documentation | Operational | ||
| Azure Brazil SoutheastBrazilOperational | Brazil | Microsoft Azure region documentation | Operational | ||
| Azure Canada CentralCanadaOperational | Canada | Microsoft Azure region documentation | Operational | ||
| Azure Canada EastCanadaOperational | Canada | Microsoft Azure region documentation | Operational | ||
| Azure Central IndiaIndiaOperational | India | Microsoft Azure region documentation | Operational | ||
| Azure Central USUnited StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure Chile CentralChileOperational | Chile | Microsoft Azure region documentation | Operational | ||
| Azure Denmark EastDenmarkOperational | Denmark | Microsoft Azure region documentation | Operational | ||
| Azure East AsiaHong KongOperational | Hong Kong | Microsoft Azure region documentation | Operational | ||
| Azure East USUnited StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure East US 2United StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure France CentralFranceOperational | France | Microsoft Azure region documentation | Operational | ||
| Azure France SouthFranceOperational | France | Microsoft Azure region documentation | Operational | ||
| Azure Germany NorthGermanyOperational | Germany | Microsoft Azure region documentation | Operational | ||
| Azure Germany West CentralGermanyOperational | Germany | Microsoft Azure region documentation | Operational | ||
| Azure Indonesia CentralIndonesiaOperational | Indonesia | Microsoft Azure region documentation | Operational | ||
| Azure Israel CentralIsraelOperational | Israel | Microsoft Azure region documentation | Operational | ||
| Azure Italy NorthItalyOperational | Italy | Microsoft Azure region documentation | Operational | ||
| Azure Japan EastJapanOperational | Japan | Microsoft Azure region documentation | Operational | ||
| Azure Japan WestJapanOperational | Japan | Microsoft Azure region documentation | Operational | ||
| Azure Korea CentralSouth KoreaOperational | South Korea | Microsoft Azure region documentation | Operational | ||
| Azure Korea SouthSouth KoreaOperational | South Korea | Microsoft Azure region documentation | Operational | ||
| Azure Malaysia WestMalaysiaOperational | Malaysia | Microsoft Azure region documentation | Operational | ||
| Azure Mexico CentralMexicoOperational | Mexico | Microsoft Azure region documentation | Operational | ||
| Azure New Zealand NorthNew ZealandOperational | New Zealand | Microsoft Azure region documentation | Operational | ||
| Azure North Central USUnited StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure North EuropeIrelandOperational | Ireland | Microsoft Azure region documentation | Operational | ||
| Azure Norway EastNorwayOperational | Norway | Microsoft Azure region documentation | Operational | ||
| Azure Norway WestNorwayOperational | Norway | Microsoft Azure region documentation | Operational | ||
| Azure Poland CentralPolandOperational | Poland | Microsoft Azure region documentation | Operational | ||
| Azure Qatar CentralQatarOperational | Qatar | Microsoft Azure region documentation | Operational | ||
| Azure South Africa NorthSouth AfricaOperational | South Africa | Microsoft Azure region documentation | Operational | ||
| Azure South Africa WestSouth AfricaOperational | South Africa | Microsoft Azure region documentation | Operational | ||
| Azure South Central USUnited StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure South IndiaIndiaOperational | India | Microsoft Azure region documentation | Operational | ||
| Azure Southeast AsiaSingaporeOperational | Singapore | Microsoft Azure region documentation | Operational | ||
| Azure Spain CentralSpainOperational | Spain | Microsoft Azure region documentation | Operational | ||
| Azure Sweden CentralSwedenOperational | Sweden | Microsoft Azure region documentation | Operational | ||
| Azure Switzerland NorthSwitzerlandOperational | Switzerland | Microsoft Azure region documentation | Operational | ||
| Azure Switzerland WestSwitzerlandOperational | Switzerland | Microsoft Azure region documentation | Operational | ||
| Azure UAE CentralUnited Arab EmiratesOperational | United Arab Emirates | Microsoft Azure region documentation | Operational | ||
| Azure UAE NorthUnited Arab EmiratesOperational | United Arab Emirates | Microsoft Azure region documentation | Operational | ||
| Azure UK SouthUnited KingdomOperational | United Kingdom | Microsoft Azure region documentation | Operational | ||
| Azure UK WestUnited KingdomOperational | United Kingdom | Microsoft Azure region documentation | Operational | ||
| Azure West Central USUnited StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure West EuropeNetherlandsOperational | Netherlands | Microsoft Azure region documentation | Operational | ||
| Azure West IndiaIndiaOperational | India | Microsoft Azure region documentation | Operational | ||
| Azure West USUnited StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure West US 2United StatesOperational | United States | Microsoft Azure region documentation | Operational | ||
| Azure West US 3United StatesOperational | United States | Microsoft Azure region documentation | Operational |
Blank figure cells have no power figure on record. On a narrower screen each facility’s source is on its record.
Related pages
Sources
4 sources
| Source |
|---|
| Epoch AI frontier data centers and GPU clusters |
| PeeringDB facility registry |
| OpenStreetMap and the IM3 / PNNL data-center corpus |
| Company disclosures, SEC filings and grid-interconnection records |
- Epoch AI frontier data centers and GPU clusters: https://epoch.ai/data/data-centers
- PeeringDB facility registry: https://scrutica.com/methodology#facilities
- OpenStreetMap and the IM3 / PNNL data-center corpus: https://scrutica.com/methodology#facilities
- Company disclosures, SEC filings and grid-interconnection records: https://scrutica.com/methodology#facilities
How the figures were made
Coverage varies by source: 89.9% of the Epoch AI GPU Clusters rows have a power, GPU or compute figure or a description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
| Catalogue | Records | With detail | Share |
|---|---|---|---|
| Epoch AI GPU Clusters | 437 | 393 | 89.9% |
| Epoch AI Frontier Data Centers | 93 | 81 | 87.1% |
| PeeringDB facility registry | 1,573 | 63 | 4.0% |
| OpenStreetMap (tagged data centers) | 1,173 | 0 | 0.0% |
| IM3 / PNNL data-center corpus | 391 | 0 | 0.0% |
| OpenStreetMap | 231 | 0 | 0.0% |
| Microsoft Azure region documentation | 56 | 0 | 0.0% |
| Oracle Cloud region documentation | 45 | 0 | 0.0% |
| 49 smaller catalogues | 306 | 204 | 66.7% |
Counts cover 4,305 public facility records as of 11 Nov 2026. The smaller catalogues are summed in one row, so its share mixes both kinds of source.
The full dataset holds 4,399 facility records across 110 countries; 94 are held under licence and counted only in totals, and the other 4,305 are open to browse in this register.
Power figures include both reported values and estimates; each facility names its source and links to it where the record holds a link.
Total, MW gives each facility’s power figure. With a figure left out of operating totals, whole campus marks a campus build-out or envelope, and planned a site announced, permitted or under construction. A decommissioned, cancelled or earlier-phase figure, an expanding site whose operating share is not recorded, or a figure whose stage or campus scope is not recorded has no word, and its Stage names it. Operating, MW gives the figure counted as operating capacity; beside a whole-campus total it gives the operating part where the facility’s record supports one, counted in operating totals through another record of the same site.
83 power figures are withheld from the register: 36 under an editorial correction, 33 so that a campus counts once in recorded-power totals and 14 counted in operating totals through another record. Select Withheld in a row for that record’s own reason.
Each circle on the chart is a facility with a power figure, and a circle’s area is in proportion to its megawatts; the circle marked 100 MW by the chart gives the scale, which is the same for every stage at any window width. Each stage’s circles are packed largest first, each at the free place nearest the centre, once for the whole list, so a filter fades a circle where it stands. A figure that is not counted as operating capacity is drawn pale. 3 pale circles each contain a dark circle for the operating plant inside a build-out or later-phase figure, counted in operating totals through another record of the same site, as on the map.
A search matches a facility’s name, with corrections applied, and the name of its country. The count beside each filter choice is the number of facilities it would list with the other filters as they are.