Facilities
93 matching records; 81 have capacity data or a substantive description. The largest operating site is Colossus 2, ~1,276 MW.
Register
All 93 matching records, largest figure first, including 12 without capacity data or a substantive description.
The full dataset holds 4,398 facility records across 110 countries; 94 are held under licence and available only in aggregate.
| Colossus 2United States | United States | Epoch AI Frontier Data Centers | Operational | ~1,276 | |
|---|---|---|---|---|---|
| Microsoft Fairwater AtlantaUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~859 | |
| Meta PrometheusUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~612 | |
| TeraWulf Lake Mariner CampusUnited States | United States | Epoch AI Frontier Data Centers | Operational | ||
| Google Pryor (North)United States | United States | Epoch AI Frontier Data Centers | Operational | ~442 | |
| Microsoft Fairwater WisconsinUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~442 | |
| Colossus 1United States | United States | Epoch AI Frontier Data Centers | Operational | ~425 | |
| Google New AlbanyUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~400 | |
| CoreWeave Denton TXUnited States | United States | Epoch AI Frontier Data Centers | Operational | 367 | |
| Google ColumbusUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~364 | |
| Amazon Madison Mega SiteUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~341 | |
| QTS Richmond 1United States | United States | Epoch AI Frontier Data Centers | Operational | ~333 | |
| Google BristowUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~286 | |
| Google Council Bluffs (East)United States | United States | Epoch AI Frontier Data Centers | Operational | ~284 | |
| Google OmahaUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~284 | |
| Google PapillionUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~284 | |
| Amazon RidgelandUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~273 | |
| Microsoft GoodyearUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~263 | |
| AWS New AlbanyUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~255 | |
| QTS Richmond 2United States | United States | Epoch AI Frontier Data Centers | Operational | ~252 | |
| VNET Bayin UlanqabChina | China | Epoch AI Frontier Data Centers | Operational | ~252 | |
| Meta-QTS Hillsboro 2United States | United States | Epoch AI Frontier Data Centers | Operational | ~243 | |
| Meta JeffersonvilleUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~241 | |
| Meta RosemountUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~241 | |
| Google MesaUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~237 | |
| Meta TempleUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~231 | |
| Microsoft Project OsmiumUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~228 | |
| Google Storey CountyUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~214 | |
| Huawei HoringerChina | China | Epoch AI Frontier Data Centers | Operational | ~212 | |
| Alibaba ZhangbeiChina | China | Epoch AI Frontier Data Centers | Operational | ~203 | |
| QTS Richmond 3United States | United States | Epoch AI Frontier Data Centers | Operational | ~202 | |
| CoreWeave HeliosUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~200 | |
| Meta MontgomeryUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~199 | |
| Meta HuntsvilleUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~198 | |
| Meta KunaUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~198 | |
| Google The DallesUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~185 | |
| Meta CheyenneUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~182 | |
| Huawei WuhuChina | China | Epoch AI Frontier Data Centers | Operational | ~181 | |
| Meta Eagle MountainUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~179 | |
| Google LincolnUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~170 | |
| Google LancasterUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~164 | |
| YTL JohorMalaysia | Malaysia | Epoch AI Frontier Data Centers | Operational | ~155 | |
| Meta Los LunasUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~147 | |
| AWS BerwickUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~139 | |
| Google Kansas City EastUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~126 | |
| Google Waltham CrossUnited Kingdom | United Kingdom | Epoch AI Frontier Data Centers | Operational | ~124 | |
| Google MidlothianUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~123 | |
| STACK Infrastructure NVA02United States | United States | Epoch AI Frontier Data Centers | Operational | ~118 | |
| CoreWeave Chester VAUnited States | United States | Epoch AI Frontier Data Centers | Operational | 114 | |
| Meta GallatinUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~114 | |
| Microsoft SAT40United States | United States | Epoch AI Frontier Data Centers | Operational | ~106 | |
| Meta SarpyUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~105 | |
| Google ArcolaUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~93 | |
| Google Red OakUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~93 | |
| CoreWeave Marble NCUnited States | United States | Epoch AI Frontier Data Centers | Operational | 91 | |
| Meta AikenUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~90 | |
| Nebius MantsalaFinland | Finland | Epoch AI Frontier Data Centers | Operational | ~90 | |
| CoreWeave Ellendale NDUnited States | United States | Epoch AI Frontier Data Centers | Operational | ~88 | |
| Stream PhoenixUnited States | United States | Epoch AI Frontier Data Centers | Operational | 77 | |
| Microsoft SAT14United States | United States | Epoch AI Frontier Data Centers | Operational | ~66 | |
| Southgate MelbourneAustralia | Australia | Epoch AI Frontier Data Centers | Operational | 57 | |
| CoreWeave NorwayNorway | Norway | Epoch AI Frontier Data Centers | Operational | ~55 | |
| Vantage TX1United States | United States | Epoch AI Frontier Data Centers | Operational | ~45 | |
| CoreWeave Dalton 1 & 2United States | United States | Epoch AI Frontier Data Centers | Operational | ~40 | |
| Start Campus Sines Data CampusPortugal | Portugal | Epoch AI Frontier Data Centers | Operational | ~40 | |
| xAI QTS AtlantaUnited States | United States | Epoch AI Frontier Data Centers | Operational | 24 | |
| Nscale KeflavikIceland | Iceland | Epoch AI Frontier Data Centers | Operational | ~7 | |
| Anthropic Barber LakeUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Anthropic Lake MarinerUnited States | United States | Epoch AI Frontier Data Centers | Operational | Withheld | |
| Anthropic-Amazon New CarlisleUnited States | United States | Epoch AI Frontier Data Centers | Operational | Withheld | |
| Core42 Lake MarinerUnited States | United States | Epoch AI Frontier Data Centers | Operational | Withheld | |
| CoreWeave Lancaster Greenfield siteUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| CoreWeave Muskogee OKUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Crusoe Abilene ExpansionUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| EcoDataCenter 2Sweden | Sweden | Epoch AI Frontier Data Centers | Under construction | ||
| Envision Galaxy UlanqabChina | China | Epoch AI Frontier Data Centers | Under construction | ||
| GoodnightUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Google Cedar RapidsUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Google Fort WayneUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Meta Bowling GreenUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Meta HyperionUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| Microsoft Narvik NorwayNorway | Norway | Epoch AI Frontier Data Centers | Under construction | ||
| Microsoft-Nebius New JerseyUnited States | United States | Epoch AI Frontier Data Centers | Operational | Withheld | |
| OpenAI Stargate AbileneUnited States | United States | Epoch AI Frontier Data Centers | Operational | Withheld | |
| OpenAI Stargate LordstownUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| OpenAI Stargate MichiganUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| OpenAI Stargate MilamUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| OpenAI Stargate New MexicoUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| OpenAI Stargate ShackelfordUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| OpenAI Stargate UAEUnited Arab Emirates | United Arab Emirates | Epoch AI Frontier Data Centers | Under construction | ||
| OpenAI Stargate WisconsinUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| QTS Cedar RapidsUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
| QTS Eagle MountainUnited States | United States | Epoch AI Frontier Data Centers | Under construction | ||
TeraWulf Lake Mariner Campus shows a campus build-out figure, which does not count as operating capacity. 5 figures are withheld.
Related pages
Sources
4 sources
| Source |
|---|
| Epoch AI frontier data centers and GPU clusters |
| PeeringDB facility registry |
| OpenStreetMap and the IM3 / PNNL data-center corpus |
| Company disclosures, SEC filings and grid-interconnection records |
- Epoch AI frontier data centers and GPU clusters: https://epoch.ai/data/data-centers
- PeeringDB facility registry: https://scrutica.com/methodology#facilities
- OpenStreetMap and the IM3 / PNNL data-center corpus: https://scrutica.com/methodology#facilities
- Company disclosures, SEC filings and grid-interconnection records: https://scrutica.com/methodology#facilities
How the figures were made
Coverage varies by source: 89.9% of the Epoch AI GPU Clusters rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
| Catalogue | Records | With detail | Share |
|---|---|---|---|
| Epoch AI GPU Clusters | 437 | 393 | 89.9% |
| Epoch AI Frontier Data Centers | 93 | 81 | 87.1% |
| PeeringDB facility registry | 1,572 | 63 | 4.0% |
| OpenStreetMap (tagged data centers) | 1,173 | 0 | 0.0% |
| IM3 / PNNL data-center corpus | 391 | 0 | 0.0% |
| OpenStreetMap | 231 | 0 | 0.0% |
| Microsoft Azure region documentation | 56 | 0 | 0.0% |
| Oracle Cloud region documentation | 45 | 0 | 0.0% |
| 49 smaller catalogues | 306 | 204 | 66.7% |
Counts cover 4,304 public facility records as of 5 Nov 2026. The smaller catalogues are summed in one row, so its share mixes both kinds of source.
The full dataset holds 4,398 facility records across 110 countries; 94 are held under licence and available only in aggregate, and this register lists the other 4,304 individually.
Power figures include both reported values and estimates; each facility names its source and links to it where the record holds a link.
Operating, MW holds the figures counted as operating capacity. Not counted as operating, MW holds whole figures excluded from operating totals, each held out for a reason its record gives: a site announced, permitted, under construction, decommissioned or cancelled; an expanding site whose operating share is not recorded; a campus build-out figure or envelope; an earlier phase of an operating cluster; or a figure whose stage or campus scope is not recorded or not classified. These whole figures can contain an operating part, stated below the figure where supported; that part is not added again to this row’s operating column. The plate draws the whole figure lighter and its supported operating part dark.
83 power figures are withheld from the register: 36 under an editorial correction, 33 so that a campus counts once in recorded-power totals and 14 counted in operating totals through another record. The word Withheld in a row opens that record’s own reason.
Circles on the plate are records with a power figure, sized by area: 1.05 px of radius for each square root of a megawatt from 1280 px wide, 0.43 px on a phone, and never less than 1.3 px. Each stage’s circles are packed largest first, each at the free place nearest the centre, once for the whole register, so a filter fades a circle where it stands. 3 lighter circles each hold a dark circle: the operating plant inside a build-out or later-phase figure, counted in operating totals through another record of the same site, as the map draws it.
Search reads each record’s name as the register prints it, corrections applied, and its country’s name. The count beside each choice answers for the other filters.