Facilities
138 records in the Netherlands; 7 have capacity data or a substantive description. The largest operating site is Microsoft Azure Pioneer-WEU, 1 MW.
Register
All 138 matching records, largest figure first, including 131 without capacity data or a substantive description.
The full dataset holds 4,398 facility records across 110 countries; 94 are held under licence and available only in aggregate.
| Microsoft Azure Pioneer-WEUNetherlands | Netherlands | Epoch AI GPU Clusters | Operational | 1 | |
|---|---|---|---|---|---|
| SURF Snellius Phase 3Netherlands | Netherlands | Epoch AI GPU Clusters | Operational | 0.7 | |
| AMS05Netherlands | Netherlands | OpenStreetMap | Operational | ||
| AMS06Netherlands | Netherlands | OpenStreetMap | Operational | ||
| AMS07Netherlands | Netherlands | OpenStreetMap | Operational | ||
| AMS08Netherlands | Netherlands | OpenStreetMap | Operational | ||
| AMS09Netherlands | Netherlands | OpenStreetMap | Operational | ||
| AMS11Netherlands | Netherlands | OpenStreetMap | Operational | ||
| AMS12Netherlands | Netherlands | OpenStreetMap | Operational | ||
| ASML Veldhoven (EUV Manufacturing HQ)Netherlands | Netherlands | Company disclosure | Operational | ||
| AZURE West EuropeNetherlands | Netherlands | Microsoft Azure region documentation | Operational | ||
| BIT-1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| BIT-2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| BIT-2 DatacenterNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Bluenap AmericasNetherlands | Netherlands | OpenStreetMap | Operational | ||
| CellnexNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Cogent AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| ColoCenter ZoetermeerNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Colt Amsterdam Van der MadewegNetherlands | Netherlands | OpenStreetMap | Operational | ||
| CyrusOne Amsterdam INetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| d'ROOTNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Data Beheer GroepNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Databarn AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Databarn RiviumNetherlands | Netherlands | OpenStreetMap | Operational | ||
| databyteNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Datacenter GemertNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Datacenter.com AMS1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Dataplace RotterdamNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Dataplace SteenbergenNetherlands | Netherlands | OpenStreetMap | Operational | ||
| DELTA FiberNetherlands | Netherlands | OpenStreetMap | Operational | ||
| DFDC The HagueNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty (AMS15)Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Digital Realty (AMS18)Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Digital Realty AMS1/ | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS10Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Digital Realty AMS11 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS15 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS16 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS17Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Digital Realty AMS17 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS18 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS3/ | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS5Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Digital Realty AMS6 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Digital Realty AMS9 - AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Dutch AI Factory (AIFNL / | Netherlands | SURF press announcements | Announced | ||
| EdgeConneX AMS03Netherlands | Netherlands | OpenStreetMap | Operational | ||
| EdgeConneX AMS06Netherlands | Netherlands | OpenStreetMap | Operational | ||
| EFXNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| ENGIE Cofely (Maastricht-Airport)Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM1/ | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM11Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Equinix AM11 - Amsterdam, LemelerbergwegNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM3 - Amsterdam, Science ParkNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM4Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Equinix AM4 - Amsterdam, Science ParkNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM5 - Amsterdam, SchepenbergwegNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM6 - Amsterdam, DuivendrechtsekadeNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM7 - Amsterdam, KuiperberwegNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix AM8 - Amsterdam, GyroscoopwegNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix Amsterdam AM5Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Equinix EN1 - EnschedeNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Equinix ZW1 - ZwolleNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| euNetworks AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter Amsterdam 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter Arnhem 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter NL Zuid-West 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter NL Zuid-West 2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter Rotterdam 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter Rotterdam 2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Eurofiber Datacenter Utrecht 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| GCP Europe West 4Netherlands | Netherlands | Google Cloud region documentation | Operational | ||
| Global Switch AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Global-e Datacenter NLRI1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Global-e Datacenter NLRI2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Google Datacenter EemshavenNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Google Datacenter MiddenmeerNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Greenhouse Datacenters DC1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Greenhouse Datacenters DC2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Gyro CenterNetherlands | Netherlands | OpenStreetMap | Operational | ||
| InterDC DoetinchemNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| InterDC EnschedeNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| InterDC Enschede MarsstedenNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| IPTP, Matrix 4, Amsterdam, The NetherlandsNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Iron Mountain Data Center - Amsterdam (AMS-1)Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| KoloDC NL1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| KoloDC NL2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| KoloDC NL3Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| KPN AmsterdamNetherlands | Netherlands | OpenStreetMap | Operational | ||
| KPN DC2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| KPN HaarlemNetherlands | Netherlands | OpenStreetMap | Operational | ||
| KPN Telefoon CentraleNetherlands | Netherlands | OpenStreetMap | Operational | ||
| KPN WijkcentraleNetherlands | Netherlands | OpenStreetMap | Operational | ||
| LeaseWeb AMS-01Netherlands | Netherlands | OpenStreetMap | Operational | ||
| LeaseWeb AMS-02Netherlands | Netherlands | OpenStreetMap | Operational | ||
| maincubes AMS01Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| MediagatewayNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Microsoft DatacenterNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Microsoft Datacenter West EuropeNetherlands | Netherlands | OpenStreetMap | Operational | ||
| NIKHEF AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| nLighten Amsterdam AMS1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC AlmereNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC AMS-02Netherlands | Netherlands | OpenStreetMap | Operational | ||
| NorthC Amsterdam 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC Data center GroningenNetherlands | Netherlands | OpenStreetMap | Operational | ||
| NorthC Datacenter AalsmeerNetherlands | Netherlands | OpenStreetMap | Operational | ||
| NorthC Datacenter Eindhoven 2Netherlands | Netherlands | OpenStreetMap | Operational | ||
| NorthC Datacenter Rotterdam WaalhavenNetherlands | Netherlands | OpenStreetMap | Operational | ||
| NorthC DelftNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC Eindhoven 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC Eindhoven 2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC NieuwegeinNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC Oude MeerNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NorthC Rotterdam Zestienhoven 1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| NTT Amsterdam 1 Data Center (AMS 1)Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| OCI Netherlands Northwest (Amsterdam)Netherlands | Netherlands | Oracle Cloud region documentation | Operational | ||
| Overheidsdatacenter RijswijkNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Penta Infra Leeuwarden LEE01Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Plus Ultra GroningenNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Previder PDC1Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Previder PDC2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| QTS Eemshaven (EEM1)Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| QTS Groningen (GRO1)Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Qupra DCNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Serverius DC1Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Serverius DC2Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Serverius DC3Netherlands | Netherlands | OpenStreetMap | Operational | ||
| SkyLink Data Center BVNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Smartdc RotterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Snellius (SURF National Supercomputer)Netherlands | Netherlands | SURF Snellius disclosures | Operational | ||
| Solcon DrotenNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Spaanse Kubus RotterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
| SURF Snellius Phase 1Netherlands | Netherlands | Epoch AI GPU Clusters | Operational | Withheld | |
| Switch Datacenters AMS2Netherlands | Netherlands | PeeringDB facility registry | Operational | ||
| Switch Datacenters AMS4Netherlands | Netherlands | OpenStreetMap | Operational | ||
| Verizon 2Netherlands | Netherlands | OpenStreetMap | Operational | ||
| WorldStreamNetherlands | Netherlands | OpenStreetMap | Operational | ||
| Zayo AmsterdamNetherlands | Netherlands | PeeringDB facility registry | Operational | ||
1 figure is withheld.
Related pages
Sources
4 sources
| Source |
|---|
| Epoch AI frontier data centers and GPU clusters |
| PeeringDB facility registry |
| OpenStreetMap and the IM3 / PNNL data-center corpus |
| Company disclosures, SEC filings and grid-interconnection records |
- Epoch AI frontier data centers and GPU clusters: https://epoch.ai/data/data-centers
- PeeringDB facility registry: https://scrutica.com/methodology#facilities
- OpenStreetMap and the IM3 / PNNL data-center corpus: https://scrutica.com/methodology#facilities
- Company disclosures, SEC filings and grid-interconnection records: https://scrutica.com/methodology#facilities
How the figures were made
Coverage varies by source: 89.9% of the Epoch AI GPU Clusters rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
| Catalogue | Records | With detail | Share |
|---|---|---|---|
| Epoch AI GPU Clusters | 437 | 393 | 89.9% |
| Epoch AI Frontier Data Centers | 93 | 81 | 87.1% |
| PeeringDB facility registry | 1,572 | 63 | 4.0% |
| OpenStreetMap (tagged data centers) | 1,173 | 0 | 0.0% |
| IM3 / PNNL data-center corpus | 391 | 0 | 0.0% |
| OpenStreetMap | 231 | 0 | 0.0% |
| Microsoft Azure region documentation | 56 | 0 | 0.0% |
| Oracle Cloud region documentation | 45 | 0 | 0.0% |
| 49 smaller catalogues | 306 | 204 | 66.7% |
Counts cover 4,304 public facility records as of 4 Nov 2026. The smaller catalogues are summed in one row, so its share mixes both kinds of source.
The full dataset holds 4,398 facility records across 110 countries; 94 are held under licence and available only in aggregate, and this register lists the other 4,304 individually.
Power figures include both reported values and estimates; each facility names its source and links to it where the record holds a link.
Operating, MW holds the figures counted as operating capacity. Not counted as operating, MW holds whole figures excluded from operating totals, each held out for a reason its record gives: a site announced, permitted, under construction, decommissioned or cancelled; an expanding site whose operating share is not recorded; a campus build-out figure or envelope; an earlier phase of an operating cluster; or a figure whose stage or campus scope is not recorded or not classified. These whole figures can contain an operating part, stated below the figure where supported; that part is not added again to this row’s operating column. The plate draws the whole figure lighter and its supported operating part dark.
83 power figures are withheld from the register: 36 under an editorial correction, 33 so that a campus counts once in recorded-power totals and 14 counted in operating totals through another record. The word Withheld in a row opens that record’s own reason.
Circles on the plate are records with a power figure, sized by area: 1.05 px of radius for each square root of a megawatt from 1280 px wide, 0.43 px on a phone, and never less than 1.3 px. Each stage’s circles are packed largest first, each at the free place nearest the centre, once for the whole register, so a filter fades a circle where it stands. 3 lighter circles each hold a dark circle: the operating plant inside a build-out or later-phase figure, counted in operating totals through another record of the same site, as the map draws it.
Search reads each record’s name as the register prints it, corrections applied, and its country’s name. The count beside each choice answers for the other filters.