Facilities
28 records linked to TierPoint; 0 have capacity data or a substantive description.
Register
All 28 matching records, largest figure first, including 28 without capacity data or a substantive description.
The full dataset holds 4,398 facility records across 110 countries; 94 are held under licence and available only in aggregate.
| TierPoint - Charlotte Data CenterUnited States | United States | IM3 / PNNL data-center corpus | Operational | ||
|---|---|---|---|---|---|
| TierPoint BaltimoreUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint BethlehemUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Boston - AndoverUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Boston - MarlboroughUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Charlotte - North MyersUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Chicago - PolkUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Chicago - WestUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Dallas Data CenterUnited States | United States | IM3 / PNNL data-center corpus | Operational | ||
| TierPoint Dallas Forth WorthUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Dallas2 - AllenUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Hawthorne (fka Xand)United States | United States | PeeringDB facility registry | Operational | ||
| TierPoint JacksonvilleUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Kansas City - LenexaUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Lehigh ValleyUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint NashvilleUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Oklahoma CityUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Omaha - BellevueUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Omaha - MidlandsUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint PhiladelphiaUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Raleigh – RTPUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint SeattleUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Sioux Falls - EastUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint St. Louis - LocustUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint St. Louis – MillparkUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Tulsa-State FarmUnited States | United States | PeeringDB facility registry | Operational | ||
| TierPoint Valley ForgeUnited States | United States | IM3 / PNNL data-center corpus | Operational | ||
| TierPoint WaterburyUnited States | United States | PeeringDB facility registry | Operational |
Related pages
Sources
4 sources
| Source |
|---|
| Epoch AI frontier data centers and GPU clusters |
| PeeringDB facility registry |
| OpenStreetMap and the IM3 / PNNL data-center corpus |
| Company disclosures, SEC filings and grid-interconnection records |
- Epoch AI frontier data centers and GPU clusters: https://epoch.ai/data/data-centers
- PeeringDB facility registry: https://scrutica.com/methodology#facilities
- OpenStreetMap and the IM3 / PNNL data-center corpus: https://scrutica.com/methodology#facilities
- Company disclosures, SEC filings and grid-interconnection records: https://scrutica.com/methodology#facilities
How the figures were made
Coverage varies by source: 89.9% of the Epoch AI GPU Clusters rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap (tagged data centers) rows.
| Catalogue | Records | With detail | Share |
|---|---|---|---|
| Epoch AI GPU Clusters | 437 | 393 | 89.9% |
| Epoch AI Frontier Data Centers | 93 | 81 | 87.1% |
| PeeringDB facility registry | 1,572 | 63 | 4.0% |
| OpenStreetMap (tagged data centers) | 1,173 | 0 | 0.0% |
| IM3 / PNNL data-center corpus | 391 | 0 | 0.0% |
| OpenStreetMap | 231 | 0 | 0.0% |
| Microsoft Azure region documentation | 56 | 0 | 0.0% |
| Oracle Cloud region documentation | 45 | 0 | 0.0% |
| 49 smaller catalogues | 306 | 204 | 66.7% |
Counts cover 4,304 public facility records as of 4 Nov 2026. The smaller catalogues are summed in one row, so its share mixes both kinds of source.
The full dataset holds 4,398 facility records across 110 countries; 94 are held under licence and available only in aggregate, and this register lists the other 4,304 individually.
Power figures include both reported values and estimates; each facility names its source and links to it where the record holds a link.
Operating, MW holds the figures counted as operating capacity. Not counted as operating, MW holds whole figures excluded from operating totals, each held out for a reason its record gives: a site announced, permitted, under construction, decommissioned or cancelled; an expanding site whose operating share is not recorded; a campus build-out figure or envelope; an earlier phase of an operating cluster; or a figure whose stage or campus scope is not recorded or not classified. These whole figures can contain an operating part, stated below the figure where supported; that part is not added again to this row’s operating column. The plate draws the whole figure lighter and its supported operating part dark.
83 power figures are withheld from the register: 36 under an editorial correction, 33 so that a campus counts once in recorded-power totals and 14 counted in operating totals through another record. The word Withheld in a row opens that record’s own reason.
Circles on the plate are records with a power figure, sized by area: 1.05 px of radius for each square root of a megawatt from 1280 px wide, 0.43 px on a phone, and never less than 1.3 px. Each stage’s circles are packed largest first, each at the free place nearest the centre, once for the whole register, so a filter fades a circle where it stands. 3 lighter circles each hold a dark circle: the operating plant inside a build-out or later-phase figure, counted in operating totals through another record of the same site, as the map draws it.
Search reads each record’s name as the register prints it, corrections applied, and its country’s name. The count beside each choice answers for the other filters.