Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 44 matching records, including the 40 records without capacity data or a substantive description. Show 4 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Mare Nostrum 5Epoch AI GPU Clusters | Spain | AI training | Operational | 6 |
| AWS Europe (Spain)AWS region documentation | Spain | Hyperscale DC | Operational | — |
| AZURE Spain CentralMicrosoft Azure region documentation | Spain | Hyperscale DC | Operational | — |
| GCP Europe Southwest 1Google Cloud region documentation | Spain | Hyperscale DC | Operational | — |
| OCI Spain Central (Madrid)Oracle Cloud region documentation | Spain | Hyperscale DC | Operational | — |
| OCI Spain Central (Madrid 3)Oracle Cloud region documentation | Spain | Hyperscale DC | Operational | — |
| Equinix MD5 (Madrid)Equinix SEC 10-K (2024) | Spain | Colocation | Under construction | — |
| MareNostrum 5 (EuroHPC)EuroHPC Joint Undertaking | Spain | HPC center | Operational | — |
| Iron Mountain MAD-1 (Madrid)Iron Mountain SEC 10-K (2024) | Spain | Colocation | Operational | — |
| Data Center Bilbao ArasurOpenStreetMap | Spain | Colocation | Operational | — |
| Centro de Procesamiento de Datos SurOpenStreetMap | Spain | Colocation | Operational | — |
| Centro de Procesamiento de Datos del Gobierno de CantabriaOpenStreetMap | Spain | Colocation | Operational | — |
| Mozoilo AJVPOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| Centro de Datos Alcalá (Alcalá Data Center)OpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| The WeaverOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| inforland.comOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| centro de datos trasbase NegratínOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| AdamOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| Amazon Data Services Spain S.L.U.OpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| Data Center KIO MurciaOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| Data Center KIO ValenciaOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| Centre de Processament de Dades IBMOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| Cloud Center AndalucíaOpenStreetMap (tagged data centers) | Spain | Class not stated | Operational | — |
| DATA4 Madrid-Alcobendas - MAD1PeeringDB facility registry | Spain | Colocation | Operational | — |
| NTT Madrid 1 Data Center (MAD1)PeeringDB facility registry | Spain | Colocation | Operational | — |
| Espanix DatacenterPeeringDB facility registry | Spain | Colocation | Operational | — |
| Equinix BA1 - BarcelonaPeeringDB facility registry | Spain | Colocation | Operational | — |
| Equinix MD2 - MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
| Digital Realty Madrid MAD1-2PeeringDB facility registry | Spain | Colocation | Operational | — |
| CyrusOne Madrid 1PeeringDB facility registry | Spain | Colocation | Operational | — |
| Iron Mountain Data Center - Madrid (MAD-1)PeeringDB facility registry | Spain | Colocation | Operational | — |
| IaaS Datacenter MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
| IPCore Datacenter MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
| Equinix BA2 - BarcelonaPeeringDB facility registry | Spain | Colocation | Operational | — |
| Equinix MD6PeeringDB facility registry | Spain | Colocation | Operational | — |
| Digital Realty BCN1 - BarcelonaPeeringDB facility registry | Spain | Colocation | Operational | — |
| Equinix MD1 - MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
| Templus DC Málaga MAL01PeeringDB facility registry | Spain | Colocation | Operational | — |
| NIXVAL DatacenterPeeringDB facility registry | Spain | Colocation | Operational | — |
| Templus DC Barcelona BCN01PeeringDB facility registry | Spain | Colocation | Operational | — |
| nLighten Madrid MAD1PeeringDB facility registry | Spain | Colocation | Operational | — |
| Global Switch MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
| Digital Realty Madrid MAD3PeeringDB facility registry | Spain | Colocation | Operational | — |
| Cogent MadridPeeringDB facility registry | Spain | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 19 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.