Companies
377 organisations, 377 with supply-chain relationships and 0 with an export-control designation.
The 207 companies with the most recorded links, from those that mostly sell to those that mostly buy. Lines run up to suppliers and down to customers, in the colour of the other company’s headquarters. 772566 of 1,416 organisations appear here. Named public pairs include dated, undated, older and ended evidence; dates and sources stay on the records.
Register
Companies with the most recorded links first. Included organisations have supply-chain relationships, export-control designations, licensed financial records or reviewed company-stated capabilities.
Type is shown where the classification has been reviewed, 17 of 1,416 organisations.
Customers and suppliers count distinct, named organisations in the public graph. Dated, undated, older and ended relationships remain in the count; these are not necessarily current contracts.
| Organisation | Headquarters | Customers | Suppliers | Other records |
|---|---|---|---|---|
| AEye A | United States | 0 | 0 | |
| Altair Engineering, Inc. | United States | 0 | 0 | |
| Ansys | United States | 0 | 0 | |
| Appian A | United States | 0 | 0 | |
| Applied Digital | United States | 0 | 0 | |
| Apptronik, Inc. | United States | 0 | 0 | |
| AppViewX | United States | 0 | 0 | |
| AspenTech Corp. | United States | 0 | 0 | |
| Astera Labs | United States | 0 | 0 | |
| Automattic | United States | 0 | 0 | |
| Avangrid, Inc. | United States | 0 | 0 | |
| Backblaze | United States | 0 | 0 | |
| Bain & Company | United States | 0 | 0 | |
| BioNano Genomics | United States | 0 | 0 | |
| Black Hills | United States | 0 | 0 | |
| BlackLine | United States | 0 | 0 | |
| BlackSky Technology A | United States | 0 | 0 | |
| Brightcove, Inc. | United States | 0 | 0 | |
| C3.ai A | United States | 0 | 0 | |
| Cognizant Technology Solutions | United States | 0 | 0 | |
| Coherent | United States | 0 | 0 | |
| Commvault Systems | United States | 0 | 0 | |
| Curtiss-Wright | United States | 0 | 0 | |
| Databricks | United States | 0 | 0 | |
| Delinea | United States | 0 | 0 | |
| DELOITTE LLP | United States | 0 | 0 | |
| DigitalOcean | United States | 0 | 0 | |
| Docusign | United States | 0 | 0 | |
| Dynatrace | United States | 0 | 0 | |
| Equifax (Media and Information Services) | United States | 0 | 0 | |
| Experion Technologies USA, Inc. | United States | 0 | 0 | |
| Fastly A | United States | 0 | 0 | |
| FemtoMetrix, Inc. | United States | 0 | 0 | |
| First Advantage Corp. | United States | 0 | 0 | |
| First Solar | United States | 0 | 0 | |
| Flip Electronics LLC | United States | 0 | 0 | |
| Fortinet | United States | 0 | 0 | |
| Foundry Technologies, Inc. | United States | 0 | 0 | |
| GCT Semiconductor Holding A | United States | 0 | 0 | |
| Gitlab A | United States | 0 | 0 | |
| H2O.ai, Inc. | United States | 0 | 0 | |
| Hakkoda | United States | 0 | 0 | |
| Illumina | United States | 0 | 0 | |
| Immuta, Inc. | United States | 0 | 0 | |
| Infoblox, Inc. | United States | 0 | 0 | |
| Informatica | United States | 0 | 0 | |
| Inspire Semiconductor Holdings | United States | 0 | 0 | |
| InvenTrust Ppts | United States | 0 | 0 | |
| iQSTEL | United States | 0 | 0 | |
| Itron Networked Solutions, Inc. | United States | 0 | 0 | |
| JFrog | United States | 0 | 0 | |
| Joby Aviation | United States | 0 | 0 | |
| Lightmatter, Inc. | United States | 0 | 0 | |
| Mandiant, Inc. | United States | 0 | 0 | |
| MasterCard | United States | 0 | 0 | |
| Matterport, Inc. | United States | 0 | 0 | |
| MinIO, Inc. | United States | 0 | 0 | |
| MultiSensor AI Holdings | United States | 0 | 0 | |
| Near Intelligence, Inc. | United States | 0 | 0 | |
| Neo4j, Inc. | United States | 0 | 0 | |
| NetApp | United States | 0 | 0 | |
| NextNav | United States | 0 | 0 | |
| NOVETTA SOLUTIONS, LLC | United States | 0 | 0 | |
| Observe | United States | 0 | 0 | |
| OMNIVISION Technologies, Inc. | United States | 0 | 0 | |
| Ondas | United States | 0 | 0 | |
| Palantir Technologies Inc. | United States | 0 | 0 | |
| Palo Alto Networks | United States | 0 | 0 | |
| Planet Labs A | United States | 0 | 0 | |
| Plantronics, Inc. | United States | 0 | 0 | |
| Presto Engineering, Inc. | United States | 0 | 0 | |
| PsiQuantum Corp. | United States | 0 | 0 | |
| PTC | United States | 0 | 0 | |
| Pulumi Corporation | United States | 0 | 0 | |
| Quantum-Si A | United States | 0 | 0 | |
| QuantumScape A | United States | 0 | 0 | |
| Rackspace Technology Global, Inc. | United States | 0 | 0 | |
| Resonant, Inc. | United States | 0 | 0 | |
| Ribbon Communications | United States | 0 | 0 | |
| Rockwell Automation | United States | 0 | 0 | |
| Sandisk | United States | 0 | 0 | |
| Satellogic A | United States | 0 | 0 | |
| ServiceNow | United States | 0 | 0 | |
| SiFive, Inc. | United States | 0 | 0 | |
| SKYX Platforms | United States | 0 | 0 | |
| SoundHound AI | United States | 0 | 0 | |
| Stratio, Inc. | United States | 0 | 0 | |
| Symbotic A | United States | 0 | 0 | |
| Sysdig, Inc. | United States | 0 | 0 | |
| Techpoint JDR | United States | 0 | 0 | |
| THUNDERCAT TECHNOLOGY, LLC | United States | 0 | 0 | |
| Treasure Data | United States | 0 | 0 | |
| Twilio A | United States | 0 | 0 | |
| TXNM Energy | United States | 0 | 0 | |
| UiPath | United States | 0 | 0 | |
| Uni-Pixel, Inc. | United States | 0 | 0 | |
| Veea | United States | 0 | 0 | |
| Vertex (Software Company) | United States | 0 | 0 | |
| Vimeo, Inc. | United States | 0 | 0 | |
| Visa | United States | 0 | 0 | |
| Vizio Holding Corp. | United States | 0 | 0 | |
| Workday | United States | 0 | 0 | |
| Wrap Technologies | United States | 0 | 0 | |
| Xcel Energy | United States | 0 | 0 | |
| Zenlayer Inc. | United States | 0 | 0 | |
| Zoom Communications | United States | 0 | 0 | |
| A10 Networks | United States | 1 | 0 | |
| Acacia Communications, Inc. | United States | 1 | 0 | |
| Adobe | United States | 1 | 0 | |
| Alexandria Real Estate | United States | 1 | 0 | |
| All American Semiconductor LLC | United States | 0 | 1 | |
| Ambiq Micro | United States | 1 | 0 | |
| Amphenol | United States | 1 | 0 | |
| Amphenol A | United States | 0 | 1 | |
| Astronics | United States | 1 | 0 | |
| Atlassian A | United States | 0 | 1 | |
| Atomera | United States | 1 | 0 | |
| AXIL Brands | United States | 1 | 0 | |
| Bank Of America | United States | 0 | 1 | |
| Benchmark Electronics | United States | 1 | 0 | |
| Boeing | United States | 0 | 1 | |
| CARAHSOFT TECHNOLOGY CORP | United States | 0 | 1 | |
| Ceva | United States | 1 | 0 | |
| Cipher Digital | United States | 0 | 1 | |
| Comverse Technology | United States | 0 | 1 | |
| Corning | United States | 1 | 0 | |
| Corsair Components, Inc. | United States | 1 | 0 | |
| Cray, Inc. | United States | 1 | 0 | |
| CyrusOne | United States | 1 | 0 | |
| D&H Distributing Co., Inc. | United States | 0 | 1 | |
| Dallas Semiconductor Corp. | United States | 1 | 0 | |
| Datavault AI | United States | 1 | 0 | |
| Diodes | United States | 1 | 0 | |
| Discord | United States | 0 | 1 | |
| Dr Pepper Snapple Group, Inc. | United States | 0 | 1 | |
| DraftKings | United States | 0 | 1 | |
| DTS, Inc. (California) | United States | 1 | 0 | |
| DXC Technology | United States | 0 | 1 | |
| eBay | United States | 0 | 1 | |
| Edge Electronics, Inc. | United States | 0 | 1 | |
| Enphase Energy | United States | 0 | 1 | |
| Fitbit, Inc. | United States | 1 | 0 | |
| Ford Motor | United States | 0 | 1 | |
| General Dynamics | United States | 0 | 1 | |
| Global Intellicom, Inc. | United States | 1 | 0 | |
| GoPro | United States | 1 | 0 | |
| Gramercy Property Trust | United States | 1 | 0 | |
| GSI Technology | United States | 1 | 0 | |
| Harman International Industries, Inc. | United States | 1 | 0 | |
| Honeywell | United States | 0 | 1 | |
| HP | United States | 0 | 1 | |
| HubSpot | United States | 0 | 1 | |
| Hutchinson Technology, Inc. | United States | 1 | 0 | |
| Idaho Power Co. | United States | 1 | 0 | |
| Impinj | United States | 1 | 0 | |
| indie Semiconductor, Inc. | United States | 1 | 0 | |
| Intellicheck, Inc. | United States | 1 | 0 | |
| Intellinetics, Inc. | United States | 1 | 0 | |
| Interlink Electronics | United States | 1 | 0 | |
| Intevac | United States | 1 | 0 | |
| IQVIA | United States | 0 | 1 | |
| Ixia | United States | 1 | 0 | |
| JBG SMITH Properties | United States | 1 | 0 | |
| Kimco Realty | United States | 1 | 0 | |
| Koss | United States | 1 | 0 | |
| Kyndryl Holdings | United States | 0 | 1 | |
| L3 Technologies, Inc. | United States | 0 | 1 | |
| L3Harris Technologies | United States | 0 | 1 | |
| Lambda Labs | United States | 0 | 1 | |
| Liberty Property Trust | United States | 1 | 0 | |
| LINKEDIN CORP | United States | 0 | 1 | |
| LSI Corporation | United States | 1 | 0 | |
| Lumen Technologies | United States | 0 | 1 | |
| Luminar Tech A | United States | 1 | 0 | |
| Match Group | United States | 1 | 0 | |
| Maxim Integrated Products LLC | United States | 1 | 0 | |
| MaxLinear | United States | 1 | 0 | |
| Mercury Systems | United States | 1 | 0 | |
| Micross Components, Inc. | United States | 0 | 1 | |
| MicroVision | United States | 1 | 0 | |
| MongoDB, Inc. | United States | 1 | 0 | |
| Monotype Imaging Holdings, Inc. | United States | 1 | 0 | |
| Morgan Stanley | United States | 0 | 1 | |
| Multi-Fineline Electronix, Inc. | United States | 1 | 0 | |
| NeoPhotonics Corp. | United States | 1 | 0 | |
| Net Lease Office Properties | United States | 1 | 0 | |
| NETGEAR | United States | 1 | 0 | |
| Netlist | United States | 1 | 0 | |
| NextEra Energy | United States | 1 | 0 | |
| Northrop Grumman | United States | 0 | 1 | |
| Novanta | United States | 1 | 0 | |
| Nutanix | United States | 0 | 1 | |
| Oclaro, Inc. | United States | 1 | 0 | |
| One Stop Systems | United States | 0 | 1 | |
| Orbit Semiconductor, Inc. | United States | 0 | 1 | |
| Paramount Group, Inc. | United States | 1 | 0 | |
| PC Connection | United States | 0 | 1 | |
| Plug Power | United States | 1 | 0 | |
| Power Integrations | United States | 1 | 0 | |
| Prologis | United States | 1 | 0 | |
| Quality Semiconductor, Inc. | United States | 1 | 0 | |
| Qualys | United States | 1 | 0 | |
| QuickLogic | United States | 1 | 0 | |
| Ranpak Holdings A | United States | 1 | 0 | |
| Regency Centers | United States | 1 | 0 | |
| Rigetti Comp | United States | 1 | 0 | |
| Rochester Electronics LLC | United States | 0 | 1 | |
| S&P Global | United States | 0 | 1 | |
| ScanSource | United States | 0 | 1 | |
| Schneider National, Inc. | United States | 0 | 1 | |
| Seritage Growth Properties A | United States | 1 | 0 | |
| Silvaco | United States | 1 | 0 | |
| SiTime | United States | 1 | 0 | |
| Space Exploration Technologies Corp. | United States | 1 | 0 | |
| Synopsys | United States | 1 | 0 | Financial record |
| Tesla | United States | 0 | 1 | |
| The Western Union Company | United States | 0 | 1 | |
| Turtle Beach | United States | 1 | 0 | |
| Universal Display | United States | 1 | 0 | |
| Veeco Instruments | United States | 1 | 0 | |
| Visteon | United States | 0 | 1 | |
| WhiteFiber | United States | 0 | 1 | |
| Xerox Holdings | United States | 1 | 0 | |
| Zones LLC | United States | 1 | 0 | |
| ACM Research | United States | 2 | 0 | |
| Advanced Energy Industries | United States | 2 | 0 | |
| Agilent Technologies | United States | 1 | 1 | |
| Block | United States | 0 | 2 | |
| BXP | United States | 2 | 0 | |
| Cerebras Systems | United States | 0 | 2 | |
| Ciena | United States | 0 | 2 | |
| Constellation Energy | United States | 2 | 0 | |
| Corsair Gaming | United States | 1 | 1 | |
| Digi-Key Corp. | United States | 0 | 2 | |
| Dolby Laboratories, Inc. | United States | 2 | 0 | |
| DSP Group, Inc. | United States | 2 | 0 | |
| Emerson Electric | United States | 0 | 2 | |
| Enpro | United States | 2 | 0 | |
| Everspin Technologies | United States | 2 | 0 | |
| United States | 0 | 2 | ||
| FEI Co. | United States | 2 | 0 | |
| Hudson Pacific Properties | United States | 2 | 0 | |
| InteliData Technologies Corp. | United States | 2 | 0 | |
| Intelligroup, Inc. | United States | 2 | 0 | |
| Intelsat Holding Corp. | United States | 0 | 2 | |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | United States | 1 | 1 | |
| Kopin Corp | United States | 2 | 0 | |
| Lockheed Martin | United States | 0 | 2 | |
| National Micronetics, Inc. | United States | 2 | 0 | |
| PCTEL, Inc. | United States | 2 | 0 | |
| Pixelworks | United States | 2 | 0 | |
| Qnity Electronics | United States | 2 | 0 | |
| RadiSys Corp. | United States | 2 | 0 | |
| Raytheon Co. | United States | 0 | 2 | |
| Richardson Electronics | United States | 1 | 1 | |
| SkyWater Technology | United States | 2 | 0 | |
| STAG Industrial | United States | 2 | 0 | |
| Sypris Solutions | United States | 2 | 0 | |
| Tech Data Corp. | United States | 2 | 0 | |
| Terreno Realty | United States | 2 | 0 | |
| Vertiv Holdings | United States | 2 | 0 | |
| Viavi Solutions | United States | 2 | 0 | |
| Vornado Realty | United States | 2 | 0 | |
| Wolfspeed | United States | 2 | 0 | |
| xAIAI Lab | United States | 0 | 2 | |
| Zayo | United States | 0 | 2 | |
| American Assets Trust | United States | 3 | 0 | |
| Bloom Energy | United States | 3 | 0 | |
| Cadence | United States | 3 | 0 | Financial record |
| CDW | United States | 0 | 3 | |
| Comcast | United States | 0 | 3 | |
| Edgio, Inc. | United States | 3 | 0 | |
| Harmonic | United States | 3 | 0 | |
| Ichor Holdings | United States | 3 | 0 | |
| Immersion | United States | 3 | 0 | |
| Insight Enterprises | United States | 0 | 3 | |
| Intellisync Corp. | United States | 3 | 0 | |
| Interdigital | United States | 3 | 0 | |
| JAMDAT Mobile, Inc. | United States | 3 | 0 | |
| Kilroy Realty | United States | 3 | 0 | |
| Lumentum Holdings | United States | 3 | 0 | |
| PDF Solutions | United States | 3 | 0 | |
| Penguin Solutions | United States | 2 | 1 | |
| Qorvo | United States | 2 | 1 | |
| Rudolph Technologies, Inc. | United States | 3 | 0 | |
| Sanmina | United States | 3 | 0 | |
| TelCom Semiconductor, Inc. | United States | 3 | 0 | |
| Trio-Tech International | United States | 3 | 0 | |
| Ultra Clean | United States | 3 | 0 | |
| Amdahl Corp. | United States | 2 | 2 | |
| Arrow Electron | United States | 0 | 4 | |
| Catalyst Semiconductor, Inc. | United States | 3 | 1 | |
| Cloudflare, Inc. | United States | 4 | 0 | |
| Cohu | United States | 4 | 0 | |
| Cousins Properties | United States | 4 | 0 | |
| Datadog, Inc. | United States | 2 | 2 | |
| Elantec Semiconductor LLC | United States | 4 | 0 | |
| Equinix, Inc. | United States | 1 | 3 | Financial record |
| Finisar Corp. | United States | 4 | 0 | |
| Ingram Micro Holding | United States | 0 | 4 | |
| Inphi Corp. | United States | 4 | 0 | |
| Intellia Therapeutics, Inc. | United States | 3 | 1 | |
| Intelogic Trace, Inc. | United States | 4 | 0 | |
| Lattice Semiconductor | United States | 3 | 1 | |
| Seagate Technology Holdings | United States | 2 | 2 | |
| Silicon Laboratories | United States | 3 | 1 | |
| TD SYNNEX Corp | United States | 1 | 3 | |
| Ultratech, Inc. | United States | 4 | 0 | |
| Versum Materials | United States | 4 | 0 | |
| Aehr Test Systems | United States | 5 | 0 | |
| Analog Devices | United States | 2 | 3 | |
| AnthropicAI LabEntity record | United States | 0 | 5 | |
| Applied Optoelectronics | United States | 5 | 0 | |
| Arista Networks | United States | 3 | 2 | |
| AT&T | United States | 0 | 5 | |
| Axcelis Technologies | United States | 5 | 0 | |
| Cirrus Logic | United States | 2 | 3 | |
| CMC Materials LLC | United States | 5 | 0 | |
| Fairchild Semiconductor International | United States | 2 | 3 | |
| Inteliquent, Inc. | United States | 5 | 0 | |
| QLogic LLC | United States | 5 | 0 | |
| Synaptics | United States | 5 | 0 | |
| Arteris | United States | 6 | 0 | |
| FormFactor | United States | 6 | 0 | |
| Jabil | United States | 3 | 3 | |
| Super Micro Computer, Inc. | United States | 4 | 2 | |
| ARROW ELECTRONICS, INC. | United States | 0 | 7 | |
| CoreWeaveCloud Provider | United States | 4 | 3 | Financial record |
| HP Inc | United States | 0 | 7 | |
| Juniper Pharmaceuticals, Inc. | United States | 7 | 0 | |
| KEMET Corp. | United States | 7 | 0 | |
| Onto Innovation | United States | 7 | 0 | |
| Rambus | United States | 7 | 0 | |
| Western Digital | United States | 2 | 5 | |
| Entegris | United States | 8 | 0 | |
| OpenAI | United States | 0 | 8 | |
| Pericom Semiconductor Corp. | United States | 8 | 0 | |
| Flex | United States | 7 | 2 | |
| ON Semiconductor | United States | 3 | 6 | |
| Freescale Semiconductor, Inc. | United States | 3 | 7 | |
| Skyworks Solutions | United States | 8 | 2 | |
| Volterra Semiconductor Corp. | United States | 10 | 0 | |
| Amdocs Ltd. | United States | 11 | 0 | |
| IBM | United States | 0 | 11 | |
| Juniper Networks, Inc. | United States | 6 | 5 | |
| Snowflake | United States | 10 | 1 | |
| Xcerra Corp. | United States | 11 | 0 | |
| Dell Technologies | United States | 2 | 10 | |
| Motorola Solutions | United States | 0 | 12 | |
| Texas Instruments | United States | 6 | 6 | Financial record |
| TriQuint Semiconductor, Inc. | United States | 9 | 3 | |
| Avnet | United States | 0 | 14 | |
| Marvell Technology | United States | 9 | 5 | Financial record |
| Hewlett Packard Enterprise | United States | 4 | 11 | Financial record |
| KLA | United States | 8 | 7 | Financial record |
| National Semiconductor Corp. | United States | 3 | 12 | |
| Photronics | United States | 15 | 0 | |
| Teradyne | United States | 8 | 7 | |
| Amkor | United States | 16 | 0 | |
| GlobalFoundries | United States | 14 | 3 | Financial record |
| Cypress Semiconductor Corp. | United States | 12 | 7 | |
| Oracle CorporationCloud Provider | United States | 3 | 19 | |
| Lam Research | United States | 10 | 16 | Financial record |
| Applied Materials | United States | 4 | 27 | Financial record |
| Meta Platforms, Inc.AI Lab | United States | 1 | 35 | Financial record |
| Qualcomm Inc | United States | 17 | 19 | Financial record |
| Broadcom Inc. | United States | 16 | 21 | Financial record |
| Digital RealtyColocation Provider | United States | 41 | 1 | |
| AMDChip Designer | United States | 12 | 32 | Financial record |
| NVIDIAChip Designer | United States | 27 | 23 | Financial record |
| MicronFab Operator | United States | 29 | 32 | Financial record |
| AlphabetCloud ProviderEntity record | United States | 2 | 77 | Financial record |
| Apple | United States | 1 | 100 | Financial record |
| Microsoft CorporationCloud ProviderEntity record | United States | 3 | 98 | Financial record |
| IntelFab Operator | United States | 6 | 97 | Financial record |
| Cisco | United States | 4 | 108 | Financial record |
| Amazon.com, Inc.Cloud Provider | United States | 3 | 130 | Financial record |
Related pages
Sources
6 sources
- SEC EDGAR segment and customer disclosures: https://www.sec.gov/edgar
- Public-registry disclosures and Scrutica research additions: https://scrutica.com/methodology#supply-chain
- Licensed supply-chain relationships: https://scrutica.com/methodology#licensed-substrate
- BIS Entity List cross-reference (Consolidated Screening List + Federal Register): https://scrutica.com/export-controls
- Reviewed company-stated supplier capabilities: https://scrutica.com/entities/companies?capability=1
- Licensed corporate financial records: https://scrutica.com/methodology#licensed-substrate
How the figures were made
The register includes organisations with a supply-chain relationship, an export-control designation, a licensed financial record or a reviewed company-stated capability.
| 1,380 | 10 | 32 | 0 | |
| 10 | 39 | 1 | 0 | |
| 32 | 1 | 32 | 0 | |
| 0 | 0 | 0 | 7 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as having one.
- Company-stated capability
- A supplier capability in the reviewed primary-supplier corpus, with a direct company source. Corporate self-description; not an independent audit of delivered capability.
The raw table holds 147,069 rows, which resolve to 143,723 organisations. After licensing exclusions, 76,421 organisation rows are individually browsable, and the register applies its record-category filter to that set.
- 1,375One record category97.1%
- 40Two categories2.8%
- 1Three categories0.1%
- 0All four0.0%
Lines and counterpart counts use distinct named pairs admitted by the public supply graph. Aggregate, unreviewed association and non-relationship observation records do not become named endpoints. Dated, undated, older and ended relationships remain in the published counts; the drawing does not establish a present contractual relationship. The company record retains dates, source receipts and scope.
Counts were read 3 November 2026; each record keeps its own source dates.
Corrections to this page, 1
Loughton ownership and deployment commitment, 26 Jul 2026






































