Entities
Facilities
Coverage & sourcesA dash in the power column means no figure is recorded.
Showing all 211 matching records, including the 189 records without capacity data or a substantive description. Show 22 with detail.
| Facility | Country | Type | Status | Power (MW) |
|---|---|---|---|---|
| Jupiter, JülichEpoch AI GPU Clusters | Germany | AI training | Operational | 18 |
| JUWELS-BoosterEpoch AI GPU Clusters | Germany | AI training | Operational | 3 |
| FZJ JURECAEpoch AI GPU Clusters | Germany | AI training | Operational | 1 |
| Max-Planck-Gesellschaft RavenEpoch AI GPU Clusters | Germany | AI training | Operational | 1 |
| Karlsruher Institut für Technologie HoreKaEpoch AI GPU Clusters | Germany | AI training | Operational | 1 |
| hessian.AI fortytwoEpoch AI GPU Clusters | Germany | AI training | Operational | 1 |
| Aleph Alpha alpha ONEEpoch AI GPU Clusters | Germany | AI training | Operational | 0 |
| Universitaet Frankfurt Goethe-NHREpoch AI GPU Clusters | Germany | AI training | Operational | 0 |
| Continental DGX SupercomputerEpoch AI GPU Clusters | Germany | AI training | Operational | 0 |
| TU Dresden AlphaCentauriEpoch AI GPU Clusters | Germany | AI training | Operational | 0 |
| High-Performance Computing Center Stuttgart HawkEpoch AI GPU Clusters | Germany | AI training | Operational | 0 |
| AWS Europe (Frankfurt)AWS region documentation | Germany | Hyperscale DC | Operational | — |
| AZURE Germany NorthMicrosoft Azure region documentation | Germany | Hyperscale DC | Operational | — |
| AZURE Germany West CentralMicrosoft Azure region documentation | Germany | Hyperscale DC | Operational | — |
| GCP Europe West 10Google Cloud region documentation | Germany | Hyperscale DC | Operational | — |
| GCP Europe West 3Google Cloud region documentation | Germany | Hyperscale DC | Operational | — |
| OCI Germany Central (Frankfurt)Oracle Cloud region documentation | Germany | Hyperscale DC | Operational | — |
| Alibaba Cloud in GermanyEpoch AI GPU Clusters | Germany | AI training | Operational | — |
| ParTec ELBJUWELEpoch AI GPU Clusters | Germany | AI training | Announced | — |
| Equinix FR13 (Frankfurt)Equinix SEC 10-K (2024) | Germany | Colocation | Under construction | — |
| Equinix FR8 (Frankfurt)Equinix SEC 10-K (2024) | Germany | Colocation | Under construction | — |
| ESMC Dresden FabEuropean Commission decision | Germany | Logic fab | Under construction | — |
| JUPITER (EuroHPC)EuroHPC Joint Undertaking | Germany | HPC center | Operational | — |
| HammerHAIEuroHPC JU press announcements (Mar 2026) | Germany | HPC center | Under construction | — |
| Intel Fab 52 MagdeburgCompany disclosure (press / IR) | Germany | Logic fab | Cancelled | — |
| Iron Mountain FRA-2 (Frankfurt)Iron Mountain SEC 10-K (2024) | Germany | Colocation | Operational | — |
| Oracle Cloud Lingen Data CenterCompany disclosure (press / IR) | Germany | Hyperscale DC | Operational | — |
| BER11OpenStreetMap | Germany | Colocation | Operational | — |
| rockenstein AGOpenStreetMap | Germany | Other | Operational | — |
| IRZ-HIP-HeidelbergOpenStreetMap | Germany | Colocation | Operational | — |
| Johannes Gutenberg-Universität MainzOpenStreetMap | Germany | Colocation | Operational | — |
| Boreus Rechenzentrum GmbHOpenStreetMap | Germany | Other | Operational | — |
| BER12OpenStreetMap | Germany | Other | Operational | — |
| GasLINEOpenStreetMap | Germany | Colocation | Operational | — |
| Maincubes FRA02OpenStreetMap | Germany | Colocation | Operational | — |
| CyrusOne FRA1OpenStreetMap | Germany | Colocation | Operational | — |
| SAP Building 6 / 16OpenStreetMap | Germany | Other | Operational | — |
| GRASS-MERKUR GmbH & Co. KGOpenStreetMap | Germany | Colocation | Operational | — |
| Planet ICOpenStreetMap | Germany | Other | Operational | — |
| EWE TEL GmbHOpenStreetMap | Germany | Colocation | Operational | — |
| Stadtwerke Lüdenscheid GmbH (ENERVIE-Gruppe)OpenStreetMap | Germany | Colocation | Operational | — |
| Fiducia & GAD IT AGOpenStreetMap | Germany | Colocation | Operational | — |
| TelemaxX IPC4OpenStreetMap | Germany | Colocation | Operational | — |
| NTT Global Data Centers EMEA GmbHOpenStreetMap | Germany | Colocation | Operational | — |
| Equinix Frankfurt FR2OpenStreetMap | Germany | Colocation | Operational | — |
| GAD-Rechenzentrum 2OpenStreetMap | Germany | Colocation | Operational | — |
| Hansestadt RostockOpenStreetMap | Germany | Colocation | Operational | — |
| Digital Realty FRA6OpenStreetMap | Germany | Colocation | Operational | — |
| Digital Realty FRA30OpenStreetMap | Germany | Colocation | Operational | — |
| TelemaxX IPC1OpenStreetMap | Germany | Colocation | Operational | — |
Coverage & sources
Facility coverage by source
Coverage varies by source: 91.4% of the Epoch AI Frontier Data Centers rows have capacity data or a substantive description, compared with 0.0% of the OpenStreetMap rows.
- Epoch AI Frontier Data Centers 70 64 with detail 91.4%
- Epoch AI GPU Clusters 437 395 with detail 90.4%
- PeeringDB facility registry 1,572 63 with detail 4.0%
- IM3 / PNNL data-center corpus 391 2 with detail 0.5%
- OpenStreetMap (tagged data centers) 1,173 1 with detail 0.1%
- OpenStreetMap 231 0 with detail 0.0%
- Microsoft Azure region documentation 56 0 with detail 0.0%
- Oracle Cloud region documentation 45 0 with detail 0.0%
- 50 smaller catalogues 292 190 with detail 65.1%
Bar length shows the number of records; the darker portion marks those with capacity data or a substantive description. Hatching groups the smaller sources.
Counts cover 4,267 public facility records as of 19 October 2026.
Tracked and browsable records
The full dataset includes 4,582 facilities across 110 countries, including 315 available only in aggregate under their licence. This register covers the 4,267 individually browsable records.
Related records
The map locates these facilities, Countries totals them by jurisdiction, and the company register lists related organisations.