Companies
100 organisations, 75 with supply-chain relationships and 34 with an export-control designation.
The 207 companies with the most recorded links, from those that mostly sell to those that mostly buy. Lines run up to suppliers and down to customers, in the colour of the other company’s headquarters. 772566 of 1,416 organisations appear here. Named public pairs include dated, undated, older and ended evidence; dates and sources stay on the records.
Register
Companies with the most recorded links first. Included organisations have supply-chain relationships, export-control designations, licensed financial records or reviewed company-stated capabilities.
Type is shown where the classification has been reviewed, 17 of 1,416 organisations.
Customers and suppliers count distinct, named organisations in the public graph. Dated, undated, older and ended relationships remain in the count; these are not necessarily current contracts.
| Organisation | Headquarters | Customers | Suppliers | Other records |
|---|---|---|---|---|
| SMICFab OperatorExport-control designation | China | 13 | 9 | Export-control designation, Financial record |
| Huawei TechnologiesEntity recordExport-control designation | China | 4 | 4 | Export-control designation |
| Alibaba | China | 2 | 5 | |
| Wuxi Unicomp Technology | China | 7 | 0 | |
| Zhuhai Bojay Electronics A | China | 6 | 0 | |
| Tencent Holdings Ltd. | China | 3 | 2 | |
| Baidu | China | 0 | 3 | |
| Jadard Technology A | China | 3 | 0 | |
| ByteDance | China | 0 | 2 | |
| HiSiliconExport-control designation | China | 0 | 2 | Export-control designation |
| Jiangsu Aisen Semiconductor Material A | China | 2 | 0 | |
| Lens Technology H | China | 2 | 0 | |
| Shenzhen Fenda Technology A | China | 2 | 0 | |
| Shenzhen Liande Automatic A | China | 2 | 0 | |
| Xiaomi Corporation | China | 0 | 2 | |
| 360 SECURITY TECHNOLOGY INC | China | 1 | 0 | |
| Ant Group | China | 0 | 1 | |
| Arashi Vision A | China | 1 | 0 | |
| Biren Technology | China | 0 | 1 | |
| Brite Semicon Shanghai A | China | 0 | 1 | |
| CambriconExport-control designation | China | 0 | 1 | Export-control designation |
| China Telecom | China | 0 | 1 | |
| Enflame Technology (Suiyuan) | China | 0 | 1 | |
| GigaDevice Semiconductor (Beijing) | China | 0 | 1 | |
| Hesai B | China | 1 | 0 | |
| HUYA Inc. | China | 0 | 1 | |
| Hwatsing Technology A | China | 1 | 0 | |
| Hydsoft Technology Co., Ltd. | China | 1 | 0 | |
| Hygon Information Technology Co., Ltd.Export-control designation | China | 0 | 1 | Export-control designation |
| Iluvatar CoreX | China | 0 | 1 | |
| JD.com, Inc. | China | 0 | 1 | |
| LoongsonExport-control designation | China | 0 | 1 | Export-control designation |
| Moore Threads | China | 0 | 1 | |
| Sanhua Holding Group Co., Ltd. | China | 1 | 0 | |
| Shenzhen Goodix Tech A | China | 1 | 0 | |
| SMEE | China | 1 | 0 | |
| Tencent Music Entertainment Group | China | 0 | 1 | |
| Tuya A | China | 1 | 0 | |
| XIAOMI CORPORATION | China | 0 | 1 | |
| 4paradigmExport-control designation | China | 0 | 0 | Export-control designation |
| AsiaInfo Technologies | China | 0 | 0 | |
| ASR Microelectronics A | China | 0 | 0 | |
| Beijing E-Town Semiconductor Technology Co., Ltd.Export-control designation | China | 0 | 0 | Export-control designation |
| Beijing Lingxin Intelligent Technology CoExport-control designation | China | 0 | 0 | Export-control designation |
| Beijing University of Posts and TelecommunicationsExport-control designation | China | 0 | 0 | Export-control designation |
| Biwin Storage Technology A | China | 0 | 0 | |
| Cheetah Mobile | China | 0 | 0 | |
| China Mobile | China | 0 | 0 | |
| CloudWalk TechnologyExport-control designation | China | 0 | 0 | Export-control designation |
| Dada Nexus Limited | China | 0 | 0 | |
| Dahua TechnologyExport-control designation | China | 0 | 0 | Export-control designation |
| Dawning Information Industry Co., Ltd.Export-control designation | China | 0 | 0 | Export-control designation |
| DHC Software | China | 0 | 0 | |
| Dongfang Jingyuan Electron Ltd.Export-control designation | China | 0 | 0 | Export-control designation |
| Emdoor Information A | China | 0 | 0 | |
| Fibocom Wireless H | China | 0 | 0 | |
| Foxconn Industrial Internet | China | 0 | 0 | |
| GDS Holdings Limited | China | 0 | 0 | |
| Giga Device Semiconductor H | China | 0 | 0 | |
| GoerTek A | China | 0 | 0 | |
| Harbin Institute of TechnologyExport-control designation | China | 0 | 0 | Export-control designation |
| Hillstone Networks A | China | 0 | 0 | |
| Huada EmpyreanExport-control designation | China | 0 | 0 | Export-control designation |
| Huizhou Desay SV Auto A | China | 0 | 0 | |
| Hunan Goke Microelec AExport-control designation | China | 0 | 0 | Export-control designation |
| IEIT Systems AExport-control designation | China | 0 | 0 | Export-control designation |
| iFLYTEK Co., Ltd.Export-control designation | China | 0 | 0 | Export-control designation |
| Innoscience (Zhuhai) Technology Co., Ltd. | China | 0 | 0 | |
| Innovation New Material Technology | China | 0 | 0 | |
| IntellifusionExport-control designation | China | 0 | 0 | Export-control designation |
| JCET Group A | China | 0 | 0 | |
| Leshan Radio Co., Ltd. | China | 0 | 0 | |
| Maxone Semiconductor A | China | 0 | 0 | |
| Megvii IncExport-control designation | China | 0 | 0 | Export-control designation |
| MiniMax | China | 0 | 0 | |
| NAURAExport-control designation | China | 0 | 0 | Export-control designation |
| NetEase, Inc. | China | 0 | 0 | |
| Ningbo Semiconductor International Corp.Export-control designation | China | 0 | 0 | Export-control designation |
| Orbbec A | China | 0 | 0 | |
| Peng Cheng LaboratoryExport-control designation | China | 0 | 0 | Export-control designation |
| PiotechExport-control designation | China | 0 | 0 | Export-control designation |
| QuantumCTek Co., Ltd.Export-control designation | China | 0 | 0 | Export-control designation |
| Shenzhen Comtech Ltd. | China | 0 | 0 | |
| Sichuan UniversityExport-control designation | China | 0 | 0 | Export-control designation |
| Sino Ic Technology Co LtdExport-control designation | China | 0 | 0 | Export-control designation |
| Smart Share Global Limited | China | 0 | 0 | |
| Smartgiant Technology A | China | 0 | 0 | |
| SMIC Advanced Technology R&D (Shanghai) CorporationExport-control designation | China | 0 | 0 | Export-control designation |
| SMIC ShanghaiExport-control designation | China | 0 | 0 | Export-control designation |
| SMIC-BeijingExport-control designation | China | 0 | 0 | Export-control designation |
| Tencent Cloud | China | 0 | 0 | |
| Tianjin UniversityExport-control designation | China | 0 | 0 | Export-control designation |
| UNILUMIN GROUP A | China | 0 | 0 | |
| University of Electronic Science and Technology of ChinaExport-control designation | China | 0 | 0 | Export-control designation |
| VeriSilicon Microelectronics (Shanghai) A | China | 0 | 0 | |
| Yonyou Network Technology Co.,Ltd. | China | 0 | 0 | |
| Yunji Inc. | China | 0 | 0 | |
| Yunnan Baiyao Group Co.,Ltd | China | 0 | 0 | |
| Yunnan Botanee Bio-Technology Group | China | 0 | 0 | |
| Zhipu AIExport-control designation | China | 0 | 0 | Export-control designation |
Related pages
Sources
6 sources
- SEC EDGAR segment and customer disclosures: https://www.sec.gov/edgar
- Public-registry disclosures and Scrutica research additions: https://scrutica.com/methodology#supply-chain
- Licensed supply-chain relationships: https://scrutica.com/methodology#licensed-substrate
- BIS Entity List cross-reference (Consolidated Screening List + Federal Register): https://scrutica.com/export-controls
- Reviewed company-stated supplier capabilities: https://scrutica.com/entities/companies?capability=1
- Licensed corporate financial records: https://scrutica.com/methodology#licensed-substrate
How the figures were made
The register includes organisations with a supply-chain relationship, an export-control designation, a licensed financial record or a reviewed company-stated capability.
| 1,380 | 10 | 32 | 0 | |
| 10 | 39 | 1 | 0 | |
| 32 | 1 | 32 | 0 | |
| 0 | 0 | 0 | 7 |
- Supply-chain relationship
- A named supplier or customer relationship to another organisation in the graph, from a licensed corporate-relationship dataset.
- Export-control designation
- A cross-reference onto the BIS Entity List, resolved from the Consolidated Screening List and anchored to a Federal Register notice.
- Licensed financial record
- A licensed corporate financial record keyed to the organisation. An organisation row that exists only because a licensed dataset named it as a counterparty does not count as having one.
- Company-stated capability
- A supplier capability in the reviewed primary-supplier corpus, with a direct company source. Corporate self-description; not an independent audit of delivered capability.
The raw table holds 147,069 rows, which resolve to 143,723 organisations. After licensing exclusions, 76,421 organisation rows are individually browsable, and the register applies its record-category filter to that set.
- 1,375One record category97.1%
- 40Two categories2.8%
- 1Three categories0.1%
- 0All four0.0%
Lines and counterpart counts use distinct named pairs admitted by the public supply graph. Aggregate, unreviewed association and non-relationship observation records do not become named endpoints. Dated, undated, older and ended relationships remain in the published counts; the drawing does not establish a present contractual relationship. The company record retains dates, source receipts and scope.
Counts were read 4 November 2026; each record keeps its own source dates.
Corrections to this page, 1
Loughton ownership and deployment commitment, 26 Jul 2026











